CRUISER RACING
About
The Cruiser Racing Section organizes a full program of racing throughout the year and always welcomes new competitors. There are fleets to suit all types of boats and all levels of experience. The larger boats compete in an IRC handicap fleet while most of the smaller and family cruising boats compete in a performance handicap fleet.
There are three series held predominately in the Channel on Sundays. The Earlybird series runs from the start of February for eight weeks and is followed by the Spring series, which is usually 11 races ending at the end of June. In the Autumn, the Frostbite series runs from the beginning of October until early December. This is followed by an end of season prize-giving Christmas party.
From May to August, there are two series of eight races held in the Bay on Tuesday evenings. These provide some exhilarating racing and are followed by a hot buffet usually involving a curry!
Committee Members – Cruiser Section
Idris Dibble, Ian Jones, Kevin Rolfe, Colin Rose
SERIES/ RACE CARD | COST | START DATE | END DATE | NUMBER OF RACES | RACES OFF |
---|---|---|---|---|---|
Earlybird | £20 | 05/02/23 | 26/03/23 | 8 | None |
Spring | £25 | 09/04/23 | 25/06/23 | 10 | 11/06 & 25/06 |
Tuesday Spring | £20 | 02/05/23 | 20/06/23 | 8 | None |
Tuesday Summer | £20 | 27/06/23 | 15/08/23 | 8 | None |
Summer Short Series | £20 | 02/07/23 | 06/08/23 | 6 | None |
Frostbite | £25 | 03/09/23 | 26/11/23 | 12 | 12/11 |
All Series | £100 | 05/02/23 | 26/11/23 | 52 | 11/06 , 25/06 , 12/11 |
Offshore | £0 | 29/04/23 | 16/06/23 | 4 + long race (TBC) | None |
*Please check the race card for times and further information.