Nimrod Cup 2010

Entries: 9      Races Sailed: 11      Discard: 3

Provisional Results


Series PlaceSail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11
110 Moontide Hunter Horizon Phil Bradley 1061 15 1 1 6 6 3 3 3 1 3 2 1
25887 Gatsby Nicholson half tonner Colin Parsons and partners 952 16 2 6 3 1 7 1 2 4 1 3 3
39502 Offbeat Hunter Impala Chris Watler 958 19 3 5 4 3 6 2 1 3 4 1 2
46999 Wizard SJ35 Wyndham Evans 937 25 6 2 1 2 4 5 4 5 2 6 5
57 Xanadu Seawolf 26 Mike Birdsall 1104 33 5 7 7 10 2 6 5 2 5 4 4
63713 Courtier GibSea 442 Steve Parker 890 36 7 10 2 5 1 4 7 8 6 5 6
73768 Jonah Beneteau First 35 Geoff Parr and Stewart Cokeley 915 44 4 3 5 4 5 7 9 9 7 10 10
81 Ocean Freedom Freedom 39 Hilton Willott 950 54 8 4 8 7 9 8 6 6 8 8 7
96434 Preceptor Sadler 29 Nick Niklasson 1042 63 9 8 9 8 8 9 8 7 10 7 8

Sat 18 Sep 10 17:29
Sail100 Sailing Results Software Program