Nimrod Cup 2008

Series Place Sail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 7
1 FRA79 Papillon Aphrodite 101 Graeme Page 958 7 2 2 1 1 1
2 10 Moontide Hunter Horizon 30 Phil Bradley 1110 14 1 3 5 3 2
3 7051N Hong Kong Phooey Hunter 707 Richard Rose 927 21 4 1 3 6 7
4 3713 Courtier Gibsea 442 Steve Parker 942 21 7 4 2 2 6
5 8070 Witchcraft J80 John Griffiths 878 23 7 5 4 4 3
6 786 Blue Clipper Vandestadt Legend Peter Williams 1083 28 3 7 7 5 6

Sat 27 Sep 08 18:12
Sail100 Sailing Results Program