Frostbite Series 2006 PY

Series Place Sail No Boat Type of Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
1 5587 Gatsby Nicolson Colin parsons 963 18 17 6 2 1 1 2 1 17 5
2 3613 Courtier Gibsea 442 Steve Parker 892 18 1 2 1 4 11 4 4 17 2
3 7 Xanadu Seawolf 26 John Thomas 1035 26 7 1 5 3 2 5 3 17 7
4 488 Forebitters Shipman 28 Peter Gamble 1113 28 3 4 3 5 3 8 2 17 8
5 1 Famous Grouse Moody 31 John Colleypriest 1118 37 5 5 8 8 9 7 6 3 3
6 3 Naddura Hanse 301 Richard Southwell 999 46 17 7 6 2 7 1 17 17 6
7 6432 Preceptor Sadler 29 Nick Niklasson 1146 49 6 11 10 9 8 6 9 17 1
8 8271 Starship Sigma 38 Captain Kirk 889 70 17 17 17 17 17 9 5 1 4
9 4515 Iceberg Sigma 33 Owain Gibby 935 72 4 17 7 6 4 17 17 17 17
10 6 Clansman Highlander 28 Les Collins 1047 74 10 3 4 17 6 17 17 17 17
11 7054 Pindari Robber IIIe John Griffiths 1067 80 17 8 11 7 17 3 17 17 17
12 4 Billy Boy Jeanneau 29.2 Max Woodman 1074 94 17 9 17 17 17 10 7 17 17
13 2 Spray Moody 29 Rob Jones 1080 99 17 17 9 17 5 17 17 17 17
14 FR242 Silver Jual Westerley Fulmar Mike Bailey 972 104 2 17 17 17 17 17 17 17 17
15 7243 Aliseo Bavaria Lagoon 390 Martin Mulholland 1032 110 8 17 17 17 17 17 17 17 17
16 212 Maelstrom Maxi   981 111 9 17 17 17 17 17 17 17 17

Sun 10 Dec 06 12:00
Sail100 Sailing Results Program