CARDIFF BAY CHANNEL FLEETS

Class:Sports Boats
Series:Spring Series 2005

Overall results
Place Sail No Boat Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Gr Pts Nt Pts
            3Apr 10Apr 17Apr 17Apr 24Apr 1May 8May 15May 22May 29May 29May 5Jun 12Jun 19Jun 26Jun    
1 1758 MUSKETEER CORK 1720 Ian Jones 0.932 1 (3) 1 1 (3) 1 (4) (7) (3) 1 2 3 1 3 1 35 15
2 725 PURPLE HAZE J80 Scott/Simon 0.874 (9) (9) (9) (9) 1 2 2 1 2 2 1 1 4 1 (9) 62 17
3 571 JUNIOR HIGH J 80 Steve/Andrew 0.874 (4) 1 2 3 2 3 3 (5) 1 (4) (4) (6) 2 4 2 46 23
4 695 JOUSTER J 80 Alan Shaft 0.874 2 (4) (4) (4) (4) 4 1 3 4 3 3 2 3 2 (9) 52 27
5 7622 ZULU PROJECTION 762 Kevin Rolfe 0.874 3 2 3 2 (9) (9) 7 2 5 (9) (9) (9) 9 9 9 96 51
6 1726 OFF BEAT CORK 1720 Peter Pope 0.932 (9) (9) 5 (9) (9) (9) 7 4 6 9 9 9 9 9 9 121 76
7 723 BLUE THUNDER J 80 Andy/John 0.874 (9) (9) (9) (9) (9) 9 9 9 9 9 9 6 9 9 9 132 87
Races in brackets () are discards.
There were 15 races scheduled in this series, 15 races have been sailed. 10 have been counted.

Individual race results
Race 1
Sun 3 Apr 2005 at 12:30
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 14:52:50 2:13:07 1
2 695 JOUSTER J 80 Alan Shaft OK 0.874 15:03:23 2:14:03 2
3 7622 ZULU PROJECTION 762 Kevin Rolfe OK 0.874 15:12:10 2:21:44 3
4 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 15:14:25 2:23:42 4
  723 BLUE THUNDER J 80 Andy/John DNC 0.874     9
  725 PURPLE HAZE J80 Scott/Simon DNC 0.874     9
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9

Race 2
Sun 10 Apr 2005 at 12:30
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 13:29:21 0:51:52 1
2 7622 ZULU PROJECTION 762 Kevin Rolfe OK 0.874 13:30:37 0:52:59 2
3 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 13:27:00 0:53:07 3
4 695 JOUSTER J 80 Alan Shaft OK 0.874 13:32:26 0:54:34 4
  723 BLUE THUNDER J 80 Andy/John DNC 0.874     9
  725 PURPLE HAZE J80 Scott/Simon DNC 0.874     9
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9

Race 3
Sun 17 Apr 2005 at 11:30
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 12:18:59 0:45:39 1
2 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 12:23:04 0:46:23 2
3 7622 ZULU PROJECTION 762 Kevin Rolfe OK 0.874 12:23:43 0:46:57 3
4 695 JOUSTER J 80 Alan Shaft OK 0.874 12:27:48 0:50:31 4
5 1726 OFF BEAT CORK 1720 Peter Pope OK 0.932 12:24:30 0:50:48 5
  723 BLUE THUNDER J 80 Andy/John DNC 0.874     9
  725 PURPLE HAZE J80 Scott/Simon DNC 0.874     9

Race 4
Sun 17 Apr 2005 at 12:45
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 13:32:42 0:44:27 1
2 7622 ZULU PROJECTION 762 Kevin Rolfe OK 0.874 13:36:57 0:45:24 2
3 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 13:37:18 0:45:43 3
4 695 JOUSTER J 80 Alan Shaft OK 0.874 13:37:43 0:46:04 4
  723 BLUE THUNDER J 80 Andy/John DNC 0.874     9
  725 PURPLE HAZE J80 Scott/Simon DNC 0.874     9
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9

Race 5
Sun 24 Apr 2005 at 12:50
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J80 Scott/Simon OK 0.874 13:48:15 0:50:55 1
2 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 13:49:09 0:51:42 2
3 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 13:46:15 0:52:26 3
4 695 JOUSTER J 80 Alan Shaft OK 0.874 13:50:12 0:52:37 4
  723 BLUE THUNDER J 80 Andy/John DNC 0.874     9
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.874     9

Race 6
Sun 1 May 2005 at 10:35
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 12:10:30 1:29:00 1
2 725 PURPLE HAZE J80 Scott/Simon OK 0.874 12:26:33 1:37:30 2
3 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 12:29:53 1:40:24 3
4 695 JOUSTER J 80 Alan Shaft OK 0.874 12:30:25 1:40:52 4
  723 BLUE THUNDER J 80 Andy/John DNC 0.874     9
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.874     9

Race 7
Sun 8 May 2005 at 11:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 695 JOUSTER J 80 Alan Shaft OK 0.874 15:30:44 3:56:37 1
2 725 PURPLE HAZE J80 Scott/Simon OK 0.874 15:31:39 3:57:25 2
3 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 15:33:19 3:58:53 3
4 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 15:17:20 3:59:50 4
  1726 OFF BEAT CORK 1720 Peter Pope DNF 0.932     7
  7622 ZULU PROJECTION 762 Kevin Rolfe DNF 0.874     7
  723 BLUE THUNDER J 80 Andy/John DNC 0.874     9

Race 8
Sun 15 May 2005 at 10:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J80 Scott/Simon OK 0.874 12:05:04 1:49:18 1
2 7622 ZULU PROJECTION 762 Kevin Rolfe OK 0.874 12:15:40 1:58:34 2
3 695 JOUSTER J 80 Alan Shaft OK 0.874 12:27:42 2:09:05 3
4 1726 OFF BEAT CORK 1720 Peter Pope OK 0.932 12:26:54 2:16:55 4
5 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 12:51:50 2:30:11 5
  1758 MUSKETEER CORK 1720 Ian Jones DNF 0.932     7
  723 BLUE THUNDER J 80 Andy/John DNC 0.874     9

Race 9
Sun 22 May 2005 at 16:40
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 18:17:20 1:25:04 1
2 725 PURPLE HAZE J80 Scott/Simon OK 0.874 18:17:43 1:25:24 2
3 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 18:13:18 1:26:57 3
4 695 JOUSTER J 80 Alan Shaft OK 0.874 18:20:41 1:28:00 4
5 7622 ZULU PROJECTION 762 Kevin Rolfe OK 0.874 18:21:45 1:28:56 5
6 1726 OFF BEAT CORK 1720 Peter Pope OK 0.932 18:15:58 1:29:26 6
  723 BLUE THUNDER J 80 Andy/John DNC 0.874     9

Race 10
Sun 29 May 2005 at 10:20
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 11:08:42 0:45:23 1
2 725 PURPLE HAZE J80 Scott/Simon OK 0.874 11:14:37 0:47:44 2
3 695 JOUSTER J 80 Alan Shaft OK 0.874 11:18:50 0:51:25 3
4 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 11:20:49 0:53:09 4
  723 BLUE THUNDER J 80 Andy/John DNC 0.874     9
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.874     9

Race 11
Sun 29 May 2005 at 11:45
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J80 Scott/Simon OK 0.874 13:11:34 1:15:40 1
2 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 13:08:05 1:17:26 2
3 695 JOUSTER J 80 Alan Shaft OK 0.874 13:13:47 1:17:36 3
4 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 13:19:41 1:22:45 4
  723 BLUE THUNDER J 80 Andy/John DNC 0.874     9
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.874     9

Race 12
Sun 5 Jun 2005 at 16:35
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J80 Scott/Simon OK 0.874 19:19:53 2:24:06 1
2 695 JOUSTER J 80 Alan Shaft OK 0.874 19:24:28 2:28:07 2
3 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 19:14:59 2:29:06 3
  571 JUNIOR HIGH J 80 Steve/Andrew DNF 0.874     6
  723 BLUE THUNDER J 80 Andy/John DNF 0.874     6
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.874     9

Race 13
Sun 12 Jun 2005 at 09:34
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 11:10:19 1:29:46 1
2 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 11:16:51 1:29:53 2
3 695 JOUSTER J 80 Alan Shaft OK 0.874 11:17:15 1:30:14 3
4 725 PURPLE HAZE J80 Scott/Simon OK 0.874 11:17:54 1:30:49 4
  723 BLUE THUNDER J 80 Andy/John DNC 0.874     9
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.874     9

Race 14
Sun 19 Jun 2005 at 14:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J80 Scott/Simon OK 0.874 15:48:56 1:35:12 1
2 695 JOUSTER J 80 Alan Shaft OK 0.874 15:52:26 1:38:16 2
3 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 15:46:44 1:39:29 3
4 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 15:57:30 1:42:42 4
  723 BLUE THUNDER J 80 Andy/John DNC 0.874     9
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.874     9

Race 15
Sun 26 Jun 2005 at 09:35
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 11:33:57 1:50:52 1
2 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 11:43:14 1:52:05 2
  695 JOUSTER J 80 Alan Shaft DNC 0.874     9
  723 BLUE THUNDER J 80 Andy/John DNC 0.874     9
  725 PURPLE HAZE J80 Scott/Simon DNC 0.874     9
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.874     9
Top of page

Produced with HAL's Race Results