CARDIFF BAY CHANNEL FLEETS

Class:Sports Boats
Series:Spring 2005 Tuesdays

Overall results
Place Sail No Boat Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Gr Pts Nt Pts
            3May 10May 17May 24May 31May 7Jun 14Jun 21Jun    
1 1758 MUSKETEER CORK 1720 Ian Jones 0.932 (1) 1 1 (2) 1 (2) 1 1 10 5
2 725 PURPLE HAZE J80 Scott/Simon 0.874 (4) 2 2 1 2 1 (3) (9) 24 8
3 723 BLUE THUNDER J 80 Andy/John 0.874 2 3 3 3 3 (4) (5) (9) 32 14
4 571 JUNIOR HIGH J 80 Steve/Andrew 0.874 3 (6) 4 4 (5) (5) 2 2 31 15
5 695 JOUSTER J 80 Alan Shaft 0.874 (5) 4 (7) (9) 4 3 4 3 39 18
6 1726 OFF BEAT CORK 1720 Peter Pope 0.932 (9) 5 5 (9) (9) 9 9 9 64 37
7 7622 ZULU PROJECTION 762 Kevin Rolfe 0.874 (9) 7 6 6 (9) (9) 9 9 64 37
Races in brackets () are discards.
There were 9 races scheduled in this series, 8 races have been sailed. There is 1 still to sail. 5 have been counted.

Individual race results
Race 1
Tue 3 May 2005 at 19:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 20:00:46 0:56:38 1
2 723 BLUE THUNDER J 80 Andy/John OK 0.874 20:05:29 0:57:14 2
3 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 20:06:06 0:57:46 3
4 725 PURPLE HAZE J80 Scott/Simon OK 0.874 20:06:45 0:58:20 4
5 695 JOUSTER J 80 Alan Shaft OK 0.874 20:07:09 0:58:41 5
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.874     9

Race 2
Tue 10 May 2005 at 19:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 20:01:55 0:57:42 1
2 725 PURPLE HAZE J80 Scott/Simon OK 0.874 20:06:40 0:58:16 2
3 723 BLUE THUNDER J 80 Andy/John OK 0.874 20:07:05 0:58:38 3
4 695 JOUSTER J 80 Alan Shaft OK 0.874 20:08:33 0:59:55 4
5 1726 OFF BEAT CORK 1720 Peter Pope OK 0.932 20:05:50 1:01:21 5
6 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 20:11:02 1:02:05 6
7 7622 ZULU PROJECTION 762 Kevin Rolfe OK 0.874 20:11:48 1:02:45 7

Race 3
Tue 17 May 2005 at 19:05
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 20:03:40 0:54:41 1
2 725 PURPLE HAZE J80 Scott/Simon OK 0.874 20:08:27 0:55:27 2
3 723 BLUE THUNDER J 80 Andy/John OK 0.874 20:09:46 0:56:36 3
4 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 20:10:48 0:57:31 4
5 1726 OFF BEAT CORK 1720 Peter Pope OK 0.932 20:08:29 0:59:10 5
6 7622 ZULU PROJECTION 762 Kevin Rolfe OK 0.874 20:13:09 0:59:34 6
7 695 JOUSTER J 80 Alan Shaft OK 0.874 20:13:51 1:00:10 7

Race 4
Tue 24 May 2005 at 19:15
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J80 Scott/Simon OK 0.874 20:15:58 0:53:17 1
2 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 20:12:22 0:53:28 2
3 723 BLUE THUNDER J 80 Andy/John OK 0.874 20:16:59 0:54:10 3
4 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 20:19:09 0:56:04 4
  7622 ZULU PROJECTION 762 Kevin Rolfe DNF 0.874     6
  695 JOUSTER J 80 Alan Shaft DNC 0.874     9
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9

Race 5
Tue 31 May 2005 at 19:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 19:55:48 0:52:00 1
2 725 PURPLE HAZE J80 Scott/Simon OK 0.874 19:59:34 0:52:04 2
3 723 BLUE THUNDER J 80 Andy/John OK 0.874 20:00:32 0:52:54 3
4 695 JOUSTER J 80 Alan Shaft OK 0.874 20:05:04 0:56:52 4
5 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 20:09:11 1:00:28 5
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.874     9

Race 6
Tue 7 Jun 2005 at 19:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J80 Scott/Simon OK 0.874 20:02:09 0:54:19 1
2 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 19:59:31 0:55:28 2
3 695 JOUSTER J 80 Alan Shaft OK 0.874 20:06:10 0:57:50 3
4 723 BLUE THUNDER J 80 Andy/John OK 0.874 20:06:43 0:58:19 4
5 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 20:08:29 0:59:51 5
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.874     9

Race 7
Tue 14 Jun 2005 at 19:08
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 20:09:12 0:57:02 1
2 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 20:13:25 0:57:10 2
3 725 PURPLE HAZE J80 Scott/Simon OK 0.874 20:13:38 0:57:22 3
4 695 JOUSTER J 80 Alan Shaft OK 0.874 20:17:15 1:00:31 4
5 723 BLUE THUNDER J 80 Andy/John OK 0.874 20:19:57 1:02:53 5
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.874     9

Race 8
Tue 21 Jun 2005 at 19:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 19:57:08 0:53:15 1
2 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.874 20:03:28 0:55:28 2
3 695 JOUSTER J 80 Alan Shaft OK 0.874 20:03:44 0:55:42 3
  723 BLUE THUNDER J 80 Andy/John DNC 0.874     9
  725 PURPLE HAZE J80 Scott/Simon DNC 0.874     9
  1726 OFF BEAT CORK 1720 Peter Pope DNC 0.932     9
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.874     9
Top of page

Produced with HAL's Race Results