CARDIFF BAY CHANNEL FLEETS

Class:Sports Boats
Series:Frostbite 2005

Overall results
Place Sail No Boat Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 11 Gr Pts Nt Pts
            9Oct 16Oct 23Oct 30Oct 6Nov 13Nov 20Nov 27Nov 4Dec 17Dec    
1 734 RED SKY J 80 CBR/Nick Sawyer 0.874 (4) 2 1 (6) 1 1 1 1 1 (8) 26 8
2 725 PURPLE HAZE J 80 CBR/Simon Thomas 0.874 1 1 (6) (3) 2 (3) 3 3 3 1 26 14
3 1758 MUSKETEER CORK 1720 Ian Jones 0.932 2 (4) 2 4 (5) 2 4 2 2 (8) 35 18
4 571 JUNIOR HIGH J 80 Steve Cooper 0.874 5 3 3 5 (6) (7) (6) 6 5 2 48 29
5 733 WHITE LIGHTNING J 80 CBR/Colin Lyons 0.874 3 (10) (12) 2 4 6 5 5 4 (12) 63 29
6 723 BLUE THUNDER J 80 CBR/Timon Robson 0.874 6 (8) 4 (9) 7 4 7 (8) 8 8 69 44
7 695 JOUSTER J 80 Alan Shaft 0.874 7 6 5 (12) (12) 5 8 7 7 (12) 81 45
8 527 JAMMY DODGER J 80 Bill Beere 0.874 (12) (12) (12) 1 3 12 2 4 12 12 82 46
9 7622 ZULU Projection 762 Kevin Rolfe 0.874 8 (12) 8 7 (9) 8 (10) 9 9 3 83 52
10 1726 OFF BEAT CORK 1720 Peter Pope 0.932 (12) 5 (12) (12) 8 12 9 12 6 4 92 56
11 1730 MERLIN Cork 1720 Rob Freemantle 0.932 9 7 7 8 10 (12) (11) 10 10 (12) 96 61
Race 10 on 11 Dec 05 at 13:30 not included because it was cancelled

Races in brackets () are discards.
There were 11 races scheduled in this series, 10 races have been sailed. 1 has been cancelled. 7 have been counted.

Individual race results
Race 1
Sun 9 Oct 2005 at 10:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J 80 CBR/Simon Thomas OK 0.874 11:31:45 1:20:11 1
2 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 11:27:51 1:21:53 2
3 733 WHITE LIGHTNING J 80 CBR/Colin Lyons OK 0.874 11:34:14 1:22:22 3
4 734 RED SKY J 80 CBR/Nick Sawyer OK 0.874 11:35:55 1:23:50 4
5 571 JUNIOR HIGH J 80 Steve Cooper OK 0.874 11:36:34 1:24:24 5
6 723 BLUE THUNDER J 80 CBR/Timon Robson OK 0.874 11:36:55 1:24:42 6
7 695 JOUSTER J 80 Alan Shaft OK 0.874 11:37:05 1:24:51 7
8 7622 ZULU Projection 762 Kevin Rolfe OK 0.874 11:37:38 1:25:20 8
9 1730 MERLIN Cork 1720 Rob Freemantle OK 0.932 11:36:06 1:29:34 9

Race 2
Sun 16 Oct 2005 at 11:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J 80 CBR/Simon Thomas OK 0.874 15:05:54 3:34:55 1
2 734 RED SKY J 80 CBR/Nick Sawyer OK 0.874 15:09:03 3:37:40 2
3 571 JUNIOR HIGH J 80 Steve Cooper OK 0.874 15:09:17 3:37:52 3
4 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 15:01:32 3:45:07 4
5 1726 OFF BEAT CORK 1720 Peter Pope OK 0.932 15:02:41 3:46:11 5
6 695 JOUSTER J 80 Alan Shaft OK 0.874 15:21:37 3:48:39 6
7 1730 MERLIN Cork 1720 Rob Freemantle OK 0.932 15:07:32 3:50:42 7
8 723 BLUE THUNDER J 80 CBR/Timon Robson OK 0.874 15:28:08 3:54:21 8
  733 WHITE LIGHTNING J 80 CBR/Colin Lyons DNF 0.874     10

Race 3
Sun 23 Oct 2005 at 10:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 734 RED SKY J 80 CBR/Nick Sawyer OK 0.874 11:15:51 1:06:18 1
2 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 11:12:08 1:07:14 2
3 571 JUNIOR HIGH J 80 Steve Cooper OK 0.874 11:18:14 1:08:23 3
4 723 BLUE THUNDER J 80 CBR/Timon Robson OK 0.874 11:18:17 1:08:25 4
5 695 JOUSTER J 80 Alan Shaft OK 0.874 11:19:49 1:09:46 5
6 725 PURPLE HAZE J 80 CBR/Simon Thomas OK 0.874 11:21:34 1:11:17 6
7 1730 MERLIN Cork 1720 Rob Freemantle OK 0.932 11:17:06 1:11:51 7
8 7622 ZULU Projection 762 Kevin Rolfe OK 0.874 11:25:46 1:14:58 8

Race 4
Sun 30 Oct 2005 at 14:30
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 527 JAMMY DODGER J 80 Bill Beere OK 0.874 15:36:07 0:57:47 1
2 733 WHITE LIGHTNING J 80 CBR/Colin Lyons OK 0.874 15:36:22 0:58:00 2
3 725 PURPLE HAZE J 80 CBR/Simon Thomas OK 0.874 15:38:00 0:59:26 3
4 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 15:34:48 1:00:24 4
5 571 JUNIOR HIGH J 80 Steve Cooper OK 0.874 15:39:23 1:00:38 5
6 734 RED SKY J 80 CBR/Nick Sawyer OK 0.874 15:39:35 1:00:49 6
7 7622 ZULU Projection 762 Kevin Rolfe OK 0.874 15:46:22 1:06:45 7
8 1730 MERLIN Cork 1720 Rob Freemantle OK 0.932 15:42:35 1:07:39 8
9 723 BLUE THUNDER J 80 CBR/Timon Robson OK 0.874 15:51:07 1:10:54 9

Race 5
Sun 6 Nov 2005 at 14:12
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 734 RED SKY J 80 CBR/Nick Sawyer OK 0.874 15:11:03 0:51:37 1
2 725 PURPLE HAZE J 80 CBR/Simon Thomas OK 0.874 15:12:35 0:52:57 2
3 527 JAMMY DODGER J 80 Bill Beere OK 0.874 15:13:18 0:53:35 3
4 733 WHITE LIGHTNING J 80 CBR/Colin Lyons OK 0.874 15:16:09 0:56:04 4
5 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 15:13:10 0:57:00 5
6 571 JUNIOR HIGH J 80 Steve Cooper OK 0.874 15:17:16 0:57:03 6
7 723 BLUE THUNDER J 80 CBR/Timon Robson OK 0.874 15:17:32 0:57:17 7
8 1726 OFF BEAT CORK 1720 Peter Pope OK 0.932 15:20:04 1:03:26 8
9 7622 ZULU Projection 762 Kevin Rolfe OK 0.874 15:26:00 1:04:41 9
10 1730 MERLIN Cork 1720 Rob Freemantle OK 0.932 15:22:47 1:05:58 10

Race 6
Sun 13 Nov 2005 at 14:30
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 734 RED SKY J 80 CBR/Nick Sawyer OK 0.874 15:57:30 1:16:29 1
2 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 15:55:52 1:20:02 2
3 725 PURPLE HAZE J 80 CBR/Simon Thomas OK 0.874 16:01:42 1:20:09 3
4 723 BLUE THUNDER J 80 CBR/Timon Robson OK 0.874 16:02:18 1:20:40 4
5 695 JOUSTER J 80 Alan Shaft OK 0.874 16:03:15 1:21:30 5
6 733 WHITE LIGHTNING J 80 CBR/Colin Lyons OK 0.874 16:03:37 1:21:49 6
7 571 JUNIOR HIGH J 80 Steve Cooper OK 0.874 16:03:53 1:22:03 7
8 7622 ZULU Projection 762 Kevin Rolfe OK 0.874 16:05:25 1:23:24 8

Race 7
Sun 20 Nov 2005 at 13:35
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 734 RED SKY J 80 CBR/Nick Sawyer OK 0.874 15:14:45 1:27:11 1
2 527 JAMMY DODGER J 80 Bill Beere OK 0.874 15:15:11 1:27:34 2
3 725 PURPLE HAZE J 80 CBR/Simon Thomas OK 0.874 15:16:30 1:28:43 3
4 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 15:12:55 1:31:15 4
5 733 WHITE LIGHTNING J 80 CBR/Colin Lyons OK 0.874 15:20:32 1:32:14 5
6 571 JUNIOR HIGH J 80 Steve Cooper OK 0.874 15:22:34 1:34:01 6
7 723 BLUE THUNDER J 80 CBR/Timon Robson OK 0.874 15:23:25 1:34:45 7
8 695 JOUSTER J 80 Alan Shaft OK 0.874 15:24:36 1:35:47 8
9 1726 OFF BEAT CORK 1720 Peter Pope OK 0.932 15:19:15 1:37:10 9
10 7622 ZULU Projection 762 Kevin Rolfe OK 0.874 15:27:18 1:38:09 10
11 1730 MERLIN Cork 1720 Rob Freemantle OK 0.932 15:33:33 1:50:29 11

Race 8
Sun 27 Nov 2005 at 13:30
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 734 RED SKY J 80 CBR/Nick Sawyer OK 0.874 15:04:40 1:22:44 1
2 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 15:00:00 1:23:53 2
3 725 PURPLE HAZE J 80 CBR/Simon Thomas OK 0.874 15:07:08 1:24:54 3
4 527 JAMMY DODGER J 80 Bill Beere OK 0.874 15:08:03 1:25:42 4
5 733 WHITE LIGHTNING J 80 CBR/Colin Lyons OK 0.874 15:09:26 1:26:54 5
6 571 JUNIOR HIGH J 80 Steve Cooper OK 0.874 15:09:28 1:26:56 6
7 695 JOUSTER J 80 Alan Shaft OK 0.874 15:10:47 1:28:05 7
8 723 BLUE THUNDER J 80 CBR/Timon Robson OK 0.874 15:11:44 1:28:55 8
9 7622 ZULU Projection 762 Kevin Rolfe OK 0.874 15:14:55 1:31:42 9
10 1730 MERLIN Cork 1720 Rob Freemantle OK 0.932 15:14:15 1:37:10 10

Race 9
Sun 4 Dec 2005 at 13:30
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 734 RED SKY J 80 CBR/Nick Sawyer OK 0.874 14:31:00 0:53:19 1
2 1758 MUSKETEER CORK 1720 Ian Jones OK 0.932 14:28:22 0:54:24 2
3 725 PURPLE HAZE J 80 CBR/Simon Thomas OK 0.874 14:35:24 0:57:10 3
4 733 WHITE LIGHTNING J 80 CBR/Colin Lyons OK 0.874 14:38:40 1:00:01 4
5 571 JUNIOR HIGH J 80 Steve Cooper OK 0.874 14:39:14 1:00:31 5
6 1726 OFF BEAT CORK 1720 Peter Pope OK 0.932 14:35:20 1:00:53 6
7 695 JOUSTER J 80 Alan Shaft OK 0.874 14:39:58 1:01:09 7
8 723 BLUE THUNDER J 80 CBR/Timon Robson OK 0.874 14:40:22 1:01:30 8
9 7622 ZULU Projection 762 Kevin Rolfe OK 0.874 14:44:42 1:05:17 9
10 1730 MERLIN Cork 1720 Rob Freemantle OK 0.932 14:42:38 1:07:42 10

Race 11
Sat 17 Dec 2005 at 13:30
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J 80 CBR/Simon Thomas OK 0.874 14:22:50 0:46:11 1
2 571 JUNIOR HIGH J 80 Steve Cooper OK 0.874 14:24:24 0:47:33 2
3 7622 ZULU Projection 762 Kevin Rolfe OK 0.874 14:27:20 0:50:07 3
4 1726 OFF BEAT CORK 1720 Peter Pope OK 0.932 14:24:31 0:50:49 4
  723 BLUE THUNDER J 80 CBR/Timon Robson DNF 0.874     8
  734 RED SKY J 80 CBR/Nick Sawyer DNF 0.874     8
  1758 MUSKETEER CORK 1720 Ian Jones DNF 0.932     8
Top of page

Produced with HAL's Race Results