CARDIFF BAY CHANNEL FLEETS

Class:PY
Series:Frostbite 2005

Overall results
Place Sail No Boat Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 11 Gr Pts Nt Pts
            9Oct 16Oct 23Oct 30Oct 6Nov 13Nov 20Nov 27Nov 4Dec 17Dec    
1 4959 CORSAIR Trapper 28 'Duty Helm' Varies (3) (11) 1 2 3 2 2 1 (4) 2 31 13
2 3713 COURTIER Gibsea 442 Steve Parker Varies (11) 2 3 1 (7) 1 3 2 2 (4) 36 14
3 79 PAPILLON OOD 101 By Rotation Varies (11) (11) (11) 3 4 3.5 1 5 1 1 51.5 18.5
4 1137 ISHKOODAH Trapper 28 Colin Rose Varies 1 1 (11) 6 2 (7) (11) 4 3 3 49 20
5 7 XANADU Seawolf 24 John Thomas Varies (11) (11) 2 5 (11) 5 4 3 6 5 63 30
6 5587 GATSBY Nicholson H/T M/H 'Duty Driver' 1118 2 4 5 7 1 6 (11) (11) (11) 11 69 36
7 1 NADDURA One Off Richard Southwell Varies 4 (11) (11) 4 (11) 8 6 6 5 6 72 39
8 488 FOREBITTERS Shipman 28 Peter Gamble 1203 (11) 3 4 8 5 (11) (11) 11 11 11 86 53
9 2 SPRAY Moody 28 Bob Jones 1233 5 (11) (11) (11) 11 3.5 11 7 11 11 92.5 59.5
10 4514 ICEBERG SIGMA 33 Owain Gibby 924 (11) (11) (11) 11 11 11 11 8 7 7 99 66
Race 10 on 11 Dec 05 at 13:30 not included because it was abandoned

Races in brackets () are discards.
There were 11 races scheduled in this series, 10 races have been sailed. 1 has been abandoned. 7 have been counted.

Individual race results
Race 1
Sun 9 Oct 2005 at 10:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1137 ISHKOODAH Trapper 28 Colin Rose OK 1275 11:58:24 1:32:52 1
2 5587 GATSBY Nicholson H/T M/H 'Duty Driver' OK 1118 11:47:26 1:36:06 2
3 4959 CORSAIR Trapper 28 'Duty Helm' OK 1218 11:57:20 1:36:20 3
4 1 NADDURA One Off Richard Southwell OK 1155 11:53:05 1:37:54 4
5 2 SPRAY Moody 28 Bob Jones OK 1233 12:01:25 1:38:28 5

Race 2
Sun 16 Oct 2005 at 11:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1137 ISHKOODAH Trapper 28 Colin Rose OK 1275 15:32:33 3:33:46 1
2 3713 COURTIER Gibsea 442 Steve Parker OK 1095 14:59:20 3:38:34 2
3 488 FOREBITTERS Shipman 28 Peter Gamble OK 1203 15:31:55 3:46:02 3
4 5587 GATSBY Nicholson H/T M/H 'Duty Driver' OK 1118 15:28:59 4:00:36 4

Race 3
Sun 23 Oct 2005 at 10:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 4959 CORSAIR Trapper 28 'Duty Helm' OK 1218 11:39:17 1:21:31 1
2 7 XANADU Seawolf 24 John Thomas OK 1230 11:43:29 1:24:08 2
3 3713 COURTIER Gibsea 442 Steve Parker OK 1095 11:33:27 1:25:21 3
4 488 FOREBITTERS Shipman 28 Peter Gamble OK 1203 11:43:57 1:26:25 4
5 5587 GATSBY Nicholson H/T M/H 'Duty Driver' OK 1118 11:37:59 1:27:38 5

Race 4
Sun 30 Oct 2005 at 14:30
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 3713 COURTIER Gibsea 442 Steve Parker OK 1095 15:33:01 0:57:33 1
2 4959 CORSAIR Trapper 28 'Duty Helm' OK 1218 15:41:20 0:58:34 2
3 79 PAPILLON OOD 101 By Rotation OK 1089 15:37:54 1:02:21 3
4 1 NADDURA One Off Richard Southwell OK 1155 15:43:00 1:03:12 4
5 7 XANADU Seawolf 24 John Thomas OK 1230 15:48:20 1:03:41 5
6 1137 ISHKOODAH Trapper 28 Colin Rose OK 1275 15:51:39 1:04:02 6
7 5587 GATSBY Nicholson H/T M/H 'Duty Driver' OK 1118 15:42:26 1:04:47 7
8 488 FOREBITTERS Shipman 28 Peter Gamble OK 1203 15:53:36 1:09:30 8

Race 5
Sun 6 Nov 2005 at 14:07
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 5587 GATSBY Nicholson H/T M/H 'Duty Driver' OK 1118 15:08:17 0:54:49 1
2 1137 ISHKOODAH Trapper 28 Colin Rose OK 1275 15:18:47 0:56:18 2
3 4959 CORSAIR Trapper 28 'Duty Helm' OK 1218 15:16:45 0:57:16 3
4 79 PAPILLON OOD 101 By Rotation OK 1089 15:10:10 0:58:00 4
5 488 FOREBITTERS Shipman 28 Peter Gamble OK 1203 15:18:05 0:59:05 5
  3713 COURTIER Gibsea 442 Steve Parker DNF 1095     7

Race 6
Sun 13 Nov 2005 at 14:30
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 3713 COURTIER Gibsea 442 Steve Parker OK 1095 16:09:32 1:30:54 1
2 4959 CORSAIR Trapper 28 'Duty Helm' OK 1218 16:26:37 1:35:45 2
3= 2 SPRAY Moody 28 Bob Jones OK 1233 16:31:07 1:38:14 3.5
3= 79 PAPILLON OOD 101 By Rotation OK 1089 16:16:59 1:38:14 3.5
5 7 XANADU Seawolf 24 John Thomas OK 1230 16:31:21 1:38:40 5
6 5587 GATSBY Nicholson H/T M/H 'Duty Driver' OK 1118 16:20:52 1:39:10 6
7 1137 ISHKOODAH Trapper 28 Colin Rose OK 1275 16:37:52 1:40:17 7
8 1 NADDURA One Off Richard Southwell OK 1155 16:26:31 1:40:53 8

Race 7
Sun 20 Nov 2005 at 13:30
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 79 PAPILLON OOD 101 By Rotation OK 1089 14:45:38 1:09:27 1
2 4959 CORSAIR Trapper 28 'Duty Helm' OK 1218 15:17:19 1:28:07 2
3 3713 COURTIER Gibsea 442 Steve Parker OK 1095 15:19:40 1:40:09 3
4 7 XANADU Seawolf 24 John Thomas OK 1230 15:33:25 1:40:20 4
  1 NADDURA One Off Richard Southwell DNF 1155     6

Race 8
Sun 27 Nov 2005 at 13:35
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 4959 CORSAIR Trapper 28 'Duty Helm' OK 1218 14:53:40 1:04:35 1
2 3713 COURTIER Gibsea 442 Steve Parker OK 1095 14:47:47 1:06:28 2
3 7 XANADU Seawolf 24 John Thomas OK 1230 15:00:35 1:09:35 3
4 1137 ISHKOODAH Trapper 28 Colin Rose OK 1275 15:04:09 1:09:55 4
5 79 PAPILLON OOD 101 By Rotation OK 1089 14:52:30 1:11:10 5
6 1 NADDURA One Off Richard Southwell OK 1155 14:59:40 1:13:18 6
7 2 SPRAY Moody 28 Bob Jones OK 1233 15:06:41 1:14:21 7
8 4514 ICEBERG SIGMA 33 Owain Gibby OK 924 14:53:25 1:24:52 8

Race 9
Sun 4 Dec 2005 at 13:30
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 79 PAPILLON OOD 101 By Rotation OK 1067 14:30:48 0:56:59 1
2 3713 COURTIER Gibsea 442 Steve Parker OK 1026 14:29:44 0:58:13 2
3 1137 ISHKOODAH Trapper 28 Colin Rose OK 1230 14:48:46 1:04:02 3
4 4959 CORSAIR Trapper 28 'Duty Helm' OK 1160 14:45:43 1:05:16 4
5 1 NADDURA One Off Richard Southwell OK 1134 14:45:01 1:06:09 5
6 7 XANADU Seawolf 24 John Thomas OK 1203 14:49:56 1:06:27 6
7 4514 ICEBERG SIGMA 33 Owain Gibby OK 924 14:35:12 1:10:34 7

Race 11
Sat 17 Dec 2005 at 13:30
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 79 PAPILLON OOD 101 By Rotation OK 1067 14:18:04 0:45:03 1
2 4959 CORSAIR Trapper 28 'Duty Helm' OK 1160 14:25:44 0:48:03 2
3 1137 ISHKOODAH Trapper 28 Colin Rose OK 1230 14:29:54 0:48:42 3
4 3713 COURTIER Gibsea 442 Steve Parker OK 1026 14:20:40 0:49:23 4
5 7 XANADU Seawolf 24 John Thomas OK 1203 14:29:38 0:49:34 5
6 1 NADDURA One Off Richard Southwell OK 1134 14:33:59 0:56:25 6
7 4514 ICEBERG SIGMA 33 Owain Gibby OK 924 14:23:43 0:58:08 7
Top of page

Produced with HAL's Race Results