CARDIFF BAY CHANNEL FLEETS

Class:Open Class
Series:Summer Tuesday

Overall results
Place Sail No Boat Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Gr Pts Nt Pts
            12Jul 19Jul 26Jul 2Aug 9Aug 16Aug 23Aug 30Aug    
1 725 PURPLE HAZE J80 Scott/Simon 0.971 (9) 1 1 1 (7) 2 1 (9) 31 6
2 1758 MUSKETEER CORK 1720 Ian Jones 1.028 (9) 2 2 (9) (3) 1 2 3 31 10
3 571 JUNIOR HIGH J 80 Steve/Andrew 0.971 (9) (9) 3 2 1 (4) 3 2 33 11
4 9968 VALKYRIE DEHLER 36 Rob Freemantle 0.999 1 (9) (6) 3 4 (5) 5 4 37 17
5 695 JOUSTER J 80 Alan Shaft 0.971 (9) (9) (9) 9 2 3 4 1 46 19
6 79 PAPILLON OOD 101 By Rotation 0.914 2 4 5 4 5 (9) (9) (9) 47 20
7 8237 PERSISTANCE Sigma 38   0.997 3 3 (7) 5 6 6 (9) (9) 48 23
8 4583 SPIRIT OF TILMAN SIGMA 33 John Mead 0.923 (9) (9) 4 (9) 9 9 9 9 67 40
Races in brackets () are discards.
There were 8 races scheduled in this series, 8 races have been sailed. 5 have been counted.

Individual race results
Race 1
Tue 12 Jul 2005 at 19:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 9968 VALKYRIE DEHLER 36 Rob Freemantle OK 0.999 19:31:57 0:31:55 1
2 79 PAPILLON OOD 101 By Rotation OK 0.914 19:35:42 0:32:38 2
3 8237 PERSISTANCE Sigma 38   OK 0.997 19:52:19 0:52:10 3
  571 JUNIOR HIGH J 80 Steve/Andrew DNC 0.971     9
  695 JOUSTER J 80 Alan Shaft DNC 0.971     9
  725 PURPLE HAZE J80 Scott/Simon DNC 0.971     9
  1758 MUSKETEER CORK 1720 Ian Jones DNC 1.028     9
  4583 SPIRIT OF TILMAN SIGMA 33 John Mead DNC 0.923     9

Race 2
Tue 19 Jul 2005 at 19:25
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J80 Scott/Simon OK 0.971 20:23:24 0:56:42 1
2 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 20:23:38 1:00:17 2
3 8237 PERSISTANCE Sigma 38   OK 0.997 20:32:40 1:07:28 3
4 79 PAPILLON OOD 101 By Rotation OK 0.914 20:40:39 1:09:09 4
  571 JUNIOR HIGH J 80 Steve/Andrew DNC 0.971     9
  695 JOUSTER J 80 Alan Shaft DNC 0.971     9
  4583 SPIRIT OF TILMAN SIGMA 33 John Mead DNC 0.923     9
  9968 VALKYRIE DEHLER 36 Rob Freemantle DNC 0.999     9

Race 3
Tue 26 Jul 2005 at 19:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J80 Scott/Simon OK 0.971 20:01:04 0:59:18 1
2 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 20:00:58 1:02:40 2
3 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.971 20:09:09 1:07:09 3
4 4583 SPIRIT OF TILMAN SIGMA 33 John Mead OK 0.923 20:14:52 1:09:06 4
5 79 PAPILLON OOD 101 By Rotation OK 0.914 20:16:13 1:09:40 5
6 9968 VALKYRIE DEHLER 36 Rob Freemantle OK 0.999 20:10:00 1:09:56 6
7 8237 PERSISTANCE Sigma 38   OK 0.997 20:18:33 1:18:19 7
  695 JOUSTER J 80 Alan Shaft DNC 0.971     9

Race 4
Tue 2 Aug 2005 at 19:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J80 Scott/Simon OK 0.971 20:01:09 0:59:23 1
2 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.971 20:04:54 1:03:01 2
3 9968 VALKYRIE DEHLER 36 Rob Freemantle OK 0.999 20:03:46 1:03:42 3
4 79 PAPILLON OOD 101 By Rotation OK 0.914 20:13:51 1:07:30 4
5 8237 PERSISTANCE Sigma 38   OK 0.997 20:17:08 1:16:54 5
  695 JOUSTER J 80 Alan Shaft DNC 0.971     9
  1758 MUSKETEER CORK 1720 Ian Jones DNC 1.028     9
  4583 SPIRIT OF TILMAN SIGMA 33 John Mead DNC 0.923     9

Race 5
Tue 9 Aug 2005 at 19:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.971 19:42:03 0:40:50 1
2 695 JOUSTER J 80 Alan Shaft OK 0.971 19:43:06 0:41:51 2
3 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 19:41:00 0:42:09 3
4 9968 VALKYRIE DEHLER 36 Rob Freemantle OK 0.999 19:44:57 0:44:54 4
5 79 PAPILLON OOD 101 By Rotation OK 0.914 19:55:46 0:50:58 5
6 8237 PERSISTANCE Sigma 38   OK 0.997 19:56:58 0:56:48 6
7 725 PURPLE HAZE J80 Scott/Simon OK 0.971 20:00:05 0:58:20 7
  4583 SPIRIT OF TILMAN SIGMA 33 John Mead DNC 0.923     9

Race 6
Tue 16 Aug 2005 at 19:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 19:45:05 0:46:21 1
2 725 PURPLE HAZE J80 Scott/Simon OK 0.971 19:51:04 0:49:35 2
3 695 JOUSTER J 80 Alan Shaft OK 0.971 19:53:07 0:51:35 3
4 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.971 19:55:36 0:53:59 4
5 9968 VALKYRIE DEHLER 36 Rob Freemantle OK 0.999 19:59:10 0:59:06 5
6 8237 PERSISTANCE Sigma 38   OK 0.997 20:10:16 1:10:03 6
  79 PAPILLON OOD 101 By Rotation DNC 0.914     9
  4583 SPIRIT OF TILMAN SIGMA 33 John Mead DNC 0.923     9

Race 7
Tue 23 Aug 2005 at 19:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J80 Scott/Simon OK 0.971 20:08:03 1:06:05 1
2 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 20:05:18 1:07:08 2
3 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.971 20:09:41 1:07:40 3
4 695 JOUSTER J 80 Alan Shaft OK 0.971 20:11:20 1:09:16 4
5 9968 VALKYRIE DEHLER 36 Rob Freemantle OK 0.999 20:10:22 1:10:18 5
  79 PAPILLON OOD 101 By Rotation DNC 0.914     9
  4583 SPIRIT OF TILMAN SIGMA 33 John Mead DNC 0.923     9
  8237 PERSISTANCE Sigma 38   DNC 0.997     9

Race 8
Tue 30 Aug 2005 at 19:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 695 JOUSTER J 80 Alan Shaft OK 0.971 19:59:44 0:58:00 1
2 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.971 20:00:12 0:58:27 2
3 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 20:00:30 1:02:12 3
4 9968 VALKYRIE DEHLER 36 Rob Freemantle OK 0.999 20:04:06 1:04:02 4
  79 PAPILLON OOD 101 By Rotation DNC 0.914     9
  725 PURPLE HAZE J80 Scott/Simon DNC 0.971     9
  4583 SPIRIT OF TILMAN SIGMA 33 John Mead DNC 0.923     9
  8237 PERSISTANCE Sigma 38   DNC 0.997     9
Top of page

Produced with HAL's Race Results