CARDIFF BAY CHANNEL FLEETS

Class:Open Class
Series:Spring Series 2005

Overall results
Place Sail No Boat Type Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Gr Pts Nt Pts
            3Apr 10Apr 17Apr 17Apr 24Apr 1May 8May 15May 22May 29May 29May 5Jun 12Jun 19Jun 26Jun    
1 1758 MUSKETEER CORK 1720 Ian Jones 1.028 (3) 3 1 1 (4) 1 3 (10) (4) 1 2 (4) 2 3 1 43 18
2 725 PURPLE HAZE J80 Scott/Simon 0.972 (21) (21) (21) (21) 1 2 2 1 3 2 1 3 6 1 (21) 127 22
3 571 JUNIOR HIGH J 80 Steve/Andrew 0.972 (8) 2 2 3 3 3 4 (8) 2 (5) (7) (10) 4 5 2 68 30
4 4461 WISHBONE Contessa 33 Colin Lyons 0.932 1 1 4 5 2 (21) (10) 9* 1 4 5 (10) 1 (21) (21) 116 33
5 695 JOUSTER J 80 Alan Shaft 0.972 (6) (5) (6) 4 (5) 4 1 3 5 3 3 5 5 2 (21) 78 35
6 9815 JACK FLASH J 92 John Ballinger 0.996 4 (7) (8) 6 7 5 (10) 6 (9) 6 4 1 3 7 (21) 104 49
7 4583 SPIRIT OF TILMAN SIGMA 33 John Mead 0.923 5 6 7 7 6 (21) (21) 7 8 (21) (21) 10 (21) 6 3 170 65
8 7622 ZULU PROJECTION 762 Kevin Rolfe 0.973 7 4 3 2 (21) (21) 10 2 7 (21) (21) (21) 21 21 21 203 98
9 1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls 0.991 (21) (21) (21) (21) (21) 21 5 9* 21 8 6 2 7 21 21 226 121
10 4881 JUST MAGIC Val 35 MOD Timon/Amanda 1.019 2 (21) 9 8 (21) (21) (21) 4 (21) 21 21 21 8 21 21 241 136
11 1726 OFF BEAT CORK 1720 Peter Pope 1.028 (21) (21) 5 (21) (21) (21) 10 5 6 21 21 21 21 21 21 257 152
12 8271 STARSHIP Sigma 38 James Wilkinson 0.997 (21) (21) (21) (21) (21) 21 21 21 21 7 8 21 21 21 21 288 183
13 723 BLUE THUNDER J 80 Andy/John 0.972 (21) (21) (21) (21) (21) 21 21 21 21 21 21 10 10 21 21 293 188
14 79 PAPILLON OOD 101 By Rotation 0.914 (21) (21) (21) (21) (21) 21 21 21 21 21 21 21 21 4 21 298 193
15 9968 VALKYRIE DEHLER 36 Rob Freemantle 0.999 (21) 8 (21) (21) (21) (21) 21 21 21 21 21 21 21 21 21 302 197
16 9752 DUCK 'N' JYBE J92 Peter or Richard 0.996 (21) (21) (21) (21) (21) 21 21 21 10 21 21 21 21 21 21 304 199
Races in brackets () are discards.
There were 15 races scheduled in this series, 15 races have been sailed. 10 have been counted.
* denotes boat given redress

Individual race results
Race 1
Sun 3 Apr 2005 at 12:30
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 4461 WISHBONE Contessa 33 Colin Lyons OK 0.932 15:05:03 2:24:30 1
2 4881 JUST MAGIC Val 35 MOD Timon/Amanda OK 1.019 14:53:58 2:26:42 2
3 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 14:52:50 2:26:50 3
4 9815 JACK FLASH J 92 John Ballinger OK 0.996 14:59:01 2:28:25 4
5 4583 SPIRIT OF TILMAN SIGMA 33 John Mead OK 0.923 15:11:00 2:28:36 5
6 695 JOUSTER J 80 Alan Shaft OK 0.972 15:03:23 2:29:05 6
7 7622 ZULU PROJECTION 762 Kevin Rolfe OK 0.973 15:12:10 2:37:47 7
8 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 15:14:25 2:39:49 8
  79 PAPILLON OOD 101 By Rotation DNC 0.914     21
  723 BLUE THUNDER J 80 Andy/John DNC 0.972     21
  725 PURPLE HAZE J80 Scott/Simon DNC 0.972     21
  1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls DNC 0.991     21
  1726 OFF BEAT CORK 1720 Peter Pope DNC 1.028     21
  8271 STARSHIP Sigma 38 James Wilkinson DNC 0.997     21
  9752 DUCK 'N' JYBE J92 Peter or Richard DNC 0.996     21
  9968 VALKYRIE DEHLER 36 Rob Freemantle DNC 0.999     21

Race 2
Sun 10 Apr 2005 at 12:30
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 4461 WISHBONE Contessa 33 Colin Lyons OK 0.932 13:31:48 0:57:36 1
2 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 13:29:21 0:57:41 2
3 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 13:27:00 0:58:36 3
4 7622 ZULU PROJECTION 762 Kevin Rolfe OK 0.973 13:30:37 0:58:59 4
5 695 JOUSTER J 80 Alan Shaft OK 0.972 13:32:26 1:00:41 5
6 4583 SPIRIT OF TILMAN SIGMA 33 John Mead OK 0.923 13:35:49 1:00:45 6
7 9815 JACK FLASH J 92 John Ballinger OK 0.996 13:31:08 1:00:53 7
8 9968 VALKYRIE DEHLER 36 Rob Freemantle OK 0.999 13:32:19 1:02:15 8
  79 PAPILLON OOD 101 By Rotation DNC 0.914     21
  723 BLUE THUNDER J 80 Andy/John DNC 0.972     21
  725 PURPLE HAZE J80 Scott/Simon DNC 0.972     21
  1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls DNC 0.991     21
  1726 OFF BEAT CORK 1720 Peter Pope DNC 1.028     21
  4881 JUST MAGIC Val 35 MOD Timon/Amanda DNC 1.019     21
  8271 STARSHIP Sigma 38 James Wilkinson DNC 0.997     21
  9752 DUCK 'N' JYBE J92 Peter or Richard DNC 0.996     21

Race 3
Sun 17 Apr 2005 at 11:30
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 12:18:59 0:50:21 1
2 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 12:23:04 0:51:35 2
3 7622 ZULU PROJECTION 762 Kevin Rolfe OK 0.973 12:23:43 0:52:16 3
4 4461 WISHBONE Contessa 33 Colin Lyons OK 0.932 12:27:25 0:53:31 4
5 1726 OFF BEAT CORK 1720 Peter Pope OK 1.028 12:24:30 0:56:02 5
6 695 JOUSTER J 80 Alan Shaft OK 0.972 12:27:48 0:56:11 6
7 4583 SPIRIT OF TILMAN SIGMA 33 John Mead OK 0.923 12:31:10 0:56:27 7
8 9815 JACK FLASH J 92 John Ballinger OK 0.996 12:27:24 0:57:10 8
9 4881 JUST MAGIC Val 35 MOD Timon/Amanda OK 1.019 12:27:13 0:58:18 9
  79 PAPILLON OOD 101 By Rotation DNC 0.914     21
  723 BLUE THUNDER J 80 Andy/John DNC 0.972     21
  725 PURPLE HAZE J80 Scott/Simon DNC 0.972     21
  1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls DNC 0.991     21
  8271 STARSHIP Sigma 38 James Wilkinson DNC 0.997     21
  9752 DUCK 'N' JYBE J92 Peter or Richard DNC 0.996     21
  9968 VALKYRIE DEHLER 36 Rob Freemantle DNC 0.999     21

Race 4
Sun 17 Apr 2005 at 12:45
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 13:32:42 0:49:02 1
2 7622 ZULU PROJECTION 762 Kevin Rolfe OK 0.973 13:36:57 0:50:33 2
3 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 13:37:18 0:50:50 3
4 695 JOUSTER J 80 Alan Shaft OK 0.972 13:37:43 0:51:14 4
5 4461 WISHBONE Contessa 33 Colin Lyons OK 0.932 13:42:17 0:53:23 5
6 9815 JACK FLASH J 92 John Ballinger OK 0.996 13:42:03 0:56:49 6
7 4583 SPIRIT OF TILMAN SIGMA 33 John Mead OK 0.923 13:47:05 0:57:18 7
8 4881 JUST MAGIC Val 35 MOD Timon/Amanda OK 1.019 13:41:45 0:57:50 8
  79 PAPILLON OOD 101 By Rotation DNC 0.914     21
  723 BLUE THUNDER J 80 Andy/John DNC 0.972     21
  725 PURPLE HAZE J80 Scott/Simon DNC 0.972     21
  1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls DNC 0.991     21
  1726 OFF BEAT CORK 1720 Peter Pope DNC 1.028     21
  8271 STARSHIP Sigma 38 James Wilkinson DNC 0.997     21
  9752 DUCK 'N' JYBE J92 Peter or Richard DNC 0.996     21
  9968 VALKYRIE DEHLER 36 Rob Freemantle DNC 0.999     21

Race 5
Sun 24 Apr 2005 at 12:50
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J80 Scott/Simon OK 0.972 13:48:15 0:56:37 1
2 4461 WISHBONE Contessa 33 Colin Lyons OK 0.932 13:51:34 0:57:23 2
3 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 13:49:09 0:57:30 3
4 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 13:46:15 0:57:50 4
5 695 JOUSTER J 80 Alan Shaft OK 0.972 13:50:12 0:58:31 5
6 4583 SPIRIT OF TILMAN SIGMA 33 John Mead OK 0.923 13:56:34 1:01:26 6
7 9815 JACK FLASH J 92 John Ballinger OK 0.996 13:53:36 1:03:21 7
  79 PAPILLON OOD 101 By Rotation DNC 0.914     21
  723 BLUE THUNDER J 80 Andy/John DNC 0.972     21
  1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls DNC 0.991     21
  1726 OFF BEAT CORK 1720 Peter Pope DNC 1.028     21
  4881 JUST MAGIC Val 35 MOD Timon/Amanda DNC 1.019     21
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.973     21
  8271 STARSHIP Sigma 38 James Wilkinson DNC 0.997     21
  9752 DUCK 'N' JYBE J92 Peter or Richard DNC 0.996     21
  9968 VALKYRIE DEHLER 36 Rob Freemantle DNC 0.999     21

Race 6
Sun 1 May 2005 at 10:35
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 12:15:30 1:43:19 1
2 725 PURPLE HAZE J80 Scott/Simon OK 0.972 12:31:33 1:53:17 2
3 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 12:34:53 1:56:32 3
4 695 JOUSTER J 80 Alan Shaft OK 0.972 12:35:25 1:57:03 4
5 9815 JACK FLASH J 92 John Ballinger OK 0.996 12:32:56 1:57:28 5
  79 PAPILLON OOD 101 By Rotation DNC 0.914     21
  723 BLUE THUNDER J 80 Andy/John DNC 0.972     21
  1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls DNC 0.991     21
  1726 OFF BEAT CORK 1720 Peter Pope DNC 1.028     21
  4461 WISHBONE Contessa 33 Colin Lyons DNC 0.932     21
  4583 SPIRIT OF TILMAN SIGMA 33 John Mead DNC 0.923     21
  4881 JUST MAGIC Val 35 MOD Timon/Amanda DNC 1.019     21
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.973     21
  8271 STARSHIP Sigma 38 James Wilkinson DNC 0.997     21
  9752 DUCK 'N' JYBE J92 Peter or Richard DNC 0.996     21
  9968 VALKYRIE DEHLER 36 Rob Freemantle DNC 0.999     21

Race 7
Sun 8 May 2005 at 11:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 695 JOUSTER J 80 Alan Shaft OK 0.972 15:30:44 4:23:09 1
2 725 PURPLE HAZE J80 Scott/Simon OK 0.972 15:31:39 4:24:03 2
3 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 15:17:20 4:24:32 3
4 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 15:33:19 4:25:40 4
5 1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls OK 0.991 15:50:26 4:47:49 5
  1726 OFF BEAT CORK 1720 Peter Pope DNF 1.028     10
  4461 WISHBONE Contessa 33 Colin Lyons DNF 0.932     10
  7622 ZULU PROJECTION 762 Kevin Rolfe DNF 0.973     10
  9815 JACK FLASH J 92 John Ballinger DNF 0.996     10
  79 PAPILLON OOD 101 By Rotation DNC 0.914     21
  723 BLUE THUNDER J 80 Andy/John DNC 0.972     21
  4583 SPIRIT OF TILMAN SIGMA 33 John Mead DNC 0.923     21
  4881 JUST MAGIC Val 35 MOD Timon/Amanda DNC 1.019     21
  8271 STARSHIP Sigma 38 James Wilkinson DNC 0.997     21
  9752 DUCK 'N' JYBE J92 Peter or Richard DNC 0.996     21
  9968 VALKYRIE DEHLER 36 Rob Freemantle DNC 0.999     21

Race 8
Sun 15 May 2005 at 10:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J80 Scott/Simon OK 0.972 12:05:04 2:01:34 1
2 7622 ZULU PROJECTION 762 Kevin Rolfe OK 0.973 12:15:47 2:12:07 2
3 695 JOUSTER J 80 Alan Shaft OK 0.972 12:27:42 2:23:34 3
4 4881 JUST MAGIC Val 35 MOD Timon/Amanda OK 1.019 12:27:45 2:30:33 4
5 1726 OFF BEAT CORK 1720 Peter Pope OK 1.028 12:26:54 2:31:01 5
6 9815 JACK FLASH J 92 John Ballinger OK 0.996 12:36:05 2:35:28 6
7 4583 SPIRIT OF TILMAN SIGMA 33 John Mead OK 0.923 12:52:40 2:39:22 7
8 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 12:51:50 2:47:01 8
  1758 MUSKETEER CORK 1720 Ian Jones DNF 1.028     10
  1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls RDG 0.991     9
  4461 WISHBONE Contessa 33 Colin Lyons RDG 0.932     9
  79 PAPILLON OOD 101 By Rotation DNC 0.914     21
  723 BLUE THUNDER J 80 Andy/John DNC 0.972     21
  8271 STARSHIP Sigma 38 James Wilkinson DNC 0.997     21
  9752 DUCK 'N' JYBE J92 Peter or Richard DNC 0.996     21
  9968 VALKYRIE DEHLER 36 Rob Freemantle DNC 0.999     21

Race 9
Sun 22 May 2005 at 16:40
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 4461 WISHBONE Contessa 33 Colin Lyons OK 0.932 18:21:19 1:34:26 1
2 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 18:17:20 1:34:36 2
3 725 PURPLE HAZE J80 Scott/Simon OK 0.972 18:17:43 1:34:59 3
4 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 18:13:18 1:35:55 4
5 695 JOUSTER J 80 Alan Shaft OK 0.972 18:20:41 1:37:52 5
6 1726 OFF BEAT CORK 1720 Peter Pope OK 1.028 18:15:58 1:38:39 6
7 7622 ZULU PROJECTION 762 Kevin Rolfe OK 0.973 18:21:45 1:39:00 7
8 4583 SPIRIT OF TILMAN SIGMA 33 John Mead OK 0.923 18:27:57 1:39:38 8
9 9815 JACK FLASH J 92 John Ballinger OK 0.996 18:34:15 1:53:48 9
10 9752 DUCK 'N' JYBE J92 Peter or Richard OK 0.996 18:36:10 1:55:42 10
  79 PAPILLON OOD 101 By Rotation DNC 0.914     21
  723 BLUE THUNDER J 80 Andy/John DNC 0.972     21
  1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls DNC 0.991     21
  4881 JUST MAGIC Val 35 MOD Timon/Amanda DNC 1.019     21
  8271 STARSHIP Sigma 38 James Wilkinson DNC 0.997     21
  9968 VALKYRIE DEHLER 36 Rob Freemantle DNC 0.999     21

Race 10
Sun 29 May 2005 at 10:20
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 11:08:42 0:50:04 1
2 725 PURPLE HAZE J80 Scott/Simon OK 0.972 11:14:37 0:53:05 2
3 695 JOUSTER J 80 Alan Shaft OK 0.972 11:18:50 0:57:11 3
4 4461 WISHBONE Contessa 33 Colin Lyons OK 0.932 11:22:58 0:58:41 4
5 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 11:20:49 0:59:07 5
6 9815 JACK FLASH J 92 John Ballinger OK 0.996 11:19:38 0:59:24 6
7 8271 STARSHIP Sigma 38 James Wilkinson OK 0.997 11:22:19 1:02:08 7
8 1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls OK 0.991 11:24:41 1:04:06 8
  79 PAPILLON OOD 101 By Rotation DNC 0.914     21
  723 BLUE THUNDER J 80 Andy/John DNC 0.972     21
  1726 OFF BEAT CORK 1720 Peter Pope DNC 1.028     21
  4583 SPIRIT OF TILMAN SIGMA 33 John Mead DNC 0.923     21
  4881 JUST MAGIC Val 35 MOD Timon/Amanda DNC 1.019     21
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.973     21
  9752 DUCK 'N' JYBE J92 Peter or Richard DNC 0.996     21
  9968 VALKYRIE DEHLER 36 Rob Freemantle DNC 0.999     21

Race 11
Sun 29 May 2005 at 11:45
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J80 Scott/Simon OK 0.972 13:11:34 1:24:09 1
2 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 13:08:05 1:25:25 2
3 695 JOUSTER J 80 Alan Shaft OK 0.972 13:13:47 1:26:18 3
4 9815 JACK FLASH J 92 John Ballinger OK 0.996 13:13:11 1:27:50 4
5 4461 WISHBONE Contessa 33 Colin Lyons OK 0.932 13:19:54 1:28:27 5
6 1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls OK 0.991 13:15:51 1:30:02 6
7 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 13:19:41 1:32:02 7
8 8271 STARSHIP Sigma 38 James Wilkinson OK 0.997 13:26:13 1:40:55 8
  79 PAPILLON OOD 101 By Rotation DNC 0.914     21
  723 BLUE THUNDER J 80 Andy/John DNC 0.972     21
  1726 OFF BEAT CORK 1720 Peter Pope DNC 1.028     21
  4583 SPIRIT OF TILMAN SIGMA 33 John Mead DNC 0.923     21
  4881 JUST MAGIC Val 35 MOD Timon/Amanda DNC 1.019     21
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.973     21
  9752 DUCK 'N' JYBE J92 Peter or Richard DNC 0.996     21
  9968 VALKYRIE DEHLER 36 Rob Freemantle DNC 0.999     21

Race 12
Sun 5 Jun 2005 at 16:35
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 9815 JACK FLASH J 92 John Ballinger OK 0.996 18:52:00 2:16:27 1
2 1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls OK 0.991 18:58:39 2:22:21 2
3 725 PURPLE HAZE J80 Scott/Simon OK 0.972 19:19:53 2:40:16 3
4 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 19:14:59 2:44:28 4
5 695 JOUSTER J 80 Alan Shaft OK 0.972 19:24:28 2:44:43 5
  571 JUNIOR HIGH J 80 Steve/Andrew DNF 0.972     10
  723 BLUE THUNDER J 80 Andy/John DNF 0.972     10
  4461 WISHBONE Contessa 33 Colin Lyons DNF 0.932     10
  4583 SPIRIT OF TILMAN SIGMA 33 John Mead DNF 0.923     10
  79 PAPILLON OOD 101 By Rotation DNC 0.914     21
  1726 OFF BEAT CORK 1720 Peter Pope DNC 1.028     21
  4881 JUST MAGIC Val 35 MOD Timon/Amanda DNC 1.019     21
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.973     21
  8271 STARSHIP Sigma 38 James Wilkinson DNC 0.997     21
  9752 DUCK 'N' JYBE J92 Peter or Richard DNC 0.996     21
  9968 VALKYRIE DEHLER 36 Rob Freemantle DNC 0.999     21

Race 13
Sun 12 Jun 2005 at 09:34
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 4461 WISHBONE Contessa 33 Colin Lyons OK 0.932 11:16:25 1:35:27 1
2 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 11:10:19 1:39:01 2
3 9815 JACK FLASH J 92 John Ballinger OK 0.996 11:13:58 1:39:34 3
4 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 11:16:52 1:39:59 4
5 695 JOUSTER J 80 Alan Shaft OK 0.972 11:17:15 1:40:22 5
6 725 PURPLE HAZE J80 Scott/Simon OK 0.972 11:17:54 1:40:59 6
7 1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls OK 0.991 11:21:41 1:46:43 7
8 4881 JUST MAGIC Val 35 MOD Timon/Amanda OK 1.019 11:19:47 1:47:48 8
  723 BLUE THUNDER J 80 Andy/John DNF 0.972     10
  79 PAPILLON OOD 101 By Rotation DNC 0.914     21
  1726 OFF BEAT CORK 1720 Peter Pope DNC 1.028     21
  4583 SPIRIT OF TILMAN SIGMA 33 John Mead DNC 0.923     21
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.973     21
  8271 STARSHIP Sigma 38 James Wilkinson DNC 0.997     21
  9752 DUCK 'N' JYBE J92 Peter or Richard DNC 0.996     21
  9968 VALKYRIE DEHLER 36 Rob Freemantle DNC 0.999     21

Race 14
Sun 19 Jun 2005 at 14:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 725 PURPLE HAZE J80 Scott/Simon OK 0.972 15:48:56 1:45:53 1
2 695 JOUSTER J 80 Alan Shaft OK 0.972 15:52:26 1:49:17 2
3 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 15:46:44 1:49:43 3
4 79 PAPILLON OOD 101 By Rotation OK 0.914 16:03:55 1:53:16 4
5 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 15:57:30 1:54:13 5
6 4583 SPIRIT OF TILMAN SIGMA 33 John Mead OK 0.923 16:04:13 1:54:39 6
7 9815 JACK FLASH J 92 John Ballinger OK 0.996 15:56:38 1:56:10 7
  723 BLUE THUNDER J 80 Andy/John DNC 0.972     21
  1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls DNC 0.991     21
  1726 OFF BEAT CORK 1720 Peter Pope DNC 1.028     21
  4461 WISHBONE Contessa 33 Colin Lyons DNC 0.932     21
  4881 JUST MAGIC Val 35 MOD Timon/Amanda DNC 1.019     21
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.973     21
  8271 STARSHIP Sigma 38 James Wilkinson DNC 0.997     21
  9752 DUCK 'N' JYBE J92 Peter or Richard DNC 0.996     21
  9968 VALKYRIE DEHLER 36 Rob Freemantle DNC 0.999     21

Race 15
Sun 26 Jun 2005 at 09:35
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 11:33:57 2:02:17 1
2 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 11:43:14 2:04:39 2
3 4583 SPIRIT OF TILMAN SIGMA 33 John Mead OK 0.923 12:06:09 2:19:31 3
  79 PAPILLON OOD 101 By Rotation DNC 0.914     21
  695 JOUSTER J 80 Alan Shaft DNC 0.972     21
  723 BLUE THUNDER J 80 Andy/John DNC 0.972     21
  725 PURPLE HAZE J80 Scott/Simon DNC 0.972     21
  1311 IN THE DOGHOUSE Firs