CARDIFF BAY CHANNEL FLEETS

Class:Open Class
Series:Spring 2005 Tuesday

Overall results
Place Sail No Boat Type Helm Hcap Race 1 Race 2 Race 3 Gr Pts Nt Pts
            3May 10May 17May    
1 1758 MUSKETEER CORK 1720 Ian Jones 1.028 (1) 1 1 3 2
2 725 PURPLE HAZE J80 Scott/Simon 0.972 (4) 2 2 8 4
3 723 BLUE THUNDER J 80 Andy/John 0.972 2 (3) 3 8 5
4 571 JUNIOR HIGH J 80 Steve/Andrew 0.972 3 (7) 4 14 7
5 695 JOUSTER J 80 Alan Shaft 0.972 6 4 (7) 17 10
6 1726 OFF BEAT CORK 1720 Peter Pope 1.028 (19) 5 5 29 10
7 79 PAPILLON OOD 101 By Rotation 0.914 5 6 (8) 19 11
8 7622 ZULU PROJECTION 762 Kevin Rolfe 0.973 (19) 8 6 33 14
9 9954 CHALKHILL BLUE dehler 36DB Stephen Hall 1.000 7 (12) 10 29 17
10 1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls 0.991 (19) 10 9 38 19
11 8271 STARSHIP Sigma 38 James Wilkinson 0.997 (19) 11 11 41 22
12 4881 JUST MAGIC Val 35 MOD Timon/Amanda 1.019 (19) 9 19 47 28
13 8237 PERSISTANCE Sigma 38   0.997 (19) 19 12 50 31
Races in brackets () are discards.
There were 9 races scheduled in this series, 3 races have been sailed. There are 6 still to sail. 2 have been counted.

Individual race results
Race 1
Tue 3 May 2005 at 19:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 20:00:46 1:02:28 1
2 723 BLUE THUNDER J 80 Andy/John OK 0.972 20:05:29 1:03:39 2
3 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 20:06:06 1:04:15 3
4 725 PURPLE HAZE J80 Scott/Simon OK 0.972 20:06:45 1:04:53 4
5 79 PAPILLON OOD 101 By Rotation OK 0.914 20:11:07 1:05:00 5
6 695 JOUSTER J 80 Alan Shaft OK 0.972 20:07:09 1:05:16 6
7 9954 CHALKHILL BLUE dehler 36DB Stephen Hall OK 1.000 20:10:47 1:10:47 7
  1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls DNC 0.991     19
  1726 OFF BEAT CORK 1720 Peter Pope DNC 1.028     19
  4881 JUST MAGIC Val 35 MOD Timon/Amanda DNC 1.019     19
  7622 ZULU PROJECTION 762 Kevin Rolfe DNC 0.973     19
  8237 PERSISTANCE Sigma 38   DNC 0.997     19
  8271 STARSHIP Sigma 38 James Wilkinson DNC 0.997     19

Race 2
Tue 10 May 2005 at 19:00
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 20:01:55 1:03:39 1
2 725 PURPLE HAZE J80 Scott/Simon OK 0.972 20:06:40 1:04:48 2
3 723 BLUE THUNDER J 80 Andy/John OK 0.972 20:07:05 1:05:12 3
4 695 JOUSTER J 80 Alan Shaft OK 0.972 20:08:33 1:06:38 4
5 1726 OFF BEAT CORK 1720 Peter Pope OK 1.028 20:05:50 1:07:41 5
6 79 PAPILLON OOD 101 By Rotation OK 0.914 20:14:37 1:08:12 6
7 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 20:11:02 1:09:03 7
8 7622 ZULU PROJECTION 762 Kevin Rolfe OK 0.973 20:11:48 1:09:52 8
9 4881 JUST MAGIC Val 35 MOD Timon/Amanda OK 1.019 20:09:48 1:11:08 9
10 1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls OK 0.991 20:17:16 1:16:34 10
11 8271 STARSHIP Sigma 38 James Wilkinson OK 0.997 20:22:31 1:22:16 11
12 9954 CHALKHILL BLUE dehler 36DB Stephen Hall OK 1.000 20:22:53 1:22:53 12
  8237 PERSISTANCE Sigma 38   DNC 0.997     19

Race 3
Tue 17 May 2005 at 19:05
Place Sail No Boat Type Helm Status Hcap Finish Corrected Points
1 1758 MUSKETEER CORK 1720 Ian Jones OK 1.028 20:03:40 1:00:19 1
2 725 PURPLE HAZE J80 Scott/Simon OK 0.972 20:08:23 1:01:37 2
3 723 BLUE THUNDER J 80 Andy/John OK 0.972 20:09:46 1:02:57 3
4 571 JUNIOR HIGH J 80 Steve/Andrew OK 0.972 20:10:48 1:03:57 4
5 1726 OFF BEAT CORK 1720 Peter Pope OK 1.028 20:08:29 1:05:16 5
6 7622 ZULU PROJECTION 762 Kevin Rolfe OK 0.973 20:13:09 1:06:19 6
7 695 JOUSTER J 80 Alan Shaft OK 0.972 20:13:51 1:06:55 7
8 79 PAPILLON OOD 101 By Rotation OK 0.914 20:20:26 1:08:57 8
9 1311 IN THE DOGHOUSE First Class Challenge Steve Nicholls OK 0.991 20:15:13 1:09:35 9
10 9954 CHALKHILL BLUE dehler 36DB Stephen Hall OK 1.000 20:16:28 1:11:28 10
11 8271 STARSHIP Sigma 38 James Wilkinson OK 0.997 20:22:09 1:16:55 11
12 8237 PERSISTANCE Sigma 38   OK 0.997 20:23:43 1:18:29 12
  4881 JUST MAGIC Val 35 MOD Timon/Amanda DNC 1.019     19
Top of page

Produced with HAL's Race Results