Ragatta 2007

Results as of 13:18 on June 25, 2007

Contents

Fleet 2 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:19, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1   R2   R3   R4   R5   R6   Total Nett
1 Fleet 2 420 52425 Nathan Bailey Freddie Jones 1087 1 1 1 1 3 11 7
2 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Lewis 1051 2 3 3 2 3 18 13
3 Fleet 2 LASER R 184316 Josh Davies   1101 3 2 2 6 2 35 15
4 Fleet 2 Flying Fifteen 2162 Chris Barton Nigel Smith/Karen Stafford-Smith 1051 2 OOD 2 OOD 5 3 10 35 22
5 Fleet 2 OK 1988 Sean Carter   1110 1 4 DNC 4 1 50 30
6 Fleet 2 MIRACLE 3077 David Cann   1178 6 4 4 8 8 38 30
7 Fleet 2 Sprint 15 378 Ian James   916 15 7 5 2 OOD 2 OOD 47 31
8 Fleet 2 LASER R 183312 Hannah Jones   1101 5 5 DNC 5 6 61 41
9 Fleet 2 Viper 602 Nick Sawyer Chris Pope and Izzy Simmes 866 14 6 DNC 2 4 66 46
10 Fleet 2 FIREFLY 2390 Bob Holdham   1162 12 13 6 11 9 71 51
11 Fleet 2 FIREFLY F2711 Dave Holdham Simon Holdham 1162 9 11 DNC 7 7 74 54
12 Fleet 2 WANDERER 688 Jim Atkinson   1132 7 10 DNC 9 10 76 56
13 Fleet 2 LASER 167937 David Moore   1078 10 7 DNC 13 12 82 62
14 Fleet 2 LASER 2000 21730 Grace Viggers   1089 11 9 8 DNC DNC 88 68
15 Fleet 2 contender 971 John Gallacher   1087 13 15 DNC 12 15 95 75
16 Fleet 2 LASER 75264 Chris Rogers   1078 8 12 DNC DNC DNC 100 80
17 Fleet 2 LASER 2000 2986 Paul Taylor   1089 DNC DNC DNC 14 11 105 85
18 Fleet 2 LASER 2000 21616 philip straw   1089 DNC DNC DNC 15 14 109 89
19 Fleet 2 LASER STRATOS 638 Jeremy Burch   1083 16 14 20 DNF DNC DNC 110 90

Fleet 3 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:14, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew PY R1   R2   R3   R4   R5   R6   Total Nett
1 Fleet 3 Optimist 5463 eleni morrius   1646 2 1 2 3 2 17 10
2 Fleet 3 Optimist 5599 William Creaven   1646 3 3 3 2 1 18 12
3 Fleet 3 Optimist 5641 Nia Jones   1646 6 1 1 4 2 21 14
4 Fleet 3 Optimist 5642 Tomas Pain   1646 1 2 7 1 4 30 15
5 Fleet 3 Optimist 5723 Joshua Burgess   1646 5 6 4 3 3 36 21
6 Fleet 3 Optimist 5494 Tom Collins   1646 4 6 5 7 7 44 29
7 Fleet 3 Optimist 5634 Oliver Smith   1646 7 10 4 6 8 50 35
8 Fleet 3 Optimist 5486 Oliver Harrison   1646 8 9 8 5 5 50 35
9 Fleet 3 Optimist 5117 Gareth Barter   1646 4 10 9 8 10 56 41
10 Fleet 3 Optimist 5643 David Pain   1646 9 DNC 10 5 6 60 45
11 Fleet 3 Optimist 4924 archie dodwell   1646 11 5 11 8 DNC 65 50
12 Fleet 3 Optimist 5600 Alex Cole   1646 10 8 9 11 DNC 68 53
13 Fleet 3 Optimist 4072 Thomas Worrall   1646 12 11 DNC 9 9 71 56
14 Fleet 3 Optimist 5493 Harri Pain   1646 13 DNC 12 10 15 DNF 80 65

R1 - Fleet 2 Fleet

Start:Fleet 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Fleet 2 OK 1988 Sean Carter   1110 42.20 0.38.08 1
2 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Lewis 1051 41.22 0.39.22 2
2 Fleet 2 Flying Fifteen 2162 Chris Barton Nigel Smith/Karen Stafford-Smith 1051 OOD   2
4 Fleet 2 LASER R 184316 Josh Davies   1101 00.44.33 0.40.28 3
5 Fleet 2 420 52425 Nathan Bailey Freddie Jones 1087 44.05 0.40.33 4
6 Fleet 2 LASER R 183312 Hannah Jones   1101 45.02 0.40.54 5
7 Fleet 2 MIRACLE 3077 David Cann   1178 48.19 0.41.01 6
8 Fleet 2 WANDERER 688 Jim Atkinson   1132 47.09 0.41.39 7
9 Fleet 2 LASER 75264 Chris Rogers   1078 44.57 0.41.42 8
10 Fleet 2 FIREFLY F2711 Dave Holdham Simon Holdham 1162 48.52 0.42.03 9
11 Fleet 2 LASER 167937 David Moore   1078 46.09 0.42.49 10
12 Fleet 2 LASER 2000 21730 Grace Viggers   1089 46.44 0.42.55 11
13 Fleet 2 FIREFLY 2390 Bob Holdham   1162 50.06 0.43.07 12
14 Fleet 2 contender 971 John Gallacher   1087 47.39 0.43.50 13
15 Fleet 2 Viper 602 Nick Sawyer Chris Pope and Izzy Simmes 866 39.39 0.45.47 14
16 Fleet 2 Sprint 15 378 Ian James   916 49.05 0.53.35 15
17 Fleet 2 LASER STRATOS 638 Jeremy Burch   1083 150.06 2.18.36 16
18 Fleet 2 LASER 2000 2986 Paul Taylor   1089 DNC   20
18 Fleet 2 LASER 2000 21616 philip straw   1089 DNC   20

R2 - Fleet 2 Fleet

Start:Fleet 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Fleet 2 420 52425 Nathan Bailey Freddie Jones 1087 35.50 0.32.58 1
2 Fleet 2 LASER R 184316 Josh Davies   1101 38.20 0.34.49 2
2 Fleet 2 Flying Fifteen 2162 Chris Barton Nigel Smith/Karen Stafford-Smith 1051 OOD   2
4 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Lewis 1051 36.42 0.34.55 3
5 Fleet 2 OK 1988 Sean Carter   1110 39.55 0.35.58 4
6 Fleet 2 LASER R 183312 Hannah Jones   1101 40.17 0.36.35 5
7 Fleet 2 Viper 602 Nick Sawyer Chris Pope and Izzy Simmes 866 32.28 0.37.29 6
8 Fleet 2 LASER 167937 David Moore   1078 40.40 0.37.43 7
9 Fleet 2 MIRACLE 3077 David Cann   1178 45.23 0.38.32 8
10 Fleet 2 LASER 2000 21730 Grace Viggers   1089 42.53 0.39.23 9
11 Fleet 2 WANDERER 688 Jim Atkinson   1132 44.39 0.39.27 10
12 Fleet 2 FIREFLY F2711 Dave Holdham Simon Holdham 1162 49.24 0.42.31 11
13 Fleet 2 LASER 75264 Chris Rogers   1078 46.10 0.42.50 12
14 Fleet 2 FIREFLY 2390 Bob Holdham   1162 49.49 0.42.52 13
15 Fleet 2 LASER STRATOS 638 Jeremy Burch   1083 47.59 0.44.18 14
16 Fleet 2 contender 971 John Gallacher   1087 00.50.57 0.46.52 15
17 Fleet 2 Sprint 15 378 Ian James   916 46.17 0.50.32 16
18 Fleet 2 LASER 2000 2986 Paul Taylor   1089 DNC   20
18 Fleet 2 LASER 2000 21616 philip straw   1089 DNC   20

R3 - Fleet 2 Fleet

Start:Fleet 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Fleet 2 420 52425 Nathan Bailey Freddie Jones 1087 39.18 0.36.09 1
2 Fleet 2 LASER R 184316 Josh Davies   1101 43.00 0.39.03 2
3 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Lewis 1051 41.37 0.39.36 3
4 Fleet 2 MIRACLE 3077 David Cann   1178 49.30 0.42.01 4
5 Fleet 2 Flying Fifteen 2162 Chris Barton Nigel Smith/Karen Stafford-Smith 1051 48.02 0.45.42 5
6 Fleet 2 FIREFLY 2390 Bob Holdham   1162 55.10 0.47.29 6
7 Fleet 2 Sprint 15 378 Ian James   916 45.25 0.49.35 7
8 Fleet 2 LASER 2000 21730 Grace Viggers   1089 60.01 0.55.07 8
9 Fleet 2 OK 1988 Sean Carter   1110 DNF   20
9 Fleet 2 LASER R 183312 Hannah Jones   1101 DNC   20
9 Fleet 2 Viper 602 Nick Sawyer Chris Pope and Izzy Simmes 866 DNF   20
9 Fleet 2 FIREFLY F2711 Dave Holdham Simon Holdham 1162 DNC   20
9 Fleet 2 WANDERER 688 Jim Atkinson   1132 DNF   20
9 Fleet 2 LASER 167937 David Moore   1078 DNC   20
9 Fleet 2 contender 971 John Gallacher   1087 DNC   20
9 Fleet 2 LASER 75264 Chris Rogers   1078 DNC   20
9 Fleet 2 LASER 2000 2986 Paul Taylor   1089 DNC   20
9 Fleet 2 LASER 2000 21616 philip straw   1089 DNC   20
9 Fleet 2 LASER STRATOS 638 Jeremy Burch   1083 DNF   20

R4 - Fleet 2 Fleet

Start:Fleet 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Fleet 2 420 52425 Nathan Bailey Freddie Jones 1087 20.20 0.18.42 1
2 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Lewis 1051 19.50 0.18.52 2
3 Fleet 2 Flying Fifteen 2162 Chris Barton Nigel Smith/Karen Stafford-Smith 1051 23.07 0.22.00 3
4 Fleet 2 MIRACLE 3077 David Cann   1178 26.20 0.22.21 4
5 Fleet 2 Sprint 15 378 Ian James   916 22.31 0.24.35 5
6 Fleet 2 LASER R 184316 Josh Davies   1101 DNC   20
6 Fleet 2 OK 1988 Sean Carter   1110 DNC   20
6 Fleet 2 LASER R 183312 Hannah Jones   1101 DNC   20
6 Fleet 2 Viper 602 Nick Sawyer Chris Pope and Izzy Simmes 866 DNC   20
6 Fleet 2 FIREFLY 2390 Bob Holdham   1162 DNC   20
6 Fleet 2 FIREFLY F2711 Dave Holdham Simon Holdham 1162 DNC   20
6 Fleet 2 WANDERER 688 Jim Atkinson   1132 DNC   20
6 Fleet 2 LASER 167937 David Moore   1078 DNC   20
6 Fleet 2 LASER 2000 21730 Grace Viggers   1089 DNC   20
6 Fleet 2 contender 971 John Gallacher   1087 DNC   20
6 Fleet 2 LASER 75264 Chris Rogers   1078 DNC   20
6 Fleet 2 LASER 2000 2986 Paul Taylor   1089 DNC   20
6 Fleet 2 LASER 2000 21616 philip straw   1089 DNC   20
6 Fleet 2 LASER STRATOS 638 Jeremy Burch   1083 DNF   20

R5 - Fleet 2 Fleet

Start:Fleet 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Fleet 2 420 52425 Nathan Bailey Freddie Jones 1087 50.51 0.46.47 1
2 Fleet 2 Sprint 15 378 Ian James   916 OOD   2
2 Fleet 2 Viper 602 Nick Sawyer Chris Pope and Izzy Simmes 866 42.25 0.48.59 2
4 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Lewis 1051 51.54 0.49.23 3
5 Fleet 2 OK 1988 Sean Carter   1110 54.50 0.49.24 4
6 Fleet 2 LASER R 183312 Hannah Jones   1101 55.52 0.50.45 5
7 Fleet 2 LASER R 184316 Josh Davies   1101 55.58 0.50.50 6
8 Fleet 2 FIREFLY F2711 Dave Holdham Simon Holdham 1162 1.02.44 0.53.59 7
9 Fleet 2 MIRACLE 3077 David Cann   1178 1.03.42 0.54.04 8
10 Fleet 2 WANDERER 688 Jim Atkinson   1132 1.01.16 0.54.07 9
11 Fleet 2 Flying Fifteen 2162 Chris Barton Nigel Smith/Karen Stafford-Smith 1051 58.27 0.55.37 10
12 Fleet 2 FIREFLY 2390 Bob Holdham   1162 1.04.59 0.55.55 11
13 Fleet 2 contender 971 John Gallacher   1087 1.02.22 0.57.23 12
14 Fleet 2 LASER 167937 David Moore   1078 1.02.49 0.58.16 13
15 Fleet 2 LASER 2000 2986 Paul Taylor   1089 1.04.26 0.59.10 14
16 Fleet 2 LASER 2000 21616 philip straw   1089 1.12.30 1.06.34 15
17 Fleet 2 LASER 2000 21730 Grace Viggers   1089 DNC   20
17 Fleet 2 LASER 75264 Chris Rogers   1078 DNC   20
17 Fleet 2 LASER STRATOS 638 Jeremy Burch   1083 DNC   20

R6 - Fleet 2 Fleet

Start:Fleet 2, Finishes:Elapsed time
Rank Fleet Class SailNo Helm Crew PY Elapsed Corrected Nett
1 Fleet 2 OK 1988 Sean Carter   1110 00.59.52 0.53.56 1
2 Fleet 2 LASER R 184316 Josh Davies   1101 59.51 0.54.22 2
2 Fleet 2 Sprint 15 378 Ian James   916 OOD   2
4 Fleet 2 420 52425 Nathan Bailey Freddie Jones 1087 00.59.20 0.54.35 3
5 Fleet 2 Viper 602 Nick Sawyer Chris Pope and Izzy Simmes 866 48.06 0.55.33 4
6 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Lewis 1051 59.45 0.56.51 5
7 Fleet 2 LASER R 183312 Hannah Jones   1101 1.03.52 0.58.00 6
8 Fleet 2 FIREFLY F2711 Dave Holdham Simon Holdham 1162 1.07.47 0.58.20 7
9 Fleet 2 MIRACLE 3077 David Cann   1178 1.09.50 0.59.17 8
10 Fleet 2 FIREFLY 2390 Bob Holdham   1162 1.09.27 0.59.46 9
11 Fleet 2 WANDERER 688 Jim Atkinson   1132 1.10.04 1.01.54 10
12 Fleet 2 LASER 2000 2986 Paul Taylor   1089 1.07.42 1.02.10 11
13 Fleet 2 LASER 167937 David Moore   1078 1.07.49 1.02.55 12
14 Fleet 2 Flying Fifteen 2162 Chris Barton Nigel Smith/Karen Stafford-Smith 1051 1.10.14 1.06.50 13
15 Fleet 2 LASER 2000 21616 philip straw   1089 1.13.55 1.07.53 14
16 Fleet 2 contender 971 John Gallacher   1087 1.14.28 1.08.30 15
17 Fleet 2 LASER 2000 21730 Grace Viggers   1089 DNC   20
17 Fleet 2 LASER 75264 Chris Rogers   1078 DNC   20
17 Fleet 2 LASER STRATOS 638 Jeremy Burch   1083 DNC   20

R1 - Fleet 3 Fleet

Start:Fleet 3, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Nett
1 Fleet 3 Optimist 5642 Tomas Pain   1646 1 1
2 Fleet 3 Optimist 5463 eleni morrius   1646 2 2
3 Fleet 3 Optimist 5599 William Creaven   1646 3 3
4 Fleet 3 Optimist 5494 Tom Collins   1646 4 4
5 Fleet 3 Optimist 5723 Joshua Burgess   1646 5 5
6 Fleet 3 Optimist 5641 Nia Jones   1646 6 6
7 Fleet 3 Optimist 5634 Oliver Smith   1646 7 7
8 Fleet 3 Optimist 5486 Oliver Harrison   1646 8 8
9 Fleet 3 Optimist 5643 David Pain   1646 9 9
10 Fleet 3 Optimist 5600 Alex Cole   1646 10 10
11 Fleet 3 Optimist 4924 archie dodwell   1646 11 11
12 Fleet 3 Optimist 4072 Thomas Worrall   1646 12 12
13 Fleet 3 Optimist 5493 Harri Pain   1646 13 13
14 Fleet 3 Optimist 5117 Gareth Barter   1646 DNF 15

R2 - Fleet 3 Fleet

Start:Fleet 3, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Nett
1 Fleet 3 Optimist 5463 eleni morrius   1646 1 1
2 Fleet 3 Optimist 5642 Tomas Pain   1646 2 2
3 Fleet 3 Optimist 5599 William Creaven   1646 4 3
4 Fleet 3 Optimist 5117 Gareth Barter   1646 5 4
5 Fleet 3 Optimist 4924 archie dodwell   1646 6 5
6 Fleet 3 Optimist 5494 Tom Collins   1646 7 6
7 Fleet 3 Optimist 5641 Nia Jones   1646 8 7
8 Fleet 3 Optimist 5600 Alex Cole   1646 9 8
9 Fleet 3 Optimist 5486 Oliver Harrison   1646 10 9
10 Fleet 3 Optimist 5634 Oliver Smith   1646 11 10
11 Fleet 3 Optimist 4072 Thomas Worrall   1646 12 11
12 Fleet 3 Optimist 5723 Joshua Burgess   1646 OCS 15
12 Fleet 3 Optimist 5643 David Pain   1646 DNC 15
12 Fleet 3 Optimist 5493 Harri Pain   1646 DNC 15

R3 - Fleet 3 Fleet

Start:Fleet 3, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Nett
1 Fleet 3 Optimist 5641 Nia Jones   1646 1 1
2 Fleet 3 Optimist 5463 eleni morrius   1646 2 2
3 Fleet 3 Optimist 5599 William Creaven   1646 3 3
4 Fleet 3 Optimist 5634 Oliver Smith   1646 4 4
5 Fleet 3 Optimist 5494 Tom Collins   1646 5 5
6 Fleet 3 Optimist 5723 Joshua Burgess   1646 6 6
7 Fleet 3 Optimist 5642 Tomas Pain   1646 7 7
8 Fleet 3 Optimist 5486 Oliver Harrison   1646 8 8
9 Fleet 3 Optimist 5600 Alex Cole   1646 9 9
10 Fleet 3 Optimist 5117 Gareth Barter   1646 10 10
11 Fleet 3 Optimist 4924 archie dodwell   1646 11 11
12 Fleet 3 Optimist 5643 David Pain   1646 DNC 15
12 Fleet 3 Optimist 4072 Thomas Worrall   1646 DNC 15
12 Fleet 3 Optimist 5493 Harri Pain   1646 DNC 15

R4 - Fleet 3 Fleet

Start:Fleet 3, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Nett
1 Fleet 3 Optimist 5641 Nia Jones   1646 1 1
2 Fleet 3 Optimist 5599 William Creaven   1646 2 2
3 Fleet 3 Optimist 5463 eleni morrius   1646 3 3
4 Fleet 3 Optimist 5723 Joshua Burgess   1646 4 4
5 Fleet 3 Optimist 5486 Oliver Harrison   1646 5 5
6 Fleet 3 Optimist 5634 Oliver Smith   1646 6 6
7 Fleet 3 Optimist 5494 Tom Collins   1646 7 7
8 Fleet 3 Optimist 4924 archie dodwell   1646 8 8
9 Fleet 3 Optimist 5117 Gareth Barter   1646 9 9
10 Fleet 3 Optimist 5643 David Pain   1646 10 10
11 Fleet 3 Optimist 5600 Alex Cole   1646 11 11
12 Fleet 3 Optimist 5493 Harri Pain   1646 12 12
13 Fleet 3 Optimist 5642 Tomas Pain   1646 DNC 15
13 Fleet 3 Optimist 4072 Thomas Worrall   1646 DNC 15

R5 - Fleet 3 Fleet

Start:Fleet 3, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Nett
1 Fleet 3 Optimist 5642 Tomas Pain   1646 1 1
2 Fleet 3 Optimist 5463 eleni morrius   1646 3 2
3 Fleet 3 Optimist 5723 Joshua Burgess   1646 4 3
4 Fleet 3 Optimist 5641 Nia Jones   1646 5 4
5 Fleet 3 Optimist 5643 David Pain   1646 6 5
6 Fleet 3 Optimist 5599 William Creaven   1646 7 6
7 Fleet 3 Optimist 5494 Tom Collins   1646 8 7
8 Fleet 3 Optimist 5117 Gareth Barter   1646 9 8
9 Fleet 3 Optimist 4072 Thomas Worrall   1646 10 9
10 Fleet 3 Optimist 5493 Harri Pain   1646 11 10
11 Fleet 3 Optimist 5634 Oliver Smith   1646 DNC 15
11 Fleet 3 Optimist 5486 Oliver Harrison   1646 DSQ 15
11 Fleet 3 Optimist 4924 archie dodwell   1646 DNC 15
11 Fleet 3 Optimist 5600 Alex Cole   1646 DNC 15

R6 - Fleet 3 Fleet

Start:Fleet 3, Finishes:Place
Rank Fleet Class SailNo Helm Crew PY Place Nett
1 Fleet 3 Optimist 5599 William Creaven   1646 1 1
2 Fleet 3 Optimist 5641 Nia Jones   1646 2 2
3 Fleet 3 Optimist 5723 Joshua Burgess   1646 3 3
4 Fleet 3 Optimist 5642 Tomas Pain   1646 4 4
5 Fleet 3 Optimist 5486 Oliver Harrison   1646 5 5
6 Fleet 3 Optimist 5643 David Pain   1646 6 6
7 Fleet 3 Optimist 5463 eleni morrius   1646 7 7
8 Fleet 3 Optimist 5634 Oliver Smith   1646 8 8
9 Fleet 3 Optimist 4072 Thomas Worrall   1646 9 9
10 Fleet 3 Optimist 5117 Gareth Barter   1646 10 10
11 Fleet 3 Optimist 5494 Tom Collins   1646 DNC 15
11 Fleet 3 Optimist 4924 archie dodwell   1646 DNC 15
11 Fleet 3 Optimist 5600 Alex Cole   1646 DNC 15
11 Fleet 3 Optimist 5493 Harri Pain   1646 DNF 15

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DSQDisqualification
OCSOn course side at start or broke rule 30.1
OODRace officer duty points scored as RDGa



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com