Nexus Marine J80 National Championships

Series Place Sail No Boat Owner Helm Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 GBR890 Jenga Trois Marie Claude and Paul Heys   Warsash Sailing Club 6 1 2 1 1 1 2
2 GBR912 boats.com Ian Atkins   HillHead SC 17 2 5 6 3 2 5
3 GBR725 Purple Haze Scott Cole Simon Thomas Cardiff Bay Yacht Club 23 8 8 5 2 4 4
4 GBR165 Royal Castle Hotel Dartmouth Peter Blackler   Royal Dart YC 25 4 11 4 4 10 3
5 GBR734 Red Sky Cardiff Bay Racing Nick Sawyer Cardiff Bay Yacht Club 27 11 7 3 9 7 1
6 GBR8480R Plas Menai Cardiff Bay Racing Iwan Basten Cardiff Bay Yacht Club 29 13 3 9 6 5 6
7 GBR571 Junior High Steve Cooper   Cardiff Bay Yacht Club 33 3 6 2 17 12 10
8 GBR608 Nemo Peter Henney   Royal Southern Yacht Club 34 6 1 7 18 9 11
9 GBR605 Jimini John McLaren   Salcombe Yacht Club 39 5 12 11 12 3 8
10 GBR192 Jet Set Steve Andrew   Royal Western Yacht Club 47 7 4 16 5 18 15
11 GBR663 Volvo RYA Keelboat Programme RYA Charlotte Savage   49 9 10 15 10 11 9
12 GBR374 Jem Peter Wanstall   Royal Western Yacht Club 56 14 13 8 14 8 13
13 GBR744 Just Chilling Stephen Chiverton   Hayling Island Sailing Club 59 15 17 18 7 13 7
14 GBR801 Just Do It Terry Palmer   Upper Thames SC 62 12 14 14 8 14 14
15 GBR733 Jambalaya Andrew Bird   RORC 63 10 9 12 16 16 16
16 GBR214 Jalapena Nicolas Over   Royal Western Yacht Club 67 17 15 10 13 17 12
17 GBR8046R Just in Time Andy Deverson   Cardiff Bay Yacht Club 69 18 18 17 11 6 17
18 GBR479 Joie de Vivre Steve Toynton/Robert Keen   Royal Western Yacht Club 75 16 16 13 15 15 18

Fri 08 Jun 07 22:53
Sail100 Sailing Results Program