Tacktick Suunto J80 Nationals 2010

Entries: 15      Races Sailed: 9      Discard: 1

Provisional Results

Series PlaceSail No Boat Owner Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9
11305 Boats.com Ian Atkins 16 1 1 3 3 1 3 3 3 1
2605 Elle S'appelle Thor Askeland 25 3 2 6 2 2 4 5 4 3
3725 Purple Haze Scott Cole 33 7 8 1 4 3 1 4 6 7
41053 British Keelboat Academy British Keelboat Academy 39 6 7 8 8 5 8 2 1 2
5801 Just Do It Terry Palmer 41 13 5 13 1 4 6 1 5 6
6T4 Step Toe Toe in the Water 42 8 4 11 7 9 2 6 2 4
7571 Junior High Steve Cooper 45 5 3 5 5 12 5 7 7 8
8T2 Little Toe Toe in the Water 50 2 12 2 6 6 9 14 8 5
9T3 Tip Toe Toe in the Water 71 14 6 7 16 10 7 8 9 10
10479 Joie de Vivre Steve Toynton/Robert Keen 72 4 10 12 10 7 11 9 10 11
11T1 Big Toe Toe in the Water 83 9 11 4 11 14 10 11 13 16
128046R Just in Time Andy Deverson 85 10 13 9 12 11 14 10 11 9
13534 Wave Warrior BNRC 88 12 9 10 9 8 12 12 16 16
148070R Mojo John Griffiths 105 15 14 15 13 13 13 13 12 12
15800 J-Star Nick Duppa-Miller 115 11 15 14 14 15 15 15 16 16

Sat 08 May 10 16:19
Sail100 Sailing Results Software Program