Welsh Optimist Championships

Cardiff Bay

2007 Welsh Optimist Championships - overall after 6 races

Overall

Sailed:8, Discards:1, To count:7, Entries:78, Scoring system:My scoring system
Rank Tally Fleet Flight SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 Nett
1st 20 Senior Gold 5642 Tomas Pain Cardiff Bay YC 2.0 2.0 3.0 6.0 1.0 (12.0) 6.0 3.0 23.0
2nd 61 Senior Gold 5463 Eleni Morus Cardiff Bay YC 2.0 (42.0 DSQ) 1.0 5.0 4.0 6.0 14.0 1.0 33.0
3rd 60 Junior Gold 729 Nik Froud Dubai Offshore SC/ RYLC 5.0 (18.0) 7.0 16.0 2.0 1.0 1.0 2.0 34.0
4th 65 Senior Gold 1114 Alexander Rumball Royal St George 1.0 (42.0 DSQ) 2.0 3.0 1.0 3.0 17.0 9.0 36.0
5th 45 Senior Gold 5640 Toby Morsley Port Dinorwic SC 3.0 (42.0 DSQ) 17.0 1.0 2.0 1.0 8.0 10.0 42.0
6th 32 Senior Gold 5589 Sophie Hamilton Burghfield SC 3.0 5.0 6.0 9.0 (14.0) 4.0 9.0 7.0 43.0
7th 12 Junior Gold 5536 Matthew Whitfield Penarth YC 4.0 7.0 4.0 2.0 7.0 7.0 16.0 (20.0) 47.0
8th 49 Junior Gold 5663 Ed Riley Warsash 7.0 (42.0 DSQ) 5.0 7.0 5.0 4.0 11.0 8.0 47.0
9th 8 Junior Gold 5594 James Parker-Mowbray Frampton on Severn 1.0 1.0 (26.0) 11.0 8.0 10.0 3.0 15.0 49.0
10th 21 Junior Gold 5643 David Pain Cardiff Bay YC 4.0 (42.0 DSQ) 8.0 1.0 3.0 7.0 22.0 4.0 49.0
11th 69 Senior Gold 5575 Jack Martin Restronguet (13.0) 8.0 13.0 2.0 6.0 2.0 13.0 6.0 50.0
12th 31 Senior Gold 5588 Issy Hamilton Burghfield SC 7.0 4.0 8.0 9.0 9.0 (42.0 DNC) 4.0 11.0 52.0
13th 54 Junior Gold 5737 Callum Airlie St Marys Loch SC (24.0) 11.0 4.0 4.0 5.0 11.0 15.0 5.0 55.0
14th 41 Junior Gold 5503 Dan Bullock Burghfield SC 5.0 5.0 (30.0) 13.0 10.0 3.0 2.0 18.0 56.0
15th 78 Junior Gold 5453 Myles Jackson Llandegfedd SC (14.0) 6.0 9.0 12.0 7.0 2.0 12.0 14.0 62.0
16th 77 Junior Gold 5519 Ross Stanley-Whyte   17.0 3.0 1.0 18.0 9.0 14.0 5.0 (21.0) 67.0
17th 3 Junior Gold 5723 Josh Burgess Cardiff Bay YC/Mumbles YC 6.0 (42.0 DSQ) 2.0 5.0 10.0 11.0 25.0 25.0 84.0
18th 17 Junior Gold 5599 Will Creaven Cardiff Bay YC 6.0 (42.0 DSQ) 18.0 4.0 3.0 17.0 23.0 16.0 87.0
19th 30 Junior Gold 5400 Robert Baddeley Burghfield SC 20.0 9.0 6.0 19.0 12.0 9.0 (32.0) 13.0 88.0
20th 55 Senior Gold 5726 Drew Airlie St Marys Loch SC 15.0 2.0 18.0 6.0 (26.0) 19.0 19.0 12.0 91.0
21st 10 Junior Gold 5333 Rebekka Thomas Llandegfedd SC 18.0 16.0 10.0 8.0 11.0 10.0 18.0 (19.0) 91.0
22nd 58 Senior Gold 5673 Sarah Alton Barnt Green SC 11.0 8.0 20.0 3.0 (27.0) 8.0 20.0 23.0 93.0
23rd 29 Junior Gold 5 Molly Frost Cardiff Bay YC 22.0 1.0 10.0 7.0 12.0 15.0 27.0 (29.0) 94.0
24th 80 Junior Gold 5665 Jamie Diamond Royal Lymington YC 30.0 14.0 3.0 13.0 4.0 22.0 10.0 (42.0 DSQ) 96.0
25th 15 Junior Gold 5600 Alex Cole Cardiff Bay YC 13.0 13.0 13.0 10.0 13.0 5.0 33.0 (42.0 DSQ) 100.0
26th 5 Senior Gold 5307 James Rushton Norfolk Broads YC 8.0 15.0 11.0 8.0 14.0 18.0 26.0 (31.0) 100.0
27th 7 Junior Gold 5489 Daniel Waters Cardiff Bay YC 9.0 7.0 14.0 10.0 8.0 26.0 (35.0) 30.0 104.0
28th 28 Senior Gold 5693 Hannah Jones Staunton Harold SC 8.0 3.0 12.0 24.0 17.0 14.0 (34.0) 28.0 106.0
29th 35 Junior Gold 5299 Jamie Webb Wraybury Lake 19.0 12.0 12.0 20.0 (28.0) 9.0 7.0 27.0 106.0
30th 6 Junior Gold 5446 Jack Rushton Norfolk Broads YC 12.0 15.0 9.0 (30.0) 23.0 13.0 21.0 24.0 117.0
31st 46 Senior Gold 5657 Sammy Bonella Papercourt SC (32.0) 17.0 7.0 17.0 13.0 20.0 30.0 17.0 121.0
32nd 19 Junior Gold 5736 Sara Doust Cardiff Bay YC 18.0 11.0 5.0 (25.0) 25.0 17.0 24.0 22.0 122.0
33rd 70 Senior Gold 5259 Nathan Thorne Holyhead/Llandudno 26.0 4.0 11.0 15.0 16.0 25.0 28.0 (42.0 DNS) 125.0
34th 44 Junior Gold 5295 Luke Burywood Burghfield SC 10.0 23.0 14.0 12.0 20.0 22.0 (31.0) 26.0 127.0
35th 76 Junior Gold 5285 Fraser Woodley Burghfield SC 10.0 13.0 24.0 14.0 11.0 25.0 (36.0) 33.0 130.0
36th 9 Junior Gold 5634 Oliver Smith Cardiff Bay YC 29.0 (42.0 DSQ) 22.0 17.0 6.0 8.0 29.0 32.0 143.0
1st 18 Senior Silver 5434 Gabriel Clarke Hunts SC 15.0 (24.0) 19.0 23.0 21.0 6.0 3.0 3.0 90.0
2nd 79 Senior Silver 5419 Katie Russell   28.0 (42.0 DSQ) 15.0 15.0 19.0 13.0 4.0 4.0 98.0
3rd 33 Junior Silver 5494 Tom Collins Cardiff Bay YC 17.0 22.0 20.0 26.0 (30.0) 5.0 1.0 8.0 99.0
4th 47 Junior Silver 5370 James Hazelwood Dee/Budworth (22.0) 6.0 22.0 20.0 20.0 16.0 12.0 6.0 102.0
5th 40 Junior Silver 5138 Jennifer Cropley Warsash 21.0 12.0 16.0 (27.0) 22.0 16.0 5.0 11.0 103.0
6th 48 Junior Silver 5662 Tim Riley Warsash 12.0 20.0 21.0 22.0 (24.0) 24.0 6.0 2.0 107.0
7th 23 Junior Silver 5730 Oliver Chapman Norfolk Broads YC 11.0 17.0 (27.0) 22.0 19.0 18.0 15.0 5.0 107.0
8th 42 Senior Silver 5672 Katherine Colvin Burghfield SC (23.0) 10.0 23.0 14.0 22.0 21.0 2.0 16.0 108.0
9th 26 Junior Silver 5391 Thomas Williams Gresford SC (31.0) 25.0 16.0 16.0 18.0 21.0 13.0 1.0 110.0
10th 71 Senior Silver 5146 Robyn Cox Port Dinorwic SC 16.0 10.0 26.0 (27.0) 24.0 12.0 10.0 12.0 110.0
11th 14 Senior Silver 5507 Ben Pole Staunton Harold SC 14.0 22.0 (25.0) 21.0 25.0 15.0 7.0 10.0 114.0
12th 25 Junior Silver 5526 Andrew Kilburn Notts County 9.0 18.0 (33.0) 23.0 23.0 23.0 9.0 18.0 123.0
13th 43 Senior Silver 5544 Joshua Potts Poole YC/Spinnaker SC 20.0 9.0 17.0 24.0 16.0 (29.0) 21.0 17.0 124.0
14th 24 Junior Silver 4924 Archie Dodwell Cardiff Bay YC (30.0) 21.0 19.0 25.0 15.0 23.0 16.0 7.0 126.0
15th 34 Junior Silver 5630 Ella Stoggall Carsington SC 16.0 19.0 21.0 11.0 21.0 (28.0) 19.0 22.0 129.0
16th 13 Junior Silver 5656 Gareth Viney Cardiff Bay YC 27.0 16.0 (29.0) 18.0 18.0 20.0 18.0 14.0 131.0
17th 81 Junior Silver 5685 Dyfan Williams Mumbles YC/Cardiff Bay YC 23.0 (42.0 DSQ) 15.0 29.0 15.0 27.0 8.0 15.0 132.0
18th 68 Junior Silver 5148 Rachel Tilley Cardiff Bay YC 26.0 26.0 24.0 19.0 (28.0) 27.0 11.0 19.0 152.0
19th 75 Junior Silver 5746 Ciera Berry Cardiff Bay YC 25.0 24.0 25.0 (31.0) 17.0 31.0 14.0 20.0 156.0
20th 11 Junior Silver 4746 James Thomas Llandegfedd SC 24.0 14.0 29.0 (30.0) 26.0 19.0 23.0 21.0 156.0
21st 74 Junior Silver 5659 Danielle Thomas Toton 28.0 27.0 23.0 21.0 (30.0) 24.0 17.0 24.0 164.0
22nd 1 Junior Silver 5474 Rachel Heggs Hollowell SC 21.0 19.0 27.0 26.0 (29.0) 26.0 22.0 23.0 164.0
23rd 2 Junior Silver 5735 Danielle Rowe Neyland YC (35.0) 29.0 30.0 32.0 29.0 28.0 24.0 13.0 185.0
24th 63 Junior Silver 4949 Daniel Crook Cardiff Bay YC 27.0 20.0 31.0 29.0 31.0 (32.0) 25.0 32.0 195.0
25th 50 Junior Silver 5242 William Massey Royal Burnham YC (34.0) 28.0 28.0 28.0 27.0 31.0 27.0 27.0 196.0
26th 4 Junior Silver 4903 Jack Smith Cardiff Bay YC 25.0 34.0 (42.0 DNF) 35.0 32.0 33.0 32.0 9.0 200.0
27th 37 Junior Silver 4308 Jack Nunn Llangorse SC (37.0) 21.0 28.0 34.0 32.0 32.0 29.0 26.0 202.0
28th 51 Junior Silver 5156 Jonathan Baddeley Wraybury Lake/Burghfield SC 29.0 23.0 (33.0) 33.0 33.0 30.0 26.0 30.0 204.0
29th 22 Junior Silver 5493 Harri Pain Cardiff Bay YC 19.0 30.0 32.0 35.0 (42.0 DNF) 35.0 28.0 31.0 210.0
30th 27 Junior Silver 5149 James Williams Gresford SC 32.0 25.0 (34.0) 31.0 34.0 30.0 31.0 29.0 212.0
31st 16 Junior Silver 4538 Lottie Harland Burghfield SC (34.0) 32.0 31.0 34.0 31.0 29.0 33.0 25.0 215.0
32nd 59 Junior Silver 5002 James Dando Cardiff Bay YC 31.0 26.0 35.0 (42.0 DNF) 34.0 33.0 30.0 33.0 222.0
33rd 38 Junior Silver 5334 Huw Nunn Llangorse SC 33.0 31.0 (42.0 DNF) 32.0 33.0 34.0 20.0 42.0 DNC 225.0
34th 64 Junior Silver 4743 Kieran McLeod Llandegfedd SC 33.0 33.0 32.0 33.0 (35.0) 34.0 34.0 28.0 227.0
35th 53 Junior Silver 5492 Jack Collins Cardiff Bay YC 36.0 27.0 34.0 28.0 36.0 36.0 (42.0 DNC) 42.0 DNC 239.0
36th 56 Junior Silver 5704 Rowan Edwards Port Dinorwic SC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 294.0
36th 66 Junior Silver 5608 Arran Holman Hollowell SC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 294.0
36th 67 Junior Silver 5117 Gareth Barker Cardiff Bay YC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 294.0
36th 52 Senior Silver 5641 Nia Jones Cardiff Bay YC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 294.0
36th 39 Junior Silver 4913 Emily Gent Warsash (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 294.0
36th 36 Senior Silver 5686 Elaine Bell Royal Lymington YC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 294.0
36th 57 Junior Silver 5263 Huw Edwards Port Dinorwic SC (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 294.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area42
DNFStarted but did not finish42
DNSCame to the start area but did not start42
DSQDisqualification42



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com