| Cardiff Bay Yacht Club | ||
| Frostbite Series |
Preliminary Results
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 6 Discards: 0 Ratings: PY | |||||||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | DNC | DNC | 1 | 1 | OOD | OOD | 22 | |
| 2 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | S/B. | S/B. | DNC | 2 | DNC | DNC | 30 | |
| 3 | Fleet 1 | Sp[itfire | 100 | Alex Farr | Roselle Farr | 711 | DNC | DNC | DNC | DNC | 1 | DNC | 31 |
| 4 | Fleet 1 | 505 | 7881 | John Ballinger | Dave Williams | 902 | DNC | DNC | DNC | DNC | 2 | DNF | 32 |
| 5 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | 798 | OOD | OOD | DNC | DNC | DNC | DNC | 36 | |
| Fleet 2 Fleet - Sailed: 6 Discards: 0 Ratings: PY | |||||||||||||
| 1 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 1 | 1 | OOD | OOD | 1 | 1 | 6 |
| 2 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 2 | 2 | 2 | 3 | 2 | 2 | 13 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 3 | 3 | 4 | 4 | DNC | 5 | 29 | |
| 4 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | DNC | DNC | 3 | 2 | 4 | 4 | 33 | |
| 5 | Fleet 2 | Flying Fifteen Class | 1155 | Stuart Jones | 1051 | DNC | DNC | 1 | 1 | S/B. | S/B. | 34 | |
| 6 | Fleet 2 | Flying Fifteen Class | 2514 | Mike Jones | 1051 | DNC | DNC | DNC | DNC | 3 | 3 | 46 | |
| 7 | Fleet 2 | R S Vario | 275 | Barry Upton | 1032 | DNC | DNC | DNC | DNC | DNF | DNC | 60 | |
| 7 | Fleet 2 | Laser | 151422 | Helen Phillips | 1078 | DNC | DNC | DNC | DNC | DNC | DNF | 60 | |
| 7 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | DNC | DNC | DNC | DNC | S/B. | S/B. | 60 | |
| Fleet 3 Fleet - Sailed: 4 Discards: 0 Ratings: PY | |||||||||||||
| 1 | Fleet 3 | Topaz | 1260 | Clive Steele | 1204 | 2 | 2 | OOD | OOD | 8 | |||
| 2 | Fleet 3 | Topper | Tom Simes | 1290 | 1 | 1 | DNC | DNC | 14 | ||||
| 3 | Fleet 3 | Topper | 35722 | Simon Holdham | 1290 | 3 | 3 | DNC | DNC | 18 | |||
| 4 | Fleet 3 | Optimist | 4903 | Nathan Baily | 1646 | DNC | DNC | 1 | DNC | 19 | |||
| 5 | Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | S/B. | S/B. | DNC | DNC | 24 | |||
| Fleet 4 Fleet - Sailed: 0 Discards: 0 Ratings: PY | |||||||||||||
R1
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | S/B. | 5 | ||
| 2 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | 798 | OOD | 6 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.34.26 | 00.30.33 | 1 |
| 2 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.34.50 | 00.33.09 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.39.43 | 00.37.47 | 3 | |
| Fleet 3 Fleet | |||||||||
| Fleet 3 | Topaz | 1260 | Clive Steele | 1204 | |||||
| Fleet 3 | Topper | Tom Simes | 1290 | ||||||
| Fleet 3 | Topper | 35722 | Simon Holdham | 1290 | |||||
| Fleet 3 | Optimist | 4903 | Nathan Baily | 1646 | |||||
| Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | |||||
| Fleet 4 Fleet | |||||||||
R2
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | S/B. | 5 | ||
| 2 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | 798 | OOD | 6 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.27.40 | 00.24.33 | 1 |
| 2 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.29.30 | 00.28.04 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.31.50 | 00.30.17 | 3 | |
| Fleet 3 Fleet | |||||||||
| Fleet 3 | Topaz | 1260 | Clive Steele | 1204 | |||||
| Fleet 3 | Topper | Tom Simes | 1290 | ||||||
| Fleet 3 | Topper | 35722 | Simon Holdham | 1290 | |||||
| Fleet 3 | Optimist | 4903 | Nathan Baily | 1646 | |||||
| Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | |||||
| Fleet 4 Fleet | |||||||||
R3
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 00.34.38 | 00.37.49 | 1 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | OOD | 1 | |
| 1 | Fleet 2 | Flying Fifteen Class | 1155 | Stuart Jones | 1051 | 00.31.22 | 00.29.51 | 1 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.32.14 | 00.30.40 | 2 | |
| 4 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.32.35 | 00.31.00 | 3 | |
| 5 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.36.22 | 00.34.36 | 4 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Topper | Tom Simes | 1290 | 00.44.37 | 00.34.35 | 1 | ||
| 2 | Fleet 3 | Topaz | 1260 | Clive Steele | 1204 | 00.45.44 | 00.37.59 | 2 | |
| 3 | Fleet 3 | Topper | 35722 | Simon Holdham | 1290 | 00.51.13 | 00.39.42 | 3 | |
| 4 | Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | S/B. | 6 | ||
| Fleet 4 Fleet | |||||||||
R4
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 00.39.49 | 00.43.28 | 1 | |
| 2 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | 00.35.57 | 00.45.03 | 2 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | OOD | 1 | |
| 1 | Fleet 2 | Flying Fifteen Class | 1155 | Stuart Jones | 1051 | 00.35.16 | 00.33.33 | 1 | |
| 3 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.37.48 | 00.35.58 | 2 | |
| 4 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.38.32 | 00.36.40 | 3 | |
| 5 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.46.16 | 00.44.01 | 4 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Topper | Tom Simes | 1290 | 00.50.44 | 00.39.20 | 1 | ||
| 2 | Fleet 3 | Topaz | 1260 | Clive Steele | 1204 | 00.48.00 | 00.39.52 | 2 | |
| 3 | Fleet 3 | Topper | 35722 | Simon Holdham | 1290 | 00.53.22 | 00.41.22 | 3 | |
| 4 | Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | S/B. | 6 | ||
| Fleet 4 Fleet | |||||||||
R5
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Sp[itfire | 100 | Alex Farr | Roselle Farr | 711 | 00.21.01 | 00.29.34 | 1 |
| 2 | Fleet 1 | 505 | 7881 | John Ballinger | Dave Williams | 902 | 00.40.57 | 00.45.24 | 2 |
| 3 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | OOD | 4 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.43.49 | 00.38.53 | 1 |
| 2 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.46.25 | 00.44.10 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2514 | Mike Jones | 1051 | 00.46.58 | 00.44.41 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.47.48 | 00.45.29 | 4 | |
| 5 | Fleet 2 | Flying Fifteen Class | 1155 | Stuart Jones | 1051 | S/B. | 6 | ||
| 6 | Fleet 2 | R S Vario | 275 | Barry Upton | 1032 | DNF | 10 | ||
| 6 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | S/B. | 10 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Optimist | 4903 | Nathan Baily | 1646 | 00.37.36 | 00.22.51 | 1 | |
| 2 | Fleet 3 | Topaz | 1260 | Clive Steele | 1204 | OOD | 2 | ||
| Fleet 4 Fleet | |||||||||
R6
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | OOD | 4 | ||
| 2 | Fleet 1 | 505 | 7881 | John Ballinger | Dave Williams | 902 | DNF | 6 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.45.07 | 00.40.02 | 1 |
| 2 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.47.08 | 00.44.51 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2514 | Mike Jones | 1051 | 00.47.26 | 00.45.08 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.48.19 | 00.45.58 | 4 | |
| 5 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.59.10 | 00.56.18 | 5 | |
| 6 | Fleet 2 | Flying Fifteen Class | 1155 | Stuart Jones | 1051 | S/B. | 6 | ||
| 7 | Fleet 2 | Laser | 151422 | Helen Phillips | 1078 | DNF | 10 | ||
| 7 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | S/B. | 10 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Topaz | 1260 | Clive Steele | 1204 | OOD | 2 | ||
| Fleet 4 Fleet | |||||||||
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |