|
|
Cardiff Bay Yacht Club |
|
| Winter Series |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 6 Discards: 0 Ratings: PY | ||||||||||||||||||
| 1 | Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | OOD | OOD | 2 | DNF | DNC | DNC | 30 | ||||||
| 2 | Fleet 1 | Laser 4000 | 4116 | Marc Watts | 908 | DNC | DNC | DNC | DNC | 1 | 1 | 46 | ||||||
| 3 | Fleet 1 | Dart 18 | 5226 | Chri Pain | 798 | DNC | DNC | 3 | 1 | DNC | DNC | 48 | ||||||
| 4 | Fleet 1 | Musto Skiff | 151 | Alex Farr | 875 | DNC | DNC | 1 | DNF | DNC | DNC | 49 | ||||||
| 5 | Fleet 1 | Dart 15 | 1488 | Ian Williams | 916 | DNC | DNC | DNC | DNC | DNC | DNC | 66 | ||||||
| 5 | Fleet 1 | 505 | 7881 | Dave Williams | John Ballenger | 902 | DNC | DNC | DNC | DNC | DNC | DNC | 66 | |||||
| 5 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | DNC | DNC | DNC | DNC | DNC | DNC | 66 | ||||||
| 5 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | DNC | DNC | DNC | DNC | DNC | DNC | 66 | ||||||
| 5 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | 798 | DNC | DNC | DNC | DNC | DNC | DNC | 66 | ||||||
| 5 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | DNC | DNC | DNC | DNC | DNC | DNC | 66 | ||||||
| Fleet 2 Fleet - Sailed: 8 Discards: 2 Ratings: PY | ||||||||||||||||||
| 1 | Fleet 2 | GP14 with spin | 13667 | Paul Simes | Tom Simes | 1127 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||
| 2 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 3 | 2 | 3 | 6 | 1 | 1 | 16 | |||||
| 3 | Fleet 2 | Laser Radial | 174829 | James Munn | 1101 | 4 | 3 | 5 | 5 | 2 | 4 | 23 | ||||||
| 4 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 5 | 9 | 4 | 3 | 4 | 3 | 28 | ||||||
| 5 | Fleet 2 | Flying Fifteen Class | 2655 | Paul Taylor | 1051 | 2 | 4 | 7 | 7 | 4 | 5 | 29 | ||||||
| 6 | Fleet 2 | Laser Radial | 121755 | Roselle Farr | 1101 | 6 | 7 | OOD | OOD | 2 | DNF | 37 | ||||||
| 7 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 8 | 6 | OOD | OOD | 5 | 6 | 51 | ||||||
| 8 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | Tim Bowen | 1051 | 2 | 8 | 2 | 4 | DNC | DNC | 66 | |||||
| 9 | Fleet 2 | Laser Radial | 180962 | Paul Jones | 1101 | 3 | 2 | 5 | DNF | DNC | DNC | 70 | ||||||
| 10 | Fleet 2 | Laser Radial | 152820 | Chris Pope | 1101 | 7 | 7 | DNC | DNC | 3 | 3 | 70 | ||||||
| 11 | Fleet 2 | Flying Fifteen Class | 2163 | Jason Harrison | Mike O'Halloran | 1051 | 9 | 10 | 10 | 9 | 8 | DNC | 71 | |||||
| 12 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 6 | DNC | 6 | 5 | DNC | DNC | 92 | |||||
| 13 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | OOD | OOD | 8 | 8 | DNC | DNC | 92 | ||||||
| 14 | Fleet 2 | Wayfarer | 3775 | Denis Wedgewood | Julia Sims | 1099 | DNC | DNC | DNC | DNC | 6 | 2 | 108 | |||||
| 15 | Fleet 2 | Laser | George Viggers | 1078 | 7 | 4 | DNC | DNC | DNC | DNC | 111 | |||||||
| 16 | Fleet 2 | Laser Radial | 152820 | Richard Jennings | 1101 | 10 | 5 | DNC | DNC | DNC | DNC | 115 | ||||||
| 17 | Fleet 2 | Flying Fifteen Silve | 2987 | Andy Hall | 1025 | 9 | 9 | DNC | DNC | DNC | DNC | 118 | ||||||
| 18 | Fleet 2 | RS 300 | 378 | Paul Taylor | 1001 | 11 | 11 | DNC | DNC | DNC | DNC | 122 | ||||||
| 19 | Fleet 2 | Laser 2000 | 2425 | Josh Davies | Chris Pope | 1089 | 12 | 12 | DNC | DNC | DNC | DNC | 124 | |||||
| 20 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingel | 1051 | OOD | OOD | DNC | DNC | DNC | DNC | 126 | ||||||
| 21 | Fleet 2 | Laser 2000 | 2425 | Nathan Baily | Richard Jennings | 1089 | DNC | 7 | DNC | DNC | DNC | DNC | 132 | |||||
| 22 | Fleet 2 | Laser 2000 | 2986 | Josh Davies | Mike Baily | 1089 | DNC | 10 | DNC | DNC | DNC | DNC | 135 | |||||
| 23 | Fleet 2 | Flying Fifteen Class | 2162 | Mike Jones | Ian Horton | 1051 | 11 | DNC | DNC | DNC | DNC | DNC | 136 | |||||
| 24 | Fleet 2 | Laser 2000 | 2986 | Nathan Bailey | Josh Davies | 1089 | 12 | DNC | DNC | DNC | DNC | DNC | 137 | |||||
| Fleet 3 Fleet - Sailed: 8 Discards: 2 Ratings: PY | ||||||||||||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | 1 | 1 | 1 | 2 | OOD | OOD | 9 | ||||||
| 2 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | OOD | OOD | 1 | DNF | 3 | 3 | 14 | ||||||
| 3 | Fleet 3 | Laser 4.7 | Yellow hull | Hanna | 1175 | DNC | DNC | 4 | 4 | 1 | DNF | 25 | ||||||
| 4 | Fleet 3 | Topper | Josh | 1290 | DNC | DNC | 2 | 1 | DNC | DNC | 31 | |||||||
| 5 | Fleet 3 | Laser 4.7 | 17910 | Megan | 1175 | DNC | DNC | 5 | DNF | DNC | DNC | 39 | ||||||
| 6 | Fleet 3 | Topper | 35418 | Di Pain | 1290 | DNC | DNC | DNC | DNC | DNC | DNC | 42 | ||||||
| Fleet 4 Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||||||||||||
| Fleet 5 Fleet - Sailed: 6 Discards: 0 Ratings: PY | ||||||||||||||||||
| 1 | Fleet 5 | Optimist | 5045 | Tom Pain | 1646 | 1 | DNF | DNC | 2 | 1 | 2 | 13 | ||||||
| 2 | Fleet 5 | Optimist | 5287 | Nathan Bailey | 1646 | DNC | DNC | DNF | 1 | DNC | DNC | 23 | ||||||
| 3 | Fleet 5 | Optimist | 3650 | David Pain | 1646 | DNF | DNC | DNC | 3 | 3 | DNF | 23 | ||||||
| 4 | Fleet 5 | Optimist | 5333 | Nia Jones | 1646 | DNC | DNC | DNC | DNC | 2 | 2 | 24 | ||||||
R1
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | OOD | 1 | |||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | GP14 with spin | 13667 | Paul Simes | Tom Simes | 1127 | 34.58 | 0.31.02 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | Tim Bowen | 1051 | 39.49 | 0.37.53 | 2 | |
| 3 | Fleet 2 | Laser Radial | 180962 | Paul Jones | 1101 | 42.40 | 0.38.45 | 3 | ||
| 4 | Fleet 2 | Laser Radial | 174829 | James Munn | 1101 | 44.21 | 0.40.17 | 4 | ||
| 5 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 42.26 | 0.40.22 | 5 | ||
| 6 | Fleet 2 | Laser Radial | 121755 | Roselle Farr | 1101 | 45.00 | 0.40.52 | 6 | ||
| 7 | Fleet 2 | Laser | George Viggers | 1078 | 45.50 | 0.42.31 | 7 | |||
| 8 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 45.43 | 0.43.30 | 8 | ||
| 9 | Fleet 2 | Flying Fifteen Class | 2163 | Jason Harrison | Mike O'Halloran | 1051 | 46.08 | 0.43.54 | 9 | |
| 10 | Fleet 2 | Laser Radial | 152820 | Richard Jennings | 1101 | 48.55 | 0.44.26 | 10 | ||
| 11 | Fleet 2 | RS 300 | 378 | Paul Taylor | 1001 | 46.20 | 0.46.17 | 11 | ||
| 12 | Fleet 2 | Laser 2000 | 2425 | Josh Davies | Chris Pope | 1089 | 56.10 | 0.51.35 | 12 | |
| 13 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | OOD | 13 | |||
| 13 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingel | 1051 | OOD | 13 | |||
| Fleet 3 Fleet | ||||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | 44.01 | 0.37.41 | 1 | ||
| 2 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | OOD | 2 | |||
| Fleet 4 Fleet | ||||||||||
| Fleet 5 Fleet | ||||||||||
R2
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | OOD | 1 | |||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | GP14 with spin | 13667 | Paul Simes | Tom Simes | 1127 | 47.57 | 0.42.33 | 1 | |
| 2 | Fleet 2 | Laser Radial | 180962 | Paul Jones | 1101 | 51.32 | 0.46.48 | 2 | ||
| 3 | Fleet 2 | Laser Radial | 174829 | James Munn | 1101 | 52.05 | 0.47.18 | 3 | ||
| 4 | Fleet 2 | Laser | George Viggers | 1078 | 54.13 | 0.50.18 | 4 | |||
| 5 | Fleet 2 | Laser Radial | 152820 | Richard Jennings | 1101 | 55.35 | 0.50.29 | 5 | ||
| 6 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 53.23 | 0.50.48 | 6 | ||
| 7 | Fleet 2 | Laser Radial | 121755 | Roselle Farr | 1101 | 56.38 | 0.51.26 | 7 | ||
| 8 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | Tim Bowen | 1051 | 55.57 | 0.53.14 | 8 | |
| 9 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 56.01 | 0.53.18 | 9 | ||
| 10 | Fleet 2 | Flying Fifteen Class | 2163 | Jason Harrison | Mike O'Halloran | 1051 | 62.05 | 0.59.04 | 10 | |
| 11 | Fleet 2 | RS 300 | 378 | Paul Taylor | 1001 | 61.18 | 1.01.14 | 11 | ||
| 12 | Fleet 2 | Laser 2000 | 2425 | Josh Davies | Chris Pope | 1089 | 75.27 | 1.09.17 | 12 | |
| 13 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | OOD | 13 | |||
| 13 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingel | 1051 | OOD | 13 | |||
| Fleet 3 Fleet | ||||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | 55.05 | 0.47.10 | 1 | ||
| 2 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | OOD | 2 | |||
| Fleet 4 Fleet | ||||||||||
| Fleet 5 Fleet | ||||||||||
R3
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Musto Skiff | 151 | Alex Farr | 875 | 36.26 | 0.41.38 | 1 | ||
| 2 | Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | 35.19 | 0.44.15 | 2 | ||
| 3 | Fleet 1 | Dart 18 | 5226 | Chri Pain | 798 | 39.07 | 0.49.01 | 3 | ||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | GP14 with spin | 13667 | Paul Simes | Tom Simes | 1127 | 36.41 | 0.32.33 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 2655 | Paul Taylor | 1051 | 35.58 | 0.34.13 | 2 | ||
| 3 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 37.22 | 0.34.19 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 37.10 | 0.35.22 | 4 | ||
| 5 | Fleet 2 | Laser Radial | 174829 | James Munn | 1101 | 39.26 | 0.35.49 | 5 | ||
| 6 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 39.30 | 0.36.16 | 6 | |
| 7 | Fleet 2 | Laser Radial | 121755 | Roselle Farr | 1101 | OOD | 7 | |||
| 7 | Fleet 2 | Laser Radial | 152820 | Chris Pope | 1101 | 41.05 | 0.37.19 | 7 | ||
| 9 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 39.40 | 0.37.45 | 8 | ||
| 10 | Fleet 2 | Flying Fifteen Silve | 2987 | Andy Hall | 1025 | 39.31 | 0.38.33 | 9 | ||
| 11 | Fleet 2 | Flying Fifteen Class | 2163 | Jason Harrison | Mike O'Halloran | 1051 | 41.19 | 0.39.19 | 10 | |
| 12 | Fleet 2 | Flying Fifteen Class | 2162 | Mike Jones | Ian Horton | 1051 | 42.26 | 0.40.22 | 11 | |
| 13 | Fleet 2 | Laser 2000 | 2986 | Nathan Bailey | Josh Davies | 1089 | 47.35 | 0.43.42 | 12 | |
| Fleet 3 Fleet | ||||||||||
| 1 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | 44.14 | 0.37.52 | 1 | ||
| 2 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | 45.56 | 0.39.20 | 2 | ||
| Fleet 4 Fleet | ||||||||||
| Fleet 5 Fleet | ||||||||||
| 1 | Fleet 5 | Optimist | 5045 | Tom Pain | 1646 | 41.31 | 0.25.13 | 1 | ||
| 2 | Fleet 5 | Optimist | 3650 | David Pain | 1646 | DNF | 3 | |||
R4
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Dart 18 | 5226 | Chri Pain | 798 | 40.03 | 0.50.11 | 1 | ||
| 2 | Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | DNF | 4 | |||
| 2 | Fleet 1 | Musto Skiff | 151 | Alex Farr | 875 | DNF | 4 | |||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | GP14 with spin | 13667 | Paul Simes | Tom Simes | 1127 | 40.09 | 0.35.38 | 1 | |
| 2 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 39.57 | 0.36.41 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 39.22 | 0.37.27 | 3 | ||
| 4 | Fleet 2 | Flying Fifteen Class | 2655 | Paul Taylor | 1051 | 40.22 | 0.38.24 | 4 | ||
| 5 | Fleet 2 | Laser Radial | 174829 | James Munn | 1101 | 43.22 | 0.39.23 | 5 | ||
| 6 | Fleet 2 | Laser Radial | 121755 | Roselle Farr | 1101 | OOD | 7 | |||
| 6 | Fleet 2 | Laser Radial | 152820 | Chris Pope | 1101 | 44.21 | 0.40.17 | 7 | ||
| 6 | Fleet 2 | Laser 2000 | 2425 | Nathan Baily | Richard Jennings | 1089 | 43.52 | 0.40.17 | 7 | |
| 9 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 42.44 | 0.40.40 | 8 | ||
| 10 | Fleet 2 | Flying Fifteen Silve | 2987 | Andy Hall | 1025 | 42.07 | 0.41.05 | 9 | ||
| 11 | Fleet 2 | Laser 2000 | 2986 | Josh Davies | Mike Baily | 1089 | 47.47 | 0.43.53 | 10 | |
| 12 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | OCS | 13 | |||
| Fleet 3 Fleet | ||||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | DNF | 3 | |||
| 1 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | DNF | 3 | |||
| Fleet 4 Fleet | ||||||||||
| Fleet 5 Fleet | ||||||||||
| 1 | Fleet 5 | Optimist | 5045 | Tom Pain | 1646 | DNF | 2 | |||
R5
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | GP14 with spin | 13667 | Paul Simes | Tom Simes | 1127 | 47.20 | 0.42.00 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | Tim Bowen | 1051 | 50.40 | 0.48.12 | 2 | |
| 3 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 52.32 | 0.48.14 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 53.44 | 0.51.08 | 4 | ||
| 5 | Fleet 2 | Laser Radial | 180962 | Paul Jones | 1101 | 56.24 | 0.51.14 | 5 | ||
| 6 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 56.30 | 0.51.53 | 6 | |
| 7 | Fleet 2 | Flying Fifteen Class | 2655 | Paul Taylor | 1051 | 56.00 | 0.53.17 | 7 | ||
| 8 | Fleet 2 | Laser Radial | 121755 | Roselle Farr | 1101 | 59.59 | 0.54.29 | 8 | ||
| 9 | Fleet 2 | Flying Fifteen Class | 2163 | Jason Harrison | Mike O'Halloran | 1051 | 1.01.15 | 0.58.17 | 9 | |
| 10 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | OOD | 13 | |||
| Fleet 3 Fleet | ||||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | 55.53 | 0.47.51 | 1 | ||
| 2 | Fleet 3 | Topper | Josh | 1290 | 1.03.02 | 0.48.52 | 2 | |||
| 3 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | 58.45 | 0.50.18 | 3 | ||
| 4 | Fleet 3 | Laser 4.7 | Yellow hull | Hanna | 1175 | 1.00.50 | 0.51.46 | 4 | ||
| 5 | Fleet 3 | Laser 4.7 | 17910 | Megan | 1175 | 1.02.31 | 0.53.12 | 5 | ||
| Fleet 4 Fleet | ||||||||||
| Fleet 5 Fleet | ||||||||||
| 1 | Fleet 5 | Optimist | 5287 | Nathan Bailey | 1646 | DNF | 2 | |||
R6
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | GP14 with spin | 13667 | Paul Simes | Tom Simes | 1127 | 20.30 | 0.18.11 | 1 | |
| 2 | Fleet 2 | Laser Radial | 121755 | Roselle Farr | 1101 | 21.05 | 0.19.09 | 2 | ||
| 3 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 20.46 | 0.19.46 | 3 | ||
| 4 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | Tim Bowen | 1051 | 21.30 | 0.20.27 | 4 | |
| 5 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 22.30 | 0.20.40 | 5 | |
| 6 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 22.46 | 0.20.54 | 6 | |
| 7 | Fleet 2 | Flying Fifteen Class | 2655 | Paul Taylor | 1051 | 22.47 | 0.21.41 | 7 | ||
| 8 | Fleet 2 | Flying Fifteen Class | 2163 | Jason Harrison | Mike O'Halloran | 1051 | 22.49 | 0.21.43 | 8 | |
| 9 | Fleet 2 | Laser Radial | 180962 | Paul Jones | 1101 | DNF | 10 | |||
| 10 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | OOD | 13 | |||
| Fleet 3 Fleet | ||||||||||
| 1 | Fleet 3 | Topper | Josh | 1290 | 24.03 | 0.18.39 | 1 | |||
| 2 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | 21.53 | 0.18.44 | 2 | ||
| 3 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | 24.15 | 0.20.46 | 3 | ||
| 4 | Fleet 3 | Laser 4.7 | Yellow hull | Hanna | 1175 | 24.29 | 0.20.50 | 4 | ||
| 5 | Fleet 3 | Laser 4.7 | 17910 | Megan | 1175 | DNF | 6 | |||
| Fleet 4 Fleet | ||||||||||
| Fleet 5 Fleet | ||||||||||
| 1 | Fleet 5 | Optimist | 5287 | Nathan Bailey | 1646 | 24.32 | 0.14.54 | 1 | ||
| 2 | Fleet 5 | Optimist | 5045 | Tom Pain | 1646 | 24.43 | 0.15.01 | 2 | ||
| 3 | Fleet 5 | Optimist | 3650 | David Pain | 1646 | 26.07 | 0.15.52 | 3 | ||
R7
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Laser 4000 | 4116 | Marc Watts | 908 | 34.26 | 0.37.55 | 1 | ||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 31.05 | 0.28.33 | 1 | |
| 2 | Fleet 2 | Laser Radial | 174829 | James Munn | 1101 | 34.15 | 0.31.06 | 2 | ||
| 3 | Fleet 2 | Laser Radial | 152820 | Chris Pope | 1101 | 34.20 | 0.31.11 | 3 | ||
| 4 | Fleet 2 | Flying Fifteen Class | 2655 | Paul Taylor | 1051 | 34.16 | 0.32.36 | 4 | ||
| 5 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 34.50 | 0.33.09 | 5 | ||
| 6 | Fleet 2 | Wayfarer | 3775 | Denis Wedgewood | Julia Sims | 1099 | 36.29 | 0.33.12 | 6 | |
| 7 | Fleet 2 | Laser Radial | 121755 | Roselle Farr | 1101 | DNF | 8 | |||
| Fleet 3 Fleet | ||||||||||
| 1 | Fleet 3 | Laser 4.7 | Yellow hull | Hanna | 1175 | 35.39 | 0.30.20 | 1 | ||
| 2 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | OOD | 2 | |||
| Fleet 4 Fleet | ||||||||||
| Fleet 5 Fleet | ||||||||||
| 1 | Fleet 5 | Optimist | 5045 | Tom Pain | 1646 | 39.34 | 0.24.02 | 1 | ||
| 2 | Fleet 5 | Optimist | 5333 | Nia Jones | 1646 | 41.24 | 0.25.09 | 2 | ||
| 3 | Fleet 5 | Optimist | 3650 | David Pain | 1646 | 45.10 | 0.27.26 | 3 | ||
R8
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Laser 4000 | 4116 | Marc Watts | 908 | 34.54 | 0.38.26 | 1 | ||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 35.47 | 0.32.52 | 1 | |
| 2 | Fleet 2 | Wayfarer | 3775 | Denis Wedgewood | Julia Sims | 1099 | 38.46 | 0.35.16 | 2 | |
| 3 | Fleet 2 | Laser Radial | 152820 | Chris Pope | 1101 | 38.52 | 0.35.18 | 3 | ||
| 4 | Fleet 2 | Laser Radial | 174829 | James Munn | 1101 | 39.19 | 0.35.43 | 4 | ||
| 5 | Fleet 2 | Flying Fifteen Class | 2655 | Paul Taylor | 1051 | 39.42 | 0.37.46 | 5 | ||
| 6 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 40.08 | 0.38.11 | 6 | ||
| Fleet 3 Fleet | ||||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | OOD | 2 | |||
| 1 | Fleet 3 | Laser 4.7 | Yellow hull | Hanna | 1175 | DNF | 2 | |||
| Fleet 4 Fleet | ||||||||||
| Fleet 5 Fleet | ||||||||||
| 1 | Fleet 5 | Optimist | 5045 | Tom Pain | 1646 | 29.52 | 0.18.09 | 2 | ||
| 1 | Fleet 5 | Optimist | 5333 | Nia Jones | 1646 | 29.52 | 0.18.09 | 2 | ||
| 3 | Fleet 5 | Optimist | 3650 | David Pain | 1646 | DNF | 4 | |||
| Sailwave Scoring Software 1.58 www.sailwave.com |