| Cardiff Bay Yacht Club | ||
| Wednesday Series |
Preliminary Results
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 15 Discards: 0 Ratings: PY | |||||||||||||||||||||||
| 1 | Fleet 1 | Laser | 15142 | Andrew Phillips | 1078 | 1 | 2 | DNC | 5 | 6 | DNC | 6 | 6 | 5 | E/N | 5 | 5 | 7 | 2 | 6 | 150 | Race 1&2 Race around bay | |
| 2 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 6 | 1 | E/N | 1 | 1 | DNC | 1 | 2 | 1 | S/B | S/B | 2 | DNC | DNC | DNC | 228 | Race 3 Fish & chip cruise |
| 3 | Fleet 1 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 2 | 3 | DNC | DNC | 5 | 3 | 7 | 4 | 7 | E/N | DNC | DNC | DNC | DNC | 5 | 309 | E/N = entered average points awarded | |
| 4 | Fleet 1 | Flying Fifteen Class | 2492 | William Turton | 1051 | 3 | DNC | E/N | 3 | DNC | DNC | DNC | 7 | 4 | DNC | 2 | 4 | 8 | DNC | 7 | 311 | Race 4 Pursuit Race | |
| 5 | Fleet 1 | Flying Fifteen Class | 1155 | Stuart Jones | Jenny Jones | 1051 | DNC | DNC | DNC | DNC | 2 | 1 | 2 | DNC | DNC | DNC | 1 | 3 | 4 | 4 | DNC | 353 | Race 7 = race arou7nd the bay |
| 6 | Fleet 1 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | DNC | DNC | DNC | DNC | 4 | 2 | DNC | 5 | 6 | DNC | DNC | DNC | 5 | 3 | 4 | 365 | Race 8&9 Course in the bay river race cancelled due to lack of wind | |
| 7 | Fleet 1 | Europe | 172 | Alex Leiberson | 1139 | 4 | 5 | DNC | 6 | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | 11 | 6 | DNC | 418 | E/N 1 = boats entered but 1 lap or more behind | |
| 8 | Fleet 1 | Miracle | 2652 | Colin Jenkins | 1178 | DNC | DNC | E/N | DNC | 7 | 4 | DNC | DNC | DNC | DNC | DNC | 7 | 9 | 7 | DNC | 441 | ||
| 9 | Fleet 1 | Laser | 8087 | Sarah Banton | 1078 | DNC | DNC | E/N | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | 6 | 6 | 1 | DNC | 466 | ||
| 10 | Fleet 1 | Topaz | 1260 | Clive Streel | 1204 | DNC | DNC | E/N | DNC | 10 | 6 | 10 | DNC | DNC | DNC | DNF | DNC | DNC | DNC | 11 | 489 | Race 10 criuse to inner harbour | |
| 11 | Fleet 1 | Optimist | 4253 | Nathan Baiely | 1646 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 2 | E/N | 3 | DNC | DNC | DNC | DNC | 501 | ||
| 12 | Fleet 1 | Optimist | 4742 | Hannah Jones | 1646 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 3 | E/N | 4 | DNC | DNC | DNC | DNC | 506 | ||
| 13 | Fleet 1 | Firefly | 2390 | Bob Holden | 1168 | 5 | DNF | E/N | 4 | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 508 | Race 5 & 6 Race around the bay | |
| 14 | Fleet 1 | RS Vario | 292 | Ewian | 1032 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | 5 | 8 | 527 | ||
| 15 | Fleet 1 | Flying Fifteen Class | 2162 | Steve Clark | 1051 | DNC | DNC | E/N | 2 | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 548 | ||
| 16 | Fleet 1 | Topper | ? | Tom Simes | 1290 | DNC | DNC | DNC | DNC | 8 | 5 | DNC | DNC | DNC | E/N | DNC | DNC | DNC | DNC | DNC | 554 | ||
| 17 | Fleet 1 | Topper | N/No | Chris Pope | 1290 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 8 | DNC | 555 | ||
| 18 | Fleet 1 | Hobie 16 | 54020 | Alexander Farr | Marcell Newbold | 802 | DNC | DNC | DNC | DNC | 9 | 7 | DNC | DNC | DNC | E/N | DNC | DNC | DNC | DNC | DNC | 557 | |
| 19 | Fleet 1 | Topper | 11107 | Roselle Farr | 1290 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 10 | DNC | 558 | ||
| 20 | Fleet 1 | Laser | 77996 | Chris Williams | 1078 | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 558 | ||
| 21 | Fleet 1 | Wayfarer | 3346 | 1099 | DNC | DNC | E/N | E/N 1 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 559 | |||
| 22 | Fleet 1 | Firefly | 2958 | Dave Holdham | 1168 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | 9 | DNC | DNC | DNC | DNC | DNC | DNC | 563 | ||
| 23 | Fleet 1 | Topaz | 1260 | Simon Holdham | 1204 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | 565 | ||
| 24 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | DNC | DNC | DNC | DNC | 12 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 566 | ||
| 25 | Fleet 1 | Cherub | 2645 | 994 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | DNF | 10 | 567 | |||
| 26 | Fleet 1 | 505 | 7881 | John Ballenger | 902 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 13 | 9 | DNC | 568 | ||
| 27 | Fleet 1 | Spitfire | 100 | Alexander Farr | Marcell Newbold | 711 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | 589 | |
| 27 | Fleet 1 | Optimist | 3650 | Master Pain | 1646 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 589 | ||
| 29 | Fleet 1 | Optimist | 1834 | Competitor | 1646 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 590 | ||
| 30 | Fleet 1 | Optimist | 2 | Mathew Pope | 1646 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNF | DNC | 590 | ||
| 31 | Fleet 1 | Optimist | 4903 | Competitor | 1646 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 591 | ||
| 31 | Fleet 1 | Flying Fifteen Class | 2655 | Julian Beere | 1051 | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 591 | ||
| 33 | Fleet 1 | Dart 16 | 2121 | Haden Pocock | Beth Pocock | 850 | DNC | DNC | E/N | E/N 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 593 | |
| 34 | Fleet 1 | Topper | 44468 | Andy Devonport | 1290 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | DNC | DNC | 594 | ||
| 35 | Fleet 1 | Fireball | 1269 | ? | 984 | DNC | DNC | DNC | E/N 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 595 | ||
| 35 | Fleet 1 | Dart Teddy | n/a | Vinod | DNC | DNC | DNC | E/N 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 595 | |||
| 37 | Fleet 1 | Laser R | 121755 | Gareth Day | 1101 | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 597 | ||
| 37 | Fleet 1 | Topper | 17672 | Paul | 1290 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | 597 | ||
| 39 | Fleet 1 | Dart 15 | 1488 | Ian Williams | 916 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 14 | DNC | DNC | 602 | ||
| 40 | Fleet 1 | Laser 4000 | 4116 | Mr Freemantle | 906 | DNC | DNC | E/N | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 630 | ||
R1
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Laser | 15142 | Andrew Phillips | 1078 | 00.35.29 | 00.32.55 | 1 | Race 1&2 Race around bay | |
| 2 | Fleet 1 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.35.21 | 00.33.38 | 2 | E/N = entered average points awarded | |
| 3 | Fleet 1 | Flying Fifteen Class | 2492 | William Turton | 1051 | 00.36.00 | 00.34.15 | 3 | Race 4 Pursuit Race | |
| 4 | Fleet 1 | Europe | 172 | Alex Leiberson | 1139 | 00.39.09 | 00.34.22 | 4 | E/N 1 = boats entered but 1 lap or more behind | |
| 5 | Fleet 1 | Firefly | 2390 | Bob Holden | 1168 | 00.41.24 | 00.35.27 | 5 | Race 5 & 6 Race around the bay | |
| 6 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.40.46 | 00.36.10 | 6 | Race 3 Fish & chip cruise |
R2
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.39.07 | 00.34.43 | 1 | Race 3 Fish & chip cruise |
| 2 | Fleet 1 | Laser | 15142 | Andrew Phillips | 1078 | 00.42.17 | 00.39.13 | 2 | Race 1&2 Race around bay | |
| 3 | Fleet 1 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.41.53 | 00.39.51 | 3 | E/N = entered average points awarded | |
| 4 | Fleet 1 | Laser | 77996 | Chris Williams | 1078 | 00.43.01 | 00.39.54 | 4 | ||
| 5 | Fleet 1 | Europe | 172 | Alex Leiberson | 1139 | 00.47.27 | 00.41.40 | 5 | E/N 1 = boats entered but 1 lap or more behind | |
| 6 | Fleet 1 | Firefly | 2390 | Bob Holden | 1168 | DNF | 41 | Race 5 & 6 Race around the bay | ||
R3
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | E/N | 15 | Race 3 Fish & chip cruise |
| 2 | Fleet 1 | Flying Fifteen Class | 2492 | William Turton | 1051 | E/N | 21 | Race 4 Pursuit Race | |
| 3 | Fleet 1 | Miracle | 2652 | Colin Jenkins | 1178 | E/N | 29 | ||
| 4 | Fleet 1 | Laser | 8087 | Sarah Banton | 1078 | E/N | 31 | ||
| 5 | Fleet 1 | Topaz | 1260 | Clive Streel | 1204 | E/N | 33 | Race 10 criuse to inner harbour | |
| 6 | Fleet 1 | Firefly | 2390 | Bob Holden | 1168 | E/N | 34 | Race 5 & 6 Race around the bay | |
| 7 | Fleet 1 | Flying Fifteen Class | 2162 | Steve Clark | 1051 | E/N | 37 | ||
| 7 | Fleet 1 | Wayfarer | 3346 | 1099 | E/N | 37 | |||
| 9 | Fleet 1 | Dart 16 | 2121 | Haden Pocock | Beth Pocock | 850 | E/N | 40 | |
| 10 | Fleet 1 | Laser 4000 | 4116 | Mr Freemantle | 906 | E/N | 42 | ||
R4
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 1 | 1 | Race 3 Fish & chip cruise |
| 2 | Fleet 1 | Flying Fifteen Class | 2162 | Steve Clark | 1051 | 2 | 2 | ||
| 3 | Fleet 1 | Flying Fifteen Class | 2492 | William Turton | 1051 | 3 | 3 | Race 4 Pursuit Race | |
| 4 | Fleet 1 | Firefly | 2390 | Bob Holden | 1168 | 4 | 4 | Race 5 & 6 Race around the bay | |
| 5 | Fleet 1 | Laser | 15142 | Andrew Phillips | 1078 | 5 | 5 | Race 1&2 Race around bay | |
| 6 | Fleet 1 | Europe | 172 | Alex Leiberson | 1139 | 6 | 6 | E/N 1 = boats entered but 1 lap or more behind | |
| 7 | Fleet 1 | Wayfarer | 3346 | 1099 | E/N 1 | 7 | |||
| 7 | Fleet 1 | Dart 16 | 2121 | Haden Pocock | Beth Pocock | 850 | E/N 1 | 7 | |
| 7 | Fleet 1 | Fireball | 1269 | ? | 984 | E/N 1 | 7 | ||
| 7 | Fleet 1 | Dart Teddy | n/a | Vinod | E/N 1 | 7 | |||
R5
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.37.22 | 00.33.09 | 1 | Race 3 Fish & chip cruise |
| 2 | Fleet 1 | Flying Fifteen Class | 1155 | Stuart Jones | Jenny Jones | 1051 | 00.35.29 | 00.33.46 | 2 | Race 7 = race arou7nd the bay |
| 3 | Fleet 1 | Flying Fifteen Class | 2655 | Julian Beere | 1051 | 00.36.18 | 00.34.32 | 3 | ||
| 4 | Fleet 1 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.38.36 | 00.36.44 | 4 | Race 8&9 Course in the bay river race cancelled due to lack of wind | |
| 5 | Fleet 1 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.41.05 | 00.39.05 | 5 | E/N = entered average points awarded | |
| 6 | Fleet 1 | Laser | 15142 | Andrew Phillips | 1078 | 00.45.35 | 00.42.17 | 6 | Race 1&2 Race around bay | |
| 7 | Fleet 1 | Miracle | 2652 | Colin Jenkins | 1178 | 00.51.06 | 00.43.23 | 7 | ||
| 8 | Fleet 1 | Topper | ? | Tom Simes | 1290 | 00.58.17 | 00.45.11 | 8 | ||
| 9 | Fleet 1 | Hobie 16 | 54020 | Alexander Farr | Marcell Newbold | 802 | 00.39.35 | 00.49.21 | 9 | |
| 10 | Fleet 1 | Topaz | 1260 | Clive Streel | 1204 | 01.00.00 | 00.49.50 | 10 | Race 10 criuse to inner harbour | |
| 11 | Fleet 1 | Wayfarer | 3346 | 1099 | 00.56.10 | 00.51.06 | 11 | |||
| 12 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 00.56.12 | 01.01.21 | 12 | ||
R6
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Flying Fifteen Class | 1155 | Stuart Jones | Jenny Jones | 1051 | 00.15.47 | 00.15.01 | 1 | Race 7 = race arou7nd the bay |
| 2 | Fleet 1 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.18.35 | 00.17.41 | 2 | Race 8&9 Course in the bay river race cancelled due to lack of wind | |
| 3 | Fleet 1 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.18.36 | 00.17.42 | 3 | E/N = entered average points awarded | |
| 4 | Fleet 1 | Miracle | 2652 | Colin Jenkins | 1178 | 00.21.46 | 00.18.29 | 4 | ||
| 5 | Fleet 1 | Topper | ? | Tom Simes | 1290 | 00.24.11 | 00.18.45 | 5 | ||
| 6 | Fleet 1 | Topaz | 1260 | Clive Streel | 1204 | 00.25.52 | 00.21.29 | 6 | Race 10 criuse to inner harbour | |
| 7 | Fleet 1 | Hobie 16 | 54020 | Alexander Farr | Marcell Newbold | 802 | 00.17.47 | 00.22.10 | 7 | |
| 8 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 00.24.33 | 00.26.48 | 8 | ||
R7
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.51.59 | 00.46.08 | 1 | Race 3 Fish & chip cruise |
| 2 | Fleet 1 | Flying Fifteen Class | 1155 | Stuart Jones | Jenny Jones | 1051 | 00.54.16 | 00.51.38 | 2 | Race 7 = race arou7nd the bay |
| 2 | Fleet 1 | Laser | 8087 | Sarah Banton | 1078 | 00.55.40 | 00.51.38 | 2 | ||
| 4 | Fleet 1 | Firefly | 2390 | Bob Holden | 1168 | 01.00.59 | 00.52.13 | 4 | Race 5 & 6 Race around the bay | |
| 5 | Fleet 1 | Flying Fifteen Class | 2162 | Steve Clark | 1051 | 00.55.00 | 00.52.20 | 5 | ||
| 6 | Fleet 1 | Laser | 15142 | Andrew Phillips | 1078 | 00.57.38 | 00.53.28 | 6 | Race 1&2 Race around bay | |
| 7 | Fleet 1 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.57.38 | 00.54.50 | 7 | E/N = entered average points awarded | |
| 8 | Fleet 1 | Europe | 172 | Alex Leiberson | 1139 | 01.04.23 | 00.56.32 | 8 | E/N 1 = boats entered but 1 lap or more behind | |
| 9 | Fleet 1 | Laser R | 121755 | Gareth Day | 1101 | 01.02.16 | 00.56.33 | 9 | ||
| 10 | Fleet 1 | Topaz | 1260 | Clive Streel | 1204 | 01.14.13 | 01.01.39 | 10 | Race 10 criuse to inner harbour | |
R8
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Optimist | 4253 | Nathan Baiely | 1646 | 00.28.37 | 00.17.23 | 1 | ||
| 2 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.19.42 | 00.17.29 | 2 | Race 3 Fish & chip cruise |
| 3 | Fleet 1 | Optimist | 4742 | Hannah Jones | 1646 | 00.32.26 | 00.19.42 | 3 | ||
| 4 | Fleet 1 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.21.50 | 00.20.46 | 4 | E/N = entered average points awarded | |
| 5 | Fleet 1 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.21.51 | 00.20.47 | 5 | Race 8&9 Course in the bay river race cancelled due to lack of wind | |
| 6 | Fleet 1 | Laser | 15142 | Andrew Phillips | 1078 | 00.22.35 | 00.20.57 | 6 | Race 1&2 Race around bay | |
| 7 | Fleet 1 | Flying Fifteen Class | 2492 | William Turton | 1051 | 00.22.14 | 00.21.09 | 7 | Race 4 Pursuit Race | |
| 8 | Fleet 1 | Firefly | 2958 | Dave Holdham | 1168 | 00.26.23 | 00.22.35 | 8 | ||
| 9 | Fleet 1 | Topaz | 1260 | Simon Holdham | 1204 | 00.28.04 | 00.23.19 | 9 | ||
R9
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.19.44 | 00.17.31 | 1 | Race 3 Fish & chip cruise |
| 2 | Fleet 1 | Optimist | 4253 | Nathan Baiely | 1646 | 00.28.55 | 00.17.34 | 2 | ||
| 3 | Fleet 1 | Optimist | 4742 | Hannah Jones | 1646 | 00.31.25 | 00.19.05 | 3 | ||
| 4 | Fleet 1 | Flying Fifteen Class | 2492 | William Turton | 1051 | 00.20.23 | 00.19.24 | 4 | Race 4 Pursuit Race | |
| 5 | Fleet 1 | Laser | 15142 | Andrew Phillips | 1078 | 00.21.07 | 00.19.35 | 5 | Race 1&2 Race around bay | |
| 6 | Fleet 1 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.20.43 | 00.19.43 | 6 | Race 8&9 Course in the bay river race cancelled due to lack of wind | |
| 7 | Fleet 1 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.20.55 | 00.19.54 | 7 | E/N = entered average points awarded | |
| 8 | Fleet 1 | Laser | 77996 | Chris Williams | 1078 | 00.22.27 | 00.20.50 | 8 | ||
| 9 | Fleet 1 | Firefly | 2958 | Dave Holdham | 1168 | 00.25.26 | 00.21.47 | 9 | ||
| 10 | Fleet 1 | Topaz | 1260 | Simon Holdham | 1204 | 00.29.07 | 00.24.11 | 10 | ||
R10
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Laser | 15142 | Andrew Phillips | 1078 | E/N | 10 | Race 1&2 Race around bay | |
| 2 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | S/B | 15 | Race 3 Fish & chip cruise |
| 3 | Fleet 1 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | E/N | 21 | E/N = entered average points awarded | |
| 4 | Fleet 1 | Optimist | 4253 | Nathan Baiely | 1646 | E/N | 33 | ||
| 5 | Fleet 1 | Optimist | 4742 | Hannah Jones | 1646 | E/N | 34 | ||
| 6 | Fleet 1 | Topper | ? | Tom Simes | 1290 | E/N | 37 | ||
| 6 | Fleet 1 | Hobie 16 | 54020 | Alexander Farr | Marcell Newbold | 802 | E/N | 37 | |
R11
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Flying Fifteen Class | 1155 | Stuart Jones | Jenny Jones | 1051 | 00.39.14 | 00.37.20 | 1 | Race 7 = race arou7nd the bay |
| 2 | Fleet 1 | Flying Fifteen Class | 2492 | William Turton | 1051 | 00.40.41 | 00.38.43 | 2 | Race 4 Pursuit Race | |
| 3 | Fleet 1 | Optimist | 4253 | Nathan Baiely | 1646 | 01.03.57 | 00.38.51 | 3 | ||
| 4 | Fleet 1 | Optimist | 4742 | Hannah Jones | 1646 | 01.03.58 | 00.38.52 | 4 | ||
| 5 | Fleet 1 | Laser | 15142 | Andrew Phillips | 1078 | 00.44.09 | 00.40.57 | 5 | Race 1&2 Race around bay | |
| 6 | Fleet 1 | Topper | 44468 | Andy Devonport | 1290 | 00.54.56 | 00.42.35 | 6 | ||
| 7 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | S/B | 15 | Race 3 Fish & chip cruise | |
| 8 | Fleet 1 | Topaz | 1260 | Clive Streel | 1204 | DNF | 41 | Race 10 criuse to inner harbour | ||
R12
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Spitfire | 100 | Alexander Farr | Marcell Newbold | 711 | 00.27.23 | 00.38.31 | 1 | |
| 2 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.45.55 | 00.40.45 | 2 | Race 3 Fish & chip cruise |
| 3 | Fleet 1 | Flying Fifteen Class | 1155 | Stuart Jones | Jenny Jones | 1051 | 00.43.33 | 00.41.26 | 3 | Race 7 = race arou7nd the bay |
| 4 | Fleet 1 | Flying Fifteen Class | 2492 | William Turton | 1051 | 00.47.02 | 00.44.45 | 4 | Race 4 Pursuit Race | |
| 5 | Fleet 1 | Laser | 15142 | Andrew Phillips | 1078 | 00.48.42 | 00.45.11 | 5 | Race 1&2 Race around bay | |
| 6 | Fleet 1 | Laser | 8087 | Sarah Banton | 1078 | 00.48.51 | 00.45.19 | 6 | ||
| 7 | Fleet 1 | Miracle | 2652 | Colin Jenkins | 1178 | 00.56.04 | 00.47.36 | 7 | ||
R13
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Topper | N/No | Chris Pope | 1290 | 00.32.43 | 00.25.22 | 1 | ||
| 2 | Fleet 1 | Topper | 11107 | Roselle Farr | 1290 | 00.35.26 | 00.27.28 | 2 | ||
| 3 | Fleet 1 | Optimist | 2 | Mathew Pope | 1646 | 00.53.01 | 00.32.13 | 3 | ||
| 4 | Fleet 1 | Flying Fifteen Class | 1155 | Stuart Jones | Jenny Jones | 1051 | 00.41.14 | 00.39.14 | 4 | Race 7 = race arou7nd the bay |
| 5 | Fleet 1 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.43.17 | 00.41.11 | 5 | Race 8&9 Course in the bay river race cancelled due to lack of wind | |
| 6 | Fleet 1 | Laser | 8087 | Sarah Banton | 1078 | 00.45.03 | 00.41.47 | 6 | ||
| 7 | Fleet 1 | Laser | 15142 | Andrew Phillips | 1078 | 00.45.27 | 00.42.10 | 7 | Race 1&2 Race around bay | |
| 8 | Fleet 1 | Flying Fifteen Class | 2492 | William Turton | 1051 | 00.45.43 | 00.43.30 | 8 | Race 4 Pursuit Race | |
| 9 | Fleet 1 | Miracle | 2652 | Colin Jenkins | 1178 | 00.52.14 | 00.44.20 | 9 | ||
| 10 | Fleet 1 | RS Vario | 292 | Ewian | 1032 | 00.46.08 | 00.44.42 | 10 | ||
| 11 | Fleet 1 | Europe | 172 | Alex Leiberson | 1139 | 00.50.59 | 00.44.46 | 11 | E/N 1 = boats entered but 1 lap or more behind | |
| 12 | Fleet 1 | Cherub | 2645 | 994 | 00.46.07 | 00.46.24 | 12 | |||
| 13 | Fleet 1 | 505 | 7881 | John Ballenger | 902 | 00.42.24 | 00.47.00 | 13 | ||
| 14 | Fleet 1 | Dart 15 | 1488 | Ian Williams | 916 | 00.49.45 | 00.54.19 | 14 | ||
R14
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Laser | 8087 | Sarah Banton | 1078 | 00.15.21 | 00.14.14 | 1 | ||
| 2 | Fleet 1 | Laser | 15142 | Andrew Phillips | 1078 | 00.15.35 | 00.14.27 | 2 | Race 1&2 Race around bay | |
| 3 | Fleet 1 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.15.13 | 00.14.29 | 3 | Race 8&9 Course in the bay river race cancelled due to lack of wind | |
| 4 | Fleet 1 | Flying Fifteen Class | 1155 | Stuart Jones | Jenny Jones | 1051 | 00.15.32 | 00.14.47 | 4 | Race 7 = race arou7nd the bay |
| 5 | Fleet 1 | RS Vario | 292 | Ewian | 1032 | 00.15.46 | 00.15.17 | 5 | ||
