|
|
Cardiff Bay Yacht Club |
|
| Wednesday Series |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | R26 | R27 | R28 | R29 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 29 Discards: 0 Ratings: PY | ||||||||||||||||||||||||||||||||||||
| 1 | Fleet 1 | Laser 4000 | 4116 | Marc Watts | 908 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | DNC | DNC | 1 | 1 | DNC | DNF | 1 | 3 | 1 | 1 | 1 | 1 | DNF | 1 | DNC | DNC | 1 | 96 | |
| 2 | Fleet 1 | Dart 15 | 459 | Idriss Dibble | 916 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | DNC | DNC | DNC | DNC | 2 | 1 | 2 | 2 | DNC | DNC | 1 | 2 | 1 | 2 | DNC | 131 | |
| 3 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 3 | 3 | DNC | DNC | 3 | 3 | DNC | DNC | 5 | 4 | DNC | DNC | 2 | 1 | DNC | DNC | DNC | DNC | 3 | DNC | 3 | 3 | OOD | OOD | DNF | DNF | 4 | 4 | 4 | 212 | |
| 4 | Fleet 1 | Dart 18 | 1814 | Ian Beven | 798 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 4 | 4 | DNC | DNC | 2 | 3 | 3 | 3 | DNC | 309 | |
| 5 | Fleet 1 | Dart 18 | 5226 | Chris Pain | Di Pain | 798 | DNC | DNC | DNC | DNC | DNC | 4 | DNC | 3 | 4 | 3 | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 329 |
| 6 | Fleet 1 | Contender | 583 | Ben Greenwood | 994 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 1 | DNC | 354 | |
| 7 | Fleet 1 | Dart 18 | 3790 | Andy Davenport | Jonathan" Ed" Edwin | 798 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 356 |
| 8 | Fleet 1 | Hobbe Teddy | 147 | Vinod Delvia | 1000 | DNC | DNC | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 357 | |
| 9 | Fleet 1 | Laser 4000 | 4084 | Andy Devenport | 908 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 366 | |
| 10 | Fleet 1 | Musto Skiff | 05 | Ewan Baston | 875 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 366 | |
| 11 | Fleet 1 | Musto Skiff | 1038 | Sean Carter | 960 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 367 | |
| 12 | Fleet 1 | Dart 15 | 378 | Ian James | 916 | DNC | DNC | DNC | DNC | DNC | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 369 | |
| Fleet 2 Fleet - Sailed: 29 Discards: 0 Ratings: PY | ||||||||||||||||||||||||||||||||||||
| 1 | Fleet 2 | Laser | 151422 | Andrew Phillips | 1078 | 2 | 3 | OOD | OOD | 2 | 2 | 2 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 4 | 5 | 3 | 2 | 5 | DNC | DNC | 2 | 2 | DNC | DNC | OOD | OOD | DNC | 467 | |
| 2 | Fleet 2 | Laser | 159668 | Rob Savage | 1078 | DNC | 1 | DNC | DNC | DNC | DNC | 1 | 2 | 1 | 1 | DNC | DNC | 1 | 1 | DNC | DNC | 3 | 1 | 4 | 2 | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | 1 | 516 | |
| 3 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | 1089 | 3 | 2 | DNC | DNC | OOD | OOD | DNC | DNC | DNC | DNC | 1 | 1 | DNC | DNC | 2 | 1 | 2 | DNC | DNC | 3 | DNC | DNC | DNC | DNC | 1 | 1 | 1 | 1 | DNC | 552 | |
| 4 | Fleet 2 | Flying Fifteen Class | 1495 | Jasen Harrison | 1051 | DNC | DNC | DNC | DNC | 4 | DNC | 6 | 6 | 5 | 6 | DNF | 5 | 5 | 4 | DNC | DNC | 10 | DNF | DNC | 10 | OOD | OOD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 614 | |
| 5 | Fleet 2 | Laser Radial | 174424 | Roselle Farr | 1101 | 1 | 4 | DNC | DNC | 3 | DNF | DNC | DNC | 3 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNF | DNF | DNF | DNC | DNC | DNC | 667 | |
| 6 | Fleet 2 | Flying Fifteen Class | 2655 | Ian Horton | 1051 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | DNC | DNC | 1 | 2 | 1 | 2 | DNC | 4 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 676 | |
| 7 | Fleet 2 | RS Vario | 275 | Barry Upton | 1032 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 5 | DNC | DNC | 4 | 2 | DNC | DNC | 9 | 4 | DNC | DNC | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 727 | |
| 8 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | DNC | DNC | 3 | 5 | DNC | DNC | 4 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 7 | DNC | DNC | DNF | 3 | DNC | DNC | DNC | DNC | DNC | 734 | |
| 9 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 3 | 4 | 5 | 4 | 5 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 753 | |
| 10 | Fleet 2 | Laser | 152820 | Chris Pope | 1078 | DNC | DNC | DNC | DNC | 1 | 1 | DNC | DNC | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 3 | DNC | DNC | DNC | 772 | |
| 11 | Fleet 2 | Flying Fifteen Class | 2163 | M O'Halleran | 1051 | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 5 | DNC | DNC | 4 | 6 | DNC | DNC | DNC | DNC | 8 | DNF | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 772 | |
| 12 | Fleet 2 | Laser Radial | 121755 | Mathew Dibble | 1101 | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 7 | DNC | DNC | 3 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 816 | |
| 13 | Fleet 2 | Flying Fifteen Class | 1290 | Duncan Baird | Tim Bowen | 1051 | DNC | DNC | 1 | 3 | DNC | DNC | DNC | DNC | 4 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 836 |
| 14 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | 1089 | DNC | DNC | 5 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 844 | |
| 15 | Fleet 2 | Laser Radial | 174829 | James Munn | 1101 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | 3 | DNF | DNC | DNC | DNC | 844 | |
| 16 | Fleet 2 | Laser | 174829 | Ken Munn | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 3 | 7 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 850 | |
| 17 | Fleet 2 | Laser | 159668 | 1078 | DNC | DNC | 2 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 894 | ||
| 18 | Fleet 2 | Laser | 166614 | Franklin Lewis | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | DNC | DNC | DNC | 895 | |
| 19 | Fleet 2 | Flying Fifteen Class | 2953 | 1051 | DNC | DNC | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 899 | ||
| 20 | Fleet 2 | Phantom | 179 | 1048 | 4 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 900 | ||
| 21 | Fleet 2 | Laser 2000 | 2425 | Nathan Bailey | 1089 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 907 | |
| 22 | Fleet 2 | Laser Radial | Ewan Baston | 1101 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 925 | ||
| 23 | Fleet 2 | Laser Stratos | 387 | Dave Can | 1083 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 925 | |
| 24 | Fleet 2 | Laser Radial | No Number | Ewan Basten | 1101 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 925 | |
| 25 | Fleet 2 | Flying Fifteen Class | 3272 | Peter Anette | 1051 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 926 | |
| 26 | Fleet 2 | RS Vario | 292 | Ewan Tozer | 1032 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | 926 | |
| 27 | Fleet 2 | Laser | 77996 | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 926 | ||
| 28 | Fleet 2 | OK | 1723 | Sean Carter | 1110 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | 927 | |
| 29 | Fleet 2 | Laser Radial | No Number | Nathan Baily | 1101 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 928 | |
| 30 | Fleet 2 | Laser Radial | 152820 | Chris Pope | 1101 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 928 | |
| 31 | Fleet 2 | RS 200 | 359 | Helen | 1059 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 8 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 932 | |
| 32 | Fleet 2 | Flying Fifteen Class | 1295 | 1051 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 933 | ||
| Fleet 3 Fleet - Sailed: 11 Discards: 0 Ratings: PY | ||||||||||||||||||||||||||||||||||||
| 1 | Fleet 3 | Laser 4.7 | 48185 | Hanna | 1175 | 1 | DNC | DNC | 1 | 1 | 1 | DNC | 1 | 1 | DNC | DNC | 61 | |||||||||||||||||||
| 2 | Fleet 3 | Miracle | 3077 | 1178 | DNC | DNC | 1 | DNC | 2 | DNC | 1 | DNC | DNC | DNC | DNC | 92 | ||||||||||||||||||||
| 3 | Fleet 3 | Topper | 35722 | Darell Phillips | 1290 | DNC | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | DNC | 101 | |||||||||||||||||||
| 4 | Fleet 3 | Cornish Crabber 24 | Andrew Kelland | Joan Kelland | 1386 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 111 | |||||||||||||||||||
| 5 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1162 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 112 | |||||||||||||||||||
| 6 | Fleet 3 | Miracle | 2652 | Colin Jenkins | 1178 | DNC | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 112 | |||||||||||||||||||
| 7 | Fleet 3 | Topper | 42015 | 1290 | DNC | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 112 | ||||||||||||||||||||
| 8 | Fleet 3 | Topper | 31674 | 1290 | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 113 | ||||||||||||||||||||
| 9 | Fleet 3 | Topper | 13260 | 1290 | DNC | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 114 | ||||||||||||||||||||
| 10 | Fleet 3 | Topper | 42540 | 1290 | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 116 | ||||||||||||||||||||
| Fleet 4 Fleet - Sailed: 3 Discards: 0 Ratings: PY | ||||||||||||||||||||||||||||||||||||
| 1 | Fleet 4 | Optimist | 5333 | 1646 | 1 | DNF | 2 | 8 | ||||||||||||||||||||||||||||
| 2 | Fleet 4 | Optimist | 5287 | 1646 | DNC | 1 | 1 | 11 | ||||||||||||||||||||||||||||
| 3 | Fleet 4 | Optimist | 4425 | 1646 | 4 | 2 | 5 | 11 | ||||||||||||||||||||||||||||
| 4 | Fleet 4 | Optimist | 4902 | 1646 | 2 | DNC | 3 | 14 | ||||||||||||||||||||||||||||
| 5 | Fleet 4 | Optimist | 4650 | 1646 | DNC | DNF | 4 | 18 | ||||||||||||||||||||||||||||
| 6 | Fleet 4 | Optimist | no/num | 1646 | 3 | DNC | DNC | 21 | ||||||||||||||||||||||||||||
| 7 | Fleet 4 | Optimist | 4850 | 1646 | 5 | DNC | DNC | 23 | ||||||||||||||||||||||||||||
| 8 | Fleet 4 | Optimist | 3499 | 1646 | 6 | DNC | DNC | 24 | ||||||||||||||||||||||||||||
R1
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Laser 4000 | 4116 | Marc Watts | 908 | 30.16 | 0.33.20 | 1 | |
| 2 | Fleet 1 | Dart 15 | 459 | Idriss Dibble | 916 | 33.39 | 0.36.44 | 2 | |
| 3 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 34.29 | 0.37.39 | 3 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser Radial | 174424 | Roselle Farr | 1101 | 35.35 | 0.32.19 | 1 | |
| 2 | Fleet 2 | Laser | 151422 | Andrew Phillips | 1078 | 36.00 | 0.33.24 | 2 | |
| 3 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | 1089 | 36.28 | 0.33.29 | 3 | |
| 4 | Fleet 2 | Phantom | 179 | 1048 | 38.45 | 0.36.59 | 4 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Laser 4.7 | 48185 | Hanna | 1175 | 37.16 | 0.31.43 | 1 | |
| Fleet 4 Fleet | |||||||||
R2
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Laser 4000 | 4116 | Marc Watts | 908 | 18.07 | 0.19.57 | 1 | |
| 2 | Fleet 1 | Dart 15 | 459 | Idriss Dibble | 916 | 20.20 | 0.22.12 | 2 | |
| 3 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 20.44 | 0.22.38 | 3 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser | 159668 | Rob Savage | 1078 | 19.48 | 0.18.22 | 1 | |
| 2 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | 1089 | 20.02 | 0.18.24 | 2 | |
| 3 | Fleet 2 | Laser | 151422 | Andrew Phillips | 1078 | 20.44 | 0.19.14 | 3 | |
| 4 | Fleet 2 | Laser Radial | 174424 | Roselle Farr | 1101 | 23.00 | 0.20.53 | 4 | |
| 5 | Fleet 2 | Phantom | 179 | 1048 | 24.22 | 0.23.15 | 5 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Topper | 35722 | Darell Phillips | 1290 | 1 | |||
| 2 | Fleet 3 | Topper | 42015 | 1290 | 2 | ||||
| 3 | Fleet 3 | Topper | 31674 | 1290 | 3 | ||||
| 4 | Fleet 3 | Topper | 13260 | 1290 | 4 | ||||
| 5 | Fleet 3 | Topper | 42540 | 1290 | DNF | 6 | |||
| Fleet 4 Fleet | |||||||||
| 1 | Fleet 4 | Optimist | 5333 | 1646 | 1 | ||||
| 2 | Fleet 4 | Optimist | 4902 | 1646 | 2 | ||||
| 3 | Fleet 4 | Optimist | no/num | 1646 | 3 | ||||
| 4 | Fleet 4 | Optimist | 4425 | 1646 | 4 | ||||
| 5 | Fleet 4 | Optimist | 4850 | 1646 | 5 | ||||
| 6 | Fleet 4 | Optimist | 3499 | 1646 | 6 | ||||
R3
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Laser 4000 | 4116 | Marc Watts | 908 | 13.06 | 0.14.26 | 1 | |
| 2 | Fleet 1 | Dart 15 | 459 | Idriss Dibble | 916 | 13.21 | 0.14.34 | 2 | |
| 3 | Fleet 1 | Hobbe Teddy | 147 | Vinod Delvia | 1000 | 21.08 | 0.21.08 | 3 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 1290 | Duncan Baird | Tim Bowen | 1051 | 12.02 | 0.11.27 | 1 |
| 2 | Fleet 2 | Laser | 159668 | 1078 | 12.33 | 0.11.39 | 2 | ||
| 3 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 14.02 | 0.12.53 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 2953 | 1051 | 13.42 | 0.13.02 | 4 | ||
| 5 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | 1089 | 14.22 | 0.13.12 | 5 | |
| 6 | Fleet 2 | Laser | 151422 | Andrew Phillips | 1078 | OOD | 16 | ||
| Fleet 3 Fleet | |||||||||
| Fleet 4 Fleet | |||||||||
| 1 | Fleet 4 | Optimist | 5287 | 1646 | 17.40 | 0.10.44 | 1 | ||
| 2 | Fleet 4 | Optimist | 4425 | 1646 | 18.75 | 0.11.42 | 2 | ||
| 3 | Fleet 4 | Optimist | 5333 | 1646 | DNF | 5 | |||
| 3 | Fleet 4 | Optimist | 4650 | 1646 | DNF | 5 | |||
R4
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Laser 4000 | 4116 | Marc Watts | 908 | 16.29 | 0.18.09 | 1 | |
| 2 | Fleet 1 | Dart 15 | 459 | Idriss Dibble | 916 | 18.46 | 0.20.29 | 2 | |
| 3 | Fleet 1 | Hobbe Teddy | 147 | Vinod Delvia | 1000 | 22.42 | 0.22.42 | 3 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser | 159668 | 1078 | 16.28 | 0.15.17 | 1 | ||
| 2 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | 1089 | 18.03 | 0.16.34 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 1290 | Duncan Baird | Tim Bowen | 1051 | 17.58 | 0.17.06 | 3 |
| 4 | Fleet 2 | Flying Fifteen Class | 2953 | 1051 | 19.20 | 0.18.24 | 4 | ||
| 5 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 20.45 | 0.19.03 | 5 | |
| 6 | Fleet 2 | Laser | 151422 | Andrew Phillips | 1078 | OOD | 16 | ||
| Fleet 3 Fleet | |||||||||
| Fleet 4 Fleet | |||||||||
| 1 | Fleet 4 | Optimist | 5287 | 1646 | 23.59 | 0.14.34 | 1 | ||
| 2 | Fleet 4 | Optimist | 5333 | 1646 | 24.22 | 0.14.48 | 2 | ||
| 3 | Fleet 4 | Optimist | 4902 | 1646 | 25.10 | 0.15.17 | 3 | ||
| 4 | Fleet 4 | Optimist | 4650 | 1646 | 25.44 | 0.15.38 | 4 | ||
| 5 | Fleet 4 | Optimist | 4425 | 1646 | 31.10 | 0.18.56 | 5 | ||
R5
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Laser 4000 | 4116 | Marc Watts | 908 | 26.06 | 0.28.45 | 1 | |
| 2 | Fleet 1 | Dart 15 | 459 | Idriss Dibble | 916 | 29.49 | 0.32.33 | 2 | |
| 3 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 31.35 | 0.34.29 | 3 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser | 152820 | Chris Pope | 1078 | 32.00 | 0.29.41 | 1 | |
| 2 | Fleet 2 | Laser | 151422 | Andrew Phillips | 1078 | 32.26 | 0.30.05 | 2 | |
| 3 | Fleet 2 | Laser Radial | 174424 | Roselle Farr | 1101 | 35.55 | 0.32.37 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 1495 | Jasen Harrison | 1051 | 37.45 | 0.35.55 | 4 | |
| 5 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | 1089 | OOD | 19 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Miracle | 3077 | 1178 | 36.11 | 0.30.43 | 1 | ||
| 2 | Fleet 3 | Miracle | 2652 | Colin Jenkins | 1178 | 39.30 | 0.33.32 | 2 | |
| Fleet 4 Fleet | |||||||||
R6
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Laser 4000 | 4116 | Marc Watts | 908 | 18.48 | 0.20.42 | 1 | |
| 2 | Fleet 1 | Dart 15 | 459 | Idriss Dibble | 916 | 22.05 | 0.24.07 | 2 | |
| 3 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 23.48 | 0.25.59 | 3 | |
| 4 | Fleet 1 | Dart 18 | 5226 | Chris Pain | Di Pain | 798 | 20.59 | 0.26.18 | 4 |
| 5 | Fleet 1 | Dart 15 | 378 | Ian James | 916 | 26.03 | 0.28.26 | 5 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser | 152820 | Chris Pope | 1078 | 24.25 | 0.22.39 | 1 | |
| 2 | Fleet 2 | Laser | 151422 | Andrew Phillips | 1078 | 25.22 | 0.23.32 | 2 | |
| 3 | Fleet 2 | Laser Radial | 174424 | Roselle Farr | 1101 | DNF | 4 | ||
| 4 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | 1089 | OOD | 19 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Laser 4.7 | 48185 | Hanna | 1175 | 26.00 | 0.22.08 | 1 | |
| Fleet 4 Fleet | |||||||||
R7
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Laser 4000 | 4116 | Marc Watts | 908 | 31.22 | 0.34.33 | 1 | |
| 2 | Fleet 1 | Dart 15 | 459 | Idriss Dibble | 916 | 31.48 | 0.34.43 | 2 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser | 159668 | Rob Savage | 1078 | 31.13 | 0.28.57 | 1 | |
| 2 | Fleet 2 | Laser | 151422 | Andrew Phillips | 1078 | 34.54 | 0.32.22 | 2 | |
