| Cardiff Bay Yacht Club | ||
| Summer Series |
Preliminary Results
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 8 Discards: 0 Ratings: PY | |||||||||||||||
| 1st | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | DNC | DNC | 3 | 3 | 1 | 2 | 3 | 3 | 35 | |
| 2nd | Fleet 1 | RS 700 | 721 | Neil Saunders | 862 | DNC | DNC | 1 | 1 | DNC | DNC | 1 | 1 | 44 | |
| 3rd | Fleet 1 | 29 er | 546 | Julian Keogh | 925 | 2 | 2 | DNC | DNC | DNC | DNC | 2 | DNF | 56 | |
| 4th | Fleet 1 | Dart 16 | 2121 | Haydon Pocock | Beth Pocock | 850 | DNC | DNC | DNC | DNC | 3 | 3 | DNC | 4 | 60 |
| 5th | Fleet 1 | 505 | 7881 | John Ballenger | 902 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 62 | |
| 6th | Fleet 1 | Dart 15 sprint | 469 | Idris Dibble | 882 | DNC | DNC | DNC | DNC | 2 | 1 | DNC | DNC | 63 | |
| 7th | Fleet 1 | Dart 15 | 1525 | Competitor 39 | 916 | DNC | DNC | 2 | 2 | DNC | DNC | DNC | DNC | 64 | |
| 8th | Fleet 1 | Dart 15 sprint | 1488 | Ian Williams | 882 | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 2 | 66 | |
| 9th | Fleet 1 | Dart 18 | 3593 | Alexander Farr | Roselle Farr | 798 | DNC | DNC | DNC | DNC | DNC | 4 | DNC | DNC | 74 |
| Fleet 2 Fleet - Sailed: 8 Discards: 0 Ratings: PY | |||||||||||||||
| 1st | Fleet 2 | Supernova | 549 | Chris Power | 1062 | 4 | 4 | 5 | 5 | 2 | 2 | 1 | 1 | 24 | |
| 2nd | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | S/B | S/B | 1 | 1 | 1 | 1 | DNC | DNC | 48 |
| 3rd | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 5 | 3 | DNC | DNC | 3 | 3 | 2 | 2 | 50 | |
| 4th | Fleet 2 | Flying Fifteen Class | 1155 | Stuart Jones | Jenny Jones | 1051 | 1 | 1 | DNC | 2 | S/B | S/B | DNC | DNC | 70 |
| 5th | Fleet 2 | Flying Fifteen Class | 2655 | Julian Beere | 1051 | 2 | 2 | 2 | 3 | DNC | DNC | DNC | DNC | 73 | |
| 6th | Fleet 2 | Flying Fifteen Silve | 3272 | Peter Annett | 1026 | 8 | DNF | 4 | 6 | DNC | DNC | 6 | 6 | 78 | |
| 7th | Fleet 2 | Flying Fifteen Class | 509 | Jason Brace | 1051 | 3 | 5 | DNC | DNC | DNC | DNC | 3 | 4 | 79 | |
| 8th | Fleet 2 | Flying Fifteen Class | 2492 | William Turton | 1051 | DNC | DNC | 3 | 4 | 4 | 4 | DNC | DNC | 79 | |
| 9th | Fleet 2 | Flying Fifteen Class | 2162 | Steve Clark | 1051 | 7 | 6 | DNC | DNC | DNC | DNC | 4 | 5 | 86 | |
| 10th | Fleet 2 | Flying Fifteen Class | 1421 | Ed Wright | 1051 | DNC | DNC | DNC | DNC | DNC | DNC | 5 | 3 | 104 | |
| 11th | Fleet 2 | Merlin Rocket | 3200 | Graham Dougal | 1024 | DNC | DNC | DNC | DNC | 5 | 5 | DNC | DNC | 106 | |
| 12th | Fleet 2 | Flying Fifteen Class | 2647 | Adrian Foss | 1051 | DNC | DNC | 6 | 7 | DNC | DNC | DNC | DNC | 109 | |
| 13th | Fleet 2 | Buzz | 441 | Charles Daniels | 1005 | DNF | DNC | DNC | DNC | DNC | DNC | 7 | 7 | 110 | |
| 14th | Fleet 2 | Wayfarer | 3775 | Dennis Wedgwood | P Simms | 1099 | 6 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 118 |
| 15th | Fleet 2 | Laser 2000 | Helen Phillips | 1091 | DNC | DNC | DNC | DNC | DNC | DNC | S/B | S/B | 128 | ||
| Fleet 3 Fleet - Sailed: 8 Discards: 0 Ratings: PY | |||||||||||||||
| 1st | Fleet 3 | Miracle | 3744 | Sue Eccles | 1178 | 1 | 1 | 1 | 2 | DNC | DNC | 1 | 3 | 23 | |
| 2nd | Fleet 3 | Europe | 172 | Alex Leiberson | 1139 | DNC | DNC | S/B | S/B | 1 | 1 | 3 | 4 | 31 | |
| 3rd | Fleet 3 | Firefly | 2958 | Dave Holden | 1168 | 2 | 2 | 4 | 3 | DNC | DNC | 4 | 5 | 34 | |
| 4th | Fleet 3 | Miracle | 2652 | Colin Jenkins | 1178 | DNC | DNC | 2 | 1 | DNC | DNC | 2 | 2 | 35 | |
| 5th | Fleet 3 | Firefly | 1211 | Bob Holden | 1168 | DNC | DNC | 3 | 4 | DNC | DNC | DNF | 1 | 43 | |
| 6th | Fleet 3 | Topaz | 1260 | Clive Steel | 1204 | DNC | DNC | DNF | DNC | 2 | 2 | 5 | 6 | 43 | |
| Sailwave Scoring Software 1.43 www.sailwave.com |
dinkytoy@ntlworld.com |