| Cardiff Bay Yacht Club | ||
| Summer Series |
Preliminary Results
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 6 Discards: 0 Ratings: PY | ||||||||||||||||||||
| 1 | Fleet 1 | Spitfire | 100 | Alexander Farr | Roselle Farr | 711 | DNC | DNC | DNC | 1 | 1 | 1 | 24 | |||||||
| 2 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | 3 | 2 | 1 | DNC | DNC | DNC | 27 | ||||||||
| 3 | Fleet 1 | Dart 15 | 1488 | Ian Williams | 916 | 1 | DNF | DNC | 2 | DNC | DNC | 30 | ||||||||
| 4 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 2 | 1 | DNC | DNC | DNC | DNC | 31 | ||||||||
| 5 | Fleet 1 | Dart 15 | 1712 | Steve Dawber | 916 | DNC | DNC | DNC | 3 | DNC | DNC | 38 | ||||||||
| Fleet 2 Fleet - Sailed: 11 Discards: 1 Ratings: PY | ||||||||||||||||||||
| 1 | Fleet 2 | RS 700 | 721 | Neil Saunders | 862 | 5 | 5 | DNC | 3 | 4 | 2 | 4 | 7 | 2 | 2 | 51 | ||||
| 2 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | DNC | 2 | 2 | 4 | 2 | 3 | DNF | 4 | DNF | DNC | 83 | ||||
| 3 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 1 | 1 | DNC | S/B | S/B | 1 | 1 | DNC | DNC | DNC | 92 | |||
| 4 | Fleet 2 | Supanova | 549 | Chris Bower | 1062 | DNC | 1 | 1 | 2 | DNC | DNC | DNC | 2 | DNC | DNC | 108 | ||||
| 5 | Fleet 2 | Flying Fifteen Class | 2162 | Steve Clarke | 1051 | 3 | 3 | DNC | 5 | 3 | DNC | DNC | DNC | DNC | DNC | 116 | ||||
| 6 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | DNC | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | 1 | 122 | |||
| 7 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | 6 | DNF | DNC | DNC | 5 | DNF | DNC | 5 | DNF | DNC | 132 | ||||
| 8 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingle | 1051 | DNC | DNC | DNC | DNC | DNC | 4 | 5 | 8 | DNF | DNC | 135 | ||||
| 9 | Fleet 2 | Flying Fifteen Class | 1155 | Stuart Jones | 1051 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | DNC | 138 | ||||
| 10 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | DNC | DNC | DNC | DNC | DNC | DNS | 3 | 3 | DNF | DNC | 140 | ||||
| 11 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 140 | ||||
| 12 | Fleet 2 | Osprey | 1083 | Chris Watler | 940 | DNC | DNC | DNC | DNC | DNC | 5 | 2 | DNC | DNC | DNC | 143 | ||||
| 13 | Fleet 2 | RS 200 | 304 | Richard Munn | 1059 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 144 | ||||
| 14 | Fleet 2 | Wayfarer | 3755 | Denis Wedgwood | 1099 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6 | DNC | DNC | 159 | ||||
| 15 | Fleet 2 | RS Vario | 292 | Ewan Tozer | 1032 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 169 | ||||
| Fleet 3 Fleet - Sailed: 9 Discards: 1 Ratings: PY | ||||||||||||||||||||
| 1 | Fleet 3 | Topaz | 1291 | Clive Steel | 1204 | 1 | 1 | 5 | DNF | 4 | 3 | 4 | DNF | 38 | ||||||
| 2 | Fleet 3 | Europe | 172 | Alex Leiberson | 1139 | S/B | S/B | 4 | 4 | 3 | 5 | DNF | 2 | 40 | ||||||
| 3 | Fleet 3 | Optimist | 1646 | Nathan Baiely | 1646 | DNC | DNF | DNC | 1 | 2 | 1 | DNF | DNC | 57 | ||||||
| 4 | Fleet 3 | Optimist | 4742 | Hannah Jones | 1646 | DNC | DNC | DNC | 2 | 1 | 2 | DNF | DNC | 59 | ||||||
| 5 | Fleet 3 | Miracle | 2652 | Chris Eccles | Sue Eccles | 1178 | 2 | 1 | 2 | DNC | DNC | DNC | DNC | DNC | 60 | |||||
| 6 | Fleet 3 | Miracle | 2652 | Colin Jenkins | 1178 | DNC | DNC | DNC | DNC | DNC | 3 | DNF | 1 | 69 | ||||||
| 7 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | DNC | 2 | 1 | DNC | DNC | DNC | DNC | DNC | 69 | ||||||
| 8 | Fleet 3 | Topper | 4 | Mathew Dibble | 1290 | DNC | 3 | 3 | DNC | DNC | DNC | DNC | DNC | 72 | ||||||
| 9 | Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | DNC | S/B | S/B | DNC | DNC | DNC | DNC | DNC | 88 | ||||||
| Fleet 4 Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||||||||||||||
R1
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 1 | Spitfire | 100 | Alexander Farr | Roselle Farr | 711 | ||||
| Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | |||||
| Fleet 1 | Dart 15 | 1488 | Ian Williams | 916 | |||||
| Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | |||||
| Fleet 1 | Dart 15 | 1712 | Steve Dawber | 916 | |||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.55.21 | 00.49.07 | 1 |
| 2 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.55.35 | 00.52.53 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2162 | Steve Clarke | 1051 | 00.55.46 | 00.53.04 | 3 | |
| 4 | Fleet 2 | RS 200 | 304 | Richard Munn | 1059 | 00.57.55 | 00.54.41 | 4 | |
| 5 | Fleet 2 | RS 700 | 721 | Neil Saunders | 862 | 00.52.03 | 01.00.23 | 5 | |
| 6 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | 01.06.43 | 01.01.16 | 6 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Topaz | 1291 | Clive Steel | 1204 | 01.07.30 | 00.56.04 | 1 | |
| 2 | Fleet 3 | Miracle | 2652 | Chris Eccles | Sue Eccles | 1178 | 01.07.24 | 00.57.13 | 2 |
| 3 | Fleet 3 | Europe | 172 | Alex Leiberson | 1139 | S/B | 6 | ||
| Fleet 4 Fleet | |||||||||
R2
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 1 | Spitfire | 100 | Alexander Farr | Roselle Farr | 711 | ||||
| Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | |||||
| Fleet 1 | Dart 15 | 1488 | Ian Williams | 916 | |||||
| Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | |||||
| Fleet 1 | Dart 15 | 1712 | Steve Dawber | 916 | |||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.49.50 | 00.44.13 | 1 |
| 2 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.50.16 | 00.47.50 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2162 | Steve Clarke | 1051 | 00.51.25 | 00.48.55 | 3 | |
| 4 | Fleet 2 | RS 200 | 304 | Richard Munn | 1059 | 00.51.56 | 00.49.02 | 4 | |
| 5 | Fleet 2 | RS 700 | 721 | Neil Saunders | 862 | 00.48.17 | 00.56.01 | 5 | |
| 6 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | DNF | 16 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Topaz | 1291 | Clive Steel | 1204 | 01.01.05 | 00.50.44 | 1 | |
| 2 | Fleet 3 | Europe | 172 | Alex Leiberson | 1139 | S/B | 6 | ||
| Fleet 4 Fleet | |||||||||
R3
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 15 | 1488 | Ian Williams | 916 | 00.37.42 | 00.41.09 | 1 | |
| 2 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 00.38.17 | 00.41.48 | 2 | |
| 3 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | 00.39.27 | 00.49.26 | 3 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Supanova | 549 | Chris Bower | 1062 | 00.38.08 | 00.35.54 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 00.38.30 | 00.36.38 | 2 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Miracle | 2652 | Chris Eccles | Sue Eccles | 1178 | 00.51.50 | 00.44.00 | 1 |
| 2 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | 00.51.40 | 00.44.14 | 2 | |
| 3 | Fleet 3 | Topper | 4 | Mathew Dibble | 1290 | 00.57.14 | 00.44.22 | 3 | |
| 4 | Fleet 3 | Europe | 172 | Alex Leiberson | 1139 | 00.52.55 | 00.46.28 | 4 | |
| 5 | Fleet 3 | Topaz | 1291 | Clive Steel | 1204 | 00.57.20 | 00.47.37 | 5 | |
| 6 | Fleet 3 | Optimist | 1646 | Nathan Baiely | 1646 | DNF | 10 | ||
| 7 | Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | S/B | 11 | ||
| Fleet 4 Fleet | |||||||||
R4
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 00.44.52 | 00.48.59 | 1 | |
| 2 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | 00.40.58 | 00.51.20 | 2 | |
| 3 | Fleet 1 | Dart 15 | 1488 | Ian Williams | 916 | DNF | 6 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Supanova | 549 | Chris Bower | 1062 | 00.42.07 | 00.39.39 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 00.44.38 | 00.42.28 | 2 | |
| 3 | Fleet 2 | RS Vario | 292 | Ewan Tozer | 1032 | DNF | 16 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | 00.51.27 | 00.44.03 | 1 | |
| 2 | Fleet 3 | Miracle | 2652 | Chris Eccles | Sue Eccles | 1178 | 00.53.04 | 00.45.03 | 2 |
| 3 | Fleet 3 | Topper | 4 | Mathew Dibble | 1290 | 01.00.17 | 00.46.44 | 3 | |
| 4 | Fleet 3 | Europe | 172 | Alex Leiberson | 1139 | 00.54.08 | 00.47.32 | 4 | |
| 5 | Fleet 3 | Topaz | 1291 | Clive Steel | 1204 | DNF | 10 | ||
| 6 | Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | S/B | 11 | ||
| Fleet 4 Fleet | |||||||||
R5
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | 00.34.43 | 00.43.30 | 1 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 00.39.59 | 00.36.43 | 1 |
| 2 | Fleet 2 | Supanova | 549 | Chris Bower | 1062 | 00.44.19 | 00.41.44 | 2 | |
| 3 | Fleet 2 | RS 700 | 721 | Neil Saunders | 862 | 00.37.07 | 00.43.04 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 00.45.37 | 00.43.24 | 4 | |
| 5 | Fleet 2 | Flying Fifteen Class | 2162 | Steve Clarke | 1051 | 00.54.10 | 00.51.32 | 5 | |
| 6 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | S/B | 10 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Optimist | 1646 | Nathan Baiely | 1646 | 00.55.11 | 00.33.32 | 1 | |
| 2 | Fleet 3 | Optimist | 4742 | Hannah Jones | 1646 | 00.55.17 | 00.33.35 | 2 | |
| 3 | Fleet 3 | Europe | 172 | Alex Leiberson | 1139 | 00.48.31 | 00.42.36 | 3 | |
| 4 | Fleet 3 | Topaz | 1291 | Clive Steel | 1204 | 00.51.40 | 00.42.55 | 4 | |
| Fleet 4 Fleet | |||||||||
R6
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 1 | Spitfire | 100 | Alexander Farr | Roselle Farr | 711 | ||||
| Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | |||||
| Fleet 1 | Dart 15 | 1488 | Ian Williams | 916 | |||||
| Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | |||||
| Fleet 1 | Dart 15 | 1712 | Steve Dawber | 916 | |||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 00.39.38 | 00.36.24 | 1 |
| 2 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 00.45.45 | 00.43.32 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2162 | Steve Clarke | 1051 | 00.50.09 | 00.47.43 | 3 | |
| 4 | Fleet 2 | RS 700 | 721 | Neil Saunders | 862 | 00.47.08 | 00.54.41 | 4 | |
| 5 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | 01.00.32 | 00.55.35 | 5 | |
| 6 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | S/B | 10 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Optimist | 4742 | Hannah Jones | 1646 | 00.38.14 | 00.23.14 | 1 | |
| 2 | Fleet 3 | Optimist | 1646 | Nathan Baiely | 1646 | 00.38.20 | 00.23.17 | 2 | |
| 3 | Fleet 3 | Topaz | 1291 | Clive Steel | 1204 | 00.34.08 | 00.28.21 | 3 | |
| Fleet 4 Fleet | |||||||||
R7
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 1 | Spitfire | 100 | Alexander Farr | Roselle Farr | 711 | ||||
| Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | |||||
| Fleet 1 | Dart 15 | 1488 | Ian Williams | 916 | |||||
| Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | |||||
| Fleet 1 | Dart 15 | 1712 | Steve Dawber | 916 | |||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.54.14 | 00.48.07 | 1 |
| 2 | Fleet 2 | RS 700 | 721 | Neil Saunders | 862 | 00.46.50 | 00.54.20 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 00.58.19 | 00.55.29 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingle | 1051 | 01.00.00 | 00.57.05 | 4 | |
| 5 | Fleet 2 | Osprey | 1083 | Chris Watler | 940 | 00.54.45 | 00.58.15 | 5 | |
| 6 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | DNF | 16 | ||
| 6 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | DNS | 16 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Optimist | 1646 | Nathan Baiely | 1646 | 01.28.28 | 00.53.45 | 1 | |
| 2 | Fleet 3 | Optimist | 4742 | Hannah Jones | 1646 | 01.30.04 | 00.54.43 | 2 | |
| 3 | Fleet 3 | Miracle | 2652 | Colin Jenkins | 1178 | 01.12.25 | 01.01.28 | 3 | |
| 4 | Fleet 3 | Topaz | 1291 | Clive Steel | 1204 | 01.31.09 | 01.15.42 | 4 | |
| 5 | Fleet 3 | Europe | 172 | Alex Leiberson | 1139 | 01.27.25 | 01.16.45 | 5 | |
| Fleet 4 Fleet | |||||||||
R8
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 1 | Spitfire | 100 | Alexander Farr | Roselle Farr | 711 | ||||
| Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | |||||
| Fleet 1 | Dart 15 | 1488 | Ian Williams | 916 | |||||
| Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | |||||
| Fleet 1 | Dart 15 | 1712 | Steve Dawber | 916 | |||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.46.24 | 00.41.10 | 1 |
| 2 | Fleet 2 | Osprey | 1083 | Chris Watler | 940 | 00.47.16 | 00.50.17 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.53.21 | 00.50.46 | 3 | |
| 4 | Fleet 2 | RS 700 | 721 | Neil Saunders | 862 | 00.45.48 | 00.53.08 | 4 | |
| 5 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingle | 1051 | 00.59.35 | 00.56.42 | 5 | |
| 6 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | DNF | 16 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Topaz | 1291 | Clive Steel | 1204 | DNF | 10 | ||
| 1 | Fleet 3 | Europe | 172 | Alex Leiberson | 1139 | DNF | 10 | ||
| 1 | Fleet 3 | Optimist | 1646 | Nathan Baiely | 1646 | DNF | 10 | ||
| 1 | Fleet 3 | Optimist | 4742 | Hannah Jones | 1646 | DNF | 10 | ||
| 1 | Fleet 3 | Miracle | 2652 | Colin Jenkins | 1178 | DNF | 10 | ||
| Fleet 4 Fleet | |||||||||
R9
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Spitfire | 100 | Alexander Farr | Roselle Farr | 711 | 00.44.59 | 01.03.16 | 1 |
| 2 | Fleet 1 | Dart 15 | 1488 | Ian Williams | 916 | 00.59.09 | 01.04.34 | 2 | |
| 3 | Fleet 1 | Dart 15 | 1712 | Steve Dawber | 916 | 00.61.02 | 01.06.38 | 3 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 1155 | Stuart Jones | 1051 | 00.47.34 | 00.45.16 | 1 | |
| 2 | Fleet 2 | Supanova | 549 | Chris Bower | 1062 | 00.54.02 | 00.50.53 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.55.40 | 00.52.58 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 00.56.25 | 00.53.41 | 4 | |
| 5 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | 00.60.07 | 00.55.12 | 5 | |
| 6 | Fleet 2 | Wayfarer | 3755 | Denis Wedgwood | 1099 | 00.63.06 | 00.57.25 | 6 | |
| 7 | Fleet 2 | RS 700 | 721 | Neil Saunders | 862 | 00.49.53 | 00.57.52 | 7 | |
| 8 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingle | 1051 | 00.62.29 | 00.59.27 | 8 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Miracle | 2652 | Colin Jenkins | 1178 | 00.59.06 | 00.50.10 | 1 | |
| 2 | Fleet 3 | Europe | 172 | Alex Leiberson | 1139 | 00.63.52 | 00.56.04 | 2 | |
| Fleet 4 Fleet | |||||||||
R10
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Spitfire | 100 | Alexander Farr | Roselle Farr | 711 | 00.27.60 | 00.39.23 | 1 |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 1155 | Stuart Jones | 1051 | 00.40.36 | 00.38.38 | 1 | |
| 2 | Fleet 2 | RS 700 | 721 | Neil Saunders | 862 | 00.46.53 | 00.54.23 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | DNF | 16 | ||
| 3 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | DNF | 16 | ||
| 3 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingle | 1051 | DNF | 16 | ||
| 3 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | DNF | 16 | ||
| Fleet 3 Fleet | |||||||||
| Fleet 3 | Topaz | 1291 | Clive Steel | 1204 | |||||
| Fleet 3 | Europe | 172 | Alex Leiberson | 1139 | |||||
| Fleet 3 | Optimist | 1646 | Nathan Baiely | 1646 | |||||
| Fleet 3 | Optimist | 4742 | Hannah Jones | 1646 | |||||
| Fleet 3 | Miracle | 2652 | Chris Eccles | Sue Eccles | 1178 | ||||
| Fleet 3 | Miracle | 2652 | Colin Jenkins | 1178 | |||||
| Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | |||||
| Fleet 3 | Topper | 4 | Mathew Dibble | 1290 | |||||
| Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | |||||
| Fleet 4 Fleet | |||||||||
R11
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Spitfire | 100 | Alexander Farr | Roselle Farr | 711 | 00.38.02 | 00.53.30 | 1 |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 00.72.03 | 01.06.10 | 1 |
| 2 | Fleet 2 | RS 700 | 721 | Neil Saunders | 862 | 00.60.18 | 01.09.57 | 2 | |
| Fleet 3 Fleet | |||||||||
| Fleet 3 | Topaz | 1291 | Clive Steel | 1204 | |||||
| Fleet 3 | Europe | 172 | Alex Leiberson | 1139 | |||||
| Fleet 3 | Optimist | 1646 | Nathan Baiely | 1646 | |||||
| Fleet 3 | Optimist | 4742 | Hannah Jones | 1646 | |||||
| Fleet 3 | Miracle | 2652 | Chris Eccles | Sue Eccles | 1178 | ||||
| Fleet 3 | Miracle | 2652 | Colin Jenkins | 1178 | |||||
| Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | |||||
| Fleet 3 | Topper | 4 | Mathew Dibble | 1290 | |||||
| Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | |||||
| Fleet 4 Fleet | |||||||||
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |