|
|
Cardiff Bay Yacht Club |
|
| Stradform Series |
Final Results
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 1 | S/B | S/B | 1 | 1 | 1 | 6 | ||||
| 2 | Fleet 1 | Flying Fifteen Class | 2514 | Simon Thomas | 1051 | 2 | 1 | 2 | 2 | 2 | 3 | 12 | |||||
| 3 | Fleet 1 | Flying Fifteen Class | 2162 | Steve Clark | Phill Grey | 1051 | 3 | 4 | 2 | 3 | 13 | 7 | 32 | ||||
| 4 | Fleet 1 | Dart 15 | 469 | Iddris Dibble | 916 | 8 | 5 | 3 | 1 | 6 | 11 | 34 | |||||
| 5 | Fleet 1 | Flying Fifteen Class | 2492 | William Turton | 1051 | 6 | 3 | 8 | 9 | 4 | 6 | 36 | |||||
| 6 | Fleet 1 | Laser | 146201 | Anthony Chappin | 1078 | S/B | S/B | S/B | S/B | 6 | 10 | 52 | |||||
| 7 | Fleet 1 | Firefly | 1211 | Bob Holden | 1168 | 10 | DNC | 7 | 6 | 9 | 9 | 79 | |||||
| 8 | Fleet 1 | Miracle | 3744 | Sue Eccles | 1178 | 5 | 9 | S/B | S/B | 9 | 14 | 83 | |||||
| 9 | Fleet 1 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 3 | 3 | DNC | DNC | 5 | 7 | 94 | |||||
| 10 | Fleet 1 | RS 200 | 304 | Richard Munn | 1059 | 4 | 6 | 2 | 11 | DNC | DNC | 99 | |||||
| 11 | Fleet 1 | Europe | 172 | Alex Leiberson | 1139 | 7 | DNF | S/B | S/B | 10 | 10 | 100 | |||||
| 12 | Fleet 1 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | DNC | DNC | 11 | 12 | 2 | 1 | 102 | |||||
| 13 | Fleet 1 | Optimist | 4253 | Nathan Baiely | 1646 | DNC | DNC | 1 | 2 | DNF | DNF | 113 | |||||
| 14 | Fleet 1 | Firefly | 2958 | Dave Holdham | Simon | 1168 | S/B | S/B | 3 | DNF | 11 | 8 | 122 | ||||
| 15 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 9 | 8 | 20 | 18 | DNC | DNC | 131 | |||||
| 16 | Fleet 1 | Dart 16 | 2121 | Haden Pocock | Beth Pocock | 850 | DNC | DNC | 21 | 20 | 12 | 13 | 142 | ||||
| 17 | Fleet 1 | Flying Fifteen Class | 1155 | Stuart Jones | Jenny Jones | 1051 | DNC | DNC | 4 | 1 | DNC | DNC | 157 | ||||
| 18 | Fleet 1 | Topper | 41143 | T Munn | 1290 | 2 | 7 | DNC | DNC | DNC | DNC | 161 | |||||
| 19 | Fleet 1 | Laser 2000 | 2986 | Paul Taylor | 1089 | 4 | DNF | DNC | DNC | DNC | DNC | 161 | |||||
| 20 | Fleet 1 | Laser R | 166614 | Winston Lewis | 1101 | DNC | DNC | 10 | 5 | DNC | DNC | 167 | |||||
| 21 | Fleet 1 | 29 er | 546 | Julian Keogh | 924 | 11 | DNC | DNC | DNC | DNC | 5 | 168 | |||||
| 22 | Fleet 1 | Topaz | Purple | Clive Steel | 1204 | DNC | DNC | 15 | DNF | DNC | DNF | 171 | |||||
| 23 | Fleet 1 | Laser | 141168 | Barney Proctor | 1078 | DNC | DNC | 17 | 3 | DNC | DNC | 172 | |||||
| 24 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | DNC | DNC | DNC | DNC | 8 | 12 | 172 | |||||
| 25 | Fleet 1 | Dart 15 | 1488` | Ian Williams | 916 | DNC | DNC | 16 | 17 | S/B | S/B | 175 | |||||
| 26 | Fleet 1 | Wayfarer | 3775 | Dennis Wedgwood | Julia Simms | 1099 | DNC | DNC | DNC | DNC | 7 | DNF | 177 | ||||
| 27 | Fleet 1 | Wayfarer | club boat | Gareth Day | 1099 | DNC | DNC | 14 | 13 | DNC | DNC | 179 | |||||
| 28 | Fleet 1 | 420 | 48893 | Richard Jennings | Royston Glad | 1087 | DNC | DNC | 12 | 16 | DNC | DNC | 180 | ||||
| 29 | Fleet 1 | Optimist | 4309 | Hanna Jones | 1646 | DNC | DNC | DNC | DNC | DNF | DNF | 186 | |||||
| 30 | Fleet 1 | Dart 15 sprint | 1712 | Steve Dawber | 882 | DNC | DNC | 19 | 19 | DNC | DNC | 190 | |||||
| 31 | Fleet 1 | Laser 2000 | 2046 | Helen Phillips | Andrew Phillips | 1089 | DNC | DNC | DNC | DNC | DNC | 2 | 192 | ||||
| 32 | Fleet 1 | Laser | 121755 | Gareth Day | 1078 | DNF | S/B | DNC | DNC | DNC | DNC | 197 | |||||
| 33 | Fleet 1 | Supanova | 549 | Chris Bower | 1062 | DNC | DNC | DNC | 8 | DNC | DNC | 198 | |||||
| 34 | Fleet 1 | Flying Fifteen Class | 2642 | Adrian Foss | 1051 | DNF | DNC | DNC | DNC | DNC | DNC | 205 | |||||
| 35 | Fleet 1 | Challenger | 193 | Johanne Davies | 1200 | DNC | DNC | DNC | DNC | DNF | DNC | 206 | |||||
| 36 | Fleet 1 | Miracle | 2652 | Colin Jenkins | 1178 | DNC | DNC | DNC | DNF | DNC | DNC | 214 |
R1
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.42.32 | 00.37.44 | 1 |
| 2 | Fleet 1 | Topper | 41143 | T Munn | 1290 | 00.51.00 | 00.39.32 | 2 | |
| 3 | Fleet 1 | Flying Fifteen Class | 2162 | Steve Clark | Phill Grey | 1051 | 00.43.13 | 00.41.07 | 3 |
| 4 | Fleet 1 | RS 200 | 304 | Richard Munn | 1059 | 00.44.19 | 00.41.51 | 4 | |
| 5 | Fleet 1 | Miracle | 3744 | Sue Eccles | 1178 | 00.49.33 | 00.42.04 | 5 | |
| 6 | Fleet 1 | Flying Fifteen Class | 2492 | William Turton | 1051 | 00.44.15 | 00.42.06 | 6 | |
| 7 | Fleet 1 | Europe | 172 | Alex Leiberson | 1139 | 00.48.19 | 00.42.25 | 7 | |
| 8 | Fleet 1 | Dart 15 | 469 | Iddris Dibble | 916 | 00.42.56 | 00.46.52 | 8 | |
| 9 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 00.44.34 | 00.48.39 | 9 | |
| 10 | Fleet 1 | Laser | 146201 | Anthony Chappin | 1078 | S/B | 11 | ||
| 11 | Fleet 1 | Flying Fifteen Class | 2514 | Simon Thomas | 1051 | OCS | 38 | ||
R2
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.31.02 | 00.27.32 | 1 |
| 2 | Fleet 1 | Flying Fifteen Class | 2514 | Simon Thomas | 1051 | 00.31.27 | 00.29.55 | 2 | |
| 3 | Fleet 1 | Flying Fifteen Class | 2492 | William Turton | 1051 | 00.32.09 | 00.30.35 | 3 | |
| 4 | Fleet 1 | Flying Fifteen Class | 2162 | Steve Clark | Phill Grey | 1051 | 00.32.18 | 00.30.44 | 4 |
| 5 | Fleet 1 | Dart 15 | 469 | Iddris Dibble | 916 | 00.28.15 | 00.30.50 | 5 | |
| 6 | Fleet 1 | RS 200 | 304 | Richard Munn | 1059 | 00.32.58 | 00.31.08 | 6 | |
| 7 | Fleet 1 | Topper | 41143 | T Munn | 1290 | 00.40.39 | 00.31.31 | 7 | |
| 8 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 00.32.58 | 00.35.59 | 8 | |
| 9 | Fleet 1 | Miracle | 3744 | Sue Eccles | 1178 | 00.43.50 | 00.37.13 | 9 | |
| 10 | Fleet 1 | Firefly | 1211 | Bob Holden | 1168 | 00.43.45 | 00.37.27 | 10 | |
| 11 | Fleet 1 | 29 er | 546 | Julian Keogh | 924 | 00.42.57 | 00.46.29 | 11 | |
| 12 | Fleet 1 | Laser | 146201 | Anthony Chappin | 1078 | S/B | 15 | ||
| 12 | Fleet 1 | Europe | 172 | Alex Leiberson | 1139 | DNF | 15 | ||
| 12 | Fleet 1 | Laser | 121755 | Gareth Day | 1078 | DNF | 15 | ||
| 12 | Fleet 1 | Flying Fifteen Class | 2642 | Adrian Foss | 1051 | DNF | 15 | ||
R3
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | S/B | 1 | |
| 1 | Fleet 1 | Flying Fifteen Class | 2514 | Simon Thomas | 1051 | 00.40.25 | 00.38.27 | 1 | |
| 3 | Fleet 1 | Flying Fifteen Class | 2162 | Steve Clark | Phill Grey | 1051 | 00.41.41 | 00.39.40 | 2 |
| 4 | Fleet 1 | Dart 15 | 469 | Iddris Dibble | 916 | 00.47.25 | 00.51.46 | 3 | |
| 5 | Fleet 1 | Laser 2000 | 2986 | Paul Taylor | 1089 | 00.56.30 | 00.51.53 | 4 | |
| 6 | Fleet 1 | Laser | 146201 | Anthony Chappin | 1078 | S/B | 5 | ||
R4
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | S/B | 1 | |
| 1 | Fleet 1 | Dart 15 | 469 | Iddris Dibble | 916 | 00.34.50 | 00.38.02 | 1 | |
| 3 | Fleet 1 | Flying Fifteen Class | 2514 | Simon Thomas | 1051 | 00.40.20 | 00.38.23 | 2 | |
| 4 | Fleet 1 | Flying Fifteen Class | 2162 | Steve Clark | Phill Grey | 1051 | 00.40.45 | 00.38.46 | 3 |
| 5 | Fleet 1 | Laser | 146201 | Anthony Chappin | 1078 | S/B | 5 | ||
| 5 | Fleet 1 | Laser 2000 | 2986 | Paul Taylor | 1089 | DNF | 5 | ||
| 7 | Fleet 1 | Laser | 121755 | Gareth Day | 1078 | S/B | 30 | ||
R5
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.50.06 | 00.44.27 | 1 |
| 2 | Fleet 1 | Flying Fifteen Class | 2514 | Simon Thomas | 1051 | 00.49.54 | 00.47.29 | 2 | |
| 3 | Fleet 1 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.55.42 | 00.53.00 | 3 | |
| 4 | Fleet 1 | Miracle | 3744 | Sue Eccles | 1178 | S/B | 23 | ||
| 5 | Fleet 1 | Firefly | 2958 | Dave Holdham | Simon | 1168 | S/B | 38 | |
R6
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.27.17 | 00.24.13 | 1 |
| 2 | Fleet 1 | Flying Fifteen Class | 2514 | Simon Thomas | 1051 | 00.27.21 | 00.26.01 | 2 | |
| 3 | Fleet 1 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.29.06 | 00.27.41 | 3 | |
| 4 | Fleet 1 | Miracle | 3744 | Sue Eccles | 1178 | S/B | 23 | ||
| 5 | Fleet 1 | Firefly | 2958 | Dave Holdham | Simon | 1168 | S/B | 38 | |
R7
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Optimist | 4253 | Nathan Baiely | 1646 | 00.56.03 | 00.34.03 | 1 | |
| 2 | Fleet 1 | RS 200 | 304 | Richard Munn | 1059 | 00.38.13 | 00.36.05 | 2 | |
| 3 | Fleet 1 | Firefly | 2958 | Dave Holdham | Simon | 1168 | 00.43.37 | 00.37.21 | 3 |
| 4 | Fleet 1 | Flying Fifteen Class | 1155 | Stuart Jones | Jenny Jones | 1051 | 00.39.41 | 00.37.45 | 4 |
| 5 | Fleet 1 | Flying Fifteen Class | 2514 | Simon Thomas | 1051 | 00.39.51 | 00.37.55 | 5 | |
| 6 | Fleet 1 | Laser | 146201 | Anthony Chappin | 1078 | 00.41.16 | 00.38.17 | 6 | |
| 7 | Fleet 1 | Firefly | 1211 | Bob Holden | 1168 | 00.44.46 | 00.38.20 | 7 | |
| 8 | Fleet 1 | Flying Fifteen Class | 2492 | William Turton | 1051 | 00.40.32 | 00.38.34 | 8 | |
| 9 | Fleet 1 | Miracle | 3744 | Sue Eccles | 1178 | 00.45.37 | 00.38.43 | 9 | |
| 10 | Fleet 1 | Laser R | 166614 | Winston Lewis | 1101 | 00.42.42 | 00.38.47 | 10 | |
| 11 | Fleet 1 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.41.13 | 00.39.13 | 11 | |
| 12 | Fleet 1 | 420 | 48893 | Richard Jennings | Royston Glad | 1087 | 00.43.53 | 00.40.22 | 12 |
| 13 | Fleet 1 | Flying Fifteen Class | 2162 | Steve Clark | Phill Grey | 1051 | 00.43.19 | 00.41.13 | 13 |
| 14 | Fleet 1 | Wayfarer | club boat | Gareth Day | 1099 | 00.47.25 | 00.43.09 | 14 | |
| 15 | Fleet 1 | Topaz | Purple | Clive Steel | 1204 | 00.52.39 | 00.43.44 | 15 | |
| 16 | Fleet 1 | Dart 15 | 1488` | Ian Williams | 916 | 00.40.56 | 00.44.41 | 16 | |
| 17 | Fleet 1 | Laser | 141168 | Barney Proctor | 1078 | 00.48.13 | 00.44.44 | 17 | |
| 18 | Fleet 1 | Dart 15 | 469 | Iddris Dibble | 916 | 00.41.06 | 00.44.52 | 18 | |
| 19 | Fleet 1 | Dart 15 sprint | 1712 | Steve Dawber | 882 | 00.42.22 | 00.48.02 | 19 | |
| 20 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 00.46.07 | 00.50.21 | 20 | |
| 21 | Fleet 1 | Dart 16 | 2121 | Haden Pocock | Beth Pocock | 850 | 00.45.24 | 00.53.25 | 21 |
| 22 | Fleet 1 | Europe | 172 | Alex Leiberson | 1139 | S/B | 29 | ||
R8
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Flying Fifteen Class | 1155 | Stuart Jones | Jenny Jones | 1051 | 00.49.42 | 00.47.17 | 1 |
| 2 | Fleet 1 | Optimist | 4253 | Nathan Baiely | 1646 | 01.19.03 | 00.48.02 | 2 | |
| 3 | Fleet 1 | Laser | 141168 | Barney Proctor | 1078 | 00.52.19 | 00.48.32 | 3 | |
| 4 | Fleet 1 | Flying Fifteen Class | 2514 | Simon Thomas | 1051 | 00.52.59 | 00.50.25 | 4 | |
| 5 | Fleet 1 | Laser R | 166614 | Winston Lewis | 1101 | 00.56.23 | 00.51.13 | 5 | |
| 6 | Fleet 1 | Firefly | 1211 | Bob Holden | 1168 | 01.00.39 | 00.51.56 | 6 | |
| 7 | Fleet 1 | Flying Fifteen Class | 2162 | Steve Clark | Phill Grey | 1051 | 00.54.49 | 00.52.09 | 7 |
| 8 | Fleet 1 | Supanova | 549 | Chris Bower | 1062 | 00.55.25 | 00.52.11 | 8 | |
| 9 | Fleet 1 | Flying Fifteen Class | 2492 | William Turton | 1051 | 00.54.57 | 00.52.17 | 9 | |
| 10 | Fleet 1 | Laser | 146201 | Anthony Chappin | 1078 | 00.57.12 | 00.53.04 | 10 | |
| 11 | Fleet 1 | RS 200 | 304 | Richard Munn | 1059 | 00.56.33 | 00.53.24 | 11 | |
| 12 | Fleet 1 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.57.29 | 00.54.42 | 12 | |
| 13 | Fleet 1 | Wayfarer | club boat | Gareth Day | 1099 | 01.00.47 | 00.55.18 | 13 | |
| 14 | Fleet 1 | Miracle | 3744 | Sue Eccles | 1178 | 01.07.39 | 00.57.26 | 14 | |
| 15 | Fleet 1 | Dart 15 | 469 | Iddris Dibble | 916 | 00.55.07 | 01.00.10 | 15 | |
| 16 | Fleet 1 | 420 | 48893 | Richard Jennings | Royston Glad | 1087 | 01.06.39 | 01.01.19 | 16 |
| 17 | Fleet 1 | Dart 15 | 1488` | Ian Williams | 916 | 00.56.58 | 01.02.11 | 17 | |
| 18 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 00.59.59 | 01.05.29 | 18 | |
| 19 | Fleet 1 | Dart 15 sprint | 1712 | Steve Dawber | 882 | 00.58.14 | 01.06.01 | 19 | |
| 20 | Fleet 1 | Dart 16 | 2121 | Haden Pocock | Beth Pocock | 850 | 05.00.34 | 05.53.36 | 20 |
| 21 | Fleet 1 | Firefly | 2958 | Dave Holdham | Simon | 1168 | DNF | 24 | |
| 21 | Fleet 1 | Topaz | Purple | Clive Steel | 1204 | DNF | 24 | ||
| 21 | Fleet 1 | Miracle | 2652 | Colin Jenkins | 1178 | DNF | 24 | ||
| 24 | Fleet 1 | Europe | 172 | Alex Leiberson | 1139 | S/B | 29 | ||
R9
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.48.51 | 00.43.21 | 1 |
| 2 | Fleet 1 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.48.27 | 00.46.06 | 2 | |
| 3 | Fleet 1 | Flying Fifteen Class | 2514 | Simon Thomas | 1051 | 00.49.09 | 00.46.46 | 3 | |
| 4 | Fleet 1 | Flying Fifteen Class | 2492 | William Turton | 1051 | 00.51.18 | 00.48.49 | 4 | |
| 5 | Fleet 1 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.51.59 | 00.49.28 | 5 | |
| 6 | Fleet 1 | Dart 15 | 469 | Iddris Dibble | 916 | 00.45.35 | 00.49.46 | 6 | |
| 7 | Fleet 1 | Wayfarer | 3775 | Dennis Wedgwood | Julia Simms | 1099 | 00.55.17 | 00.50.18 | 7 |
| 8 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | 00.40.49 | 00.51.09 | 8 | |
| 9 | Fleet 1 | Firefly | 1211 | Bob Holden | 1168 | 01.04.57 | 00.55.36 | 9 | |
| 10 | Fleet 1 | Europe | 172 | Alex Leiberson | 1139 | 01.03.48 | 00.56.01 | 10 | |
| 11 | Fleet 1 | Firefly | 2958 | Dave Holdham | Simon | 1168 | 01.10.28 | 01.00.20 | 11 |
| 12 | Fleet 1 | Dart 16 | 2121 | Haden Pocock | Beth Pocock | 850 | 00.59.44 | 01.10.16 | 12 |
| 13 | Fleet 1 | Optimist | 4253 | Nathan Baiely | 1646 | DNF | 16 | ||
| 13 | Fleet 1 | Optimist | 4309 | Hanna Jones | 1646 | DNF | 16 | ||
| 13 | Fleet 1 | Challenger | 193 | Johanne Davies | 1200 | DNF | 16 | ||
| 16 | Fleet 1 | Dart 15 | 1488` | Ian Williams | 916 | S/B | 33 | ||
R10
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.52.42 | 00.50.09 | 1 | |
| 2 | Fleet 1 | Laser 2000 | 2046 | Helen Phillips | Andrew Phillips | 1089 | 00.56.05 | 00.51.30 | 2 |
| 3 | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.58.43 | 00.52.06 | 3 |
| 4 | Fleet 1 | Flying Fifteen Class | 2514 | Simon Thomas | 1051 | 00.56.25 | 00.53.41 | 4 | |
| 5 | Fleet 1 | 29 er | 546 | Julian Keogh | 924 | 00.50.27 | 00.54.36 | 5 | |
| 6 | Fleet 1 | Flying Fifteen Class | 2492 | William Turton | 1051 | 00.57.56 | 00.55.07 | 6 | |
| 7 | Fleet 1 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.58.26 | 00.55.36 | 7 | |
| 8 | Fleet 1 | Firefly | 2958 | Dave Holdham | Simon | 1168 | 01.10.32 | 01.00.23 | 8 |
| 9 | Fleet 1 | Firefly | 1211 | Bob Holden | 1168 | 01.12.13 | 01.01.50 | 9 | |
| 10 | Fleet 1 | Europe | 172 | Alex Leiberson | 1139 | 01.10.44 | 01.02.06 | 10 | |
| 11 | Fleet 1 | Dart 15 | 469 | Iddris Dibble | 916 | 01.02.24 | 01.08.07 | 11 | |
| 12 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | 00.55.53 | 01.10.02 | 12 | |
| 13 | Fleet 1 | Dart 16 | 2121 | Haden Pocock | Beth Pocock | 850 | 01.02.51 | 01.13.56 | 13 |
| 14 | Fleet 1 | Optimist | 4253 | Nathan Baiely | 1646 | DNF | 18 | ||
| 14 | Fleet 1 | Topaz | Purple | Clive Steel | 1204 | DNF | 18 | ||
| 14 | Fleet 1 | Wayfarer | 3775 | Dennis Wedgwood | Julia Simms | 1099 | DNF | 18 | |
| 14 | Fleet 1 | Optimist | 4309 | Hanna Jones | 1646 | DNF | 18 | ||
| 18 | Fleet 1 | Dart 15 | 1488` | Ian Williams | 916 | S/B | 33 | ||
| Sailwave Scoring Software 1.45 www.sailwave.com |