|
|
Cardiff Bay Yacht Club |
|
| Pursuit Race Series |
Preliminary Results
Sailed: 4 Discards: 0 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Firefly | 2958 | Dave Holdham | Simon | OOD | 7 | 7 | 4 | 27 |
| 2 | Laser | 45080 | Clive Davis | DNC | 6 | 2 | 5 | 49 | |
| 3 | Optimist | 3650 | David Pain | DNF | DNC | 6 | 1 | 52 | |
| 4 | Dart 18 | 3593 | Jeremy Taylor | DNC | 12 | 3 | 9 | 60 | |
| 5 | Optimist | 3650 | Tom Pain | DNF | DNC | 14 | 6 | 65 | |
| 6 | Flying Fifteen Class | 2492 | Bill Turton | DNC | 2 | 5 | DNC | 79 | |
| 7 | Flying Fifteen Class | 1295 | Duncan Baird | DNC | 5 | DNC | 3 | 80 | |
| 8 | Flying Fifteen Class | 2162 | Ian Horton | 6 | DNC | DNC | 7 | 85 | |
| 9 | Flying Fifteen Class | 2254 | Brian Pringel | DNC | 10 | 4 | DNC | 86 | |
| 10 | Laser 2000 | 2986 | Paul Taylor | 5 | 11 | DNC | DNC | 88 | |
| 11 | Optimist | 4742 | Nia Jones | 3 | DNC | 15 | DNC | 90 | |
| 12 | Dart 15 | 469 | Idris Dibble | DNC | OOD | 9 | 10 | 91 | |
| 13 | Optimist | 4902 | Hanna Jones | DNC | DNC | 1 | DNC | 109 | |
| 14 | GP 14 | 13667 | Paul Simes | Tom Simes | DNC | 1 | DNC | DNC | 109 |
| 15 | Spitfire | 100 | Alexander Farr | Marcell Newbold | 1 | DNC | DNC | DNC | 109 |
| 16 | Supanova | 549 | Chris Bower | DNC | DNC | DNC | 2 | 110 | |
| 17 | RS 200 | 304 | Richard Munn | 2 | DNC | DNC | DNC | 110 | |
| 18 | Flying Fifteen Class | 2525 | Brian Marchant | DNC | 3 | DNC | DNC | 111 | |
| 19 | 505 | 7881 | John Ballinger | Dave Williams | DNC | 4 | DNC | DNC | 112 |
| 20 | Dart 18 | 3790 | Andy Devonport | 4 | DNC | DNC | DNC | 112 | |
| 21 | Flying Fifteen Class | 2645 | Competitor 33 | DNC | DNC | DNC | 8 | 116 | |
| 22 | Miracle | 2652 | Colin Jenkins | DNC | DNC | 8 | DNC | 116 | |
| 23 | Laser | 68822 | Paul Davis | DNC | 8 | DNC | DNC | 116 | |
| 24 | Flying Fifteen Class | 2514 | Mike Jones | DNC | 9 | DNC | DNC | 117 | |
| 25 | Dart 15 sprint | 1712 | Steve Dawber | OOD | DNC | DNC | DNC | 117 | |
| 25 | Flying Fifteen Class | 1155 | Stuart Jones | Jenny Jones | OOD | DNC | DNC | DNC | 117 |
| 27 | Fireball | ? | Thomas Watt | DNC | DNC | 10 | DNC | 118 | |
| 28 | Dart 15 | 1488 | Ian Williams | DNC | DNC | DNC | 11 | 119 | |
| 29 | Wayfarer | 3775 | Dennis Wedgwood | DNC | DNC | 11 | DNC | 119 | |
| 30 | RS 300 | Paul Taylor | DNC | DNC | DNC | 12 | 120 | ||
| 31 | Firefly | 2390 | Bob Holdham | DNC | DNC | 12 | DNC | 120 | |
| 32 | Laser 2000 | Yellow | Richard Jennings | DNC | DNC | DNC | 13 | 121 | |
| 33 | Topaz | 1260 | Clive Steel | DNC | DNC | 13 | DNC | 121 | |
| 34 | Manta | 002 | Ian Horton | DNC | DNC | DNC | 14 | 122 | |
| 35 | Miracle | 3744 | Chris Ecceles | DNC | OOD | DNC | DNC | 144 |
R1
| Pos | Class | Sail No | Helm | Crew | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1 | Spitfire | 100 | Alexander Farr | Marcell Newbold | 1 | 1 |
| 2 | RS 200 | 304 | Richard Munn | 2 | 2 | |
| 3 | Optimist | 4742 | Nia Jones | 3 | 3 | |
| 4 | Dart 18 | 3790 | Andy Devonport | 4 | 4 | |
| 5 | Laser 2000 | 2986 | Paul Taylor | 5 | 5 | |
| 6 | Flying Fifteen Class | 2162 | Ian Horton | 6 | 6 | |
| 7 | Firefly | 2958 | Dave Holdham | Simon | OOD | 9 |
| 7 | Optimist | 3650 | David Pain | DNF | 9 | |
| 7 | Optimist | 3650 | Tom Pain | DNF | 9 | |
| 7 | Dart 15 sprint | 1712 | Steve Dawber | OOD | 9 | |
| 7 | Flying Fifteen Class | 1155 | Stuart Jones | Jenny Jones | OOD | 9 |
R2
| Pos | Class | Sail No | Helm | Crew | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1 | GP 14 | 13667 | Paul Simes | Tom Simes | 1 | 1 |
| 2 | Flying Fifteen Class | 2492 | Bill Turton | 2 | 2 | |
| 3 | Flying Fifteen Class | 2525 | Brian Marchant | 3 | 3 | |
| 4 | 505 | 7881 | John Ballinger | Dave Williams | 4 | 4 |
| 5 | Flying Fifteen Class | 1295 | Duncan Baird | 5 | 5 | |
| 6 | Laser | 45080 | Clive Davis | 6 | 6 | |
| 7 | Firefly | 2958 | Dave Holdham | Simon | 7 | 7 |
| 8 | Laser | 68822 | Paul Davis | 8 | 8 | |
| 9 | Flying Fifteen Class | 2514 | Mike Jones | 9 | 9 | |
| 10 | Flying Fifteen Class | 2254 | Brian Pringel | 10 | 10 | |
| 11 | Laser 2000 | 2986 | Paul Taylor | 11 | 11 | |
| 12 | Dart 18 | 3593 | Jeremy Taylor | 12 | 12 | |
| 13 | Dart 15 | 469 | Idris Dibble | OOD | 36 | |
| 13 | Miracle | 3744 | Chris Ecceles | OOD | 36 |
R3
| Pos | Class | Sail No | Helm | Crew | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1 | Optimist | 4902 | Hanna Jones | 1 | 1 | |
| 2 | Laser | 45080 | Clive Davis | 2 | 2 | |
| 3 | Dart 18 | 3593 | Jeremy Taylor | 3 | 3 | |
| 4 | Flying Fifteen Class | 2254 | Brian Pringel | 4 | 4 | |
| 5 | Flying Fifteen Class | 2492 | Bill Turton | 5 | 5 | |
| 6 | Optimist | 3650 | David Pain | 6 | 6 | |
| 7 | Firefly | 2958 | Dave Holdham | Simon | 7 | 7 |
| 8 | Miracle | 2652 | Colin Jenkins | 8 | 8 | |
| 9 | Dart 15 | 469 | Idris Dibble | 9 | 9 | |
| 10 | Fireball | ? | Thomas Watt | 10 | 10 | |
| 11 | Wayfarer | 3775 | Dennis Wedgwood | 11 | 11 | |
| 12 | Firefly | 2390 | Bob Holdham | 12 | 12 | |
| 13 | Topaz | 1260 | Clive Steel | 13 | 13 | |
| 14 | Optimist | 3650 | Tom Pain | 14 | 14 | |
| 15 | Optimist | 4742 | Nia Jones | 15 | 15 | |
R4
| Pos | Class | Sail No | Helm | Crew | Fin Pos | Pts |
|---|---|---|---|---|---|---|
| 1 | Optimist | 3650 | David Pain | 1 | 1 | |
| 2 | Supanova | 549 | Chris Bower | 2 | 2 | |
| 3 | Flying Fifteen Class | 1295 | Duncan Baird | 3 | 3 | |
| 4 | Firefly | 2958 | Dave Holdham | Simon | 4 | 4 |
| 5 | Laser | 45080 | Clive Davis | 5 | 5 | |
| 6 | Optimist | 3650 | Tom Pain | 6 | 6 | |
| 7 | Flying Fifteen Class | 2162 | Ian Horton | 7 | 7 | |
| 8 | Flying Fifteen Class | 2645 | Competitor 33 | 8 | 8 | |
| 9 | Dart 18 | 3593 | Jeremy Taylor | 9 | 9 | |
| 10 | Dart 15 | 469 | Idris Dibble | 10 | 10 | |
| 11 | Dart 15 | 1488 | Ian Williams | 11 | 11 | |
| 12 | RS 300 | Paul Taylor | 12 | 12 | ||
| 13 | Laser 2000 | Yellow | Richard Jennings | 13 | 13 | |
| 14 | Manta | 002 | Ian Horton | 14 | 14 | |
| Sailwave Scoring Software 1.51 www.sailwave.com |