Cardiff Bay Yacht Club
Dinghy Open

Preliminary Results

Rank Fleet Class Sail No Helm Crew PY R1 R2 R3 R4 R5 Nett Notes
Fleet 1 Fleet  -  Sailed: 5  Discards: 0  Ratings: PY
1 Fleet 1 Dart 18 3593 Jeremy Taylor   798 OOD 1 1 1 1 5 Paid
2 Fleet 1 Dart 15 469 Idriss Dibble   916 1 3 4 3 2 13 Paid
3 Fleet 1 Vortex 1038 Sean Carter   960 3 4 2 2 4 15 Paid
4 Fleet 1 Dart 15 1488 Ian Williams   916 2 2 5 4 3 16 Paid
5 Fleet 1 Laser 4000 4116 Marc Watts Zoe Henderson 908 4 DNS 3 5 7 25 Paid
6 Fleet 1 Laser 4000 4085 Andy Devonport   908 DNF 5 6 DNC DNC 34 Paid
7 Fleet 1 Dart 15 1848 Mike Warren   916 DNC DNC DNC 6 5 38  
8 Fleet 1 Dart 15 1712 Competitor 31   916 DNC DNC DNC 7 6 40  
Fleet 2 Fleet  -  Sailed: 5  Discards: 0  Ratings: PY
1 Fleet 2 Laser 159668 Rob Savage   1078 2 1 2 1 1 7 Paid
2 Fleet 2 Flying Fifteen 630 Steff Clarke Phill Grey 1052 1 4 1 3 3 12 Paid
3 Fleet 2 Laser Radial 152820 Chris Pope   1101 5 3 4 2 2 16 Paid
4 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Straw 1052 3 2 3 4 4 16 Paid
5 Fleet 2 Laser 2000 2624 Kevin Rolfe Harry Pocock 1089 4 6 7 5 6 28 Paid
6 Fleet 2 Lark K1 Carl Vanfield Isabell Adams 1073 7 8 9 10 8 42 Paid
7 Fleet 2 Laser 2000 2425 Richard Jennings Mike Bailey 1089 6 5 5 DNC DNC 48 Paid
8 Fleet 2 Wayfarer 7246 John Gallacher Nick Holmes 1099 8 7 8 DNC DNC 55 Paid
9 Fleet 2 Laser 2000 21471 Darrel Philips Paul Noyes 1089 DNC DNC DNC 6 5 59  
10 Fleet 2 Flying Fifteen 2163 Jason Harrison Phill Straw 1052 DNC DNC DNC 7 7 62 Paid
11 Fleet 2 RS 200   Nathan Bailey Bob the Builder 1059 DNC DNF 6 DNC DNC 65 Paid
12 Fleet 2 Flying Fifteen 1495 Mike O'Halloran   1052 DNC DNC DNC 8 DNF 65  
13 Fleet 2 Laser 2000 21164 Eddie Williams Andt McIntyre 1089 DNF 9 DNC DNC DNC 67 Paid
14 Fleet 2 RS Vario 275 Barry Upton   1032 DNF DNS DNC DNC DNC 69 Piad
15 Fleet 2 Flying Fifteen 3272 Peter Annette   1052 DNC DNC DNC 9 DNC 73  
Fleet 3 Fleet  -  Sailed: 5  Discards: 0  Ratings: PY
1 Fleet 3 Topper 44270 Josh Davies   1290 1 1 1 1 1 5 Paid
2 Fleet 3 Wanderer 688 Jim Atkinson Joe AQtkinson 1132 4 5 3 2 2 16 Paid
3 Fleet 3 Firefly 2711 Dave Holdham Simon Holdham 1162 3 3 4 OOD OOD 16 Paid
4 Fleet 3 Topper 42640 Grace Viggers   1290 2 2 2 DNC DNC 20 Paid
5 Fleet 3 Topper 31674 Mark Savage   1290 5 4 DNC DNC DNC 30 Paid
6 Fleet 3 Laser 13 423 Alan Thomas Pete Ralphs 1200 DNF DNS 5 DNC DNC 31 Paid
Fleet 4 Fleet  -  Sailed: 5  Discards: 0  Ratings: PY
1 Fleet 4 Optimist 5307 Tom Pain   1646 1 2 1 3 2 9 Paid
2 Fleet 4 Optimist 5493 David Pain   1646 3 1 2 1 3 10 Paid
3 Fleet 4 Optimist 4425 Eleni Morus   1646 2 3 3 4 4 16 Paid
4 Fleet 4 Optimist 5333 Nia Jones   1646 DNC DNC DNC 2 1 21  
5 Fleet 4 Optimist 4815 Conner Noyes   1646 DNC DNC DNC DNC DNC 30  

R1

Rank Fleet Class Sail No Helm Crew PY Elapsed Corrected Nett Notes
Fleet 1 Fleet
1 Fleet 1 Dart 18 3593 Jeremy Taylor   798 OOD   1 Paid
1 Fleet 1 Dart 15 469 Idriss Dibble   916 29:15 0:31:56 1 Paid
3 Fleet 1 Dart 15 1488 Ian Williams   916 31.33 0:34:27 2 Paid
4 Fleet 1 Vortex 1038 Sean Carter   960 34:58 0:36:25 3 Paid
5 Fleet 1 Laser 4000 4116 Marc Watts Zoe Henderson 908 34:40 0:38:11 4 Paid
6 Fleet 1 Laser 4000 4085 Andy Devonport   908 DNF   5 Paid
Fleet 2 Fleet
1 Fleet 2 Flying Fifteen 630 Steff Clarke Phill Grey 1052 33.37 0:31:57 1 Paid
2 Fleet 2 Laser 159668 Rob Savage   1078 34.34 0:32:04 2 Paid
3 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Straw 1052 35:12 0:33:28 3 Paid
4 Fleet 2 Laser 2000 2624 Kevin Rolfe Harry Pocock 1089 36.47 0:33:47 4 Paid
5 Fleet 2 Laser Radial 152820 Chris Pope   1101 37:29 0:34:03 5 Paid
6 Fleet 2 Laser 2000 2425 Richard Jennings Mike Bailey 1089 38:13 0:35:06 6 Paid
7 Fleet 2 Lark K1 Carl Vanfield Isabell Adams 1073 40:31 0:37:46 7 Paid
8 Fleet 2 Wayfarer 7246 John Gallacher Nick Holmes 1099 46:46 0:42:33 8 Paid
9 Fleet 2 Laser 2000 21164 Eddie Williams Andt McIntyre 1089 DNF   10 Paid
9 Fleet 2 RS Vario 275 Barry Upton   1032 DNF   10 Piad
Fleet 3 Fleet
1 Fleet 3 Topper 44270 Josh Davies   1290 40:06 0:31:05 1 Paid
2 Fleet 3 Topper 42640 Grace Viggers   1290 40:33 0:31:26 2 Paid
3 Fleet 3 Firefly 2711 Dave Holdham Simon Holdham 1162 00:41.26 0:35:39 3 Paid
4 Fleet 3 Wanderer 688 Jim Atkinson Joe AQtkinson 1132 40:40 0:35:55 4 Paid
5 Fleet 3 Topper 31674 Mark Savage   1290 47:39 0:36:56 5 Paid
6 Fleet 3 Laser 13 423 Alan Thomas Pete Ralphs 1200 DNF   6 Paid
Fleet 4 Fleet
1 Fleet 4 Optimist 5307 Tom Pain   1646 51:13 0:31:07 1 Paid
2 Fleet 4 Optimist 4425 Eleni Morus   1646 52:49 0:32:05 2 Paid
3 Fleet 4 Optimist 5493 David Pain   1646 57:47 0:35:06 3 Paid

R2

Rank Fleet Class Sail No Helm Crew PY Elapsed Corrected Nett Notes
Fleet 1 Fleet
1 Fleet 1 Dart 18 3593 Jeremy Taylor   798 24:24 0:30:35 1 Paid
2 Fleet 1 Dart 15 1488 Ian Williams   916 29.41 0:32:24 2 Paid
3 Fleet 1 Dart 15 469 Idriss Dibble   916 30:32 0:33:20 3 Paid
4 Fleet 1 Vortex 1038 Sean Carter   960 32:48 0:34:10 4 Paid
5 Fleet 1 Laser 4000 4085 Andy Devonport   908 40:07 0:44:11 5 Paid
6 Fleet 1 Laser 4000 4116 Marc Watts Zoe Henderson 908 DNS   6 Paid
Fleet 2 Fleet
1 Fleet 2 Laser 159668 Rob Savage   1078 00.32.56 0:30:33 1 Paid
2 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Straw 1052 33:13 0:31:34 2 Paid
3 Fleet 2 Laser Radial 152820 Chris Pope   1101 35:10 0:31:56 3 Paid
4 Fleet 2 Flying Fifteen 630 Steff Clarke Phill Grey 1052 33.43 0:32:03 4 Paid
5 Fleet 2 Laser 2000 2425 Richard Jennings Mike Bailey 1089 36:31 0:33:32 5 Paid
6 Fleet 2 Laser 2000 2624 Kevin Rolfe Harry Pocock 1089 37:15 0:34:12 6 Paid
7 Fleet 2 Wayfarer 7246 John Gallacher Nick Holmes 1099 40:04 0:36:27 7 Paid
8 Fleet 2 Lark K1 Carl Vanfield Isabell Adams 1073 40:40 0:37:54 8 Paid
9 Fleet 2 Laser 2000 21164 Eddie Williams Andt McIntyre 1089 41:55 0:38:29 9 Paid
10 Fleet 2 RS 200   Nathan Bailey Bob the Builder 1059 DNF   11 Paid
10 Fleet 2 RS Vario 275 Barry Upton   1032 DNS   11 Piad
Fleet 3 Fleet
1 Fleet 3 Topper 44270 Josh Davies   1290 42:29 0:32:56 1 Paid
2 Fleet 3 Topper 42640 Grace Viggers   1290 43:34 0:33:46 2 Paid
3 Fleet 3 Firefly 2711 Dave Holdham Simon Holdham 1162 43.27 0:37:24 3 Paid
4 Fleet 3 Topper 31674 Mark Savage   1290 48:28 0:37:34 4 Paid
5 Fleet 3 Wanderer 688 Jim Atkinson Joe AQtkinson 1132 42:40 0:37:41 5 Paid
6 Fleet 3 Laser 13 423 Alan Thomas Pete Ralphs 1200 DNS   6 Paid
Fleet 4 Fleet
1 Fleet 4 Optimist 5493 David Pain   1646 52:10 0:31:42 1 Paid
2 Fleet 4 Optimist 5307 Tom Pain   1646 53:03 0:32:14 2 Paid
3 Fleet 4 Optimist 4425 Eleni Morus   1646 53:47 0:32:41 3 Paid

R3

Rank Fleet Class Sail No Helm Crew PY Elapsed Corrected Nett Notes
Fleet 1 Fleet
1 Fleet 1 Dart 18 3593 Jeremy Taylor   798 31:30 0:39:28 1 Paid
2 Fleet 1 Vortex 1038 Sean Carter   960 00:39:14 0:40:52 2 Paid
3 Fleet 1 Laser 4000 4116 Marc Watts Zoe Henderson 908 38:14 0:42:06 3 Paid
4 Fleet 1 Dart 15 469 Idriss Dibble   916 39:24 0:43:01 4 Paid
5 Fleet 1 Dart 15 1488 Ian Williams   916 41:06 0:44:52 5 Paid
6 Fleet 1 Laser 4000 4085 Andy Devonport   908 44:39 0:49:10 6 Paid
Fleet 2 Fleet
1 Fleet 2 Flying Fifteen 630 Steff Clarke Phill Grey 1052 37:37 0:35:45 1 Paid
2 Fleet 2 Laser 159668 Rob Savage   1078 39:08 0:36:18 2 Paid
3 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Straw 1052 38:26 0:36:32 3 Paid
4 Fleet 2 Laser Radial 152820 Chris Pope   1101 42:07 0:38:15 4 Paid
5 Fleet 2 Laser 2000 2425 Richard Jennings Mike Bailey 1089 42:18 0:38:51 5 Paid
6 Fleet 2 RS 200   Nathan Bailey Bob the Builder 1059 41:20 0:39:02 6 Paid
7 Fleet 2 Laser 2000 2624 Kevin Rolfe Harry Pocock 1089 42:33 0:39:04 7 Paid
8 Fleet 2 Wayfarer 7246 John Gallacher Nick Holmes 1099 43:38 0:39:42 8 Paid
9 Fleet 2 Lark K1 Carl Vanfield Isabell Adams 1073 43:32 0:40:34 9 Paid
Fleet 3 Fleet
1 Fleet 3 Topper 44270 Josh Davies   1290 47:18 0:36:40 1 Paid
2 Fleet 3 Topper 42640 Grace Viggers   1290 49:20 0:38:15 2 Paid
3 Fleet 3 Wanderer 688 Jim Atkinson Joe AQtkinson 1132 44:10 0:39:01 3 Paid
4 Fleet 3 Firefly 2711 Dave Holdham Simon Holdham 1162 47:34 0:40:56 4 Paid
5 Fleet 3 Laser 13 423 Alan Thomas Pete Ralphs 1200 54:47 0:45:39 5 Paid
Fleet 4 Fleet
1 Fleet 4 Optimist 5307 Tom Pain   1646 00:59:44 0:36:17 1 Paid
2 Fleet 4 Optimist 5493 David Pain   1646 1:00:03 0:36:29 2 Paid
3 Fleet 4 Optimist 4425 Eleni Morus   1646 01:01:15 0:37:13 3 Paid

R4

Rank Fleet Class Sail No Helm Crew PY Elapsed Corrected Nett Notes
Fleet 1 Fleet
1 Fleet 1 Dart 18 3593 Jeremy Taylor   798 32.06 0:40:14 1 Paid
2 Fleet 1 Vortex 1038 Sean Carter   960 38:56 0:40:33 2 Paid
3 Fleet 1 Dart 15 469 Idriss Dibble   916 37:31 0:40:57 3 Paid
4 Fleet 1 Dart 15 1488 Ian Williams   916 38:28 0:42:00 4 Paid
5 Fleet 1 Laser 4000 4116 Marc Watts Zoe Henderson 908 38:14 0:42:06 5 Paid
6 Fleet 1 Dart 15 1848 Mike Warren   916 39:55 0:43:35 6  
7 Fleet 1 Dart 15 1712 Competitor 31   916 40:53 0:44:38 7  
Fleet 2 Fleet
1 Fleet 2 Laser 159668 Rob Savage   1078 40:30 0:37:34 1 Paid
2 Fleet 2 Laser Radial 152820 Chris Pope   1101 41:45 0:37:55 2 Paid
3 Fleet 2 Flying Fifteen 630 Steff Clarke Phill Grey 1052 40:15 0:38:16 3 Paid
4 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Straw 1052 40:45 0:38:44 4 Paid
5 Fleet 2 Laser 2000 2624 Kevin Rolfe Harry Pocock 1089 42:32 0:39:03 5 Paid
6 Fleet 2 Laser 2000 21471 Darrel Philips Paul Noyes 1089 44:34 0:40:55 6  
7 Fleet 2 Flying Fifteen 2163 Jason Harrison Phill Straw 1052 43.49 0:41:39 7 Paid
8 Fleet 2 Flying Fifteen 1495 Mike O'Halloran   1052 44:04 0:41:53 8  
9 Fleet 2 Flying Fifteen 3272 Peter Annette   1052 44:24 0:42:12 9  
10 Fleet 2 Lark K1 Carl Vanfield Isabell Adams 1073 45:58 0:42:50 10 Paid
Fleet 3 Fleet
1 Fleet 3 Topper 44270 Josh Davies   1290 36:52 0:28:35 1 Paid
2 Fleet 3 Wanderer 688 Jim Atkinson Joe AQtkinson 1132 36:45 0:32:28 2 Paid
3 Fleet 3 Firefly 2711 Dave Holdham Simon Holdham 1162 OOD   3 Paid
Fleet 4 Fleet
1 Fleet 4 Optimist 5493 David Pain   1646 46:37 0:28:19 1 Paid
2 Fleet 4 Optimist 5333 Nia Jones   1646 00:47:32 0:28:53 2  
3 Fleet 4 Optimist 5307 Tom Pain   1646 47:38 0:28:56 3 Paid
4 Fleet 4 Optimist 4425 Eleni Morus   1646 47:47 0:29:02 4 Paid

R5

Rank Fleet Class Sail No Helm Crew PY Elapsed Corrected Nett Notes
Fleet 1 Fleet
1 Fleet 1 Dart 18 3593 Jeremy Taylor   798 31.05 0:38:57 1 Paid
2 Fleet 1 Dart 15 469 Idriss Dibble   916 36:27 0:39:48 2 Paid
3 Fleet 1 Dart 15 1488 Ian Williams   916 37:09 0:40:33 3 Paid
4 Fleet 1 Vortex 1038 Sean Carter   960 39:54 0:41:34 4 Paid
5 Fleet 1 Dart 15 1848 Mike Warren   916 38:14 0:41:44 5  
6 Fleet 1 Dart 15 1712 Competitor 31   916 39:58 0:43:38 6  
7 Fleet 1 Laser 4000 4116 Marc Watts Zoe Henderson 908 40:56 0:45:05 7 Paid
Fleet 2 Fleet
1 Fleet 2 Laser 159668 Rob Savage   1078 39:36 0:36:44 1 Paid
2 Fleet 2 Laser Radial 152820 Chris Pope   1101 41:56 0:38:05 2 Paid
3 Fleet 2 Flying Fifteen 630 Steff Clarke Phill Grey 1052 40:07 0:38:08 3 Paid
4 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Straw 1052 40:30 0:38:30 4 Paid
5 Fleet 2 Laser 2000 21471 Darrel Philips Paul Noyes 1089 42:38 0:39:09 5  
6 Fleet 2 Laser 2000 2624 Kevin Rolfe Harry Pocock 1089 45:46 0:42:02 6 Paid
7 Fleet 2 Flying Fifteen 2163 Jason Harrison Phill Straw 1052 44.20 0:42:09 7 Paid
8 Fleet 2 Lark K1 Carl Vanfield Isabell Adams 1073 47:11 0:43:58 8 Paid
9 Fleet 2 Flying Fifteen 1495 Mike O'Halloran   1052 DNF   9  
Fleet 3 Fleet
1 Fleet 3 Topper 44270 Josh Davies   1290 35:44 0:27:42 1 Paid
2 Fleet 3 Wanderer 688 Jim Atkinson Joe AQtkinson 1132 37:28 0:33:06 2 Paid
3 Fleet 3 Firefly 2711 Dave Holdham Simon Holdham 1162 OOD   3 Paid
Fleet 4 Fleet
1 Fleet 4 Optimist 5333 Nia Jones   1646 45:45 0:27:48 1  
2 Fleet 4 Optimist 5307 Tom Pain   1646 45:49 0:27:50 2 Paid
3 Fleet 4 Optimist 5493 David Pain   1646 46:33 0:28:17 3 Paid
4 Fleet 4 Optimist 4425 Eleni Morus   1646 00:53:16 0:32:22 4 Paid


Sailwave Scoring Software 1.58
www.sailwave.com