| Cardiff Bay Yacht Club | ||
| Late Summer Series |
Preliminary Results
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 10 Discards: 1 Ratings: PY | ||||||||||||||||||||||
| 1 | Fleet 1 | Dart 16 | 2121 | Haydon Pocock | Beth Pocock | Cardiff Bay YC | 850 | 3 | 3 | DNC | 2 | 2 | 4 | 4 | DNC | DNC | 51 | |||||
| 2 | Fleet 1 | 29 er | 546 | Julian Keogh | 925 | DNC | DNC | DNC | 1 | 1 | 1 | 2 | DNC | DNC | 60 | |||||||
| 3 | Fleet 1 | Dart 18 | 3790 | Andy Devenport | Cardiff Bay YC | 798 | DNC | 2 | 2 | DNC | DNC | 3 | 3 | DNC | DNC | 65 | ||||||
| 4 | Fleet 1 | Dart 15 sprint | 469 | Idris Dibble | Cardiff Bay YC | 882 | 2 | 1 | DNC | DNC | DNC | 5 | 5 | DNC | DNC | 68 | ||||||
| 5 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | Cardiff Bay YC | 798 | DNC | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 79 | ||||||
| 6 | Fleet 1 | RS 700 | 721 | Neil Saunders | Cardiff Bay YC | 862 | DNC | DNC | DNC | DNC | DNC | 2 | 1 | DNC | DNC | 80 | ||||||
| 7 | Fleet 1 | Dart 15 | 1848 | Mike Warren | Cardiff Bay YC | 916 | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 80 | ||||||
| 8 | Fleet 1 | 505 | 7881 | Dave Williams | John Ballenger | Cardiff Bay YC | 902 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 85 | |||||
| 9 | Fleet 1 | Dart 15 sprint | 1488 | Ian Williams | Cardiff Bay YC | 882 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 99 | ||||||
| Fleet 2 Fleet - Sailed: 8 Discards: 0 Ratings: PY | ||||||||||||||||||||||
| 1 | Fleet 2 | Laser 2000 | 2046 | Helen Phillips | Andrew Phillips | Cardiff Bay YC | 1091 | 1 | s/b | 2 | 3 | 1 | 1 | DNC | DNC | 37 | ||||||
| 2 | Fleet 2 | Laser | 175609 | Shaun Whitehead | Raf St Athan | 1078 | 3 | 2 | 3 | 2 | 2 | 2 | DNC | DNC | 38 | |||||||
| 3 | Fleet 2 | Supanova | 549 | Chris Bower | Cardiff Bay YC | 1062 | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 74 | |||||||
| 4 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | Cardiff Bay YC | 1127 | DNC | DNC | 1 | 1 | DNC | DNC | DNC | DNC | 74 | ||||||
| 5 | Fleet 2 | Laser | 146201 | Anthony Chappin | Cardiff Bay YC | 1078 | 2 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 75 | |||||||
| 6 | Fleet 2 | Laser 2000 | none | Eddie Williams | Raf St Athan | 1091 | DNC | DNC | DNF | DNC | 3 | DNF | DNC | DNC | 76 | |||||||
| 7 | Fleet 2 | Buzz | 441 | Charles Daniels | Cardiff Bay YC | 1005 | DNC | DNC | 4 | DNC | DNC | DNC | DNC | DNC | 88 | |||||||
| 8 | Fleet 2 | Laser 2000 | 2988 | Cardiff Bay YC | 1091 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 93 | ||||||||
| 8 | Fleet 2 | Wayfarer | 8113 | Cardiff Bay YC | 1099 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 93 | ||||||||
| 8 | Fleet 2 | Laser 3000 | 3463 | Cardiff Bay YC | 1030 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 93 | ||||||||
| Fleet 3 Fleet - Sailed: 8 Discards: 0 Ratings: PY | ||||||||||||||||||||||
| 1 | Fleet 3 | Topaz | 1260 | Clive Steel | Cardiff Bay YC | 1204 | 3 | 3 | DNF | 4 | 5 | 5 | 2 | 2 | 30 | |||||||
| 2 | Fleet 3 | Europe | 172 | Alex Leiberson | Cardiff Bay YC | 1139 | DNC | DNC | 1 | 1 | 2 | 3 | 1 | 1 | 35 | |||||||
| 3 | Fleet 3 | Miracle | 2652 | Colin Jenkins | Cardiff Bay YC | 1178 | 2 | 2 | DNC | DNC | DNC | DNC | s/b | s/b | 74 | |||||||
| 4 | Fleet 3 | Miracle | 3744 | Sue Eccles | Cardiff Bay YC | 1178 | DNC | DNC | DNC | DNC | 1 | 1 | DNC | DNC | 80 | |||||||
| 5 | Fleet 3 | Bosun | none | Eddie Williams | Raf St Athan | 1198 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 80 | |||||||
| 6 | Fleet 3 | Topper | 35418 | Jeremy Garside | 1290 | DNC | DNC | 2 | 2 | DNC | DNC | DNC | DNC | 82 | ||||||||
| 7 | Fleet 3 | Firefly | 2390 | Bob Holden | Cardiff Bay YC | 1168 | DNC | DNC | DNC | DNC | 4 | 2 | DNC | DNC | 84 | |||||||
| 8 | Fleet 3 | Challenger | 193 | Johanne Davies | Cardiff Bay YC | 1200 | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 3 | 84 | |||||||
| 9 | Fleet 3 | Topper | 4 | James Dibble | Cardiff Bay YC | 1290 | DNC | DNC | DNC | DNC | 3 | 4 | DNC | DNC | 85 | |||||||
| 10 | Fleet 3 | Topper | 44463 | Cardiff Bay YC | 1290 | DNC | DNC | DNF | 3 | DNC | DNC | DNC | DNC | 87 | ||||||||
| 11 | Fleet 3 | Topper | 7393 | Cardiff Bay YC | 1290 | DNC | DNC | DNF | DNC | DNC | DNC | DNC | DNC | 97 | ||||||||
| Fleet 4 Fleet - Sailed: 8 Discards: 0 Ratings: PY | ||||||||||||||||||||||
| 1 | Fleet 4 | Flying Fifteen Class | 2525 | Brian Marchant | Cardiff Bay YC | 1051 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 16 | |||||||
| 2 | Fleet 4 | Flying Fifteen Class | 1155 | Stuart Jones | Jenny Jones | Cardiff Bay YC | 1051 | DNC | DNC | 1 | 1 | DNC | DNC | 1 | 1 | 44 | ||||||
| 3 | Fleet 4 | Flying Fifteen Class | 1421 | Irwin Wright | Graham Dougal | Cardiff Bay YC | 1051 | DNC | DNC | 6 | 5 | DNC | DNC | 5 | 4 | 60 | ||||||
| 4 | Fleet 4 | Flying Fifteen Class | 2655 | Julian Beere | Cardiff Bay YC | 1051 | DNC | DNC | DNC | DNC | 1 | 1 | DNC | DNC | 62 | |||||||
| 5 | Fleet 4 | Flying Fifteen Class | 2492 | Alexander Farr | Roselle Farr | Cardiff Bay YC | 1051 | DNC | DNC | DNC | DNC | DNC | DNC | 3 | 2 | 65 | ||||||
| 6 | Fleet 4 | Flying Fifteen Class | 2514 | Mike Jones | Cardiff Bay YC | 1051 | DNC | DNC | 3 | 2 | DNC | DNC | DNC | DNC | 65 | |||||||
| 7 | Fleet 4 | Flying Fifteen Class | 2162 | Steve Clark | Cardiff Bay YC | 1051 | DNC | DNC | 5 | 6 | DNC | DNC | 4 | DNC | 65 | |||||||
| 8 | Fleet 4 | Flying Fifteen Class | 2254 | Brian Pingel | Cardiff Bay YC | 1051 | DNC | DNC | 4 | 4 | DNC | DNC | DNC | DNC | 68 | |||||||
| Sailwave Scoring Software 1.44 www.sailwave.com |