Cardiff Bay Yacht Club
Laser 2000 / 3000

Preliminary Results

Pos Tally Fleet Class Sail No Helm Crew PY R1 R2 R3 R4 R5 R6 Pts Notes
Fleet 1 Fleet  -  Sailed: 6  Discards: 2  Ratings: PY
1 8 Fleet 1 Laser 2000 2806 Mike Hart Olly Pickard 1089 DNF OCS 1 1 1 1 4.0  
2 5 Fleet 1 Laser 2000 2022 Skip Atkins Chay Atkins 1089 DNF 1 2 3 2 2 7.0  
3 19 Fleet 1 Laser 2000 2854 Tim Hulley Linda Hulley 1089 1 OCS 3 2 4 3 9.0  
4 4 Fleet 1 Laser 2000 21072 Trevor Bradley Caroline Bradley 1089 4 3 7 4 9 4 15.0  
5 6 Fleet 1 Laser 2000 21033 Helen Phillips Andrew Phillips 1089 5 2 9 11 3 7 17.0  
6 2 Fleet 1 Laser 2000 21335 Andy Baldwin Mark (Sat) & Keren (Sun) 1089 2 6 8 5 6 6 19.0  
7 9 Fleet 1 Laser 2000 2805 Will Robinson Tom Simmons 1089 3 5 6 6 8 5 19.0  
8 13 Fleet 1 Laser 2000 21015 Paul Kassell Michael Guy 1089 6 4 5 10 10 8 23.0  
9 12 Fleet 1 Laser 2000 2727 Eliiot Banks Andy Banks 1089 7 OCS 4 8 7 9 26.0  
10 7 Fleet 1 Laser 2000 2115 Andrew Sloper William Slopper 1089 8 7 10 7 5 11 27.0  
11 16 Fleet 1 Laser 2000 2441 Amazillia Saturata Sue morley 1089 12 8 12 9 13 DNC 41.0  
12 17 Fleet 1 Laser 2000 2977 Richard Bedford Karen Bedford 1089 11 9 13 13 14 10 43.0  
13 14 Fleet 1 Laser 2000 2755 Mark Henley George Tamieson 1089 10 11 11 12 11 DNC 43.0  
14 3 Fleet 1 Laser 2000 21060 Rebacca Ballard Margret Collins 1089 9 10 DNC DNC DNC DNC 55.0  
15 15 Fleet 1 Laser 2000 2587 Guy Boswell Julie Boswell 1089 13 DNF DNC 14 15 DNF 56.0  
16 18 Fleet 1 Laser 2000 2624 Haden Pocock Beth Pocock 1089 14 DNF DNC DNF 16 DNF 61.0  
17 20 Fleet 1 Laser 2000 2986 Paul Taylor Andy Devonport 1089 DNC DNC DNC 15 12 DNC 63.0  
Fleet 2 Fleet  -  Sailed: 6  Discards: 2  Ratings: PY
1 11 Fleet 2 Laser 3000 3539 Harry Sharpe Billy Butler   2 1 2 1 2 1 5.0  
2 10 Fleet 2 Laser 3000 3538 Alice Brotchie Zoe Thesiger   1 2 1 2 1 2 5.0  

R1

Pos Tally Fleet Class Sail No Helm Crew PY Fin Pos Pts Notes
Fleet 1 Fleet
1 19 Fleet 1 Laser 2000 2854 Tim Hulley Linda Hulley 1089 1 1.0  
2 2 Fleet 1 Laser 2000 21335 Andy Baldwin Mark (Sat) & Keren (Sun) 1089 2 2.0  
3 9 Fleet 1 Laser 2000 2805 Will Robinson Tom Simmons 1089 3 3.0  
4 4 Fleet 1 Laser 2000 21072 Trevor Bradley Caroline Bradley 1089 4 4.0  
5 6 Fleet 1 Laser 2000 21033 Helen Phillips Andrew Phillips 1089 5 5.0  
6 13 Fleet 1 Laser 2000 21015 Paul Kassell Michael Guy 1089 6 6.0  
7 12 Fleet 1 Laser 2000 2727 Eliiot Banks Andy Banks 1089 7 7.0  
8 7 Fleet 1 Laser 2000 2115 Andrew Sloper William Slopper 1089 8 8.0  
9 3 Fleet 1 Laser 2000 21060 Rebacca Ballard Margret Collins 1089 9 9.0  
10 14 Fleet 1 Laser 2000 2755 Mark Henley George Tamieson 1089 10 10.0  
11 17 Fleet 1 Laser 2000 2977 Richard Bedford Karen Bedford 1089 11 11.0  
12 16 Fleet 1 Laser 2000 2441 Amazillia Saturata Sue morley 1089 12 12.0  
13 15 Fleet 1 Laser 2000 2587 Guy Boswell Julie Boswell 1089 14 13.0  
14 18 Fleet 1 Laser 2000 2624 Haden Pocock Beth Pocock 1089 15 14.0  
15 8 Fleet 1 Laser 2000 2806 Mike Hart Olly Pickard 1089 DNF 17.0  
15 5 Fleet 1 Laser 2000 2022 Skip Atkins Chay Atkins 1089 DNF 17.0  
17 20 Fleet 1 Laser 2000 2986 Paul Taylor Andy Devonport 1089 DNC 18.0  
Fleet 2 Fleet
1 10 Fleet 2 Laser 3000 3538 Alice Brotchie Zoe Thesiger   1 1.0  
2 11 Fleet 2 Laser 3000 3539 Harry Sharpe Billy Butler   2 2.0  

R2

Pos Tally Fleet Class Sail No Helm Crew PY Fin Pos Pts Notes
Fleet 1 Fleet
1 5 Fleet 1 Laser 2000 2022 Skip Atkins Chay Atkins 1089 1 1.0  
2 6 Fleet 1 Laser 2000 21033 Helen Phillips Andrew Phillips 1089 2 2.0  
3 4 Fleet 1 Laser 2000 21072 Trevor Bradley Caroline Bradley 1089 3 3.0  
4 13 Fleet 1 Laser 2000 21015 Paul Kassell Michael Guy 1089 4 4.0  
5 9 Fleet 1 Laser 2000 2805 Will Robinson Tom Simmons 1089 5 5.0  
6 2 Fleet 1 Laser 2000 21335 Andy Baldwin Mark (Sat) & Keren (Sun) 1089 6 6.0  
7 7 Fleet 1 Laser 2000 2115 Andrew Sloper William Slopper 1089 7 7.0  
8 16 Fleet 1 Laser 2000 2441 Amazillia Saturata Sue morley 1089 8 8.0  
9 17 Fleet 1 Laser 2000 2977 Richard Bedford Karen Bedford 1089 9 9.0  
10 3 Fleet 1 Laser 2000 21060 Rebacca Ballard Margret Collins 1089 10 10.0  
11 14 Fleet 1 Laser 2000 2755 Mark Henley George Tamieson 1089 11 11.0  
12 8 Fleet 1 Laser 2000 2806 Mike Hart Olly Pickard 1089 OCS 17.0  
12 19 Fleet 1 Laser 2000 2854 Tim Hulley Linda Hulley 1089 OCS 17.0  
12 12 Fleet 1 Laser 2000 2727 Eliiot Banks Andy Banks 1089 OCS 17.0  
12 15 Fleet 1 Laser 2000 2587 Guy Boswell Julie Boswell 1089 DNF 17.0  
12 18 Fleet 1 Laser 2000 2624 Haden Pocock Beth Pocock 1089 DNF 17.0  
17 20 Fleet 1 Laser 2000 2986 Paul Taylor Andy Devonport 1089 DNC 18.0  
Fleet 2 Fleet
1 11 Fleet 2 Laser 3000 3539 Harry Sharpe Billy Butler   1 1.0  
2 10 Fleet 2 Laser 3000 3538 Alice Brotchie Zoe Thesiger   2 2.0  

R3

Pos Tally Fleet Class Sail No Helm Crew PY Fin Pos Pts Notes
Fleet 1 Fleet
1 8 Fleet 1 Laser 2000 2806 Mike Hart Olly Pickard 1089 1 1.0  
2 5 Fleet 1 Laser 2000 2022 Skip Atkins Chay Atkins 1089 2 2.0  
3 19 Fleet 1 Laser 2000 2854 Tim Hulley Linda Hulley 1089 3 3.0  
4 12 Fleet 1 Laser 2000 2727 Eliiot Banks Andy Banks 1089 4 4.0  
5 13 Fleet 1 Laser 2000 21015 Paul Kassell Michael Guy 1089 5 5.0  
6 9 Fleet 1 Laser 2000 2805 Will Robinson Tom Simmons 1089 6 6.0  
7 4 Fleet 1 Laser 2000 21072 Trevor Bradley Caroline Bradley 1089 7 7.0  
8 2 Fleet 1 Laser 2000 21335 Andy Baldwin Mark (Sat) & Keren (Sun) 1089 8 8.0  
9 6 Fleet 1 Laser 2000 21033 Helen Phillips Andrew Phillips 1089 9 9.0  
10 7 Fleet 1 Laser 2000 2115 Andrew Sloper William Slopper 1089 10 10.0  
11 14 Fleet 1 Laser 2000 2755 Mark Henley George Tamieson 1089 12 11.0  
12 16 Fleet 1 Laser 2000 2441 Amazillia Saturata Sue morley 1089 13 12.0  
13 17 Fleet 1 Laser 2000 2977 Richard Bedford Karen Bedford 1089 14 13.0  
14 3 Fleet 1 Laser 2000 21060 Rebacca Ballard Margret Collins 1089 DNC 18.0  
14 15 Fleet 1 Laser 2000 2587 Guy Boswell Julie Boswell 1089 DNC 18.0  
14 18 Fleet 1 Laser 2000 2624 Haden Pocock Beth Pocock 1089 DNC 18.0  
14 20 Fleet 1 Laser 2000 2986 Paul Taylor Andy Devonport 1089 DNC 18.0  
Fleet 2 Fleet
1 10 Fleet 2 Laser 3000 3538 Alice Brotchie Zoe Thesiger   1 1.0  
2 11 Fleet 2 Laser 3000 3539 Harry Sharpe Billy Butler   2 2.0  

R4

Pos Tally Fleet Class Sail No Helm Crew PY Fin Pos Pts Notes
Fleet 1 Fleet
1 8 Fleet 1 Laser 2000 2806 Mike Hart Olly Pickard 1089 1 1.0  
2 19 Fleet 1 Laser 2000 2854 Tim Hulley Linda Hulley 1089 2 2.0  
3 5 Fleet 1 Laser 2000 2022 Skip Atkins Chay Atkins 1089 3 3.0  
4 4 Fleet 1 Laser 2000 21072 Trevor Bradley Caroline Bradley 1089 4 4.0  
5 2 Fleet 1 Laser 2000 21335 Andy Baldwin Mark (Sat) & Keren (Sun) 1089 5 5.0  
6 9 Fleet 1 Laser 2000 2805 Will Robinson Tom Simmons 1089 6 6.0  
7 7 Fleet 1 Laser 2000 2115 Andrew Sloper William Slopper 1089 7 7.0  
8 12 Fleet 1 Laser 2000 2727 Eliiot Banks Andy Banks 1089 8 8.0  
9 16 Fleet 1 Laser 2000 2441 Amazillia Saturata Sue morley 1089 9 9.0  
10 13 Fleet 1 Laser 2000 21015 Paul Kassell Michael Guy 1089 10 10.0  
11 6 Fleet 1 Laser 2000 21033 Helen Phillips Andrew Phillips 1089 11 11.0  
12 14 Fleet 1 Laser 2000 2755 Mark Henley George Tamieson 1089 12 12.0  
13 17 Fleet 1 Laser 2000 2977 Richard Bedford Karen Bedford 1089 14 13.0  
14 15 Fleet 1 Laser 2000 2587 Guy Boswell Julie Boswell 1089 15 14.0  
15 20 Fleet 1 Laser 2000 2986 Paul Taylor Andy Devonport 1089 16 15.0  
16 18 Fleet 1 Laser 2000 2624 Haden Pocock Beth Pocock 1089 DNF 17.0  
17 3 Fleet 1 Laser 2000 21060 Rebacca Ballard Margret Collins 1089 DNC 18.0  
Fleet 2 Fleet
1 11 Fleet 2 Laser 3000 3539 Harry Sharpe Billy Butler   1 1.0  
2 10 Fleet 2 Laser 3000 3538 Alice Brotchie Zoe Thesiger   2 2.0  

R5

Pos Tally Fleet Class Sail No Helm Crew PY Fin Pos Pts Notes
Fleet 1 Fleet
1 8 Fleet 1 Laser 2000 2806 Mike Hart Olly Pickard 1089 1 1.0  
2 5 Fleet 1 Laser 2000 2022 Skip Atkins Chay Atkins 1089 2 2.0  
3 6 Fleet 1 Laser 2000 21033 Helen Phillips Andrew Phillips 1089 3 3.0  
4 19 Fleet 1 Laser 2000 2854 Tim Hulley Linda Hulley 1089 4 4.0  
5 7 Fleet 1 Laser 2000 2115 Andrew Sloper William Slopper 1089 5 5.0  
6 2 Fleet 1 Laser 2000 21335 Andy Baldwin Mark (Sat) & Keren (Sun) 1089 6 6.0  
7 12 Fleet 1 Laser 2000 2727 Eliiot Banks Andy Banks 1089 7 7.0  
8 9 Fleet 1 Laser 2000 2805 Will Robinson Tom Simmons 1089 8 8.0  
9 4 Fleet 1 Laser 2000 21072 Trevor Bradley Caroline Bradley 1089 9 9.0  
10 13 Fleet 1 Laser 2000 21015 Paul Kassell Michael Guy 1089 10 10.0  
11 14 Fleet 1 Laser 2000 2755 Mark Henley George Tamieson 1089 11 11.0  
12 20 Fleet 1 Laser 2000 2986 Paul Taylor Andy Devonport 1089 12 12.0  
13 16 Fleet 1 Laser 2000 2441 Amazillia Saturata Sue morley 1089 13 13.0  
14 17 Fleet 1 Laser 2000 2977 Richard Bedford Karen Bedford 1089 14 14.0  
15 15 Fleet 1 Laser 2000 2587 Guy Boswell Julie Boswell 1089 16 15.0  
16 18 Fleet 1 Laser 2000 2624 Haden Pocock Beth Pocock 1089 17 16.0  
17 3 Fleet 1 Laser 2000 21060 Rebacca Ballard Margret Collins 1089 DNC 18.0  
Fleet 2 Fleet
1 10 Fleet 2 Laser 3000 3538 Alice Brotchie Zoe Thesiger   1 1.0  
2 11 Fleet 2 Laser 3000 3539 Harry Sharpe Billy Butler   2 2.0  

R6

Pos Tally Fleet Class Sail No Helm Crew PY Fin Pos Pts Notes
Fleet 1 Fleet
1 8 Fleet 1 Laser 2000 2806 Mike Hart Olly Pickard 1089 1 1.0  
2 5 Fleet 1 Laser 2000 2022 Skip Atkins Chay Atkins 1089 2 2.0  
3 19 Fleet 1 Laser 2000 2854 Tim Hulley Linda Hulley 1089 3 3.0  
4 4 Fleet 1 Laser 2000 21072 Trevor Bradley Caroline Bradley 1089 4 4.0  
5 9 Fleet 1 Laser 2000 2805 Will Robinson Tom Simmons 1089 5 5.0  
6 2 Fleet 1 Laser 2000 21335 Andy Baldwin Mark (Sat) & Keren (Sun) 1089 6 6.0  
7 6 Fleet 1 Laser 2000 21033 Helen Phillips Andrew Phillips 1089 7 7.0  
8 13 Fleet 1 Laser 2000 21015 Paul Kassell Michael Guy 1089 8 8.0  
9 12 Fleet 1 Laser 2000 2727 Eliiot Banks Andy Banks 1089 9 9.0  
10 17 Fleet 1 Laser 2000 2977 Richard Bedford Karen Bedford 1089 10 10.0  
11 7 Fleet 1 Laser 2000 2115 Andrew Sloper William Slopper 1089 11 11.0  
12 15 Fleet 1 Laser 2000 2587 Guy Boswell Julie Boswell 1089 DNF 14.0  
12 18 Fleet 1 Laser 2000 2624 Haden Pocock Beth Pocock 1089 DNF 14.0  
14 16 Fleet 1 Laser 2000 2441 Amazillia Saturata Sue morley 1089 DNC 18.0  
14 14 Fleet 1 Laser 2000 2755 Mark Henley George Tamieson 1089 DNC 18.0  
14 3 Fleet 1 Laser 2000 21060 Rebacca Ballard Margret Collins 1089 DNC 18.0  
14 20 Fleet 1 Laser 2000 2986 Paul Taylor Andy Devonport 1089 DNC 18.0  
Fleet 2 Fleet
1 11 Fleet 2 Laser 3000 3539 Harry Sharpe Billy Butler   1 1.0  
2 10 Fleet 2 Laser 3000 3538 Alice Brotchie Zoe Thesiger   2 2.0  


Sailwave Scoring Software 1.51
www.sailwave.com