|
|
Cardiff Bay Yacht Club |
|
| Frostbite Series |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 17 Discards: 8 Ratings: PY | ||||||||||||||||||||||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idriss Dibble | 916 | 1 | 1 | OOD | OOD | 1 | 1 | DNC | 1 | 1 | 23 | Paid | ||||||||||||
| 2 | Fleet 1 | Dart 18 | Chris Pain | Di Pain | 798 | OOD | OOD | 1 | 1 | DNC | DNC | DNC | DNC | DNC | 49 | Paid | ||||||||||||
| 3 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | Ed Edwin | 798 | OOD | OOD | 1 | 1 | DNC | DNC | DNC | DNC | DNC | 49 | Paid | |||||||||||
| 4 | Fleet 1 | Dart 15 | 1488 | Ian Williams | 916 | DNC | DNC | DNC | DNC | 2 | 3 | DNC | DNC | DNC | 54 | |||||||||||||
| 5 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | 798 | OOD | OOD | DNC | DNC | DNC | 2 | DNC | DNC | DNC | 58 | Paid | ||||||||||||
| 6 | Fleet 1 | Dart 15 | 378 | Ian James | 916 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 63 | Paid | ||||||||||||
| Fleet 2 Fleet - Sailed: 17 Discards: 8 Ratings: PY | ||||||||||||||||||||||||||||
| 1 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 1 | 2 | OOD | 1 | 1 | 1 | 1 | 1 | 1 | 15 | Paid | |||||||||||
| 2 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 19 | Paid | ||||||||||||
| 3 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 4 | 4 | 2 | 2 | 2 | 3 | 2 | 2 | DNF | 27 | Paid | ||||||||||||
| 4 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | Simon Jones | 1051 | 4 | 4 | 3 | 3 | 3 | 2 | 5 | 6 | 4 | 34 | Paid | |||||||||||
| 5 | Fleet 2 | Flying Fifteen Class | 2953 | Mike O'Halloran | John Wand | 1051 | 6 | 4 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 34 | Paid | |||||||||||
| 6 | Fleet 2 | Flying Fifteen Class | 2163 | Jason Harrison | Mike Harrison | 1051 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 1 | 37 | Paid | |||||||||||
| 7 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | 1089 | 1 | 1 | DNF | 2 | 2 | 3 | DNC | OOD | OOD | 43 | Paid | ||||||||||||
| 8 | Fleet 2 | Flying Fifteen Class | 2645 | Mike Jones | Brian Pingel | 1051 | 3 | 3 | 1 | 1 | DNF | DNF | 2 | DNC | DNC | 47 | Paid | |||||||||||
| 9 | Fleet 2 | Flying Fifteen Class | 2655 | Paul Taylor | 1051 | 8 | 9 | DNC | DNC | OOD | OOD | DNC | 1 | 1 | 75 | Paid | ||||||||||||
| 10 | Fleet 2 | Laser Radial | Yellow hull | Hanna Jones | 1101 | 2 | 1 | OOD | OOD | DNC | DNC | DNC | DNC | DNC | 85 | J Paid | ||||||||||||
| 11 | Fleet 2 | Laser Radial | 121755 | Roselle Farr | 1101 | 5 | DNF | OOD | OOD | DNC | DNC | DNC | DNC | DNC | 98 | J Paid | ||||||||||||
| Fleet 3 Fleet - Sailed: 17 Discards: 8 Ratings: PY | ||||||||||||||||||||||||||||
| 1 | Fleet 3 | Optimist | 5045 | Tomas Pain | 1646 | 1 | 1 | 1 | 1 | DNC | DNC | DNC | 1 | 1 | 21 | J Paid | ||||||||||||
| 2 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1162 | 1 | 1 | 2 | 1 | OOD | OOD | 1 | 3 | DNC | 22 | Paid | ||||||||||||
| 3 | Fleet 3 | Optimist | 4902 | David Pain | 1646 | DNF | DNC | 2 | 2 | DNC | DNC | DNC | 2 | DNF | 32 | J Paid | ||||||||||||
| 4 | Fleet 3 | Express | 520 | Dan Webb | 1135 | 1 | DNC | DNF | DNC | DNC | DNC | 2 | DNC | DNC | 37 | Paid | ||||||||||||
| Fleet 4 Fleet - Sailed: 17 Discards: 8 Ratings: PY | ||||||||||||||||||||||||||||
| 1 | Fleet 4 | Laser 4000 | 4116 | M Watts | 908 | 1 | 1 | 4 | 1 | 1 | 3 | 2 | 3 | 2 | 18 | |||||||||||||
| 2 | Fleet 4 | Laser Radial | 180915 | James Munn | 1101 | 3 | DNF | 3 | 3 | 3 | 2 | DNC | DNF | DNF | 49 | |||||||||||||
| 3 | Fleet 4 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 4 | 2 | DNC | DNC | DNC | DNC | 1 | 2 | 3 | 100 | |||||||||||||
| 4 | Fleet 4 | GP14 with spin | 13667 | Paul Simes | Tom Simes | 1127 | OOD | OOD | 2 | 2 | 1 | 1 | DNC | DNC | DNC | 106 | ||||||||||||
| 5 | Fleet 4 | Optimist | 30563 | Josh | 1646 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | 1 | 1 | 114 | |||||||||||||
| 6 | Fleet 4 | Optimist | 5333 | Nia Jones | 1646 | 2 | 2 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | 116 | |||||||||||||
| 7 | Fleet 4 | Laser Radial | 152820 | Chris Pope | 1101 | 3 | 3 | 2 | 4 | DNC | DNC | DNC | DNC | DNC | 122 | |||||||||||||
| 8 | Fleet 4 | Laser 4000 | 4116 | Simon Thomas | 908 | 2 | 1 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 140 | |||||||||||||
| 9 | Fleet 4 | Firefly | 2711 | Dave Holdham | Simon Holdham | 1162 | 2 | DNC | DNC | DNC | OOD | OOD | 4 | DNC | DNC | 154 | ||||||||||||
| 10 | Fleet 4 | Laser | 180962 | Paul Jones | 1078 | 1 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 157 | |||||||||||||
| 11 | Fleet 4 | Flying Fifteen Class | 1295 | Duncan Baird | Tim Bowen | 1051 | 3 | 3 | DNC | DNC | DNC | DNC | OOD | DNC | DNC | 158 | ||||||||||||
| 12 | Fleet 4 | Topper | Multi Colour | Tom Simes | 1290 | 1 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 159 | |||||||||||||
| 13 | Fleet 4 | Musto Skiff | 151 | Richard Jennings | 875 | 4 | DNC | DNC | DNC | DNC | DNC | DNF | DNC | DNC | 164 | |||||||||||||
| 14 | Fleet 4 | RS | 3285 | DNF | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 166 | |||||||||||||||
| 15 | Fleet 4 | Flying Fifteen Class | 630 | Stef Clarke | 1051 | OOD | OOD | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 176 | |||||||||||||
| 16 | Fleet 4 | Laser | 175609 | Ewan Baston | 1078 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 177 | |||||||||||||
| 17 | Fleet 4 | Miracle | 2652 | Colin jenkins | 1178 | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | 179 | |||||||||||||
| 18 | Fleet 4 | 2473 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 182 | ||||||||||||||||
| 19 | Fleet 4 | Topper | 42015 | Sian Frost | 1290 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 184 | |||||||||||||
| 20 | Fleet 4 | Dart 15 | Mike Warren | 916 | OOD | OOD | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 198 | ||||||||||||||
| 20 | Fleet 4 | Tomo | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 198 | ||||||||||||||||
R1
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idriss Dibble | 916 | 1.07.54 | 1.14.08 | 1 | Paid | |
| 2 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | Ed Edwin | 798 | OOD | 6 | Paid | |
| 3 | Fleet 1 | Dart 15 | 378 | Ian James | 916 | OOD | 7 | Paid | ||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 59.40 | 0.54.47 | 1 | Paid |
| 2 | Fleet 2 | Laser Radial | Yellow hull | Hanna Jones | 1101 | 1.02.00 | 0.56.19 | 2 | J Paid | |
| 3 | Fleet 2 | Flying Fifteen Class | 2645 | Mike Jones | Brian Pingel | 1051 | 59.14 | 0.56.22 | 3 | Paid |
| 4 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 59.26 | 0.56.33 | 4 | Paid | |
| 5 | Fleet 2 | Laser Radial | 121755 | Roselle Farr | 1101 | 1.03.00 | 0.57.13 | 5 | J Paid | |
| 6 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | Simon Jones | 1051 | 1.03.22 | 1.00.18 | 6 | Paid |
| 7 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 1.09.40 | 1.03.58 | 7 | Paid | |
| 8 | Fleet 2 | Flying Fifteen Class | 2655 | Paul Taylor | 1051 | 1.07.35 | 1.04.18 | 8 | Paid | |
| Fleet 3 Fleet | ||||||||||
| 1 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1162 | 50.49 | 0.43.44 | 1 | Paid | |
| Fleet 4 Fleet | ||||||||||
| 1 | Fleet 4 | Topper | Multi Colour | Tom Simes | 1290 | 58.01 | 0.44.58 | 1 | ||
| 2 | Fleet 4 | Laser 4000 | 4116 | Simon Thomas | 908 | 51.35 | 0.56.49 | 2 | ||
| 3 | Fleet 4 | Laser Radial | 180915 | James Munn | 1101 | 1.03.03 | 0.57.16 | 3 | ||
| 4 | Fleet 4 | Musto Skiff | 151 | Richard Jennings | 875 | 1.05.58 | 1.15.23 | 4 | ||
| 5 | Fleet 4 | GP14 with spin | 13667 | Paul Simes | Tom Simes | 1127 | OOD | 17 | ||
R2
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idriss Dibble | 916 | 30.36 | 0.33.24 | 1 | Paid | |
| 2 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | Ed Edwin | 798 | OOD | 6 | Paid | |
| 3 | Fleet 1 | Dart 15 | 378 | Ian James | 916 | OOD | 7 | Paid | ||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Laser Radial | Yellow hull | Hanna Jones | 1101 | 28.59 | 0.26.19 | 1 | J Paid | |
| 2 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 28.50 | 0.26.29 | 2 | Paid |
| 3 | Fleet 2 | Flying Fifteen Class | 2645 | Mike Jones | Brian Pingel | 1051 | 30.19 | 0.28.51 | 3 | Paid |
| 4 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 32.05 | 0.30.32 | 4 | Paid | |
| 5 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 33.40 | 0.30.55 | 5 | Paid | |
| 6 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | Simon Jones | 1051 | 35.23 | 0.33.40 | 6 | Paid |
| 7 | Fleet 2 | Flying Fifteen Class | 2163 | Jason Harrison | Mike Harrison | 1051 | 35.41 | 0.33.57 | 7 | Paid |
| 8 | Fleet 2 | Flying Fifteen Class | 2953 | Mike O'Halloran | John Wand | 1051 | 36.56 | 0.35.08 | 8 | Paid |
| 9 | Fleet 2 | Flying Fifteen Class | 2655 | Paul Taylor | 1051 | 37.22 | 0.35.33 | 9 | Paid | |
| 10 | Fleet 2 | Laser Radial | 121755 | Roselle Farr | 1101 | DNF | 11 | J Paid | ||
| Fleet 3 Fleet | ||||||||||
| 1 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1162 | 35.11 | 0.30.17 | 1 | Paid | |
| Fleet 4 Fleet | ||||||||||
| 1 | Fleet 4 | Laser 4000 | 4116 | Simon Thomas | 908 | 26.36 | 0.29.18 | 1 | ||
| 2 | Fleet 4 | Laser Radial | 180915 | James Munn | 1101 | DNF | 4 | |||
| 2 | Fleet 4 | Topper | Multi Colour | Tom Simes | 1290 | DNF | 4 | |||
| 4 | Fleet 4 | GP14 with spin | 13667 | Paul Simes | Tom Simes | 1127 | OOD | 17 | ||
R3
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | 1089 | 40.27 | 0.37.09 | 1 | Paid | |
| 2 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 41.29 | 0.39.28 | 2 | Paid | |
| 3 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 44.31 | 0.40.53 | 3 | Paid | |
| 4 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | Simon Jones | 1051 | 45.00 | 0.42.49 | 4 | Paid |
| 5 | Fleet 2 | Flying Fifteen Class | 2163 | Jason Harrison | Mike Harrison | 1051 | 45.12 | 0.43.00 | 5 | Paid |
| 6 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | OOD | 6 | Paid | |
| 6 | Fleet 2 | Flying Fifteen Class | 2953 | Mike O'Halloran | John Wand | 1051 | 46.42 | 0.44.26 | 6 | Paid |
| Fleet 3 Fleet | ||||||||||
| Fleet 4 Fleet | ||||||||||
| 1 | Fleet 4 | Laser 4000 | 4116 | M Watts | 908 | 36.32 | 0.40.14 | 1 | ||
R4
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | 1089 | 49.59 | 0.45.54 | 1 | Paid | |
| 2 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 48.38 | 0.46.16 | 2 | Paid | |
| 3 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 51.07 | 0.46.56 | 3 | Paid | |
| 4 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | Simon Jones | 1051 | 53.32 | 0.50.56 | 4 | Paid |
| 5 | Fleet 2 | Flying Fifteen Class | 2163 | Jason Harrison | Mike Harrison | 1051 | 54.19 | 0.51.41 | 5 | Paid |
| 6 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | OOD | 6 | Paid | |
| 6 | Fleet 2 | Flying Fifteen Class | 2953 | Mike O'Halloran | John Wand | 1051 | 55.21 | 0.52.40 | 6 | Paid |
| Fleet 3 Fleet | ||||||||||
| Fleet 4 Fleet | ||||||||||
| 1 | Fleet 4 | Laser 4000 | 4116 | M Watts | 908 | 43.54 | 0.48.21 | 1 | ||
R5
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | Ed Edwin | 798 | 25.52 | 0.32.25 | 1 | Paid |
| 2 | Fleet 1 | Dart 18 | Chris Pain | Di Pain | 798 | OOD | 6 | Paid | ||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 33.28 | 0.30.44 | 1 | Paid | |
| 2 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | Simon Jones | 1051 | OOD | 6 | Paid | |
| 3 | Fleet 2 | Laser Radial | Yellow hull | Hanna Jones | 1101 | OOD | 11 | J Paid | ||
| Fleet 3 Fleet | ||||||||||
| 1 | Fleet 3 | Optimist | 5045 | Tomas Pain | 1646 | 39.42 | 0.24.07 | 1 | J Paid | |
| 2 | Fleet 3 | Optimist | 4902 | David Pain | 1646 | DNF | 3 | J Paid | ||
| Fleet 4 Fleet | ||||||||||
| 1 | Fleet 4 | Optimist | 30563 | Josh | 1646 | 31.53 | 0.19.22 | 1 | ||
| 2 | Fleet 4 | Optimist | 5333 | Nia Jones | 1646 | 36.40 | 0.22.17 | 2 | ||
| 3 | Fleet 4 | Laser Radial | 152820 | Chris Pope | 1101 | 34.38 | 0.31.27 | 3 | ||
| 4 | Fleet 4 | Laser 4000 | 4116 | M Watts | 908 | 30.09 | 0.33.12 | 4 | ||
| 5 | Fleet 4 | Tomo | OOD | 22 | ||||||
R6
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | Ed Edwin | 798 | 22.50 | 0.28.37 | 1 | Paid |
| 2 | Fleet 1 | Dart 18 | Chris Pain | Di Pain | 798 | OOD | 6 | Paid | ||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 23.39 | 0.21.43 | 1 | Paid | |
| 2 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | Simon Jones | 1051 | OOD | 6 | Paid | |
| 3 | Fleet 2 | Laser Radial | Yellow hull | Hanna Jones | 1101 | OOD | 11 | J Paid | ||
| Fleet 3 Fleet | ||||||||||
| 1 | Fleet 3 | Optimist | 5045 | Tomas Pain | 1646 | 28.15 | 0.17.10 | 1 | J Paid | |
| Fleet 4 Fleet | ||||||||||
| 1 | Fleet 4 | Optimist | 30563 | Josh | 1646 | 20.19 | 0.12.21 | 1 | ||
| 2 | Fleet 4 | Optimist | 5333 | Nia Jones | 1646 | 21.13 | 0.12.53 | 2 | ||
| 3 | Fleet 4 | Laser Radial | 152820 | Chris Pope | 1101 | 23.11 | 0.21.03 | 3 | ||
| 4 | Fleet 4 | Laser 4000 | 4116 | M Watts | 908 | DNF | 5 | |||
| 5 | Fleet 4 | Tomo | OOD | 22 | ||||||
R7
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 2645 | Mike Jones | Brian Pingel | 1051 | 44.50 | 0.42.39 | 1 | Paid |
| 2 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 47.34 | 0.43.41 | 2 | Paid | |
| 3 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | Simon Jones | 1051 | 46.37 | 0.44.21 | 3 | Paid |
| 4 | Fleet 2 | Flying Fifteen Class | 2163 | Jason Harrison | Mike Harrison | 1051 | 51.20 | 0.48.51 | 4 | Paid |
| 5 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | 1089 | DNF | 6 | Paid | ||
| 6 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | OOD | 7 | Paid | ||
| 7 | Fleet 2 | Laser Radial | 121755 | Roselle Farr | 1101 | OOD | 11 | J Paid | ||
| Fleet 3 Fleet | ||||||||||
| Fleet 4 Fleet | ||||||||||
| 1 | Fleet 4 | Laser | 180962 | Paul Jones | 1078 | 45.21 | 0.42.04 | 1 | ||
| 2 | Fleet 4 | Laser Radial | 152820 | Chris Pope | 1101 | 46.25 | 0.42.10 | 2 | ||
| 3 | Fleet 4 | Laser Radial | 180915 | James Munn | 1101 | 47.14 | 0.42.54 | 3 | ||
| 4 | Fleet 4 | RS | 3285 | DNF | 6 | |||||
| 4 | Fleet 4 | 2473 | DNF | 6 | ||||||
| 6 | Fleet 4 | Flying Fifteen Class | 630 | Stef Clarke | 1051 | OOD | 21 | |||
R8
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 2645 | Mike Jones | Brian Pingel | 1051 | 44.35 | 0.42.25 | 1 | Paid |
| 2 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | 1089 | 47.03 | 0.43.12 | 2 | Paid | |
| 3 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | Simon Jones | 1051 | 45.38 | 0.43.25 | 3 | Paid |
| 4 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 48.30 | 0.44.32 | 4 | Paid | |
| 5 | Fleet 2 | Flying Fifteen Class | 2163 | Jason Harrison | Mike Harrison | 1051 | 48.56 | 0.46.34 | 5 | Paid |
| 6 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | OOD | 7 | Paid | ||
| 7 | Fleet 2 | Laser Radial | 121755 | Roselle Farr | 1101 | OOD | 11 | J Paid | ||
| Fleet 3 Fleet | ||||||||||
| Fleet 4 Fleet | ||||||||||
| 1 | Fleet 4 | Laser | 175609 | Ewan Baston | 1078 | 40.41 | 0.37.44 | 1 | ||
| 2 | Fleet 4 | Laser | 180962 | Paul Jones | 1078 | 41.26 | 0.38.26 | 2 | ||
| 3 | Fleet 4 | Laser Radial | 180915 | James Munn | 1101 | 46.26 | 0.42.10 | 3 | ||
| 4 | Fleet 4 | Laser Radial | 152820 | Chris Pope | 1101 | 46.38 | 0.42.21 | 4 | ||
| 5 | Fleet 4 | Laser 4000 | 4116 | Simon Thomas | 908 | 40.25 | 0.44.31 | 5 | ||
| 6 | Fleet 4 | RS | 3285 | 44.44 | 0.44.44 | 6 | ||||
| 7 | Fleet 4 | Topper | 42015 | Sian Frost | 1290 | DNF | 8 | |||
| 8 | Fleet 4 | Flying Fifteen Class | 630 | Stef Clarke | 1051 | OOD | 21 | |||
R9
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | 798 | OOD | 7 | Paid | ||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 61.22 | 0.56.21 | 1 | Paid |
| 2 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 61.33 | 0.58.34 | 2 | Paid | |
| 3 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | Simon Jones | 1051 | 65.33 | 1.02.22 | 3 | Paid |
| 4 | Fleet 2 | Flying Fifteen Class | 2953 | Mike O'Halloran | John Wand | 1051 | 73.41 | 1.10.06 | 4 | Paid |
| 5 | Fleet 2 | Flying Fifteen Class | 2163 | Jason Harrison | Mike Harrison | 1051 | DNF | 7 | Paid | |
| 5 | Fleet 2 | Flying Fifteen Class | 2645 | Mike Jones | Brian Pingel | 1051 | DNF | 7 | Paid | |
| Fleet 3 Fleet | ||||||||||
| 1 | Fleet 3 | Express | 520 | Dan Webb | 1135 | 62.38 | 0.55.11 | 1 | Paid | |
| 2 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1162 | 64.22 | 0.55.24 | 2 | Paid | |
| Fleet 4 Fleet | ||||||||||
| 1 | Fleet 4 | Laser 4000 | 4116 | M Watts | 908 | 42.07 | 0.46.23 | 1 | ||
| 2 | Fleet 4 | Firefly | 2711 | Dave Holdham | Simon Holdham | 1162 | 60.33 | 0.52.07 | 2 | |
| 3 | Fleet 4 | Flying Fifteen Class | 1295 | Duncan Baird | Tim Bowen | 1051 | 58.55 | 0.56.03 | 3 | |
| 4 | Fleet 4 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 60.57 | 0.58.00 | 4 | ||
| 5 | Fleet 4 | Dart 15 | Mike Warren | 916 | OOD | 22 | ||||
R10
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | 798 | OOD | 7 | Paid | ||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 18.34 | 0.17.03 | 1 | Paid |
| 2 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | Simon Jones | 1051 | 19.23 | 0.18.27 | 2 | Paid |
| 3 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 19.43 | 0.18.46 | 3 | Paid | |
| 4 | Fleet 2 | Flying Fifteen Class | 2163 | Jason Harrison | Mike Harrison | 1051 | DNF | 6 | Paid | |
| 4 | Fleet 2 | Flying Fifteen Class | 2645 | Mike Jones | Brian Pingel | 1051 | DNF | 6 | Paid | |
| Fleet 3 Fleet | ||||||||||
| 1 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1162 | 20.04 | 0.17.16 | 1 | Paid | |
| Fleet 4 Fleet | ||||||||||
| 1 | Fleet 4 | Laser 4000 | 4116 | M Watts | 908 | 14.58 | 0.16.29 | 1 | ||
| 2 | Fleet 4 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 17.58 | 0.17.06 | 2 | ||
| 3 | Fleet 4 | Flying Fifteen Class | 1295 | Duncan Baird | Tim Bowen | 1051 | 20.11 | 0.19.12 | 3 | |
| 4 | Fleet 4 | Dart 15 | Mike Warren | 916 | OOD | 22 | ||||
R11
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1 | Fleet 1 | Dart 18 | Chris Pain | Di Pain | 798 | 29.20 | 0.36.46 | 1 | Paid | |
| 2 | Fleet 1 | Dart 15 | 469 | Idriss Dibble | 916 | OOD | 5 | Paid | ||
| Fleet 2 Fleet | ||||||||||
| 1 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 29.09 | 0.26.46 | 1 | Paid |
| 2 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | 1089 | 30.25 | 0.27.56 | 2 | Paid | |
| 3 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 31.37 | 0.29.02 | 3 | Paid | |
| 4 | Fleet 2 | Flying Fifteen Class | 2163 | Jason Harrison | Mike Harrison | 1051 | 33.41 | 0.32.03 | 4 | Paid |
| 5 | Fleet 2 | Flying Fifteen Class | 2953 | Mike O'Halloran | John Wand | 1051 | 34.42 | 0.33.01 | 5 | Paid |
| Fleet 3 Fleet | ||||||||||
| 1 | Fleet 3 | Optimist | 5045 | Tomas Pain | 1646 | 23.01 | 0.13.59 | 1 | J Paid | |
