|
|
Cardiff Bay Yacht Club |
|
| Frostbite Series |
Preliminary Results
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 6 Discards: 1 Ratings: PY | |||||||||||||||
| 1 | Fleet 1 | Spitfire | 100 | Alex Farr | Marcelle Newbold | 712 | 1 | 1 | DNC | DNC | DNC | 23 | |||
| 2 | Fleet 1 | Musto Skiff | 151 | Ewan Baston | 875 | DNC | DNC | DNC | DNC | 1 | 29 | ||||
| 3 | Fleet 1 | 505 | 7881 | John Ballinger | 902 | DNC | DNC | DNC | 1 | DNC | 29 | ||||
| 4 | Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | 2 | DNC | DNC | DNC | DNC | 30 | ||||
| 5 | Fleet 1 | Dart 18 | Chris Pain | 798 | DNC | DNC | DNC | OOD | OOD | 35 | |||||
| 5 | Fleet 1 | Dart 18 | Jeremy Taylor | 798 | DNC | DNC | DNC | OOD | OOD | 35 | |||||
| Fleet 4 Fleet - Sailed: 8 Discards: 3 Ratings: PY | |||||||||||||||
| 1 | Fleet 4 | Optimist | 4903 | Nathan Bailey | 1646 | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| 2 | Fleet 4 | Optimist | 5045 | Meggan Evans | 1646 | 2 | 2 | 2 | 2 | 1 | 9 | ||||
| 3 | Fleet 4 | Optimist | 4902 | Hanna Jones | 1646 | 2 | 2 | 2 | 3 | 3 | 12 | ||||
| 4 | Fleet 4 | Optimist | 4742 | Nia Jones | 1646 | 4 | 4 | 4 | 3 | 4 | 19 | ||||
| 5 | Fleet 4 | Optimist | 3650 | Tom Pain | 1646 | DNC | 5 | DNC | 5 | 6 | 30 | ||||
| 6 | Fleet 4 | Optimist | 3650 | David Pain | 1646 | DNC | DNF | DNC | 6 | 5 | 32 | ||||
| Fleet 2 Fleet - Sailed: 8 Discards: 3 Ratings: PY | |||||||||||||||
| 1 | Fleet 2 | Laser 2000 | 2856 | Paul Taylor | 1089 | DNC | 3 | 2 | 1 | 1 | 13 | ||||
| 2 | Fleet 2 | Firefly | 2911 | Dave Holdham | 1162 | OOD | OOD | 1 | 1 | DNC | 16 | ||||
| 3 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | 1089 | DNC | 2 | DNC | DNC | DNC | 26 | ||||
| 4 | Fleet 2 | Topaz | Clive Steele | 1204 | DNC | DNC | DNC | DNC | DNC | 30 | |||||
| 4 | Fleet 2 | Laser | Andrew Phiilps | 1078 | DNC | DNC | DNC | OOD | OOD | 30 | |||||
| Fleet 3 Fleet - Sailed: 8 Discards: 3 Ratings: PY | |||||||||||||||
| 1 | Fleet 3 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 1 | 1 | OOD | 3 | 1 | 10 | ||||
| 2 | Fleet 3 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 2 | 2 | 2 | 2 | 2 | 10 | ||||
| 3 | Fleet 3 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 3 | 3 | DNC | 1 | 2 | 18 | ||||
| 4 | Fleet 3 | Flying Fifteen Class | 2254 | Brian Pingel | 1051 | 4 | 4 | DNC | 5 | 3 | 25 | ||||
| 5 | Fleet 3 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 5 | 5 | OOD | 4 | 5 | 25 | ||||
| 6 | Fleet 3 | Flying Fifteen Class | 2655 | Julian Beere | 1051 | DNC | 1 | 1 | DNC | DNC | 29 | ||||
| 7 | Fleet 3 | Flying Fifteen Class | 2514 | Mike Jones | 1051 | DNC | DNF | 3 | DNC | DNC | 34 | ||||
| 8 | Fleet 3 | Flying Fifteen Class | Simon Thomas | 1051 | DNC | DNC | DNC | DNC | DNC | 45 | |||||
R1
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| 1 | Fleet 1 | Spitfire | 100 | Alex Farr | Marcelle Newbold | 712 | 1 | 1 |
| 2 | Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | 2 | 2 | |
| Fleet 4 Fleet | ||||||||
| 1 | Fleet 4 | Optimist | 4903 | Nathan Bailey | 1646 | 1 | 1 | |
| 2 | Fleet 4 | Optimist | 5045 | Meggan Evans | 1646 | 2 | 2 | |
| 3 | Fleet 4 | Optimist | 4902 | Hanna Jones | 1646 | 3 | 3 | |
| 4 | Fleet 4 | Optimist | 4742 | Nia Jones | 1646 | 4 | 4 | |
| Fleet 2 Fleet | ||||||||
| 1 | Fleet 2 | Firefly | 2911 | Dave Holdham | 1162 | OOD | 4 | |
| 2 | Fleet 2 | Topaz | Clive Steele | 1204 | OOD | 6 | ||
| Fleet 3 Fleet | ||||||||
| 1 | Fleet 3 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 1 | 1 | |
| 2 | Fleet 3 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 2 | 2 | |
| 3 | Fleet 3 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 3 | 3 | |
| 4 | Fleet 3 | Flying Fifteen Class | 2254 | Brian Pingel | 1051 | 4 | 4 | |
| 5 | Fleet 3 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 5 | 5 | |
| 6 | Fleet 3 | Flying Fifteen Class | Simon Thomas | 1051 | OOD | 9 | ||
R2
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| Fleet 4 Fleet | ||||||||
| 1 | Fleet 4 | Optimist | 4903 | Nathan Bailey | 1646 | 1 | 1 | |
| 2 | Fleet 4 | Optimist | 4902 | Hanna Jones | 1646 | 2 | 2 | |
| 3 | Fleet 4 | Optimist | 5045 | Meggan Evans | 1646 | 3 | 3 | |
| 4 | Fleet 4 | Optimist | 4742 | Nia Jones | 1646 | 4 | 4 | |
| Fleet 2 Fleet | ||||||||
| 1 | Fleet 2 | Firefly | 2911 | Dave Holdham | 1162 | OOD | 4 | |
| 2 | Fleet 2 | Topaz | Clive Steele | 1204 | OOD | 6 | ||
| Fleet 3 Fleet | ||||||||
| 1 | Fleet 3 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 1 | 1 | |
| 2 | Fleet 3 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 2 | 2 | |
| 3 | Fleet 3 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 3 | 3 | |
| 4 | Fleet 3 | Flying Fifteen Class | 2254 | Brian Pingel | 1051 | 4 | 4 | |
| 5 | Fleet 3 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 5 | 5 | |
| 6 | Fleet 3 | Flying Fifteen Class | Simon Thomas | 1051 | OOD | 9 | ||
R3
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| Fleet 1 | Spitfire | 100 | Alex Farr | Marcelle Newbold | 712 | |||
| Fleet 1 | Musto Skiff | 151 | Ewan Baston | 875 | ||||
| Fleet 1 | 505 | 7881 | John Ballinger | 902 | ||||
| Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | ||||
| Fleet 1 | Dart 18 | Chris Pain | 798 | |||||
| Fleet 1 | Dart 18 | Jeremy Taylor | 798 | |||||
| Fleet 4 Fleet | ||||||||
| 1 | Fleet 4 | Optimist | 4903 | Nathan Bailey | 1646 | 1 | 1 | |
| 2 | Fleet 4 | Optimist | 4902 | Hanna Jones | 1646 | 2 | 2 | |
| 3 | Fleet 4 | Optimist | 5045 | Meggan Evans | 1646 | 3 | 3 | |
| 4 | Fleet 4 | Optimist | 4742 | Nia Jones | 1646 | 4 | 4 | |
| Fleet 2 Fleet | ||||||||
| Fleet 3 Fleet | ||||||||
R4
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||
| Fleet 1 | Spitfire | 100 | Alex Farr | Marcelle Newbold | 712 | |||
| Fleet 1 | Musto Skiff | 151 | Ewan Baston | 875 | ||||
| Fleet 1 | 505 | 7881 | John Ballinger | 902 | ||||
| Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | ||||
| Fleet 1 | Dart 18 | Chris Pain | 798 | |||||
| Fleet 1 | Dart 18 | Jeremy Taylor | 798 | |||||
| Fleet 4 Fleet | ||||||||
| 1 | Fleet 4 | Optimist | 4903 | Nathan Bailey | 1646 | 1 | 1 | |
| 2 | Fleet 4 | Optimist | 5045 | Meggan Evans | 1646 | 2 | 2 | |
| 3 | Fleet 4 | Optimist | 4902 | Hanna Jones | 1646 | 3 | 3 | |
| 4 | Fleet 4 | Optimist | 4742 | Nia Jones | 1646 | 4 | 4 | |
| Fleet 2 Fleet | ||||||||
| Fleet 3 Fleet | ||||||||
R5
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Spitfire | 100 | Alex Farr | Marcelle Newbold | 712 | 00.21.24 | 00.30.03 | 1 |
| Fleet 4 Fleet | |||||||||
| 1 | Fleet 4 | Optimist | 4903 | Nathan Bailey | 1646 | 00.53.39 | 00.32.36 | 1 | |
| 2 | Fleet 4 | Optimist | 4902 | Hanna Jones | 1646 | 00.54.25 | 00.33.04 | 2 | |
| 3 | Fleet 4 | Optimist | 5045 | Meggan Evans | 1646 | 00.55.13 | 00.33.33 | 3 | |
| 4 | Fleet 4 | Optimist | 4742 | Nia Jones | 1646 | 00.59.15 | 00.36.00 | 4 | |
| 5 | Fleet 4 | Optimist | 3650 | Tom Pain | 1646 | 01.07.05 | 00.40.45 | 5 | |
| 6 | Fleet 4 | Optimist | 3650 | David Pain | 1646 | DNF | 7 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Firefly | 2911 | Dave Holdham | 1162 | 00.46.24 | 00.39.56 | 1 | |
| 2 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | 1089 | 00.54.53 | 00.50.24 | 2 | |
| 3 | Fleet 2 | Laser 2000 | 2856 | Paul Taylor | 1089 | 00.59.20 | 00.54.29 | 3 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Flying Fifteen Class | 2655 | Julian Beere | 1051 | 00.53.15 | 00.50.40 | 1 | |
| 2 | Fleet 3 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.54.31 | 00.51.52 | 2 | |
| 3 | Fleet 3 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | OOD | 4 | ||
| 3 | Fleet 3 | Flying Fifteen Class | 2514 | Mike Jones | 1051 | DNF | 4 | ||
| 5 | Fleet 3 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | OOD | 6 | ||
R6
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 4 Fleet | |||||||||
| 1 | Fleet 4 | Optimist | 4903 | Nathan Bailey | 1646 | 00.42.00 | 00.25.31 | 1 | |
| 2 | Fleet 4 | Optimist | 5045 | Meggan Evans | 1646 | 00.43.36 | 00.26.29 | 2 | |
| 3 | Fleet 4 | Optimist | 4902 | Hanna Jones | 1646 | 00.46.16 | 00.28.07 | 3 | |
| 4 | Fleet 4 | Optimist | 4742 | Nia Jones | 1646 | 00.47.24 | 00.28.48 | 4 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Firefly | 2911 | Dave Holdham | 1162 | 00.37.19 | 00.32.07 | 1 | |
| 2 | Fleet 2 | Laser 2000 | 2856 | Paul Taylor | 1089 | 00.39.06 | 00.35.54 | 2 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Flying Fifteen Class | 2655 | Julian Beere | 1051 | 00.35.49 | 00.34.05 | 1 | |
| 2 | Fleet 3 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.35.53 | 00.34.09 | 2 | |
| 3 | Fleet 3 | Flying Fifteen Class | 2514 | Mike Jones | 1051 | 00.38.23 | 00.36.31 | 3 | |
| 4 | Fleet 3 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | OOD | 4 | ||
| 5 | Fleet 3 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | OOD | 6 | ||
R7
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | 505 | 7881 | John Ballinger | 902 | 00.47.42 | 00.52.53 | 1 | |
| 2 | Fleet 1 | Dart 18 | Chris Pain | 798 | OOD | 7 | |||
| 2 | Fleet 1 | Dart 18 | Jeremy Taylor | 798 | OOD | 7 | |||
| Fleet 4 Fleet | |||||||||
| 1 | Fleet 4 | Optimist | 4903 | Nathan Bailey | 1646 | 00.54.35 | 00.33.10 | 1 | |
| 2 | Fleet 4 | Optimist | 5045 | Meggan Evans | 1646 | 00.56.14 | 00.34.10 | 2 | |
| 3 | Fleet 4 | Optimist | 4742 | Nia Jones | 1646 | 00.57.32 | 00.34.57 | 3 | |
| 4 | Fleet 4 | Optimist | 4902 | Hanna Jones | 1646 | 00.58.15 | 00.35.23 | 4 | |
| 5 | Fleet 4 | Optimist | 3650 | Tom Pain | 1646 | 01.01.53 | 00.37.36 | 5 | |
| 6 | Fleet 4 | Optimist | 3650 | David Pain | 1646 | 01.04.47 | 00.39.21 | 6 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser 2000 | 2856 | Paul Taylor | 1089 | 00.54.11 | 00.49.45 | 1 | |
| 2 | Fleet 2 | Laser | Andrew Phiilps | 1078 | OOD | 6 | |||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 00.48.52 | 00.46.30 | 1 | |
| 2 | Fleet 3 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.49.37 | 00.47.13 | 2 | |
| 3 | Fleet 3 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.50.18 | 00.47.52 | 3 | |
| 4 | Fleet 3 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.53.48 | 00.51.11 | 4 | |
| 5 | Fleet 3 | Flying Fifteen Class | 2254 | Brian Pingel | 1051 | 00.54.07 | 00.51.29 | 5 | |
R8
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Musto Skiff | 151 | Ewan Baston | 875 | 00.40.47 | 00.46.37 | 1 | |
| 2 | Fleet 1 | Dart 18 | Chris Pain | 798 | OOD | 7 | |||
| 2 | Fleet 1 | Dart 18 | Jeremy Taylor | 798 | OOD | 7 | |||
| Fleet 4 Fleet | |||||||||
| 1 | Fleet 4 | Optimist | 5045 | Meggan Evans | 1646 | 00.24.49 | 00.15.05 | 1 | |
| 2 | Fleet 4 | Optimist | 4903 | Nathan Bailey | 1646 | 00.24.52 | 00.15.06 | 2 | |
| 3 | Fleet 4 | Optimist | 4902 | Hanna Jones | 1646 | 00.24.53 | 00.15.07 | 3 | |
| 4 | Fleet 4 | Optimist | 4742 | Nia Jones | 1646 | 00.24.54 | 00.15.08 | 4 | |
| 5 | Fleet 4 | Optimist | 3650 | David Pain | 1646 | 00.25.55 | 00.15.45 | 5 | |
| 6 | Fleet 4 | Optimist | 3650 | Tom Pain | 1646 | 00.25.66 | 00.15.51 | 6 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser 2000 | 2856 | Paul Taylor | 1089 | 00.49.31 | 00.45.28 | 1 | |
| 2 | Fleet 2 | Laser | Andrew Phiilps | 1078 | OOD | 6 | |||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.46.43 | 00.44.27 | 1 | |
| 2 | Fleet 3 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 00.46.44 | 00.44.28 | 2 | |
| 3 | Fleet 3 | Flying Fifteen Class | 2254 | Brian Pingel | 1051 | 00.47.23 | 00.45.05 | 3 | |
| 4 | Fleet 3 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.47.39 | 00.45.20 | 4 | |
| 5 | Fleet 3 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.49.23 | 00.46.59 | 5 | |
| Sailwave Scoring Software 1.51 www.sailwave.com |