| Cardiff Bay Yacht Club | ||
| CYC/CBYC Trial Series |
Preliminary Results
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 10 Discards: 3 Ratings: PY | |||||||||||||||||||||
| 1 | Fleet 1 | OK | 1688 | Sean Carter | cbyc | 1110 | OOD | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 11.0 | |||||||
| 2 | Fleet 1 | 420 | 50177 | Nathan Baily | Chric Pope | cbyc | 1087 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 16.0 | ||||||
| 3 | Fleet 1 | FLYING FIFTEEN | 2655 | Ian Horton | Chris Barton | cbyc | 1025 | 3.5 | 3.0 | 1.0 | 4.0 | 3.0 | 1.0 | 1.0 | 16.5 | ||||||
| 4 | Fleet 1 | WANDERER | 688 | Jim Atkinson | cyc | 1132 | 5.0 | OOD | OOD | 6.0 | 7.0 | 9.0 | 9.0 | 40.0 | |||||||
| 5 | Fleet 1 | FLYING FIFTEEN | 2163 | Jasen harrison | cbyc | 1025 | 6.0 | 5.0 | 6.0 | 12.0 | 6.0 | 5.0 | 3.0 | 43.0 | |||||||
| 6 | Fleet 1 | GP14 | 11374 | Mark Brand | cbyc | 1127 | 2.0 | 4.0 | 2.0 | 4.0 | OOD | OOD | DNC | 57.0 | |||||||
| 7 | Fleet 1 | LARK | 1637 | Carl Banfield | cyc | 1073 | 3.5 | 7.0 | OOD | OOD | 7.0 | 7.0 | DNC | 69.5 | |||||||
| 8 | Fleet 1 | FIREFLY | 2711 | Dave Holdham | cbyc | 1162 | DNF | 10.0 | 10.0 | 9.0 | OOD | OOD | DNC | 91.0 | |||||||
| 9 | Fleet 1 | LASER | 174829 | James Munn | cbyc | 1078 | 1.0 | 4.0 | 2.0 | 3.0 | 4.0 | DNC | DNC | 96.0 | |||||||
| 10 | Fleet 1 | LASER 2000 | 21616 | Phillip Straw | cbyc | 1089 | DNC | DNC | DNC | 10.0 | 6.0 | 3.0 | 4.0 | 146.0 | |||||||
| 11 | Fleet 1 | MIRACLE | 2652 | Colin Jenkins | cbyc | 1178 | 8.0 | 4.0 | 8.0 | 6.0 | DNC | DNC | DNC | 149.0 | |||||||
| 12 | Fleet 1 | DART 15 | 469 | Idriss Dibble | cbyc | 916 | 12.0 | 9.0 | 13.0 | 16.0 | DNC | DNC | DNC | 173.0 | |||||||
| 13 | Fleet 1 | FIREFLY | 2390 | Bob Holdham | cbyc | 1162 | 11.0 | 8.0 | 6.0 | DNC | DNC | DNC | DNC | 189.0 | |||||||
| 14 | Fleet 1 | FLYING FIFTEEN | 2177 | cbyc | 1025 | DNC | 11.0 | 15.0 | DNC | DNC | DNC | 7.0 | 197.0 | ||||||||
| 15 | Fleet 1 | LASER 2000 | 2986 | Paul Taylor | Belinda | cbyc | 1089 | DNC | DNC | 13.0 | DNF | 8.0 | DNC | DNC | 199.0 | ||||||
| 16 | Fleet 1 | LASER 4.7 | 184316 | Josh Davies | cbyc | 1175 | DNC | DNC | DNC | 1.0 | 2.0 | DNC | DNC | 208.0 | |||||||
| 17 | Fleet 1 | TOPPER | Emily Leach | cyc | 1290 | DNC | DNC | DNC | DNC | DNC | OOD | OOD | 209.0 | ||||||||
| 17 | Fleet 1 | ENTERPRISE | Laurie Jones | cyc | 1116 | DNC | DNC | DNC | DNC | DNC | OOD | OOD | 209.0 | ||||||||
| 19 | Fleet 1 | ENTERPRISE | Gouf Cockell | cyc | 1116 | DNC | OOD | OOD | DNC | DNC | DNC | DNC | 209.0 | ||||||||
| 20 | Fleet 1 | ENTERPRISE | 21536 | Juan Bravo | cyc | 1116 | OOD | OOD | DNC | DNC | DNC | DNC | DNC | 209.0 | |||||||
| 21 | Fleet 1 | LASER | 152820 | Richard Jennings | cbyc | 1078 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 209.0 | |||||||
| 22 | Fleet 1 | VIPER | 602 | Nick Sawyer | cbyc | 819 | DNC | DNC | DNC | DNC | DNC | 4.0 | 6.0 | 215.0 | |||||||
| 23 | Fleet 1 | LASER RADIAL | 160566 | Grace Viggers | cbyc | 1101 | DNC | 5.0 | 5.0 | DNC | DNC | DNC | DNC | 215.0 | |||||||
| 24 | Fleet 1 | LASER | 167937 | cbyc | 1078 | 7.0 | 6.0 | DNC | DNC | DNC | DNC | DNC | 218.0 | ||||||||
| 25 | Fleet 1 | RS VAREO | 275 | Barry Upton | cbyc | 1050 | DNC | 9.0 | 10.0 | DNC | DNC | DNC | DNC | 224.0 | |||||||
| 26 | Fleet 1 | LASER RADIAL | 151422 | Helen Phillips | cbyc | 1101 | 5.0 | DNF | DNC | DNC | DNC | DNC | DNC | 225.0 | |||||||
| 27 | Fleet 1 | TOPPER | 27926 | cyc | 1290 | DNC | DNC | DNC | 8.0 | DNF | DNC | DNC | 225.0 | ||||||||
| 28 | Fleet 1 | LASER | 75264 | cbyc | 1078 | 9.0 | 11.0 | DNC | DNC | DNC | DNC | DNC | 225.0 | ||||||||
| 29 | Fleet 1 | CONTENDER | 583 | cbyc | 994 | DNC | DNC | DNC | 11.0 | 10.0 | DNC | DNC | 226.0 | ||||||||
| 30 | Fleet 1 | RS FEVA | 1287 | Phil Witting | cyc | 1189 | 14.0 | DNF | DNC | DNC | DNC | DNC | DNC | 234.0 | |||||||
| 31 | Fleet 1 | LASER 4000 | 4116 | Marc Watts | cbyc | 908 | DNC | DNC | DNC | DNC | DNC | DNC | 5.0 | 251.0 | |||||||
| 32 | Fleet 1 | MIRACLE | 3077 | 1178 | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | 251.0 | |||||||||
| 33 | Fleet 1 | DART 18 | 3593 | Jeremy Taylor | A N other | cbyc | 798 | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 251.0 | ||||||
| 34 | Fleet 1 | WAYFARER | 3775 | Dennis Wedgwood | Julia Simms | cbyc | 1099 | DNC | DNC | 8.0 | DNC | DNC | DNC | DNC | 254.0 | ||||||
| 35 | Fleet 1 | DART 18 | 5226 | Chris Pain | cbyc | 798 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 254.0 | |||||||
| 36 | Fleet 1 | FIREBALL | 9121 | Peter Sargent | cyc | 982 | 13.0 | DNC | DNC | DNC | DNC | DNC | DNC | 259.0 | |||||||
| 37 | Fleet 1 | FLYING FIFTEEN | 2645 | Brian Pingel | cbyc | 1025 | DNC | DNC | 14.0 | DNC | DNC | DNC | DNC | 260.0 | |||||||
| 38 | Fleet 1 | RS 700 | 867 | Paul Taylor | cbyc | 857 | 15.0 | DNC | DNC | DNC | DNC | DNC | DNC | 261.0 | |||||||
| 39 | Fleet 1 | DART 15 | 1848 | Mike Warren | cbyc | 916 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 287.0 | |||||||
| 39 | Fleet 1 | LASER | D Moore | cbyc | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 287.0 | ||||||||
| Fleet 2 Fleet - Sailed: 7 Discards: 3 Ratings: PY | |||||||||||||||||||||
| 1 | Fleet 2 | Hidden Secret | Saber 27 | 4808 | Colin Brooks | cyc | 1225 | OOD | OOD | 1.0 | DNC | 12.0 | |||||||||
| 2 | Fleet 2 | Westerly Centaur | Dave Bevan | cyc | DNC | DNC | OOD | OOD | 18.0 | ||||||||||||
| 3 | Fleet 2 | Paul Fursland | cyc | OOD | OOD | DNC | DNC | 18.0 | |||||||||||||
| 4 | Fleet 2 | Xanadu | Sea Wolf | Phil Bradley | John Thomas | cyc | 1044 | 1.0 | DNC | DNC | DNC | 22.0 | |||||||||
| 5 | Fleet 2 | Pandora | Alan Medford | Colin Halbert | cyc | 1143 | 2.0 | DNC | DNC | DNC | 23.0 | ||||||||||
| 6 | Fleet 2 | Murco | cyc | DNC | DNF | DNC | DNC | 24.0 | |||||||||||||
R1
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||||
| 1 | Fleet 1 | LASER | 174829 | James Munn | cbyc | 1078 | 40.20 | 0.37.25 | 1.0 | ||
| 2 | Fleet 1 | OK | 1688 | Sean Carter | cbyc | 1110 | OOD | 2.0 | |||
| 2 | Fleet 1 | LASER | 152820 | Richard Jennings | cbyc | 1078 | 41.33 | 0.38.33 | 2.0 | ||
| 4 | Fleet 1 | FLYING FIFTEEN | 2655 | Ian Horton | Chris Barton | cbyc | 1025 | 40.43 | 0.39.43 | 3.5 | |
| 4 | Fleet 1 | LARK | 1637 | Carl Banfield | cyc | 1073 | 42.37 | 0.39.43 | 3.5 | ||
| 6 | Fleet 1 | LASER RADIAL | 151422 | Helen Phillips | cbyc | 1101 | 43.59 | 0.39.57 | 5.0 | ||
| 7 | Fleet 1 | FLYING FIFTEEN | 2163 | Jasen harrison | cbyc | 1025 | 41.07 | 0.40.07 | 6.0 | ||
| 8 | Fleet 1 | LASER | 167937 | cbyc | 1078 | 43.44 | 0.40.34 | 7.0 | |||
| 9 | Fleet 1 | MIRACLE | 2652 | Colin Jenkins | cbyc | 1178 | 50.21 | 0.42.45 | 8.0 | ||
| 10 | Fleet 1 | LASER | 75264 | cbyc | 1078 | 46.25 | 0.43.03 | 9.0 | |||
| 11 | Fleet 1 | WANDERER | 688 | Jim Atkinson | cyc | 1132 | 49.35 | 0.43.48 | 10.0 | ||
| 12 | Fleet 1 | FIREFLY | 2390 | Bob Holdham | cbyc | 1162 | 51.49 | 0.44.36 | 11.0 | ||
| 13 | Fleet 1 | DART 15 | 469 | Idriss Dibble | cbyc | 916 | 41.38 | 0.45.27 | 12.0 | ||
| 14 | Fleet 1 | FIREBALL | 9121 | Peter Sargent | cyc | 982 | 44.48 | 0.45.37 | 13.0 | ||
| 15 | Fleet 1 | RS FEVA | 1287 | Phil Witting | cyc | 1189 | 1.48.26 | 1.31.12 | 14.0 | ||
| 16 | Fleet 1 | RS 700 | 867 | Paul Taylor | cbyc | 857 | 1.48.01 | 2.06.02 | 15.0 | ||
| 17 | Fleet 1 | FIREFLY | 2711 | Dave Holdham | cbyc | 1162 | DNF | 17.0 | |||
| Fleet 2 Fleet | |||||||||||
| 1 | Fleet 2 | Xanadu | Sea Wolf | Phil Bradley | John Thomas | cyc | 1044 | 49.16 | 0.47.11 | 1.0 | |
| 2 | Fleet 2 | Pandora | Alan Medford | Colin Halbert | cyc | 1143 | 58.56 | 0.51.34 | 2.0 | ||
R2
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||||
| 1 | Fleet 1 | 420 | 50177 | Nathan Baily | Chric Pope | cbyc | 1087 | 36.37 | 0.33.41 | 1.0 | |
| 2 | Fleet 1 | OK | 1688 | Sean Carter | cbyc | 1110 | OOD | 2.0 | |||
| 2 | Fleet 1 | LASER | 152820 | Richard Jennings | cbyc | 1078 | 46.29 | 0.43.07 | 2.0 | ||
| 4 | Fleet 1 | FLYING FIFTEEN | 2655 | Ian Horton | Chris Barton | cbyc | 1025 | 44.34 | 0.43.29 | 3.0 | |
| 5 | Fleet 1 | MIRACLE | 2652 | Colin Jenkins | cbyc | 1178 | 53.42 | 0.45.35 | 4.0 | ||
| 6 | Fleet 1 | WANDERER | 688 | Jim Atkinson | cyc | 1132 | 52.00 | 0.45.56 | 5.0 | ||
| 7 | Fleet 1 | LASER | 167937 | cbyc | 1078 | 49.51 | 0.46.15 | 6.0 | |||
| 8 | Fleet 1 | LARK | 1637 | Carl Banfield | cyc | 1073 | 49.43 | 0.46.20 | 7.0 | ||
| 9 | Fleet 1 | FIREFLY | 2390 | Bob Holdham | cbyc | 1162 | 54.52 | 0.47.13 | 8.0 | ||
| 10 | Fleet 1 | DART 15 | 469 | Idriss Dibble | cbyc | 916 | 43.50 | 0.47.51 | 9.0 | ||
| 11 | Fleet 1 | FIREFLY | 2711 | Dave Holdham | cbyc | 1162 | 57.56 | 0.49.51 | 10.0 | ||
| 12 | Fleet 1 | LASER | 75264 | cbyc | 1078 | 55.13 | 0.51.13 | 11.0 | |||
| 13 | Fleet 1 | FLYING FIFTEEN | 2163 | Jasen harrison | cbyc | 1025 | DNF | 15.0 | |||
| 13 | Fleet 1 | LASER RADIAL | 151422 | Helen Phillips | cbyc | 1101 | DNF | 15.0 | |||
| 13 | Fleet 1 | RS FEVA | 1287 | Phil Witting | cyc | 1189 | DNF | 15.0 | |||
| Fleet 2 Fleet | |||||||||||
R3
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||||
| 1 | Fleet 1 | OK | 1688 | Sean Carter | cbyc | 1110 | 36.27 | 0.32.50 | 1.0 | ||
| 2 | Fleet 1 | WANDERER | 688 | Jim Atkinson | cyc | 1132 | OOD | 2.0 | |||
| 2 | Fleet 1 | GP14 | 11374 | Mark Brand | cbyc | 1127 | 37.47 | 0.33.32 | 2.0 | ||
| 2 | Fleet 1 | ENTERPRISE | 21536 | Juan Bravo | cyc | 1116 | OOD | 2.0 | |||
| 5 | Fleet 1 | 420 | 50177 | Nathan Baily | Chric Pope | cbyc | 1087 | 36.37 | 0.33.41 | 3.0 | |
| 6 | Fleet 1 | FLYING FIFTEEN | 2655 | Ian Horton | Chris Barton | cbyc | 1025 | 34.67 | 0.34.16 | 4.0 | |
| 7 | Fleet 1 | FLYING FIFTEEN | 2163 | Jasen harrison | cbyc | 1025 | 37.40 | 0.36.45 | 5.0 | ||
| 8 | Fleet 1 | FIREFLY | 2390 | Bob Holdham | cbyc | 1162 | 48.30 | 0.41.44 | 6.0 | ||
| Fleet 2 Fleet | |||||||||||
R4
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||||
| 1 | Fleet 1 | FLYING FIFTEEN | 2655 | Ian Horton | Chris Barton | cbyc | 1025 | 32.56 | 0.32.08 | 1.0 | |
| 2 | Fleet 1 | OK | 1688 | Sean Carter | cbyc | 1110 | 36.09 | 0.32.34 | 2.0 | ||
| 2 | Fleet 1 | WANDERER | 688 | Jim Atkinson | cyc | 1132 | OOD | 2.0 | |||
| 2 | Fleet 1 | ENTERPRISE | 21536 | Juan Bravo | cyc | 1116 | OOD | 2.0 | |||
| 5 | Fleet 1 | 420 | 50177 | Nathan Baily | Chric Pope | cbyc | 1087 | 35.54 | 0.33.02 | 3.0 | |
| 6 | Fleet 1 | GP14 | 11374 | Mark Brand | cbyc | 1127 | 37.26 | 0.33.13 | 4.0 | ||
| 7 | Fleet 1 | DART 18 | 3593 | Jeremy Taylor | A N other | cbyc | 798 | 27.20 | 0.34.15 | 5.0 | |
| 8 | Fleet 1 | FLYING FIFTEEN | 2163 | Jasen harrison | cbyc | 1025 | 36.08 | 0.35.15 | 6.0 | ||
| 9 | Fleet 1 | DART 18 | 5226 | Chris Pain | cbyc | 798 | DNF | 8.0 | |||
| Fleet 2 Fleet | |||||||||||
R5
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||||
| 1 | Fleet 1 | OK | 1688 | Sean Carter | cbyc | 1110 | 46.29 | 0.41.53 | 1.0 | ||
| 2 | Fleet 1 | GP14 | 11374 | Mark Brand | cbyc | 1127 | 47.15 | 0.41.56 | 2.0 | ||
| 2 | Fleet 1 | LARK | 1637 | Carl Banfield | cyc | 1073 | OOD | 2.0 | |||
| 2 | Fleet 1 | ENTERPRISE | Gouf Cockell | cyc | 1116 | OOD | 2.0 | ||||
| 5 | Fleet 1 | 420 | 50177 | Nathan Baily | Chric Pope | cbyc | 1087 | 45.48 | 0.42.08 | 3.0 | |
| 6 | Fleet 1 | LASER | 174829 | James Munn | cbyc | 1078 | 46.22 | 0.43.01 | 4.0 | ||
| 7 | Fleet 1 | LASER RADIAL | 160566 | Grace Viggers | cbyc | 1101 | 47.37 | 0.43.15 | 5.0 | ||
| 8 | Fleet 1 | WANDERER | 688 | Jim Atkinson | cyc | 1132 | 51.25 | 0.45.25 | 6.0 | ||
| 9 | Fleet 1 | FLYING FIFTEEN | 2655 | Ian Horton | Chris Barton | cbyc | 1025 | 46.46 | 0.45.38 | 7.0 | |
| 10 | Fleet 1 | MIRACLE | 2652 | Colin Jenkins | cbyc | 1178 | 53.51 | 0.45.43 | 8.0 | ||
| 11 | Fleet 1 | RS VAREO | 275 | Barry Upton | cbyc | 1050 | 48.02 | 0.45.45 | 9.0 | ||
| 12 | Fleet 1 | FIREFLY | 2711 | Dave Holdham | cbyc | 1162 | 54.38 | 0.47.01 | 10.0 | ||
| 13 | Fleet 1 | FLYING FIFTEEN | 2177 | cbyc | 1025 | 48.47 | 0.47.36 | 11.0 | |||
| 14 | Fleet 1 | FLYING FIFTEEN | 2163 | Jasen harrison | cbyc | 1025 | 49.01 | 0.47.49 | 12.0 | ||
| 15 | Fleet 1 | DART 15 | 469 | Idriss Dibble | cbyc | 916 | 49.18 | 0.53.49 | 13.0 | ||
| Fleet 2 Fleet | |||||||||||
| 1 | Fleet 2 | Hidden Secret | Saber 27 | 4808 | Colin Brooks | cyc | 1225 | OOD | 2.0 | ||
| 1 | Fleet 2 | Paul Fursland | cyc | OOD | 2.0 | ||||||
R6
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||||
| 1 | Fleet 1 | OK | 1688 | Sean Carter | cbyc | 1110 | 50.11 | 0.45.13 | 1.0 | ||
| 2 | Fleet 1 | LARK | 1637 | Carl Banfield | cyc | 1073 | OOD | 2.0 | |||
| 2 | Fleet 1 | LASER | 174829 | James Munn | cbyc | 1078 | 51.33 | 0.47.49 | 2.0 | ||
| 2 | Fleet 1 | ENTERPRISE | Gouf Cockell | cyc | 1116 | OOD | 2.0 | ||||
| 5 | Fleet 1 | 420 | 50177 | Nathan Baily | Chric Pope | cbyc | 1087 | 52.03 | 0.47.53 | 3.0 | |
| 6 | Fleet 1 | GP14 | 11374 | Mark Brand | cbyc | 1127 | 54.25 | 0.48.17 | 4.0 | ||
| 7 | Fleet 1 | LASER RADIAL | 160566 | Grace Viggers | cbyc | 1101 | 54.05 | 0.49.07 | 5.0 | ||
| 8 | Fleet 1 | MIRACLE | 2652 | Colin Jenkins | cbyc | 1178 | 58.39 | 0.49.47 | 6.0 | ||
| 9 | Fleet 1 | WANDERER | 688 | Jim Atkinson | cyc | 1132 | 56.50 | 0.50.12 | 7.0 | ||
| 10 | Fleet 1 | WAYFARER | 3775 | Dennis Wedgwood | Julia Simms | cbyc | 1099 | 55.25 | 0.50.25 | 8.0 | |
| 11 | Fleet 1 | FIREFLY | 2711 | Dave Holdham | cbyc | 1162 | 58.56 | 0.50.43 | 9.0 | ||
| 12 | Fleet 1 | RS VAREO | 275 | Barry Upton | cbyc | 1050 | 54.20 | 0.51.45 | 10.0 | ||
| 13 | Fleet 1 | FLYING FIFTEEN | 2655 | Ian Horton | Chris Barton | cbyc | 1025 | 53.35 | 0.52.17 | 11.0 | |
| 14 | Fleet 1 | FLYING FIFTEEN | 2163 | Jasen harrison | cbyc | 1025 | 54.35 | 0.53.15 | 12.0 | ||
| 15 | Fleet 1 | LASER 2000 | 2986 | Paul Taylor | Belinda | cbyc | 1089 | 58.09 | 0.53.24 | 13.0 | |
| 16 | Fleet 1 | FLYING FIFTEEN | 2645 | Brian Pingel | cbyc | 1025 | 55.15 | 0.53.54 | 14.0 | ||
| 17 | Fleet 1 | FLYING FIFTEEN | 2177 | cbyc | 1025 | 56.15 | 0.54.53 | 15.0 | |||
| 18 | Fleet 1 | DART 15 | 469 | Idriss Dibble | cbyc | 916 | 51.00 | 0.55.41 | 16.0 | ||
| Fleet 2 Fleet | |||||||||||
| 1 | Fleet 2 | Hidden Secret | Saber 27 | 4808 | Colin Brooks | cyc | 1225 | OOD | 2.0 | ||
| 1 | Fleet 2 | Paul Fursland | cyc | OOD | 2.0 | ||||||
R7
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||||
| 1 | Fleet 1 | LASER 4.7 | 184316 | Josh Davies | cbyc | 1175 | 40.59 | 0.34.53 | 1.0 | ||
| 2 | Fleet 1 | 420 | 50177 | Nathan Baily | Chric Pope | cbyc | 1087 | 39.47 | 0.36.36 | 2.0 | |
| 2 | Fleet 1 | GP14 | 11374 | Mark Brand | cbyc | 1127 | OOD | 2.0 | |||
| 2 | Fleet 1 | FIREFLY | 2711 | Dave Holdham | cbyc | 1162 | OOD | 2.0 | |||
| 5 | Fleet 1 | LASER | 174829 | James Munn | cbyc | 1078 | 40.53 | 0.37.56 | 3.0 | ||
| 6 | Fleet 1 | FLYING FIFTEEN | 2655 | Ian Horton | Chris Barton | cbyc | 1025 | 40.30 | 0.39.31 | 4.0 | |
| 7 | Fleet 1 | MIRACLE | 3077 | 1178 | 47.34 | 0.40.23 | 5.0 | ||||
| 8 | Fleet 1 | FLYING FIFTEEN | 2163 | Jasen harrison | cbyc | 1025 | 41.32 | 0.40.31 | 6.0 | ||
| 9 | Fleet 1 | LARK | 1637 | Carl Banfield | cyc | 1073 | 44.17 | 0.41.16 | 7.0 | ||
| 10 | Fleet 1 | TOPPER | 27926 | cyc | 1290 | 56.43 | 0.43.58 | 8.0 | |||
| 11 | Fleet 1 | WANDERER | 688 | Jim Atkinson | cyc | 1132 | 50.40 | 0.44.46 | 9.0 | ||
| 12 | Fleet 1 | LASER 2000 | 21616 | Phillip Straw | cbyc | 1089 | 48.48 | 0.44.49 | 10.0 | ||
| 13 | Fleet 1 | CONTENDER | 583 | cbyc | 994 | 45.44 | 0.46.01 | 11.0 | |||
| 14 | Fleet 1 | OK | 1688 | Sean Carter | cbyc | 1110 | DNF | 14.0 | |||
| 14 | Fleet 1 | LASER 2000 | 2986 | Paul Taylor | Belinda | cbyc | 1089 | DNF | 14.0 | ||
| Fleet 2 Fleet | |||||||||||
| 1 | Fleet 2 | Hidden Secret | Saber 27 | 4808 | Colin Brooks | cyc | 1225 | 51.09 | 0.41.45 | 1.0 | |
| 2 | Fleet 2 | Murco | cyc | DNF | 3.0 | ||||||
R8
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||||
| 1 | Fleet 1 | 420 | 50177 | Nathan Baily | Chric Pope | cbyc | 1087 | 37.38 | 0.34.37 | 1.0 | |
| 2 | Fleet 1 | GP14 | 11374 | Mark Brand | cbyc | 1127 | OOD | 2.0 | |||
| 2 | Fleet 1 | FIREFLY | 2711 | Dave Holdham | cbyc | 1162 | OOD | 2.0 | |||
| 2 | Fleet 1 | LASER 4.7 | 184316 | Josh Davies | cbyc | 1175 | 40.45 | 0.34.41 | 2.0 | ||
| 5 | Fleet 1 | FLYING FIFTEEN | 2655 | Ian Horton | Chris Barton | cbyc | 1025 | 36.37 | 0.35.43 | 3.0 | |
| 6 | Fleet 1 | LASER | 174829 | James Munn | cbyc | 1078 | 38.31 | 0.35.44 | 4.0 | ||
| 7 | Fleet 1 | FLYING FIFTEEN | 2163 | Jasen harrison | cbyc | 1025 | 39.49 | 0.38.51 | 5.0 | ||
| 8 | Fleet 1 | LASER 2000 | 21616 | Phillip Straw | cbyc | 1089 | 43.31 | 0.39.58 | 6.0 | ||
| 9 | Fleet 1 | LARK | 1637 | Carl Banfield | cyc | 1073 | 43.54 | 0.40.55 | 7.0 | ||
| 10 | Fleet 1 | LASER 2000 | 2986 | Paul Taylor | Belinda | cbyc | 1089 | 45.08 | 0.41.27 | 8.0 | |
| 11 | Fleet 1 | WANDERER | 688 | Jim Atkinson | cyc | 1132 | 49.42 | 0.43.54 | 9.0 | ||
| 12 | Fleet 1 | CONTENDER | 583 | cbyc | 994 | 47.27 | 0.47.44 | 10.0 | |||
| 13 | Fleet 1 | TOPPER | 27926 | cyc | 1290 | DNF | 12.0 | ||||
| Fleet 2 Fleet | |||||||||||
R9
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||||
| 1 | Fleet 1 | FLYING FIFTEEN | 2655 | Ian Horton | Chris Barton | cbyc | 1025 | 37.12 | 0.36.18 | 1.0 | |
| 2 | Fleet 1 | OK | 1688 | Sean Carter | cbyc | 1110 | 41.25 | 0.37.19 | 2.0 | ||
| 2 | Fleet 1 | TOPPER | Emily Leach | cyc | 1290 | OOD | 2.0 | ||||
| 2 | Fleet 1 | ENTERPRISE | Laurie Jones | cyc | 1116 | OOD | 2.0 | ||||
| 5 | Fleet 1 | LASER 2000 | 21616 | Phillip Straw | cbyc | 1089 | 43.02 | 0.39.31 | 3.0 | ||
| 6 | Fleet 1 | VIPER | 602 | Nick Sawyer | cbyc | 819 | 39.58 | 0.48.48 | 4.0 | ||
| Fleet 2 Fleet | |||||||||||
| 1 | Fleet 2 | Westerly Centaur | Dave Bevan | cyc | OOD | 2.0 | |||||
R10
| Rank | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||||
| 1 | Fleet 1 | FLYING FIFTEEN | 2655 | Ian Horton | Chris Barton | cbyc | 1025 | 38.56 | 0.37.59 | 1.0 | |
| 2 | Fleet 1 | OK | 1688 | Sean Carter | cbyc | 1110 | 42.37 | 0.38.24 | 2.0 | ||
| 2 | Fleet 1 | TOPPER | Emily Leach | cyc | 1290 | OOD | 2.0 | ||||
| 2 | Fleet 1 | ENTERPRISE | Laurie Jones | cyc | 1116 | OOD | 2.0 | ||||
| 5 | Fleet 1 | FLYING FIFTEEN | 2163 | Jasen harrison | cbyc | 1025 | 42.28 | 0.41.26 | 3.0 | ||
| 6 | Fleet 1 | LASER 2000 | 21616 | Phillip Straw | cbyc | 1089 | 46.31 | 0.42.43 | 4.0 | ||
| 7 | Fleet 1 | LASER 4000 | 4116 | Marc Watts | cbyc | 908 | 39.08 | 0.43.06 | 5.0 | ||
| 8 | Fleet 1 | VIPER | 602 | Nick Sawyer | cbyc | 819 | 36.18 | 0.44.19 | 6.0 | ||
| 9 | Fleet 1 | FLYING FIFTEEN | 2177 | cbyc | 1025 | 46.11 | 0.45.03 | 7.0 | |||
| Fleet 2 Fleet | |||||||||||
| 1 | Fleet 2 | Westerly Centaur | Dave Bevan | cyc | OOD | 2.0 | |||||
| Sailwave Scoring Software 1.58 http://www.sailwave.com/ |