Cardiff Bay Yacht Club
Cataraman Series 2004

Preliminary Results

Sailed: 8  Discards: 3  Ratings: PY

Pos Class Sail No Helm Crew PY R1 R2 R3 R4 R5 R6 R7 R8 Pts
1 Dart 15 1848 Mike Warren   916 3 DNC DNC DNC 2 4 1 1 11
2 Dart 18 3790 Andy Davenport Jonathan" Ed" Edwin 798 2 4 4 4 1 3 3 2 11
3 Dart 18 3593 Jeremy Taylor Jesse Taylor 798 5 3 3 3 OOD 1 2 3 12
4 Dart 15 1488 Ian Williams   916 1 1 1 1 DNC DNC DNC DNC 14
5 Dart 15 469 Idris Dibble   916 DNC 2 2 2 DNC DNC DNC DNF 21
6 Dart 16/s 2453     850 DNC DNC DNC DNC 3 2 DNC DNC 35
7 Dart 18 5226 Chris Pain Di Pain 798 DNC DNC 5 5 DNC DNC DNC DNC 40
8 Dart 18 1895 Ian Bevan   798 4 DNC DNC DNC DNC DNC DNC DNC 44
9 Hobie Teddy 147 Vinod Davalia   1000 DNF DNC OOD OOD DNC DNC DNC DNC 47

R1

Pos Class Sail No Helm Crew PY Elapsed Corrected Pts
1 Dart 15 1488 Ian Williams   916 00.55.06 01.00.09 1
2 Dart 18 3790 Andy Davenport Jonathan" Ed" Edwin 798 00.51.35 01.04.38 2
3 Dart 15 1848 Mike Warren   916 01.00.40 01.06.14 3
4 Dart 18 1895 Ian Bevan   798 00.53.16 01.06.45 4
5 Dart 18 3593 Jeremy Taylor Jesse Taylor 798 00.55.37 01.09.42 5
6 Hobie Teddy 147 Vinod Davalia   1000 DNF   7

R2

Pos Class Sail No Helm Crew PY Elapsed Corrected Pts
1 Dart 15 1488 Ian Williams   916 00.46.49 00.51.07 1
2 Dart 15 469 Idris Dibble   916 00.47.20 00.51.40 2
3 Dart 18 3593 Jeremy Taylor Jesse Taylor 798 00.45.13 00.56.40 3
4 Dart 18 3790 Andy Davenport Jonathan" Ed" Edwin 798 00.47.59 01.00.08 4

R3

Pos Class Sail No Helm Crew PY Elapsed Corrected Pts
1 Dart 15 1488 Ian Williams   916 00.44.58 00.49.05 1
2 Dart 15 469 Idris Dibble   916 00.45.50 00.50.02 2
3 Dart 18 3593 Jeremy Taylor Jesse Taylor 798 00.41.04 00.51.28 3
4 Dart 18 3790 Andy Davenport Jonathan" Ed" Edwin 798 00.41.43 00.52.17 4
5 Dart 18 5226 Chris Pain Di Pain 798 00.43.20 00.54.18 5
6 Hobie Teddy 147 Vinod Davalia   1000 OOD   10

R4

Pos Class Sail No Helm Crew PY Elapsed Corrected Pts
1 Dart 15 1488 Ian Williams   916 00.52.27 00.57.16 1
2 Dart 15 469 Idris Dibble   916 00.54.51 00.59.53 2
3 Dart 18 3593 Jeremy Taylor Jesse Taylor 798 00.48.40 01.00.59 3
4 Dart 18 3790 Andy Davenport Jonathan" Ed" Edwin 798 00.49.04 01.01.29 4
5 Dart 18 5226 Chris Pain Di Pain 798 00.49.29 01.02.01 5
6 Hobie Teddy 147 Vinod Davalia   1000 OOD   10

R5

Pos Class Sail No Helm Crew PY Elapsed Corrected Pts
1 Dart 18 3790 Andy Davenport Jonathan" Ed" Edwin 798 00.49.46 01.02.22 1
2 Dart 15 1848 Mike Warren   916 01.03.52 01.09.43 2
3 Dart 18 3593 Jeremy Taylor Jesse Taylor 798 OOD   3
3 Dart 16/s 2453     850 01.02.02 01.12.59 3

R6

Pos Class Sail No Helm Crew PY Elapsed Corrected Pts
1 Dart 18 3593 Jeremy Taylor Jesse Taylor 798 00.49.32 01.02.04 1
2 Dart 16/s 2453     850 00.54.25 01.04.01 2
3 Dart 18 3790 Andy Davenport Jonathan" Ed" Edwin 798 00.51.52 01.05.00 3
4 Dart 15 1848 Mike Warren   916 01.01.36 01.07.15 4

R7

Pos Class Sail No Helm Crew PY Elapsed Corrected Pts
1 Dart 15 1848 Mike Warren   916 00.55.50 01.00.57 1
2 Dart 18 3593 Jeremy Taylor Jesse Taylor 798 00.50.32 01.03.19 2
3 Dart 18 3790 Andy Davenport Jonathan" Ed" Edwin 798 00.55.56 01.10.06 3

R8

Pos Class Sail No Helm Crew PY Elapsed Corrected Pts
1 Dart 15 1848 Mike Warren   916 01.23.56 01.31.38 1
2 Dart 18 3790 Andy Davenport Jonathan" Ed" Edwin 798 01.17.34 01.37.12 2
3 Dart 18 3593 Jeremy Taylor Jesse Taylor 798 01.18.11 01.37.58 3
4 Dart 15 469 Idris Dibble   916 DNF   5


Sailwave Scoring Software 1.51
www.sailwave.com