|
|
Cardiff Bay Yacht Club |
|
| Cataraman Series |
Preliminary Results
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Spitfire | 100 | Alexander Farr | Marcell Newbold | 711 | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
| 2 | Fleet 1 | Dart 15 | 1488 | Ian Williams | CBYC | 916 | 3 | 2 | 2 | 2 | 3 | 3 | 15 | |||
| 3 | Fleet 1 | Dart 15 | 469 | Idris Dibble | CBYC | 916 | 2 | 2 | 2 | 3 | 3 | 4 | 16 | |||
| 4 | Fleet 1 | Dart 18 | 3790 | Andy Davenport | Jonathan" Ed" Edwin | CBYC | 798 | 6 | 4 | 6 | 3 | 2 | 2 | 23 | ||
| 5 | Fleet 1 | Dart 15 | 1848 | Mike Warren | CBYC | 916 | 3 | 7 | 4 | 5 | 5 | 5 | 29 | |||
| 6 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | Jesse Taylor | CBYC | 798 | 1 | 3 | 8 | 4 | DNC | DNC | 44 | ||
| 7 | Fleet 1 | Dart 18 | 5226 | Chris Pain | Di Pain | CBYC | 798 | 9 | 9 | 7 | 8 | 6 | 6 | 45 | ||
| 8 | Fleet 1 | Dart 15 | 1712 | Steve Dawber | CBYC | 916 | 8 | 1 | 5 | 6 | DNC | DNC | 48 | |||
| 9 | Fleet 1 | Dart 18 | 7489 | James Pigdon | Emily Pidgon | Mumbles | 798 | 4 | 4 | DNC | DNC | DNC | DNC | 64 | ||
| 10 | Fleet 1 | Hobie 16 | 54020 | Alex Farr | Roselle Farr | CBYC | 802 | 5 | 5 | DNC | DNC | DNC | DNC | 66 | ||
| 11 | Fleet 1 | Dart 18 | 7683 | Neil Pigdon | Ruth Hale | Mumbles | 798 | 6 | 8 | DNC | DNC | DNC | DNC | 70 | ||
| 12 | Fleet 1 | Dart 16 | 2121 | Haden Pocock | 850 | 5 | DNF | DNC | DNC | DNC | DNC | 75 | ||||
| 13 | Fleet 1 | Hobie Teddy | Vinod Davalia | CBYC | 1000 | 10 | 10 | DNC | DNC | DNC | DNC | 76 |
R1
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | Jesse Taylor | CBYC | 798 | 00.52.24 | 01.05.40 | 1 |
| 2 | Fleet 1 | Dart 15 | 469 | Idris Dibble | CBYC | 916 | 01.02.23 | 01.08.06 | 2 | |
| 3 | Fleet 1 | Dart 15 | 1848 | Mike Warren | CBYC | 916 | 01.03.16 | 01.09.04 | 3 | |
| 4 | Fleet 1 | Dart 18 | 7489 | James Pigdon | Emily Pidgon | Mumbles | 798 | 00.55.24 | 01.09.25 | 4 |
| 5 | Fleet 1 | Hobie 16 | 54020 | Alex Farr | Roselle Farr | CBYC | 802 | 00.55.57 | 01.09.46 | 5 |
| 6 | Fleet 1 | Dart 18 | 7683 | Neil Pigdon | Ruth Hale | Mumbles | 798 | 00.56.22 | 01.10.38 | 6 |
| 7 | Fleet 1 | Dart 18 | 3790 | Andy Davenport | Jonathan" Ed" Edwin | CBYC | 798 | 00.57.00 | 01.11.26 | 7 |
| 8 | Fleet 1 | Dart 15 | 1712 | Steve Dawber | CBYC | 916 | 01.06.11 | 01.12.15 | 8 | |
| 9 | Fleet 1 | Dart 18 | 5226 | Chris Pain | Di Pain | CBYC | 798 | 00.58.09 | 01.12.52 | 9 |
| 10 | Fleet 1 | Hobie Teddy | Vinod Davalia | CBYC | 1000 | 01.57.15 | 01.57.15 | 10 | ||
R2
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Dart 15 | 1712 | Steve Dawber | CBYC | 916 | 00.54.42 | 00.59.43 | 1 | |
| 2 | Fleet 1 | Dart 15 | 469 | Idris Dibble | CBYC | 916 | 00.55.45 | 01.00.52 | 2 | |
| 3 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | Jesse Taylor | CBYC | 798 | 00.48.53 | 01.01.15 | 3 |
| 4 | Fleet 1 | Dart 18 | 7489 | James Pigdon | Emily Pidgon | Mumbles | 798 | 00.49.12 | 01.01.39 | 4 |
| 5 | Fleet 1 | Hobie 16 | 54020 | Alex Farr | Roselle Farr | CBYC | 802 | 00.50.15 | 01.02.39 | 5 |
| 6 | Fleet 1 | Dart 18 | 3790 | Andy Davenport | Jonathan" Ed" Edwin | CBYC | 798 | 00.50.30 | 01.03.17 | 6 |
| 7 | Fleet 1 | Dart 15 | 1848 | Mike Warren | CBYC | 916 | 01.01.26 | 01.07.04 | 7 | |
| 8 | Fleet 1 | Dart 18 | 7683 | Neil Pigdon | Ruth Hale | Mumbles | 798 | 00.54.51 | 01.08.44 | 8 |
| 9 | Fleet 1 | Dart 18 | 5226 | Chris Pain | Di Pain | CBYC | 798 | 00.56.37 | 01.10.57 | 9 |
| 10 | Fleet 1 | Hobie Teddy | Vinod Davalia | CBYC | 1000 | 01.57.15 | 01.57.15 | 10 | ||
R3
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Spitfire | 100 | Alexander Farr | Marcell Newbold | 711 | 00.35.58 | 00.50.35 | 1 | |
| 2 | Fleet 1 | Dart 15 | 469 | Idris Dibble | CBYC | 916 | 01.02.03 | 01.07.44 | 2 | |
| 3 | Fleet 1 | Dart 15 | 1488 | Ian Williams | CBYC | 916 | 01.04.04 | 01.09.57 | 3 | |
| 4 | Fleet 1 | Dart 18 | 3790 | Andy Davenport | Jonathan" Ed" Edwin | CBYC | 798 | 01.00.05 | 01.15.18 | 4 |
| 5 | Fleet 1 | Dart 16 | 2121 | Haden Pocock | 850 | 01.04.05 | 01.15.24 | 5 | ||
R4
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Spitfire | 100 | Alexander Farr | Marcell Newbold | 711 | 00.24.14 | 00.34.05 | 1 | |
| 2 | Fleet 1 | Dart 15 | 1488 | Ian Williams | CBYC | 916 | 00.32.17 | 00.35.15 | 2 | |
| 3 | Fleet 1 | Dart 15 | 469 | Idris Dibble | CBYC | 916 | 00.34.04 | 00.37.11 | 3 | |
| 4 | Fleet 1 | Dart 18 | 3790 | Andy Davenport | Jonathan" Ed" Edwin | CBYC | 798 | DNF | 14 | |
| 4 | Fleet 1 | Dart 16 | 2121 | Haden Pocock | 850 | DNF | 14 | |||
R5
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Spitfire | 100 | Alexander Farr | Marcell Newbold | 711 | 00.27.40 | 00.38.55 | 1 | |
| 2 | Fleet 1 | Dart 15 | 1488 | Ian Williams | CBYC | 916 | 00.49.03 | 00.53.33 | 2 | |
| 3 | Fleet 1 | Dart 15 | 469 | Idris Dibble | CBYC | 916 | 00.50.00 | 00.54.35 | 3 | |
| 4 | Fleet 1 | Dart 15 | 1848 | Mike Warren | CBYC | 916 | 00.50.05 | 00.54.41 | 4 | |
| 5 | Fleet 1 | Dart 15 | 1712 | Steve Dawber | CBYC | 916 | 00.50.25 | 00.55.02 | 5 | |
| 6 | Fleet 1 | Dart 18 | 3790 | Andy Davenport | Jonathan" Ed" Edwin | CBYC | 798 | 00.47.31 | 00.59.33 | 6 |
| 7 | Fleet 1 | Dart 18 | 5226 | Chris Pain | Di Pain | CBYC | 798 | 00.49.27 | 01.01.58 | 7 |
| 8 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | Jesse Taylor | CBYC | 798 | 00.50.49 | 01.03.41 | 8 |
R6
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Spitfire | 100 | Alexander Farr | Marcell Newbold | 711 | 00.25.15 | 00.35.31 | 1 | |
| 2 | Fleet 1 | Dart 15 | 1488 | Ian Williams | CBYC | 916 | 00.36.54 | 00.40.17 | 2 | |
| 3 | Fleet 1 | Dart 18 | 3790 | Andy Davenport | Jonathan" Ed" Edwin | CBYC | 798 | 00.33.20 | 00.41.46 | 3 |
| 4 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | Jesse Taylor | CBYC | 798 | 00.34.08 | 00.42.46 | 4 |
| 5 | Fleet 1 | Dart 15 | 1848 | Mike Warren | CBYC | 916 | 00.40.14 | 00.43.55 | 5 | |
| 6 | Fleet 1 | Dart 15 | 1712 | Steve Dawber | CBYC | 916 | 00.40.24 | 00.44.06 | 6 | |
| 7 | Fleet 1 | Dart 15 | 469 | Idris Dibble | CBYC | 916 | 00.40.47 | 00.44.31 | 7 | |
| 8 | Fleet 1 | Dart 18 | 5226 | Chris Pain | Di Pain | CBYC | 798 | 00.38.12 | 00.47.52 | 8 |
R7
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Spitfire | 100 | Alexander Farr | Marcell Newbold | 711 | 00.21.43 | 00.30.33 | 1 | |
| 2 | Fleet 1 | Dart 18 | 3790 | Andy Davenport | Jonathan" Ed" Edwin | CBYC | 798 | 00.28.02 | 00.35.08 | 2 |
| 3 | Fleet 1 | Dart 15 | 1488 | Ian Williams | CBYC | 916 | 00.34.50 | 00.38.02 | 3 | |
| 4 | Fleet 1 | Dart 15 | 469 | Idris Dibble | CBYC | 916 | 00.36.13 | 00.39.32 | 4 | |
| 5 | Fleet 1 | Dart 15 | 1848 | Mike Warren | CBYC | 916 | 00.37.39 | 00.41.06 | 5 | |
| 6 | Fleet 1 | Dart 18 | 5226 | Chris Pain | Di Pain | CBYC | 798 | 00.35.09 | 00.44.03 | 6 |
R8
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fleet 1 | Spitfire | 100 | Alexander Farr | Marcell Newbold | 711 | 00.24.58 | 00.35.07 | 1 | |
| 2 | Fleet 1 | Dart 18 | 3790 | Andy Davenport | Jonathan" Ed" Edwin | CBYC | 798 | 00.31.29 | 00.39.27 | 2 |
| 3 | Fleet 1 | Dart 15 | 1488 | Ian Williams | CBYC | 916 | 00.37.33 | 00.41.00 | 3 | |
| 4 | Fleet 1 | Dart 15 | 469 | Idris Dibble | CBYC | 916 | 00.37.35 | 00.41.02 | 4 | |
| 5 | Fleet 1 | Dart 15 | 1848 | Mike Warren | CBYC | 916 | 00.37.53 | 00.41.21 | 5 | |
| 6 | Fleet 1 | Dart 18 | 5226 | Chris Pain | Di Pain | CBYC | 798 | 00.33.12 | 00.41.36 | 6 |
| Sailwave Scoring Software 1.45 www.sailwave.com |