Cardiff Bay Yatch Club
Cardiff Classic Flying Fifteen Regatta

Preliminary Results

Sailed: 4  Discards: 1  Ratings: PY

Pos Boat Name Sail No Helm Crew R1 R2 R3 R4 Pts
1 Phantom 798 S Dangerfield J Dashington 2 1 2 1 4.0
2 Squall 1155 Stuart Jones Nathan Cummings 1 2 1 2 4.0
3 Ford Perffect 2663 Dave Flint Dave Hemingway 3 3 5 4 10.0
4 Ffrolich 2700 Neil Bartholomey Stuart Bartholomey 4 4 7 3 11.0
5 Vedra 2525 Paul Simes Tom Simes 6 5 3 5 13.0
6 Sandbagger 2562 George Rock Evans Martine McPherson 7 8 4 6 17.0
7 Hangover 2645 Mike Jones Richard Jennings 5 6 6 7 17.0
8 Ffansi 2492 Bill Turton Roger Grafton 8 7 10 9 24.0
9 Escape 630 Stephen Clark Paul Clark 9 9 9 8 26.0
10 Falstaff 1295 Duncan Baird Tim Bowen 10 10 8 10 28.0
11 Fflipper 2162 Ian Horton Amy Horton DNF DNC 11 11 34.0

R1

Pos Boat Name Sail No Helm Crew Fin Pos Pts
1 Squall 1155 Stuart Jones Nathan Cummings 1 1.0
2 Phantom 798 S Dangerfield J Dashington 2 2.0
3 Ford Perffect 2663 Dave Flint Dave Hemingway 3 3.0
4 Ffrolich 2700 Neil Bartholomey Stuart Bartholomey 4 4.0
5 Hangover 2645 Mike Jones Richard Jennings 5 5.0
6 Vedra 2525 Paul Simes Tom Simes 6 6.0
7 Sandbagger 2562 George Rock Evans Martine McPherson 7 7.0
8 Ffansi 2492 Bill Turton Roger Grafton 8 8.0
9 Escape 630 Stephen Clark Paul Clark 9 9.0
10 Falstaff 1295 Duncan Baird Tim Bowen 10 10.0
11 Fflipper 2162 Ian Horton Amy Horton DNF 12.0

R2

Pos Boat Name Sail No Helm Crew Fin Pos Pts
1 Phantom 798 S Dangerfield J Dashington 1 1.0
2 Squall 1155 Stuart Jones Nathan Cummings 2 2.0
3 Ford Perffect 2663 Dave Flint Dave Hemingway 3 3.0
4 Ffrolich 2700 Neil Bartholomey Stuart Bartholomey 4 4.0
5 Vedra 2525 Paul Simes Tom Simes 5 5.0
6 Hangover 2645 Mike Jones Richard Jennings 6 6.0
7 Ffansi 2492 Bill Turton Roger Grafton 7 7.0
8 Sandbagger 2562 George Rock Evans Martine McPherson 8 8.0
9 Escape 630 Stephen Clark Paul Clark 9 9.0
10 Falstaff 1295 Duncan Baird Tim Bowen 10 10.0

R3

Pos Boat Name Sail No Helm Crew Fin Pos Pts
1 Squall 1155 Stuart Jones Nathan Cummings 1 1.0
2 Phantom 798 S Dangerfield J Dashington 2 2.0
3 Vedra 2525 Paul Simes Tom Simes 3 3.0
4 Sandbagger 2562 George Rock Evans Martine McPherson 4 4.0
5 Ford Perffect 2663 Dave Flint Dave Hemingway 5 5.0
6 Hangover 2645 Mike Jones Richard Jennings 6 6.0
7 Ffrolich 2700 Neil Bartholomey Stuart Bartholomey 7 7.0
8 Falstaff 1295 Duncan Baird Tim Bowen 8 8.0
9 Escape 630 Stephen Clark Paul Clark 9 9.0
10 Ffansi 2492 Bill Turton Roger Grafton 10 10.0
11 Fflipper 2162 Ian Horton Amy Horton 11 11.0

R4

Pos Boat Name Sail No Helm Crew Fin Pos Pts
1 Phantom 798 S Dangerfield J Dashington 1 1.0
2 Squall 1155 Stuart Jones Nathan Cummings 2 2.0
3 Ffrolich 2700 Neil Bartholomey Stuart Bartholomey 3 3.0
4 Ford Perffect 2663 Dave Flint Dave Hemingway 4 4.0
5 Vedra 2525 Paul Simes Tom Simes 5 5.0
6 Sandbagger 2562 George Rock Evans Martine McPherson 6 6.0
7 Hangover 2645 Mike Jones Richard Jennings 7 7.0
8 Escape 630 Stephen Clark Paul Clark 8 8.0
9 Ffansi 2492 Bill Turton Roger Grafton 9 9.0
10 Falstaff 1295 Duncan Baird Tim Bowen 10 10.0
11 Fflipper 2162 Ian Horton Amy Horton 11 11.0


Sailwave Scoring Software 1.51
http://www.sailwave.com/