|
|
Cardiff Bay Yacht Club |
|
| Autumn Series |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 8 Discards: 3 Ratings: PY | |||||||||||||||
| 1 | Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | 2 | 2 | 2 | 1 | DNC | 16 | ||||
| 2 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | Jonathan "ED" Edwin | 798 | 2 | 1 | 1 | 3 | DNC | 16 | |||
| 3 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 4 | 3 | DNC | 1 | 1 | 18 | ||||
| 4 | Fleet 1 | Dart 15 | 378 | Ian James | 916 | 3 | 4 | DNC | 2 | DNF | 21 | ||||
| 5 | Fleet 1 | Dart 18 | 3983 | Jeremy Taylor | 798 | OOD | OOD | 1 | 1 | DNC | 23 | ||||
| 6 | Fleet 1 | Dart 15 | 1488 | Ian Williams | 916 | 1 | 2 | DNC | DNC | DNC | 30 | ||||
| 7 | Fleet 1 | Dart 18 | 5226 | Chris Pain | 798 | 3 | 4 | DNC | DNC | DNC | 34 | ||||
| 8 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | OOD | DNC | DNC | DNC | DNC | 45 | ||||
| Fleet 2 Fleet - Sailed: 8 Discards: 3 Ratings: PY | |||||||||||||||
| 1 | Fleet 2 | Flying Fifteen | 1155 | Duncan Baird | Tim Bowen | 1058 | 1 | 1 | 1 | 1 | 1 | 5 | |||
| 2 | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | 1058 | 2 | 2 | 1 | 2 | 1 | 8 | ||||
| 3 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 3 | 3 | 5 | 1 | 3 | 15 | |||
| 4 | Fleet 2 | Flying Fifteen | 2162 | Ian Horton | Brian Pringel | 1058 | 4 | OOD | OOD | 5 | 3 | 22 | |||
| 5 | Fleet 2 | Flying Fifteen | 2492 | Bill Turton | 1058 | DNC | 4 | 4 | 5 | 2 | 33 | ||||
| 6 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | DNC | 2 | 2 | OOD | OOD | 48 | ||||
| 7 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 2 | 3 | DNC | DNC | DNC | 59 | |||
| 8 | Fleet 2 | Laser | 166614 | Winston Lewis | 1078 | 4 | 4 | DNC | DNC | DNC | 62 | ||||
| 9 | Fleet 2 | Flying Fifteen Silve | 2987 | Andy Hall | 1025 | DNC | DNC | DNC | 6 | 5 | 65 | ||||
| 10 | Fleet 2 | Flying Fifteen | 630 | Stef Clark | 1058 | DNC | DNC | DNC | 3 | DNF | 65 | ||||
| 11 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | DNC | 6 | 5 | DNC | DNC | 65 | ||||
| 12 | Fleet 2 | Laser | 45080 | 1078 | 4 | DNF | DNC | DNC | DNC | 65 | |||||
| 13 | Fleet 2 | Flying Fifteen | 2254 | Mike Jones | 1058 | DNC | 5 | DNF | DNC | DNC | 66 | ||||
| 14 | Fleet 2 | Laser | 177516 | 1078 | 6 | DNF | DNC | DNC | DNC | 67 | |||||
| 15 | Fleet 2 | RS 300 | 378 | 1001 | 7 | DNC | DNC | DNC | DNC | 79 | |||||
| 16 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | OOD | DNC | DNC | DNC | DNC | 90 | |||
| 16 | Fleet 2 | Wayfarer | 3775 | Denis Wedgwood | Julia Sims | 1099 | OOD | DNC | DNC | DNC | DNC | 90 | |||
| Fleet 3 Fleet - Sailed: 8 Discards: 3 Ratings: PY | |||||||||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | OOD | 2 | 1 | 1 | 1 | 7 | ||||
| 2 | Fleet 3 | Laser Radial | 174829 | James Munn | 1101 | 1 | 1 | 2 | 2 | DNC | 13 | ||||
| 3 | Fleet 3 | Firefly | 2390 | Bob holdham | 1168 | DNC | 1 | 2 | 2 | 2 | 14 | ||||
| 4 | Fleet 3 | Topper | Tom Simes | 1290 | 1 | 1 | DNC | DNC | DNC | 23 | |||||
| 5 | Fleet 3 | Express | 520 | 1124 | DNF | DNC | DNC | DNC | DNC | 32 | |||||
| 6 | Fleet 3 | Miracle | 2652 | Colin Jenkins | 1178 | DNC | DNC | DNC | DNC | DNC | 35 | ||||
| Fleet 4 Fleet - Sailed: 6 Discards: 1 Ratings: PY | |||||||||||||||
| 1 | Fleet 4 | Optimist | 5045 | Tom Pain | 1646 | 1 | 1 | 2 | 2 | 1 | 7 | ||||
| 2 | Fleet 4 | Optimist | 4903 | Nathan Bailey | 1646 | DNC | 1 | 1 | 1 | 3 | 11 | ||||
| 3 | Fleet 4 | Optimist | 3650 | David Pain | 1646 | 2 | DNF | 3 | 3 | 4 | 15 | ||||
| 4 | Fleet 4 | Optimist | 4902 | 1646 | DNC | DNC | DNC | 3 | 2 | 20 | |||||
| Fleet 5 Fleet - Sailed: 6 Discards: 1 Ratings: PY | |||||||||||||||
| 1 | Fleet 5 | Topper | 42647 | Helena Clark | 1290 | 1 | 1 | 2 | 2 | 2 | 8 | ||||
| 2 | Fleet 5 | Topper | 42015 | Sian & Molly | 1290 | DNC | DNC | 2 | 1 | 1 | 12 | ||||
| 3 | Fleet 5 | Topper | 44140 | Josh | 1290 | DNC | 1 | 1 | DNC | DNC | 14 | ||||
| Fleet 6 Fleet - Sailed: 6 Discards: 1 Ratings: PY | |||||||||||||||
| 1 | Fleet 6 | Laser Radial | 152478 | Chris Pope | 1101 | 1 | 1 | 1 | 1 | 2 | 6 | ||||
| 2 | Fleet 6 | Laser 4.7 | Hanna Jones | 1175 | DNC | DNC | DNC | 1 | 1 | 14 | |||||
| 3 | Fleet 6 | Laser Radial | 121755 | Roselle Farr | 1101 | DNC | DNC | DNC | 3 | 3 | 18 | ||||
R1
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 15 | 1488 | Ian Williams | 916 | 43.06 | 0.47.03 | 1 | |
| 2 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | Jonathan "ED" Edwin | 798 | 38.31 | 0.48.16 | 2 |
| 3 | Fleet 1 | Dart 15 | 378 | Ian James | 916 | 47.53 | 0.52.16 | 3 | |
| 4 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 48.17 | 0.52.43 | 4 | |
| 5 | Fleet 1 | Dart 18 | 3983 | Jeremy Taylor | 798 | OOD | 6 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen | 1155 | Duncan Baird | Tim Bowen | 1058 | 41.04 | 0.38.49 | 1 |
| 2 | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | 1058 | 41.58 | 0.39.40 | 2 | |
| 3 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 47.54 | 0.43.59 | 3 |
| 4 | Fleet 2 | Laser | 45080 | 1078 | 49.02 | 0.45.29 | 4 | ||
| 5 | Fleet 2 | Flying Fifteen | 2162 | Ian Horton | Brian Pringel | 1058 | 48.18 | 0.45.39 | 5 |
| 6 | Fleet 2 | Laser | 177516 | 1078 | 50.21 | 0.46.42 | 6 | ||
| 7 | Fleet 2 | RS 300 | 378 | 1001 | 47.55 | 0.47.52 | 7 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Laser Radial | 174829 | James Munn | 1101 | 45.19 | 0.41.10 | 1 | |
| 2 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | 57.17 | 0.49.03 | 2 | |
| 3 | Fleet 3 | Miracle | 2652 | Colin Jenkins | 1178 | OOD | 7 | ||
| Fleet 4 Fleet | |||||||||
| 1 | Fleet 4 | Optimist | 5045 | Tom Pain | 1646 | 49.52 | 0.30.18 | 1 | |
| 2 | Fleet 4 | Optimist | 3650 | David Pain | 1646 | 56.29 | 0.34.19 | 2 | |
| Fleet 5 Fleet | |||||||||
| 1 | Fleet 5 | Topper | 42647 | Helena Clark | 1290 | 59.24 | 0.46.03 | 1 | |
| Fleet 6 Fleet | |||||||||
| 1 | Fleet 6 | Laser Radial | 152478 | Chris Pope | 1101 | 49.01 | 0.44.31 | 1 | |
R2
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | Jonathan "ED" Edwin | 798 | 32.21 | 0.40.32 | 1 |
| 2 | Fleet 1 | Dart 15 | 1488 | Ian Williams | 916 | 38.21 | 0.41.52 | 2 | |
| 3 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 43.12 | 0.47.10 | 3 | |
| 4 | Fleet 1 | Dart 15 | 378 | Ian James | 916 | 43.53 | 0.47.54 | 4 | |
| 5 | Fleet 1 | Dart 18 | 3983 | Jeremy Taylor | 798 | OOD | 6 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen | 1155 | Duncan Baird | Tim Bowen | 1058 | 38.44 | 0.36.37 | 1 |
| 2 | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | 1058 | 41.01 | 0.38.46 | 2 | |
| 3 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 45.44 | 0.42.00 | 3 |
| 4 | Fleet 2 | Flying Fifteen | 2162 | Ian Horton | Brian Pringel | 1058 | 47.19 | 0.44.43 | 4 |
| 5 | Fleet 2 | Laser | 45080 | 1078 | DNF | 7 | |||
| 5 | Fleet 2 | Laser | 177516 | 1078 | DNF | 7 | |||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Laser Radial | 174829 | James Munn | 1101 | 43.57 | 0.39.55 | 1 | |
| 2 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | DNF | 3 | ||
| 3 | Fleet 3 | Miracle | 2652 | Colin Jenkins | 1178 | OOD | 7 | ||
| Fleet 4 Fleet | |||||||||
| 1 | Fleet 4 | Optimist | 5045 | Tom Pain | 1646 | 33.05 | 0.20.06 | 1 | |
| 2 | Fleet 4 | Optimist | 3650 | David Pain | 1646 | DNF | 3 | ||
| Fleet 5 Fleet | |||||||||
| 1 | Fleet 5 | Topper | 42647 | Helena Clark | 1290 | 34.30 | 0.26.45 | 1 | |
| Fleet 6 Fleet | |||||||||
| 1 | Fleet 6 | Laser Radial | 152478 | Chris Pope | 1101 | 46.21 | 0.42.06 | 1 | |
R3
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | Jonathan "ED" Edwin | 798 | 37.49 | 0.47.23 | 1 |
| 2 | Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | 41.20 | 0.51.48 | 2 | |
| 3 | Fleet 1 | Dart 18 | 5226 | Chris Pain | 798 | 41.25 | 0.51.54 | 3 | |
| 4 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | OOD | 9 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen | 1155 | Duncan Baird | Tim Bowen | 1058 | 34.56 | 0.33.01 | 1 |
| 2 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 37.10 | 0.34.08 | 2 |
| 3 | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | 1058 | 36.19 | 0.34.20 | 3 | |
| 4 | Fleet 2 | Laser | 166614 | Winston Lewis | 1078 | 38.17 | 0.35.31 | 4 | |
| 5 | Fleet 2 | Flying Fifteen | 2162 | Ian Horton | Brian Pringel | 1058 | 39.40 | 0.37.30 | 5 |
| 6 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 43.00 | 0.39.29 | 6 |
| 7 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | OOD | 18 | |
| 7 | Fleet 2 | Wayfarer | 3775 | Denis Wedgwood | Julia Sims | 1099 | OOD | 18 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Topper | Tom Simes | 1290 | 33.11 | 0.25.43 | 1 | ||
| 2 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | OOD | 2 | ||
| 2 | Fleet 3 | Laser Radial | 174829 | James Munn | 1101 | 39.45 | 0.36.06 | 2 | |
| 4 | Fleet 3 | Express | 520 | 1124 | DNF | 4 | |||
| Fleet 4 Fleet | |||||||||
| 1 | Fleet 4 | Optimist | 4903 | Nathan Bailey | 1646 | 36.01 | 0.21.53 | 1 | |
| 2 | Fleet 4 | Optimist | 5045 | Tom Pain | 1646 | 36.26 | 0.22.08 | 2 | |
| 3 | Fleet 4 | Optimist | 3650 | David Pain | 1646 | 41.10 | 0.25.01 | 3 | |
| Fleet 5 Fleet | |||||||||
| 1 | Fleet 5 | Topper | 44140 | Josh | 1290 | 33.42 | 0.26.07 | 1 | |
| 2 | Fleet 5 | Topper | 42647 | Helena Clark | 1290 | 34.26 | 0.26.42 | 2 | |
| Fleet 6 Fleet | |||||||||
| 1 | Fleet 6 | Laser Radial | 152478 | Chris Pope | 1101 | 40.06 | 0.36.25 | 1 | |
R4
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 18 | 3983 | Jeremy Taylor | 798 | 32.30 | 0.40.44 | 1 | |
| 2 | Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | 33.05 | 0.41.27 | 2 | |
| 3 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | Jonathan "ED" Edwin | 798 | 35.31 | 0.44.30 | 3 |
| 4 | Fleet 1 | Dart 18 | 5226 | Chris Pain | 798 | 36.00 | 0.45.07 | 4 | |
| 5 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | OOD | 9 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen | 1155 | Duncan Baird | Tim Bowen | 1058 | 29.11 | 0.27.35 | 1 |
| 2 | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | 1058 | 29.23 | 0.27.46 | 2 | |
| 3 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 30.35 | 0.28.05 | 3 |
| 4 | Fleet 2 | Laser | 166614 | Winston Lewis | 1078 | 30.25 | 0.28.13 | 4 | |
| 5 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 33.23 | 0.30.39 | 5 |
| 6 | Fleet 2 | Flying Fifteen | 2162 | Ian Horton | Brian Pringel | 1058 | 34.00 | 0.32.08 | 6 |
| 7 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | OOD | 18 | |
| 7 | Fleet 2 | Wayfarer | 3775 | Denis Wedgwood | Julia Sims | 1099 | OOD | 18 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Topper | Tom Simes | 1290 | 26.38 | 0.20.39 | 1 | ||
| 2 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | OOD | 2 | ||
| 2 | Fleet 3 | Laser Radial | 174829 | James Munn | 1101 | 32.03 | 0.29.07 | 2 | |
| Fleet 4 Fleet | |||||||||
| 1 | Fleet 4 | Optimist | 4903 | Nathan Bailey | 1646 | 32.05 | 0.19.30 | 1 | |
| 2 | Fleet 4 | Optimist | 5045 | Tom Pain | 1646 | 32.14 | 0.19.35 | 2 | |
| 3 | Fleet 4 | Optimist | 3650 | David Pain | 1646 | 36.33 | 0.22.12 | 3 | |
| Fleet 5 Fleet | |||||||||
| 1 | Fleet 5 | Topper | 44140 | Josh | 1290 | 26.00 | 0.20.09 | 1 | |
| 2 | Fleet 5 | Topper | 42015 | Sian & Molly | 1290 | 27.05 | 0.21.00 | 2 | |
| 3 | Fleet 5 | Topper | 42647 | Helena Clark | 1290 | 30.48 | 0.23.53 | 3 | |
| Fleet 6 Fleet | |||||||||
| 1 | Fleet 6 | Laser Radial | 152478 | Chris Pope | 1101 | 32.44 | 0.29.44 | 1 | |
R5
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 18 | 3983 | Jeremy Taylor | 798 | 52.02 | 1.05.12 | 1 | |
| 2 | Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | 55.49 | 1.09.57 | 2 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 1.01.05 | 0.56.05 | 1 |
| 2 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | 1.01.55 | 0.56.51 | 2 | |
| 3 | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | 1058 | 1.00.25 | 0.57.06 | 3 | |
| 4 | Fleet 2 | Flying Fifteen | 2492 | Bill Turton | 1058 | 1.00.52 | 0.57.32 | 4 | |
| 5 | Fleet 2 | Flying Fifteen | 2162 | Ian Horton | Brian Pringel | 1058 | OOD | 5 | |
| 5 | Fleet 2 | Flying Fifteen | 2254 | Mike Jones | 1058 | 1.01.56 | 0.58.32 | 5 | |
| 7 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 1.05.03 | 0.59.44 | 6 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2390 | Bob holdham | 1168 | 47.59 | 0.41.05 | 1 | |
| 2 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | 48.16 | 0.41.19 | 2 | |
| Fleet 4 Fleet | |||||||||
| 1 | Fleet 4 | Optimist | 4903 | Nathan Bailey | 1646 | 1.00.46 | 0.36.55 | 1 | |
| 2 | Fleet 4 | Optimist | 5045 | Tom Pain | 1646 | 1.01.08 | 0.37.08 | 2 | |
| 3 | Fleet 4 | Optimist | 4902 | 1646 | 1.01.21 | 0.37.16 | 3 | ||
| 4 | Fleet 4 | Optimist | 3650 | David Pain | 1646 | 1.03.44 | 0.38.43 | 4 | |
| Fleet 5 Fleet | |||||||||
| 1 | Fleet 5 | Topper | 42015 | Sian & Molly | 1290 | 53.23 | 0.41.23 | 1 | |
| 2 | Fleet 5 | Topper | 42647 | Helena Clark | 1290 | 53.47 | 0.41.42 | 2 | |
| Fleet 6 Fleet | |||||||||
| 1 | Fleet 6 | Laser 4.7 | Hanna Jones | 1175 | 47.30 | 0.40.26 | 1 | ||
| 2 | Fleet 6 | Laser Radial | 152478 | Chris Pope | 1101 | 44.59 | 0.40.51 | 2 | |
| 3 | Fleet 6 | Laser Radial | 121755 | Roselle Farr | 1101 | 47.46 | 0.43.23 | 3 | |
R6
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | 36.16 | 0.45.27 | 1 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | 1058 | 37.38 | 0.35.34 | 1 | |
| 2 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | 39.06 | 0.35.54 | 2 | |
| 3 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 39.24 | 0.36.11 | 3 |
| 4 | Fleet 2 | Flying Fifteen | 2492 | Bill Turton | 1058 | 39.09 | 0.37.00 | 4 | |
| 5 | Fleet 2 | Flying Fifteen | 2162 | Ian Horton | Brian Pringel | 1058 | OOD | 5 | |
| 5 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 41.18 | 0.37.55 | 5 | |
| 7 | Fleet 2 | Flying Fifteen | 2254 | Mike Jones | 1058 | DNF | 7 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | 37.37 | 0.32.12 | 1 | |
| 2 | Fleet 3 | Firefly | 2390 | Bob holdham | 1168 | 39.41 | 0.33.59 | 2 | |
| Fleet 4 Fleet | |||||||||
| 1 | Fleet 4 | Optimist | 5045 | Tom Pain | 1646 | 47.04 | 0.28.36 | 1 | |
| 2 | Fleet 4 | Optimist | 4902 | 1646 | 47.15 | 0.28.42 | 2 | ||
| 3 | Fleet 4 | Optimist | 4903 | Nathan Bailey | 1646 | 47.32 | 0.28.53 | 3 | |
| Fleet 5 Fleet | |||||||||
| 1 | Fleet 5 | Topper | 42015 | Sian & Molly | 1290 | 42.07 | 0.32.39 | 1 | |
| 2 | Fleet 5 | Topper | 42647 | Helena Clark | 1290 | 42.56 | 0.33.17 | 2 | |
| Fleet 6 Fleet | |||||||||
| 1 | Fleet 6 | Laser 4.7 | Hanna Jones | 1175 | 37.27 | 0.31.52 | 1 | ||
| 2 | Fleet 6 | Laser Radial | 152478 | Chris Pope | 1101 | 35.35 | 0.32.19 | 2 | |
| 3 | Fleet 6 | Laser Radial | 121755 | Roselle Farr | 1101 | 37.19 | 0.33.54 | 3 | |
R7
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 46.06 | 0.50.20 | 1 | |
| 2 | Fleet 1 | Dart 15 | 378 | Ian James | 916 | 60.00 | 1.05.30 | 2 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen | 1155 | Duncan Baird | Tim Bowen | 1058 | 41.13 | 0.38.57 | 1 |
| 2 | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | 1058 | 43.13 | 0.40.51 | 2 | |
| 3 | Fleet 2 | Flying Fifteen | 630 | Stef Clark | 1058 | 44.09 | 0.41.44 | 3 | |
| 4 | Fleet 2 | Flying Fifteen | 2162 | Ian Horton | Brian Pringel | 1058 | 44.36 | 0.42.09 | 5 |
| 4 | Fleet 2 | Flying Fifteen | 2492 | Bill Turton | 1058 | 44.36 | 0.42.09 | 5 | |
| 6 | Fleet 2 | Flying Fifteen Silve | 2987 | Andy Hall | 1025 | 44.28 | 0.43.23 | 6 | |
| 7 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 47.57 | 0.44.02 | 7 |
| 8 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | OOD | 13 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | 44.45 | 0.38.19 | 1 | |
| 2 | Fleet 3 | Firefly | 2390 | Bob holdham | 1168 | 46.23 | 0.39.43 | 2 | |
| Fleet 4 Fleet | |||||||||
| Fleet 5 Fleet | |||||||||
| Fleet 6 Fleet | |||||||||
R8
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 15 | 1848 | Mike Warren | 916 | 1.18.16 | 1.25.27 | 1 | |
| 2 | Fleet 1 | Dart 15 | 378 | Ian James | 916 | DNF | 3 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | 1058 | 1.00.04 | 0.56.46 | 1 | |
| 2 | Fleet 2 | Flying Fifteen | 2492 | Bill Turton | 1058 | 1.01.25 | 0.58.03 | 2 | |
| 3 | Fleet 2 | Flying Fifteen | 2162 | Ian Horton | Brian Pringel | 1058 | 1.05.55 | 1.02.18 | 3 |
| 4 | Fleet 2 | Flying Fifteen | 1155 | Duncan Baird | Tim Bowen | 1058 | 1.12.23 | 1.08.25 | 4 |
| 5 | Fleet 2 | Flying Fifteen Silve | 2987 | Andy Hall | 1025 | 1.10.37 | 1.08.54 | 5 | |
| 6 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 1.16.16 | 1.10.02 | 6 |
| 7 | Fleet 2 | Flying Fifteen | 630 | Stef Clark | 1058 | DNF | 8 | ||
| 8 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | OOD | 13 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | 1.14.02 | 1.03.23 | 1 | |
| 2 | Fleet 3 | Firefly | 2390 | Bob holdham | 1168 | 1.19.45 | 1.08.17 | 2 | |
| Fleet 4 Fleet | |||||||||
| Fleet 5 Fleet | |||||||||
| Fleet 6 Fleet | |||||||||
| Sailwave Scoring Software 1.58 www.sailwave.com |