| Cardiff Bay Yacht Club | ||
| Autumn Cataraman Series |
Preliminary Results
Sailed: 2 Discards: 0 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 3790 | Andy Devonport | Jonathan "ED" Edwin | 798 | 2 | 1 | 3 | ||||||
| 2 | Dart 15 | 1488 | Ian Williams | 916 | 1 | 2 | 3 | |||||||
| 3 | Dart 15 | 1848 | Mike Warren | 916 | 4 | 3 | 7 | |||||||
| 4 | Dart 15 | 378 | Ian James | 916 | 3 | 4 | 7 | |||||||
| 5 | Dart 18 | 3983 | Jeremy Taylor | 798 | OOD | OOD | 10 | |||||||
| 6 | Dart 15 | 469 | Idris Dibble | 916 | DNC | DNC | 18 | |||||||
| 6 | Dart 18 | 1895 | Ian Bevan | 798 | DNC | DNC | 18 | |||||||
| 6 | Dart 18 | 5226 | Chris Pain | 798 | DNC | DNC | 18 |
R1
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 15 | 1488 | Ian Williams | 916 | 43.06 | 0.47.03 | 1 | |
| 2 | Dart 18 | 3790 | Andy Devonport | Jonathan "ED" Edwin | 798 | 38.31 | 0.48.16 | 2 |
| 3 | Dart 15 | 378 | Ian James | 916 | 47.53 | 0.52.16 | 3 | |
| 4 | Dart 15 | 1848 | Mike Warren | 916 | 48.17 | 0.52.43 | 4 | |
| 5 | Dart 18 | 3983 | Jeremy Taylor | 798 | OOD | 5 | ||
R2
| Rank | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Dart 18 | 3790 | Andy Devonport | Jonathan "ED" Edwin | 798 | 32.21 | 0.40.32 | 1 |
| 2 | Dart 15 | 1488 | Ian Williams | 916 | 38.21 | 0.41.52 | 2 | |
| 3 | Dart 15 | 1848 | Mike Warren | 916 | 43.12 | 0.47.10 | 3 | |
| 4 | Dart 15 | 378 | Ian James | 916 | 43.53 | 0.47.54 | 4 | |
| 5 | Dart 18 | 3983 | Jeremy Taylor | 798 | OOD | 5 | ||
| Sailwave Scoring Software 1.58 http://www.sailwave.com/ |