|
|
Cardiff Bay Yacht Club |
|
| Autumn Series |
Preliminary Results
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 6 Discards: 0 Ratings: PY | |||||||||||||||||
| 1 | Fleet 1 | Hobie Teddy | Vinod Davalia | 1000 | DNC | DNC | S/B | S/B | 1 | 1 | 22 | ||||||
| 2 | Fleet 1 | Dart 15 | 469 | Idriss Dibble | 916 | DNC | DNC | 1 | 1 | DNC | DNC | 26 | |||||
| 3 | Fleet 1 | RS 700 | 721 | Neil Saunders | 862 | 1 | 1 | DNC | DNC | DNC | DNC | 26 | |||||
| 4 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | 798 | DNC | DNC | S/B | S/B | DNC | DNC | 36 | |||||
| Fleet 2 Fleet - Sailed: 10 Discards: 3 Ratings: PY | |||||||||||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 14 | ||||
| 2 | Fleet 2 | Flying Fifteen Class | 1155 | Stuart Jones | 1051 | 1 | 1 | DNC | 1 | 1 | 1 | 1 | 24 | ||||
| 3 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 6 | 4 | 3 | 2 | 3 | 2 | DNC | 38 | ||||
| 4 | Fleet 2 | Laser 2000 | 21164 | Hailey Whitehead | 1089 | DNC | 4 | 4 | 6 | 5 | 4 | 4 | 45 | ||||
| 5 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 5 | 5 | DNF | 7 | 6 | 5 | DNF | 62 | ||||
| 6 | Fleet 2 | RS 200 | 304 | Richard Munn | 1059 | 4 | 3 | 5 | 1 | DNF | DNC | DNC | 66 | ||||
| 7 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingle | 1051 | DNC | DNC | DNC | 4 | 4 | 3 | 3 | 68 | ||||
| 8 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | 6 | DNF | 5 | 8 | 3 | DNC | DNC | 75 | ||||
| 9 | Fleet 2 | Laser R | 166614 | Winston Lewis | 1101 | DNC | 1 | 1 | 2 | DNC | DNC | DNC | 76 | ||||
| 10 | Fleet 2 | Wayfarer | 3775 | Dennis Wedgwood | 1099 | DNC | 3 | 3 | 5 | DNC | DNC | DNC | 83 | ||||
| 11 | Fleet 2 | Flying Fifteen Class | 2514 | Mike Jones | 1051 | 2 | 5 | DNC | DNC | DNC | DNC | DNC | 97 | ||||
| 12 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | 98 | ||||
| 13 | Fleet 2 | Flying Fifteen Class | 2162 | Steve Clarke | 1051 | 5 | 6 | DNC | DNC | DNC | DNC | DNC | 101 | ||||
| 14 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | S/B | S/B | 2 | DNC | DNC | DNC | DNC | 106 | |||
| 15 | Fleet 2 | RS Vario | 292 | Ewan Tozer | 1032 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 125 | ||||
| 16 | Fleet 2 | GP 14 | 13667 | Paul Simes | 1127 | DNC | DNC | DNC | S/B | S/B | DNC | DNC | 126 | ||||
| Fleet 3 Fleet - Sailed: 10 Discards: 3 Ratings: PY | |||||||||||||||||
| 1 | Fleet 3 | Optimist | 4742 | Hannah Jones | 1646 | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 11 | ||||
| 2 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | S/B | S/B | 1 | 2 | DNC | 2 | 1 | 32 | ||||
| 3 | Fleet 3 | Miracle | 2958 | Colin Jenkins | 1178 | DNC | 1 | 2 | 5 | 4 | DNC | DNC | 48 | ||||
| 4 | Fleet 3 | Optimist | 4903 | Nathan Bailey | 1646 | DNC | DNC | DNC | 1 | 1 | 1 | DNC | 51 | ||||
| 5 | Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | S/B | S/B | 2 | 3 | DNC | S/B | S/B | 53 | ||||
| 6 | Fleet 3 | Topaz | 1262 | Clive Steel | 1204 | 2 | 2 | DNC | 6 | DNC | DNC | DNC | 58 | ||||
| 7 | Fleet 3 | Europe | 172 | Alex Lebierson | 1139 | DNC | 2 | 3 | DNC | DNC | DNC | DNC | 65 | ||||
| 8 | Fleet 3 | Optimist | 4709 | Nia Jones | 1646 | DNC | DNC | DNC | 3 | 3 | DNC | DNC | 66 | ||||
| 9 | Fleet 3 | Optimist | 3650 | Tom Pain | 1646 | DNC | DNC | DNC | 4 | DNF | DNF | DNC | 74 | ||||
| 10 | Fleet 3 | Optimist | 3650w | David Pain | 1646 | DNC | DNC | DNC | DNF | DNC | DNF | DNC | 82 | ||||
| Fleet 4 Fleet - Sailed: 0 Discards: 0 Ratings: PY | |||||||||||||||||
R1
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | RS 700 | 721 | Neil Saunders | 862 | 00.48.18 | 00.56.02 | 1 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 1155 | Stuart Jones | 1051 | 00.39.00 | 00.37.06 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 2514 | Mike Jones | 1051 | 00.41.11 | 00.39.11 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 00.41.16 | 00.39.16 | 3 | |
| 4 | Fleet 2 | RS 200 | 304 | Richard Munn | 1059 | 00.45.06 | 00.42.35 | 4 | |
| 5 | Fleet 2 | Flying Fifteen Class | 2162 | Steve Clarke | 1051 | 00.47.23 | 00.45.05 | 5 | |
| 6 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.48.33 | 00.46.12 | 6 | |
| 7 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | S/B | 16 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Optimist | 4742 | Hannah Jones | 1646 | 00.63.00 | 00.38.16 | 1 | |
| 2 | Fleet 3 | Topaz | 1262 | Clive Steel | 1204 | 00.59.40 | 00.49.33 | 2 | |
| 3 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | S/B | 7 | ||
| 4 | Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | S/B | 9 | ||
| Fleet 4 Fleet | |||||||||
R2
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | RS 700 | 721 | Neil Saunders | 862 | 00.29.02 | 00.33.41 | 1 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 1155 | Stuart Jones | 1051 | 00.32.38 | 00.31.03 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 00.36.17 | 00.34.31 | 2 | |
| 3 | Fleet 2 | RS 200 | 304 | Richard Munn | 1059 | 00.37.30 | 00.35.25 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.37.56 | 00.36.06 | 4 | |
| 5 | Fleet 2 | Flying Fifteen Class | 2514 | Mike Jones | 1051 | 00.38.57 | 00.37.04 | 5 | |
| 6 | Fleet 2 | Flying Fifteen Class | 2162 | Steve Clarke | 1051 | 00.39.20 | 00.37.25 | 6 | |
| 7 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | S/B | 16 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Optimist | 4742 | Hannah Jones | 1646 | 00.48.48 | 00.29.39 | 1 | |
| 2 | Fleet 3 | Topaz | 1262 | Clive Steel | 1204 | 00.46.27 | 00.38.35 | 2 | |
| 3 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | S/B | 7 | ||
| 4 | Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | S/B | 9 | ||
| Fleet 4 Fleet | |||||||||
R3
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idriss Dibble | 916 | 00.45.43 | 00.49.55 | 1 | |
| 2 | Fleet 1 | Hobie Teddy | Vinod Davalia | 1000 | S/B | 4 | |||
| 3 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | 798 | S/B | 6 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 00.41.29 | 00.39.28 | 1 | |
| 2 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | Andrew Phillips | 1089 | 00.43.25 | 00.39.52 | 2 |
| 3 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.43.47 | 00.41.40 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.44.30 | 00.42.20 | 4 | |
| 5 | Fleet 2 | RS 200 | 304 | Richard Munn | 1059 | 00.47.28 | 00.44.49 | 5 | |
| 6 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | 00.52.52 | 00.48.33 | 6 | |
| 7 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | DNF | 17 | ||
| 7 | Fleet 2 | RS Vario | 292 | Ewan Tozer | 1032 | DNF | 17 | ||
| 9 | Fleet 2 | Flying Fifteen Class | 2162 | Steve Clarke | 1051 | DNS | 18 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | 00.45.01 | 00.38.33 | 1 | |
| 2 | Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | 00.58.32 | 00.50.07 | 2 | |
| 3 | Fleet 3 | Optimist | 4742 | Hannah Jones | 1646 | 01.44.23 | 01.03.25 | 3 | |
| Fleet 4 Fleet | |||||||||
R4
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idriss Dibble | 916 | 00.59.13 | 01.04.39 | 1 | |
| 2 | Fleet 1 | Hobie Teddy | Vinod Davalia | 1000 | S/B | 4 | |||
| 3 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | 798 | S/B | 6 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | RS 200 | 304 | Richard Munn | 1059 | 00.48.47 | 00.46.04 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.49.53 | 00.47.28 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 00.52.03 | 00.49.31 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.52.48 | 00.50.14 | 4 | |
| 5 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.55.03 | 00.52.23 | 5 | |
| 6 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | DNF | 17 | ||
| 7 | Fleet 2 | Flying Fifteen Class | 2162 | Steve Clarke | 1051 | DNS | 18 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Optimist | 4742 | Hannah Jones | 1646 | 01.01.36 | 00.37.25 | 1 | |
| 2 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | 00.54.14 | 00.46.26 | 2 | |
| 3 | Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | 00.59.27 | 00.50.54 | 3 | |
| Fleet 4 Fleet | |||||||||
R5
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 1 | Hobie Teddy | Vinod Davalia | 1000 | ||||||
| Fleet 1 | Dart 15 | 469 | Idriss Dibble | 916 | |||||
| Fleet 1 | RS 700 | 721 | Neil Saunders | 862 | |||||
| Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | 798 | |||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser R | 166614 | Winston Lewis | 1101 | 00.47.56 | 00.43.32 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 00.48.28 | 00.46.07 | 2 | |
| 3 | Fleet 2 | Wayfarer | 3775 | Dennis Wedgwood | 1099 | 00.51.56 | 00.47.15 | 3 | |
| 4 | Fleet 2 | Laser 2000 | 21164 | Hailey Whitehead | 1089 | 00.51.29 | 00.47.17 | 4 | |
| 5 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.50.26 | 00.47.59 | 5 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Miracle | 2958 | Colin Jenkins | 1178 | 00.51.54 | 00.44.03 | 1 | |
| 2 | Fleet 3 | Europe | 172 | Alex Lebierson | 1139 | 00.52.02 | 00.45.41 | 2 | |
| Fleet 4 Fleet | |||||||||
R6
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 1 | Hobie Teddy | Vinod Davalia | 1000 | ||||||
| Fleet 1 | Dart 15 | 469 | Idriss Dibble | 916 | |||||
| Fleet 1 | RS 700 | 721 | Neil Saunders | 862 | |||||
| Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | 798 | |||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser R | 166614 | Winston Lewis | 1101 | 00.41.22 | 00.37.34 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 00.40.30 | 00.38.32 | 2 | |
| 3 | Fleet 2 | Wayfarer | 3775 | Dennis Wedgwood | 1099 | 00.49.12 | 00.44.46 | 3 | |
| 4 | Fleet 2 | Laser 2000 | 21164 | Hailey Whitehead | 1089 | 00.49.33 | 00.45.30 | 4 | |
| 5 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | 00.50.38 | 00.46.30 | 5 | |
| 6 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | DNF | 17 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Optimist | 4742 | Hannah Jones | 1646 | 01.04.18 | 00.39.04 | 1 | |
| 2 | Fleet 3 | Miracle | 2958 | Colin Jenkins | 1178 | 00.51.19 | 00.43.34 | 2 | |
| 3 | Fleet 3 | Europe | 172 | Alex Lebierson | 1139 | 00.50.12 | 00.44.04 | 3 | |
| Fleet 4 Fleet | |||||||||
R7
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Hobie Teddy | Vinod Davalia | 1000 | 00.42.00 | 00.42.00 | 1 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 1155 | Stuart Jones | 1051 | 00.38.02 | 00.36.11 | 1 | |
| 2 | Fleet 2 | Laser R | 166614 | Winston Lewis | 1101 | 00.41.43 | 00.37.53 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.40.30 | 00.38.32 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingle | 1051 | 00.41.32 | 00.39.31 | 4 | |
| 5 | Fleet 2 | Wayfarer | 3775 | Dennis Wedgwood | 1099 | 00.43.35 | 00.39.39 | 5 | |
| 6 | Fleet 2 | Laser 2000 | 21164 | Hailey Whitehead | 1089 | 00.45.58 | 00.42.13 | 6 | |
| 7 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.44.51 | 00.42.40 | 7 | |
| 8 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | 00.51.50 | 00.47.36 | 8 | |
| 9 | Fleet 2 | RS 200 | 304 | Richard Munn | 1059 | DNF | 17 | ||
| 10 | Fleet 2 | GP 14 | 13667 | Paul Simes | 1127 | S/B | 18 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Optimist | 4903 | Nathan Bailey | 1646 | 00.47.07 | 00.28.37 | 1 | |
| 2 | Fleet 3 | Optimist | 4742 | Hannah Jones | 1646 | 00.48.49 | 00.29.39 | 2 | |
| 3 | Fleet 3 | Optimist | 4709 | Nia Jones | 1646 | 00.54.12 | 00.32.56 | 3 | |
| 4 | Fleet 3 | Optimist | 3650 | Tom Pain | 1646 | 00.54.33 | 00.33.08 | 4 | |
| 5 | Fleet 3 | Miracle | 2958 | Colin Jenkins | 1178 | 00.40.55 | 00.34.44 | 5 | |
| 6 | Fleet 3 | Topaz | 1262 | Clive Steel | 1204 | 00.56.00 | 00.46.31 | 6 | |
| 7 | Fleet 3 | Optimist | 3650w | David Pain | 1646 | DNF | 11 | ||
| Fleet 4 Fleet | |||||||||
R8
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Hobie Teddy | Vinod Davalia | 1000 | 00.44.06 | 00.44.06 | 1 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 1155 | Stuart Jones | 1051 | 00.44.01 | 00.41.53 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.45.40 | 00.43.27 | 2 | |
| 3 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | 00.47.52 | 00.43.57 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingle | 1051 | 00.47.28 | 00.45.10 | 4 | |
| 5 | Fleet 2 | Laser 2000 | 21164 | Hailey Whitehead | 1089 | 00.53.18 | 00.48.57 | 5 | |
| 6 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.51.46 | 00.49.15 | 6 | |
| 7 | Fleet 2 | GP 14 | 13667 | Paul Simes | 1127 | S/B | 18 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Optimist | 4903 | Nathan Bailey | 1646 | 00.54.08 | 00.32.53 | 1 | |
| 2 | Fleet 3 | Optimist | 4742 | Hannah Jones | 1646 | 00.55.36 | 00.33.47 | 2 | |
| 3 | Fleet 3 | Optimist | 4709 | Nia Jones | 1646 | 00.59.19 | 00.36.02 | 3 | |
| 4 | Fleet 3 | Miracle | 2958 | Colin Jenkins | 1178 | 00.43.06 | 00.36.35 | 4 | |
| 5 | Fleet 3 | Optimist | 3650 | Tom Pain | 1646 | DNF | 11 | ||
| Fleet 4 Fleet | |||||||||
R9
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 1 | Hobie Teddy | Vinod Davalia | 1000 | ||||||
| Fleet 1 | Dart 15 | 469 | Idriss Dibble | 916 | |||||
| Fleet 1 | RS 700 | 721 | Neil Saunders | 862 | |||||
| Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | 798 | |||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 1155 | Stuart Jones | 1051 | 00.34.41 | 00.33.00 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 00.39.40 | 00.37.45 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingle | 1051 | 00.40.37 | 00.38.39 | 3 | |
| 4 | Fleet 2 | Laser 2000 | 21164 | Hailey Whitehead | 1089 | 00.42.10 | 00.38.43 | 4 | |
| 5 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.45.44 | 00.43.31 | 5 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Optimist | 4903 | Nathan Bailey | 1646 | 00.42.29 | 00.25.49 | 1 | |
| 2 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | 00.38.02 | 00.32.34 | 2 | |
| 3 | Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | S/B | 9 | ||
| 4 | Fleet 3 | Optimist | 3650 | Tom Pain | 1646 | DNF | 11 | ||
| 4 | Fleet 3 | Optimist | 3650w | David Pain | 1646 | DNF | 11 | ||
| Fleet 4 Fleet | |||||||||
R10
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 1 | Hobie Teddy | Vinod Davalia | 1000 | ||||||
| Fleet 1 | Dart 15 | 469 | Idriss Dibble | 916 | |||||
| Fleet 1 | RS 700 | 721 | Neil Saunders | 862 | |||||
| Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | 798 | |||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 1155 | Stuart Jones | 1051 | 00.35.10 | 00.33.28 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 2492 | Bill Turton | 1051 | 00.38.14 | 00.36.23 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingle | 1051 | 00.40.57 | 00.38.58 | 3 | |
| 4 | Fleet 2 | Laser 2000 | 21164 | Hailey Whitehead | 1089 | 00.43.52 | 00.40.17 | 4 | |
| 5 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | DNF | 17 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | 00.37.39 | 00.32.14 | 1 | |
| 2 | Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | S/B | 9 | ||
| Fleet 4 Fleet | |||||||||
| Sailwave Scoring Software 1.45 www.sailwave.com |