|
|
Cardiff Bay Yacht Club |
|
| Autumn Series |
Preliminary Results
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 15 Discards: 7 Ratings: PY | ||||||||||||||||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 11 | ||||||||
| 2 | Fleet 1 | Musto Skiff | 151 | Marc Watts | 875 | 1 | 1 | DNC | DNC | DNC | DNC | OOD | OOD | 42 | ||||||||
| 3 | Fleet 1 | Laser 4000 | 4084 | Alex Farr | Roselle Farr | 908 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 44 | |||||||
| 4 | Fleet 1 | Laser 4000 | 4116 | Marc Watts | 908 | 4 | DNC | DNC | DNC | DNC | 1 | DNC | DNC | 47 | ||||||||
| 5 | Fleet 1 | Dart 18 | 5393 | Jeremy Taylor | Bob the Builder | 798 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 51 | |||||||
| 6 | Fleet 1 | Musto Skiff | 05 | Chris Pope | Josh Davies | 875 | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | 52 | |||||||
| Fleet 2 Fleet - Sailed: 15 Discards: 7 Ratings: PY | ||||||||||||||||||||||
| 1 | Fleet 2 | Laser Radial | 152820 | Chris Pope | 1101 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 11 | ||||||||
| 2 | Fleet 2 | OK | 1988 | Sean Carter | 1110 | 1 | 2 | 1 | 2 | 1 | 4 | 3 | 1 | 15 | ||||||||
| 3 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | 1089 | 6 | 2 | 2 | 3 | 3 | 1 | 1 | 4 | 22 | ||||||||
| 4 | Fleet 2 | Flying Fifteen | 630 | Stef Clarke | 1052 | 3 | 3 | 7 | 3 | 2 | 2 | 2 | 2 | 24 | ||||||||
| 5 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 1 | 1 | 8 | 1 | 1 | 5 | 6 | 5 | 28 | |||||||
| 6 | Fleet 2 | Laser Radial | 174424 | Roselle Farr | 1101 | 8 | DNF | 7 | 4 | 3 | 4 | 4 | 5 | 46 | ||||||||
| 7 | Fleet 2 | Flying Fifteen Class | 2163 | Mike O,Halleron | 1052 | 7 | 6 | 6 | 6 | 8 | 6 | 4 | 8 | 51 | ||||||||
| 8 | Fleet 2 | Flying Fifteen Class | 2645 | Brian Pingel | 1052 | 6 | 4 | 8 | 8 | DNC | 6 | 8 | 7 | 71 | ||||||||
| 9 | Fleet 2 | Flying Fifteen | 2492 | Bill turton | Brian Pingle | 1052 | 3 | 5 | 5 | 5 | 5 | 6 | DNC | DNC | 77 | |||||||
| 10 | Fleet 2 | National 12 | 1650 | 1093 | DNF | 9 | DNC | DNF | DNF | 7 | 5 | 8 | 81 | |||||||||
| 11 | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | Duncan Baird | 1052 | DNC | DNC | DNC | 3 | 3 | 3 | 2 | 2 | 85 | |||||||
| 12 | Fleet 2 | Laser | 138167 | Ben Atkinson | 1078 | 5 | 6 | DNC | DNC | DNC | 5 | 3 | 4 | 95 | ||||||||
| 13 | Fleet 2 | Flying Fifteen Class | 2655 | Ian Horton | 1052 | 9 | 9 | DNC | DNC | DNC | 4 | 7 | 3 | 104 | ||||||||
| 14 | Fleet 2 | Flying Fifteen Class | 1495 | Jasen Harrison | 1052 | 10 | 8 | DNC | 7 | 6 | DNC | DNC | DNC | 127 | ||||||||
| 15 | Fleet 2 | Laser Stratos | 397 | Barney Procter | Haden Davies | 1083 | 2 | 3 | DNC | DNC | DNC | OOD | DNC | DNC | 146 | |||||||
| 16 | Fleet 2 | Laser radial | 179098 | George Viggers | 1101 | 4 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 151 | ||||||||
| 17 | Fleet 2 | GP 14 | 13667 | Paul Simes | 1127 | 2 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 152 | ||||||||
| 18 | Fleet 2 | Flying Fifteen | 2645 | Mike Jones | Ian Horton | 1052 | 4 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 152 | |||||||
| 19 | Fleet 2 | Flying Fifteen | 2492 | Duncan Baird | Tim Bowen | 1052 | DNC | DNC | DNC | DNC | DNC | DNC | 4 | 6 | 154 | |||||||
| 20 | Fleet 2 | Laser 2000 | 2425 | Nathan Bailey | Chris Pope | 1089 | 7 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | 156 | |||||||
| 21 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 8 | 7 | DNC | DNC | DNC | DNC | DNC | DNC | 159 | ||||||||
| 22 | Fleet 2 | RS Vario | 275 | Barry Upton | 1032 | 9 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | 163 | ||||||||
| 23 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 180 | ||||||||
| Fleet 3 Fleet - Sailed: 15 Discards: 7 Ratings: PY | ||||||||||||||||||||||
| 1 | Fleet 3 | Topper | 44270 | Josh Davies | 1290 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||
| 2 | Fleet 3 | Miracle | 2652 | Colin jenkins | 1178 | 2 | 2 | 1 | 1 | DNC | DNC | DNC | DNC | 46 | ||||||||
| 3 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | 3 | 1 | OOD | OOD | DNC | 1 | DNC | DNC | 51 | ||||||||
| 4 | Fleet 3 | Optimist | 5463 | Nathan Baily | 1646 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 62 | ||||||||
| 5 | Fleet 3 | Topper | 42647 | HJelena Clarke | 1290 | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 2 | 64 | ||||||||
| 6 | Fleet 3 | Topper | 42640 | Grace Viggers | 1290 | 2 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 64 | ||||||||
| 7 | Fleet 3 | Optimist | 5148 | Hanna Tilley | 1646 | 3 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | 65 | ||||||||
| 8 | Fleet 3 | Optimist | 5494 | David Pain | 1646 | 2 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 68 | ||||||||
| 9 | Fleet 3 | Optimist | 5493 | Tom Pain | 1646 | DNF | DNF | DNC | DNC | DNC | DNC | DNC | DNC | 72 | ||||||||
R1
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 37.49 | 0.41.17 | 1 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 42.20 | 0.38.52 | 1 |
| 2 | Fleet 2 | GP 14 | 13667 | Paul Simes | 1127 | 44.24 | 0.39.24 | 2 | |
| 3 | Fleet 2 | Flying Fifteen | 2492 | Bill turton | Brian Pingle | 1052 | 42.24 | 0.40.18 | 3 |
| 4 | Fleet 2 | Flying Fifteen | 2645 | Mike Jones | Ian Horton | 1052 | 42.30 | 0.40.24 | 4 |
| 5 | Fleet 2 | OK | 1988 | Sean Carter | 1110 | 46.18 | 0.41.43 | 5 | |
| 6 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | 1089 | 47.57 | 0.44.02 | 6 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Optimist | 5463 | Nathan Baily | 1646 | 58.41 | 0.35.39 | 1 | |
| 2 | Fleet 3 | Optimist | 5494 | David Pain | 1646 | 59.13 | 0.35.59 | 2 | |
| 3 | Fleet 3 | Optimist | 5148 | Hanna Tilley | 1646 | 1.00.11 | 0.36.34 | 3 | |
| 4 | Fleet 3 | Topper | 44270 | Josh Davies | 1290 | 51.03 | 0.39.34 | 4 | |
| 5 | Fleet 3 | Optimist | 5493 | Tom Pain | 1646 | DNF | 6 | ||
R2
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 30.56 | 0.28.24 | 1 |
| 2 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | 1089 | 31.18 | 0.28.45 | 2 | |
| 3 | Fleet 2 | Flying Fifteen | 630 | Stef Clarke | 1052 | 32.54 | 0.31.16 | 3 | |
| 4 | Fleet 2 | Flying Fifteen | 2645 | Mike Jones | Ian Horton | 1052 | 33.10 | 0.31.32 | 4 |
| 5 | Fleet 2 | Flying Fifteen | 2492 | Bill turton | Brian Pingle | 1052 | 34.23 | 0.32.41 | 5 |
| 6 | Fleet 2 | GP 14 | 13667 | Paul Simes | 1127 | 39.55 | 0.35.25 | 6 | |
| 7 | Fleet 2 | OK | 1988 | Sean Carter | 1110 | DNF | 8 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Optimist | 5463 | Nathan Baily | 1646 | 49.07 | 0.29.50 | 1 | |
| 2 | Fleet 3 | Optimist | 5148 | Hanna Tilley | 1646 | 49.47 | 0.30.15 | 2 | |
| 3 | Fleet 3 | Topper | 44270 | Josh Davies | 1290 | 44.31 | 0.34.31 | 3 | |
| 4 | Fleet 3 | Optimist | 5494 | David Pain | 1646 | DNF | 6 | ||
| 4 | Fleet 3 | Optimist | 5493 | Tom Pain | 1646 | DNF | 6 | ||
R3
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Musto Skiff | 151 | Marc Watts | 875 | 50.31 | 0.57.44 | 1 | |
| 2 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 1.00.48 | 1.06.23 | 2 | |
| 3 | Fleet 1 | Dart 18 | 5393 | Jeremy Taylor | Bob the Builder | 798 | OOD | 7 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | OK | 1988 | Sean Carter | 1110 | 48.50 | 0.44.00 | 1 | |
| 2 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | 1089 | 49.05 | 0.45.04 | 2 | |
| 3 | Fleet 2 | Flying Fifteen | 630 | Stef Clarke | 1052 | 48.36 | 0.46.12 | 3 | |
| 4 | Fleet 2 | Laser Radial | 152820 | Chris Pope | 1101 | 52.33 | 0.47.44 | 4 | |
| 5 | Fleet 2 | Flying Fifteen | 2492 | Bill turton | Brian Pingle | 1052 | 51.54 | 0.49.20 | 5 |
| 6 | Fleet 2 | Flying Fifteen Class | 2645 | Brian Pingel | 1052 | 52.02 | 0.49.28 | 6 | |
| 7 | Fleet 2 | Flying Fifteen Class | 2163 | Mike O,Halleron | 1052 | 55.53 | 0.53.07 | 7 | |
| 8 | Fleet 2 | Laser Radial | 174424 | Roselle Farr | 1101 | 58.34 | 0.53.12 | 8 | |
| 9 | Fleet 2 | Flying Fifteen Class | 2655 | Ian Horton | 1052 | 58.06 | 0.55.14 | 9 | |
| 10 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 1.02.23 | 0.57.17 | 10 |
| 11 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | DNF | 12 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Topper | 44270 | Josh Davies | 1290 | 1.02.18 | 0.48.18 | 1 | |
| 2 | Fleet 3 | Miracle | 2652 | Colin jenkins | 1178 | 58.31 | 0.49.40 | 2 | |
| 3 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | 1.01.56 | 0.53.02 | 3 | |
R4
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Musto Skiff | 151 | Marc Watts | 875 | 28.35 | 0.32.40 | 1 | |
| 2 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 32.05 | 0.35.02 | 2 | |
| 3 | Fleet 1 | Dart 18 | 5393 | Jeremy Taylor | Bob the Builder | 798 | OOD | 7 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser Radial | 152820 | Chris Pope | 1101 | 30.24 | 0.27.37 | 1 | |
| 2 | Fleet 2 | OK | 1988 | Sean Carter | 1110 | 30.47 | 0.27.44 | 2 | |
| 3 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | 1089 | 31.32 | 0.28.57 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 2645 | Brian Pingel | 1052 | 30.28 | 0.28.58 | 4 | |
| 5 | Fleet 2 | Flying Fifteen | 2492 | Bill turton | Brian Pingle | 1052 | 30.58 | 0.29.26 | 5 |
| 6 | Fleet 2 | Flying Fifteen Class | 2163 | Mike O,Halleron | 1052 | 32.01 | 0.30.26 | 6 | |
| 7 | Fleet 2 | Flying Fifteen | 630 | Stef Clarke | 1052 | 33.52 | 0.32.12 | 7 | |
| 8 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 42.54 | 0.39.24 | 8 |
| 9 | Fleet 2 | Flying Fifteen Class | 2655 | Ian Horton | 1052 | 46.49 | 0.44.30 | 9 | |
| 10 | Fleet 2 | Laser Radial | 174424 | Roselle Farr | 1101 | DNF | 11 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | 30.35 | 0.26.11 | 1 | |
| 2 | Fleet 3 | Miracle | 2652 | Colin jenkins | 1178 | 32.12 | 0.27.20 | 2 | |
| 3 | Fleet 3 | Topper | 44270 | Josh Davies | 1290 | 41.57 | 0.32.31 | 3 | |
R5
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 50.30 | 0.55.08 | 1 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | OK | 1988 | Sean Carter | 1110 | 46.56 | 0.42.17 | 1 | |
| 2 | Fleet 2 | Laser Stratos | 397 | Barney Procter | Haden Davies | 1083 | 46.17 | 0.42.44 | 2 |
| 3 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | 1089 | 48.39 | 0.44.40 | 3 | |
| 4 | Fleet 2 | Laser Radial | 152820 | Chris Pope | 1101 | 49.53 | 0.45.18 | 4 | |
| 5 | Fleet 2 | Flying Fifteen | 2492 | Bill turton | Brian Pingle | 1052 | 48.09 | 0.45.46 | 5 |
| 6 | Fleet 2 | Flying Fifteen Class | 2163 | Mike O,Halleron | 1052 | 49.22 | 0.46.56 | 6 | |
| 7 | Fleet 2 | Laser Radial | 174424 | Roselle Farr | 1101 | 51.55 | 0.47.09 | 7 | |
| 8 | Fleet 2 | Flying Fifteen Class | 2645 | Brian Pingel | 1052 | 51.18 | 0.48.46 | 8 | |
| 9 | Fleet 2 | RS Vario | 275 | Barry Upton | 1032 | 50.33 | 0.48.59 | 9 | |
| 10 | Fleet 2 | Flying Fifteen Class | 1495 | Jasen Harrison | 1052 | 53.10 | 0.50.32 | 10 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Miracle | 2652 | Colin jenkins | 1178 | 54.02 | 0.45.52 | 1 | |
| 2 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | OOD | 8 | ||
R6
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 45.01 | 0.49.09 | 1 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | 1089 | 47.16 | 0.43.24 | 1 | |
| 2 | Fleet 2 | Laser Radial | 152820 | Chris Pope | 1101 | 48.27 | 0.44.00 | 2 | |
| 3 | Fleet 2 | Laser Stratos | 397 | Barney Procter | Haden Davies | 1083 | 48.18 | 0.44.36 | 3 |
| 4 | Fleet 2 | Laser Radial | 174424 | Roselle Farr | 1101 | 49.27 | 0.44.55 | 4 | |
| 5 | Fleet 2 | OK | 1988 | Sean Carter | 1110 | 50.01 | 0.45.04 | 5 | |
| 6 | Fleet 2 | Flying Fifteen | 2492 | Bill turton | Brian Pingle | 1052 | 49.09 | 0.46.43 | 6 |
| 7 | Fleet 2 | Flying Fifteen Class | 2645 | Brian Pingel | 1052 | 49.58 | 0.47.30 | 8 | |
| 7 | Fleet 2 | Flying Fifteen Class | 1495 | Jasen Harrison | 1052 | 49.58 | 0.47.30 | 8 | |
| 9 | Fleet 2 | Flying Fifteen Class | 2163 | Mike O,Halleron | 1052 | 50.00 | 0.47.32 | 9 | |
| 10 | Fleet 2 | RS Vario | 275 | Barry Upton | 1032 | 51.31 | 0.49.55 | 10 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Miracle | 2652 | Colin jenkins | 1178 | 57.58 | 0.49.12 | 1 | |
| 2 | Fleet 3 | Firefly | 2711 | Dave Holdham | 1168 | OOD | 8 | ||
R7
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Laser 4000 | 4084 | Alex Farr | Roselle Farr | 908 | 38.09 | 0.42.01 | 1 |
| 2 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 43.08 | 0.47.05 | 2 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | 1089 | 39.59 | 0.36.43 | 1 | |
| 2 | Fleet 2 | OK | 1988 | Sean Carter | 1110 | 41.05 | 0.37.01 | 2 | |
| 3 | Fleet 2 | Flying Fifteen | 630 | Stef Clarke | 1052 | 39.16 | 0.37.20 | 3 | |
| 4 | Fleet 2 | Laser radial | 179098 | George Viggers | 1101 | 43.10 | 0.39.12 | 4 | |
| 5 | Fleet 2 | Laser | 138167 | Ben Atkinson | 1078 | 42.45 | 0.39.39 | 5 | |
| 6 | Fleet 2 | Flying Fifteen Class | 2163 | Mike O,Halleron | 1052 | 43.15 | 0.41.07 | 6 | |
| 7 | Fleet 2 | Laser 2000 | 2425 | Nathan Bailey | Chris Pope | 1089 | 45.48 | 0.42.03 | 7 |
| 8 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 46.11 | 0.42.25 | 8 | |
| 9 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | OOD | 9 | |
| 10 | Fleet 2 | National 12 | 1650 | 1093 | DNF | 10 | |||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Topper | 44270 | Josh Davies | 1290 | 49.11 | 0.38.08 | 1 | |
| 2 | Fleet 3 | Topper | 42640 | Grace Viggers | 1290 | 49.35 | 0.38.26 | 2 | |
R8
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Laser 4000 | 4084 | Alex Farr | Roselle Farr | 908 | 32.01 | 0.35.16 | 1 |
| 2 | Fleet 1 | Dart 18 | 5393 | Jeremy Taylor | Bob the Builder | 798 | 30.04 | 0.37.41 | 2 |
| 3 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 34.35 | 0.37.45 | 3 | |
| 4 | Fleet 1 | Laser 4000 | 4116 | Marc Watts | 908 | 34.23 | 0.37.52 | 4 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | OK | 1988 | Sean Carter | 1110 | 36.53 | 0.33.14 | 1 | |
| 2 | Fleet 2 | Flying Fifteen | 630 | Stef Clarke | 1052 | 35.36 | 0.33.50 | 2 | |
| 3 | Fleet 2 | Laser radial | 179098 | George Viggers | 1101 | 38.12 | 0.34.42 | 3 | |
| 4 | Fleet 2 | Laser 2000 | 21033 | Helen Phillips | 1089 | 38.12 | 0.35.05 | 4 | |
| 5 | Fleet 2 | Laser 2000 | 2425 | Nathan Bailey | Chris Pope | 1089 | 39.03 | 0.35.52 | 5 |
| 6 | Fleet 2 | Laser | 138167 | Ben Atkinson | 1078 | 39.05 | 0.36.15 | 6 | |
| 7 | Fleet 2 | Laser 2000 | 21471 | Paul Noyes | 1089 | 40.42 | 0.37.22 | 7 | |
| 8 | Fleet 2 | Flying Fifteen Class | 2163 | Mike O,Halleron | 1052 | 39.59 | 0.38.00 | 8 | |
| 9 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | OOD | 9 | |
| 9 | Fleet 2 | National 12 | 1650 | 1093 | 56.00 | 0.51.14 | 9 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Topper | 44270 | Josh Davies | 1290 | 43.06 | 0.33.25 | 1 | |
| 2 | Fleet 3 | Topper | 42640 | Grace Viggers | 1290 | 45.39 | 0.35.23 | 2 | |
R9
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 26.21 | 0.24.12 | 1 |
| 2 | Fleet 2 | Laser Radial | 152820 | Chris Pope | 1101 | 27.23 | 0.24.52 | 2 | |
| 3 | Fleet 2 | Laser Radial | 174424 | Roselle Farr | 1101 | 28.00 | 0.25.26 | 3 | |
| 4 | Fleet 2 | OK | 1988 | Sean Carter | 1110 | 28.45 | 0.25.54 | 4 | |
| Fleet 3 Fleet | |||||||||
R10
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 28.21 | 0.26.02 | 1 |
| 2 | Fleet 2 | Laser Radial | 152820 | Chris Pope | 1101 | 30.34 | 0.27.46 | 2 | |
| 3 | Fleet 2 | OK | 1988 | Sean Carter | 1110 | 32.14 | 0.29.02 | 3 | |
| 4 | Fleet 2 | Laser Radial | 174424 | Roselle Farr | 1101 | 33.12 | 0.30.09 | 4 | |
| Fleet 3 Fleet | |||||||||
R11
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 30.06 | 0.32.52 | 1 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser Radial | 152820 | Chris Pope | 1101 | 35.31 | 0.32.16 | 1 | |
| 2 | Fleet 2 | Flying Fifteen | 630 | Stef Clarke | 1052 | 34.54 | 0.33.10 | 2 | |
| 3 | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | Duncan Baird | 1052 | 35.20 | 0.33.35 | 3 |
| 4 | Fleet 2 | Laser Radial | 174424 | Roselle Farr | 1101 | 37.21 | 0.33.55 | 4 | |
| 5 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | 37.49 | 0.34.44 | 5 |
| 6 | Fleet 2 | OK | 1988 | Sean Carter | 1110 | OOD | 6 | ||
| 6 | Fleet 2 | Flying Fifteen Class | 2163 | Mike O,Halleron | 1052 | 36.50 | 0.35.01 | 6 | |
| 8 | Fleet 2 | Flying Fifteen Class | 1495 | Jasen Harrison | 1052 | 36.53 | 0.35.04 | 7 | |
| 9 | Fleet 2 | National 12 | 1650 | 1093 | DNF | 9 | |||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Topper | 44270 | Josh Davies | 1290 | 38.58 | 0.30.12 | 1 | |
R12
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 28.54 | 0.31.33 | 1 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser Radial | 152820 | Chris Pope | 1101 | 33.43 | 0.30.37 | 1 | |
| 2 | Fleet 2 | Flying Fifteen | 630 | Stef Clarke | 1052 | 32.53 | 0.31.15 | 2 | |
| 3 | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | Duncan Baird | 1052 | 33.00 | 0.31.22 | 3 |
| 4 | Fleet 2 | Flying Fifteen Class | 2163 | Mike O,Halleron | 1052 | 34.51 | 0.33.08 | 4 | |
| 5 | Fleet 2 | Laser Radial | 174424 | Roselle Farr | 1101 | 38.53 | 0.35.19 | 5 | |
| 6 | Fleet 2 | OK | 1988 | Sean Carter | 1110 | OOD | 6 | ||
| 6 | Fleet 2 | Flying Fifteen Class | 1495 | Jasen Harrison | 1052 | 38.49 | 0.36.54 | 6 | |
| 8 | Fleet 2 | Laser 2000 | 2425 | Richard Jennings | Mike Bailey | 1089 | DNF | 9 | |
| 8 | Fleet 2 | National 12 | 1650 | 1093 | DNF | 9 | |||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Topper | 44270 | Josh Davies | 1290 | 39.25 | 0.30.33 | 1 | |
R13
| Rank | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Laser 4000 | 4116 | Marc Watts | 908 | 54.35 | 1.00.07 | 1 | |
| 2 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 1.01.44 | 1.07.24 | 2 | |
| 3 | Fleet 1 | Musto Skiff | 05 | Chris Pope | Josh Davies | 875 | 1.03.52 | 1.12.59 | 3 |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | OK | 1988 | Sean Carter | 1110 | 54.15 | 0.48.52 | 1 | |
| 2 | Fleet 2 | Flying Fifteen | 630 | Stef Clarke | 1052 | 52.33 | 0.49.57 | 2 | |
| 3 | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | Duncan Baird | 1052 | 54.00 | 0.51.20 | 3 |
| 4 | Fleet 2 | Flying Fifteen Class | 2655 | Ian Horton | 1052 | 55.14 | 0.52.30 | 4 | |
| 5 | Fleet 2 | Laser | 138167 | Ben Atkinson | 1078 | 57.13 | 0.53.05 | 5 | |
| 6 | Fleet 2 | Flying Fifteen Class | 2645 | Brian Pingel | 1052 | 57.56 | 0.55.04 | 6 | |
| 7 | Fleet 2 | National 12 | 1650 | 1093 | 1.00.42 | 0.55.32 | 7 | ||
| 8 | Fleet 2 | Flying Fifteen Class | 2163 | Mike O,Halleron | 1052 | 59.10 | 0.56.15 | 8 | |
| 9 | Fleet 2 | Laser Radial | 174424 | Roselle Farr | 1101 | OOD | 14 | ||
