| Rank | SailNo | Class | PY | HelmName | Club | Paid | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-May | 20-May | 22-Jul | |||||||||
| 1st | 5747 | Oppie | 1646 | ? | CBYC | Jnr | DNF | 1.0 | 17.0 | 6.0 | |
| 2nd | 5907 | Oppie | 1646 | ? | CBYC | Jnr | DNF | 2.0 | 18.0 | 7.0 | |
| 3rd | 5790 | Oppie | 1646 | ? | CBYC | Jnr | 3.0 | 4.0 | 12.0 | 7.0 | |
| 4th | 5837 | Oppie | 1646 | ? | CBYC | Jnr | DNF | 4.0 | 20.0 | 9.0 | |
| 5th | 5903 | Oppie | 1646 | ? | CBYC | Jnr | DNC | 1.0 | 23.0 | 12.0 | |
| 6th | 5609 | Oppie | 1646 | ? | CBYC | Jnr | DNC | 2.0 | 24.0 | 13.0 | |
| 7th | 5813 | Oppie | 1646 | ? | CBYC | Jnr | DNC | 3.0 | 25.0 | 14.0 | |
| 8th | 4815 | Oppie | 1646 | ? | CBYC | Jnr | DNC | 5.0 | 27.0 | 16.0 | |
| 9th | 5494 | Oppie | 1646 | ? | CBYC | Jnr | DNC | 6.0 | 28.0 | 17.0 | |
| 10th | 4540 | Oppie | 1646 | ? | CBYC | Jnr | DNC | 7.0 | 29.0 | 18.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com