| www.cbyc.co.uk/dinghy | Sailwave | ![]() |
| Cardiff Bay Yacht Club Two Rivers Race |
Preliminary Results
Sailed: 1 Discards: 0 Ratings: PY
| Pos | Class | Sail No | Helm | Crew | Club | PY | R1 | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | Flying Fifteen | 1155 | Stuart Jones | 1058 | 1 | 1 | ||
| 2nd | Laser | 173550 | Andy Brooks | 1078 | 2 | 2 | ||
| 3rd | Laser | 150789 | A Procter | 1078 | 3 | 3 | ||
| 4th | Flying Fifteen | 2492 | Alexander Farr | Miss Wong | CBYC | 1058 | 4 | 4 |
| 5th | Flying Fifteen | 2525 | Brian Marchant | Clive Steele | CBYC | 1058 | 5 | 5 |
| 6th | Laser | 166632 | Ed Dodwell | RAF | 1078 | 6 | 6 | |
| 7th | Enterprise | 18838 | David Flook | PYC | 1116 | 7 | 7 | |
| 8th | Flying Fifteen | 2514 | Mike Jones | CBYC | 1058 | 8 | 8 | |
| 9th | Laser | 167785 | John Lockett | 1078 | 9 | 9 | ||
| 10th | 29 er | 697 | D Freemantle | Ben Redwood | BSSC | 924 | 10 | 10 |
| 11th | Flying Fifteen | 2254 | Brian Pingle | CBYC | 1058 | 11 | 11 | |
| 12th | Wayfarer | 3775 | D Wedgwood | 1099 | 12 | 12 | ||
| 13th | Flying Fifteen | 2462 | A J Foss | CBYC | 1058 | 13 | 13 | |
| 14th | Dart 15 | 469 | Idriss Dibble | 882 | DNF | 15 |
R1
| Pos | Class | Sail No | Helm | Crew | Club | PY | Elapsed | -Ewin | Corrected | Rwin | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying Fifteen | 1155 | Stuart Jones | 1058 | 00.45.18 | 0.00.00 | 00.42.49 | 1057.999 | 1 | ||
| 2nd | Laser | 173550 | Andy Brooks | 1078 | 00.46.12 | 0.00.03 | 00.42.51 | 1079.019 | 2 | ||
| 3rd | Laser | 150789 | A Procter | 1078 | 00.47.47 | 0.01.38 | 00.44.20 | 1115.998 | 3 | ||
| 4th | Flying Fifteen | 2492 | Alexander Farr | CBYC | 1058 | 00.49.48 | 0.04.30 | 00.47.04 | 1163.098 | 4 | |
| 5th | Flying Fifteen | 2525 | Brian Marchant | Clive Steele | CBYC | 1058 | 00.49.49 | 0.04.31 | 00.47.05 | 1163.488 | 5 |
| 6th | Laser | 166632 | Ed Dodwell | RAF | 1078 | 00.51.10 | 0.05.01 | 00.47.28 | 1195.018 | 6 | |
| 7th | Enterprise | 18838 | David Flook | PYC | 1116 | 00.54.14 | 0.06.27 | 00.48.36 | 1266.641 | 7 | |
| 8th | Flying Fifteen | 2514 | Mike Jones | CBYC | 1058 | 00.51.36 | 0.06.18 | 00.48.46 | 1205.138 | 8 | |
| 9th | Laser | 167785 | John Lockett | 1078 | 00.53.13 | 0.07.04 | 00.49.22 | 1242.896 | 9 | ||
| 10th | 29 er | 697 | D Freemantle | Ben Redwood | BSSC | 924 | 00.49.53 | 0.10.19 | 00.53.59 | 1165.045 | 10 |
| 11th | Flying Fifteen | 2254 | Brian Pingle | CBYC | 1058 | 00.57.40 | 0.12.22 | 00.54.30 | 1346.828 | 11 | |
| 12th | Wayfarer | 3775 | D Wedgwood | 1099 | 01.02.07 | 0.15.04 | 00.56.31 | 1450.759 | 12 | ||
| 13th | Flying Fifteen | 2462 | A J Foss | CBYC | 1058 | 01.00.29 | 0.15.11 | 00.57.10 | 1412.612 | 13 | |
| 14th | Dart 15 | 469 | Idriss Dibble | 882 | DNF | 15 |
| Sailwave Scoring Software 1.43 http://www.sailwave.com/ |