| www.cbyc.co.uk/dinghy | Sailwave | ![]() |
| Cardiff Bay Yacht Club Stradform Series |
Preliminary Results
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 12 Discards: 5 Ratings: PY | ||||||||||||||||||||||||
| 1st | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | Cardiff Bay YC | 1127 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | |||||||||
| 2nd | Fleet 1 | Laser 2000 | 2046 | Helen Philipps | Andrew Philipps | Cardiff Bay YC | 1091 | 3 | 3 | 3 | 4 | 2 | 2 | 2 | 19 | |||||||||
| 3rd | Fleet 1 | Flying Fifteen | 2162 | Steve Clark | Cardiff Bay YC | 1058 | 3 | 6 | 6 | 4 | 4 | 5 | 5 | 33 | ||||||||||
| 4th | Fleet 1 | Flying Fifteen | 2254 | Brian Pingel | Cardiff Bay YC | 1058 | 11 | 10 | 4 | 7 | 10 | 3 | 3 | 48 | ||||||||||
| 5th | Fleet 1 | Wayfarer | 3775 | Dennis Wedgwood | P Simms | Cardiff Bay YC | 1099 | S/B | 2 | 2 | 6 | 10 | 7 | 6 | 49 | |||||||||
| 6th | Fleet 1 | 505 | 7881 | John Ballenger | Cardiff Bay YC | 902 | 9 | 9 | 9 | 8 | DNF | 6 | DNF | 58 | ||||||||||
| 7th | Fleet 1 | RS 700 | 721 | Neil Saunders | Cardiff Bay YC | 882 | 5 | 8 | 5 | 5 | 6 | 5 | DNC | 66 | ||||||||||
| 8th | Fleet 1 | Flying Fifteen | 2492 | William Turton | Cardiff Bay YC | 1058 | 6 | 5 | S/B | S/B | 10 | 5 | DNC | 102 | ||||||||||
| 9th | Fleet 1 | Flying Fifteen | 1155 | Stuart Jones | Jenny Jones | Cardiff Bay YC | 1058 | 2 | 2 | 2 | 2 | DNC | DNC | DNC | 104 | |||||||||
| 10th | Fleet 1 | Flying Fifteen | 2525 | Brian Marchant | Cardiff Bay YC | 1058 | 1 | 1 | 4 | 4 | DNC | DNC | DNC | 106 | ||||||||||
| 11th | Fleet 1 | Flying Fifteen | 2655 | Julian Beere | Cardiff Bay YC | 1058 | 3 | 3 | DNC | DNC | DNC | 4 | 1 | 107 | ||||||||||
| 11th | Fleet 1 | Laser | 166632 | Ed Dodwell | RAF | 1078 | DNC | 4 | 3 | DNC | DNC | 1 | 3 | 107 | ||||||||||
| 13th | Fleet 1 | Dart 15 sprint | 1848 | Mike Warren | Cardiff Bay YC | 882 | 16 | 14 | 13 | 12 | DNF | 8 | DNC | 107 | ||||||||||
| 14th | Fleet 1 | Dart 15 sprint | 469 | Idris Dibble | Cardiff Bay YC | 882 | 15 | 13 | 11 | 10 | 14 | 12 | DNC | 107 | ||||||||||
| 15th | Fleet 1 | Flying Fifteen | 509 | Jason Brace | Cardiff Bay YC | 1058 | 8 | 8 | DNC | DNC | DNC | 3 | 4 | 119 | ||||||||||
| 16th | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | Alexander Farr | Cardiff Bay YC | 798 | 14 | 15 | 12 | 11 | 9 | DNC | DNC | 125 | |||||||||
| 17th | Fleet 1 | Flying Fifteen | 3272 | Peter Annett | Cardiff Bay YC | 1026 | 12 | 8 | 4 | 7 | DNC | DNC | DNC | 127 | ||||||||||
| 18th | Fleet 1 | Laser | 150789 | A Proctor | Cardiff Bay YC | 1078 | 4 | 2 | 2 | DNC | DNC | DNC | DNC | 136 | ||||||||||
| 19th | Fleet 1 | Dart 16 | 2121 | Haydon Pocock | Beth Pocock | Cardiff Bay YC | 850 | 14 | DNF | DNF | 14 | DNF | DNC | DNC | 136 | |||||||||
| 20th | Fleet 1 | Dart 15 sprint | 1488 | Ian Williams | Cardiff Bay YC | 882 | 13 | 11 | 12 | 5 | DNC | DNC | DNC | 137 | ||||||||||
| 21st | Fleet 1 | 29 er | 546 | Julian Keogh | Cardiff Bay YC | 924 | 4 | 10 | DNF | S/B | S/B | DNC | DNC | 144 | ||||||||||
| 22nd | Fleet 1 | Lark | 804 | Migueal | Cardiff YC | 1073 | DNC | DNC | DNC | 2 | 6 | DNC | DNC | 168 | ||||||||||
| 23rd | Fleet 1 | 420 | 49545 | Richard Jennings | Cardiff Bay YC | 1087 | DNC | DNC | DNC | 5 | 7 | DNC | DNC | 172 | ||||||||||
| 24th | Fleet 1 | Laser 2000 | RAF | Shaun Whitehead | RAF | 1091 | 6 | 8 | DNC | DNC | DNC | DNC | DNC | 174 | ||||||||||
| 25th | Fleet 1 | L:aser | 91183 | Howard Davies | Cardiff YC | 1078 | 7 | 9 | DNC | DNC | DNC | DNC | DNC | 176 | ||||||||||
| 26th | Fleet 1 | Flying Fifteen | 2647 | Adrian Foss | Cardiff Bay YC | 1058 | DNF | 3 | DNC | DNC | DNC | DNC | DNC | 179 | ||||||||||
| 27th | Fleet 1 | RS 200 | 304 | Richard Munn | Cardiff Bay YC | 1059 | 11 | 8 | DNC | DNC | DNC | DNC | DNC | 179 | ||||||||||
| 28th | Fleet 1 | Flying Fifteen | 2177 | Terry Renolds | Cardiff Bay YC | 1058 | 10 | 9 | DNC | DNC | DNC | DNC | DNC | 179 | ||||||||||
| 29th | Fleet 1 | Merlin Rocket | 3200 | Graham Dougal | Cardiff Bay YC | 1024 | 5 | DNF | DNC | DNC | DNC | DNC | DNC | 181 | ||||||||||
| 30th | Fleet 1 | Dart 15 | 1525 | Competitor 39 | Cardiff Bay YC | 916 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | 205 | ||||||||||
| Fleet 2 Fleet - Sailed: 11 Discards: 4 Ratings: PY | ||||||||||||||||||||||||
| 1st | Fleet 2 | Firefly | 1211 | Bob Holden | Cardiff Bay YC | 1168 | DNF | 1 | 1 | 3 | 3 | 1 | DNF | 18 | ||||||||||
| 2nd | Fleet 2 | Firefly | 2958 | Dave Holden | Cardiff Bay YC | 1168 | 2 | 4 | S/B | S/B | 3 | 2 | 1 | 24 | ||||||||||
| 3rd | Fleet 2 | Topper | 35418 | Jeremy Garside | Cardiff Bay YC | 1290 | DNF | DNF | 4 | 1 | 1 | 3 | DNC | 29 | ||||||||||
| 4th | Fleet 2 | Europe | 172 | Alex Leiberson | Cardiff Bay YC | 1139 | 3 | 2 | 2 | 2 | DNC | DNC | DNF | 34 | ||||||||||
| 5th | Fleet 2 | Topper | 41143 | A Munn | Cardiff Bay YC | 1290 | 5 | 4 | 1 | 1 | DNC | DNC | DNC | 44 | ||||||||||
| 6th | Fleet 2 | Miracle | 2652 | Colin Jenkins | Cardiff Bay YC | 1178 | DNF | DNC | 2 | DNF | DNC | DNC | DNC | 56 | ||||||||||
| 7th | Fleet 2 | Topaz | Purple | Clive Steele | Cardiff Bay YC | 1204 | DNC | DNC | DNC | DNC | 3 | 1 | DNC | 59 | ||||||||||
| 8th | Fleet 2 | Challenger | 192 | Howard Badham | Cardiff Bay YC | 1200 | DNF | 4 | DNC | DNC | DNC | DNC | DNC | 65 | ||||||||||
| 9th | Fleet 2 | Topaz | seethrou | Peter Key | Cardiff Bay YC | 1204 | DNC | DNC | DNC | DNC | 2 | DNC | DNC | 68 | ||||||||||
R1
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1st | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | Cardiff Bay YC | 1127 | 01.00.59 | 00.54.07 | 1 |
| 2nd | Fleet 1 | Flying Fifteen | 1155 | Stuart Jones | Jenny Jones | Cardiff Bay YC | 1058 | 00.57.58 | 00.54.47 | 2 |
| 3rd | Fleet 1 | Flying Fifteen | 2655 | Julian Beere | Cardiff Bay YC | 1058 | 00.59.50 | 00.56.33 | 3 | |
| 4th | Fleet 1 | Laser | 150789 | A Proctor | Cardiff Bay YC | 1078 | 01.05.15 | 01.00.32 | 4 | |
| 5th | Fleet 1 | Laser 2000 | 2046 | Helen Philipps | Andrew Philipps | Cardiff Bay YC | 1091 | 01.06.53 | 01.01.18 | 5 |
| 6th | Fleet 1 | Flying Fifteen | 2492 | William Turton | Cardiff Bay YC | 1058 | 01.08.05 | 01.04.21 | 6 | |
| 7th | Fleet 1 | Flying Fifteen | 2162 | Steve Clark | Cardiff Bay YC | 1058 | 01.08.55 | 01.05.08 | 7 | |
| 8th | Fleet 1 | Flying Fifteen | 509 | Jason Brace | Cardiff Bay YC | 1058 | 01.10.03 | 01.06.13 | 8 | |
| 9th | Fleet 1 | 505 | 7881 | John Ballenger | Cardiff Bay YC | 902 | 01.00.07 | 01.06.39 | 9 | |
| 10th | Fleet 1 | Flying Fifteen | 2177 | Terry Renolds | Cardiff Bay YC | 1058 | 01.11.51 | 01.07.55 | 10 | |
| 11th | Fleet 1 | Flying Fifteen | 2254 | Brian Pingel | Cardiff Bay YC | 1058 | 01.13.49 | 01.09.46 | 11 | |
| 12th | Fleet 1 | Flying Fifteen | 3272 | Peter Annett | Cardiff Bay YC | 1026 | 01.13.29 | 01.11.37 | 12 | |
| 13th | Fleet 1 | Dart 15 sprint | 1488 | Ian Williams | Cardiff Bay YC | 882 | 01.04.22 | 01.12.59 | 13 | |
| 14th | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | Alexander Farr | Cardiff Bay YC | 798 | 00.59.68 | 01.15.21 | 14 |
| 15th | Fleet 1 | Dart 15 sprint | 469 | Idris Dibble | Cardiff Bay YC | 882 | 01.08.06 | 01.17.13 | 15 | |
| 16th | Fleet 1 | Wayfarer | 3775 | Dennis Wedgwood | P Simms | Cardiff Bay YC | 1099 | S/B | 16 | |
| 16th | Fleet 1 | Dart 15 sprint | 1848 | Mike Warren | Cardiff Bay YC | 882 | 01.13.44 | 01.23.36 | 16 | |
| 18th | Fleet 1 | RS 700 | 721 | Neil Saunders | Cardiff Bay YC | 882 | DNC | 32 | ||
| 18th | Fleet 1 | Flying Fifteen | 2525 | Brian Marchant | Cardiff Bay YC | 1058 | DNC | 32 | ||
| 18th | Fleet 1 | Laser | 166632 | Ed Dodwell | RAF | 1078 | DNC | 32 | ||
| 18th | Fleet 1 | Dart 16 | 2121 | Haydon Pocock | Beth Pocock | Cardiff Bay YC | 850 | DNC | 32 | |
| 18th | Fleet 1 | 29 er | 546 | Julian Keogh | Cardiff Bay YC | 924 | DNC | 32 | ||
| 18th | Fleet 1 | Lark | 804 | Migueal | Cardiff YC | 1073 | DNC | 32 | ||
| 18th | Fleet 1 | 420 | 49545 | Richard Jennings | Cardiff Bay YC | 1087 | DNC | 32 | ||
| 18th | Fleet 1 | Laser 2000 | RAF | Shaun Whitehead | RAF | 1091 | DNC | 32 | ||
| 18th | Fleet 1 | L:aser | 91183 | Howard Davies | Cardiff YC | 1078 | DNC | 32 | ||
| 18th | Fleet 1 | Flying Fifteen | 2647 | Adrian Foss | Cardiff Bay YC | 1058 | DNC | 32 | ||
| 18th | Fleet 1 | RS 200 | 304 | Richard Munn | Cardiff Bay YC | 1059 | DNC | 32 | ||
| 18th | Fleet 1 | Merlin Rocket | 3200 | Graham Dougal | Cardiff Bay YC | 1024 | DNC | 32 | ||
| 18th | Fleet 1 | Dart 15 | 1525 | Competitor 39 | Cardiff Bay YC | 916 | DNC | 32 | ||
| Fleet 2 Fleet | ||||||||||
| 1st | Fleet 2 | Firefly | 1211 | Bob Holden | Cardiff Bay YC | 1168 | DNF | 6 | ||
| 1st | Fleet 2 | Firefly | 2958 | Dave Holden | Cardiff Bay YC | 1168 | DNF | 6 | ||
| 1st | Fleet 2 | Topper | 35418 | Jeremy Garside | Cardiff Bay YC | 1290 | DNF | 6 | ||
| 1st | Fleet 2 | Miracle | 2652 | Colin Jenkins | Cardiff Bay YC | 1178 | DNF | 6 | ||
| 1st | Fleet 2 | Challenger | 192 | Howard Badham | Cardiff Bay YC | 1200 | DNF | 6 | ||
| 6th | Fleet 2 | Europe | 172 | Alex Leiberson | Cardiff Bay YC | 1139 | DNC | 11 | ||
| 6th | Fleet 2 | Topper | 41143 | A Munn | Cardiff Bay YC | 1290 | DNC | 11 | ||
| 6th | Fleet 2 | Topaz | Purple | Clive Steele | Cardiff Bay YC | 1204 | DNC | 11 | ||
| 6th | Fleet 2 | Topaz | seethrou | Peter Key | Cardiff Bay YC | 1204 | DNC | 11 | ||
R2
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1st | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | Cardiff Bay YC | 1127 | 00.49.23 | 00.43.49 | 1 |
| 2nd | Fleet 1 | Flying Fifteen | 1155 | Stuart Jones | Jenny Jones | Cardiff Bay YC | 1058 | 00.46.59 | 00.44.24 | 2 |
| 3rd | Fleet 1 | Flying Fifteen | 2655 | Julian Beere | Cardiff Bay YC | 1058 | 00.49.22 | 00.46.40 | 3 | |
| 4th | Fleet 1 | 29 er | 546 | Julian Keogh | Cardiff Bay YC | 924 | 00.44.07 | 00.47.45 | 4 | |
| 5th | Fleet 1 | Flying Fifteen | 2492 | William Turton | Cardiff Bay YC | 1058 | 00.51.39 | 00.48.49 | 5 | |
| 6th | Fleet 1 | Laser 2000 | 2046 | Helen Philipps | Andrew Philipps | Cardiff Bay YC | 1091 | 00.53.41 | 00.49.12 | 6 |
| 7th | Fleet 1 | Flying Fifteen | 2162 | Steve Clark | Cardiff Bay YC | 1058 | 00.52.20 | 00.49.28 | 7 | |
| 8th | Fleet 1 | Flying Fifteen | 509 | Jason Brace | Cardiff Bay YC | 1058 | 00.52.40 | 00.49.47 | 8 | |
| 9th | Fleet 1 | Flying Fifteen | 2177 | Terry Renolds | Cardiff Bay YC | 1058 | 00.53.00 | 00.50.06 | 9 | |
| 10th | Fleet 1 | Flying Fifteen | 2254 | Brian Pingel | Cardiff Bay YC | 1058 | 00.55.03 | 00.52.02 | 10 | |
| 11th | Fleet 1 | Dart 15 sprint | 1488 | Ian Williams | Cardiff Bay YC | 882 | 00.49.34 | 00.56.12 | 11 | |
| 12th | Fleet 1 | 505 | 7881 | John Ballenger | Cardiff Bay YC | 902 | 00.55.09 | 01.01.09 | 12 | |
| 13th | Fleet 1 | Dart 15 sprint | 469 | Idris Dibble | Cardiff Bay YC | 882 | 00.54.29 | 01.01.46 | 13 | |
| 14th | Fleet 1 | Dart 15 sprint | 1848 | Mike Warren | Cardiff Bay YC | 882 | 00.54.39 | 01.01.58 | 14 | |
| 15th | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | Alexander Farr | Cardiff Bay YC | 798 | 00.53.44 | 01.07.20 | 15 |
| 16th | Fleet 1 | Wayfarer | 3775 | Dennis Wedgwood | P Simms | Cardiff Bay YC | 1099 | S/B | 16 | |
| 17th | Fleet 1 | RS 700 | 721 | Neil Saunders | Cardiff Bay YC | 882 | DNC | 32 | ||
| 17th | Fleet 1 | Flying Fifteen | 2525 | Brian Marchant | Cardiff Bay YC | 1058 | DNC | 32 | ||
| 17th | Fleet 1 | Laser | 166632 | Ed Dodwell | RAF | 1078 | DNC | 32 | ||
| 17th | Fleet 1 | Flying Fifteen | 3272 | Peter Annett | Cardiff Bay YC | 1026 | DNC | 32 | ||
| 17th | Fleet 1 | Laser | 150789 | A Proctor | Cardiff Bay YC | 1078 | DNC | 32 | ||
| 17th | Fleet 1 | Dart 16 | 2121 | Haydon Pocock | Beth Pocock | Cardiff Bay YC | 850 | DNC | 32 | |
| 17th | Fleet 1 | Lark | 804 | Migueal | Cardiff YC | 1073 | DNC | 32 | ||
| 17th | Fleet 1 | 420 | 49545 | Richard Jennings | Cardiff Bay YC | 1087 | DNC | 32 | ||
| 17th | Fleet 1 | Laser 2000 | RAF | Shaun Whitehead | RAF | 1091 | DNC | 32 | ||
| 17th | Fleet 1 | L:aser | 91183 | Howard Davies | Cardiff YC | 1078 | DNC | 32 | ||
| 17th | Fleet 1 | Flying Fifteen | 2647 | Adrian Foss | Cardiff Bay YC | 1058 | DNC | 32 | ||
| 17th | Fleet 1 | RS 200 | 304 | Richard Munn | Cardiff Bay YC | 1059 | DNC | 32 | ||
| 17th | Fleet 1 | Merlin Rocket | 3200 | Graham Dougal | Cardiff Bay YC | 1024 | DNC | 32 | ||
| 17th | Fleet 1 | Dart 15 | 1525 | Competitor 39 | Cardiff Bay YC | 916 | DNC | 32 | ||
| Fleet 2 Fleet | ||||||||||
| 1st | Fleet 2 | Firefly | 1211 | Bob Holden | Cardiff Bay YC | 1168 | 01.05.49 | 00.56.21 | 1 | |
| 2nd | Fleet 2 | Topper | 35418 | Jeremy Garside | Cardiff Bay YC | 1290 | DNF | 3 | ||
| 3rd | Fleet 2 | Firefly | 2958 | Dave Holden | Cardiff Bay YC | 1168 | DNC | 11 | ||
| 3rd | Fleet 2 | Europe | 172 | Alex Leiberson | Cardiff Bay YC | 1139 | DNC | 11 | ||
| 3rd | Fleet 2 | Topper | 41143 | A Munn | Cardiff Bay YC | 1290 | DNC | 11 | ||
| 3rd | Fleet 2 | Miracle | 2652 | Colin Jenkins | Cardiff Bay YC | 1178 | DNC | 11 | ||
| 3rd | Fleet 2 | Topaz | Purple | Clive Steele | Cardiff Bay YC | 1204 | DNC | 11 | ||
| 3rd | Fleet 2 | Challenger | 192 | Howard Badham | Cardiff Bay YC | 1200 | DNC | 11 | ||
| 3rd | Fleet 2 | Topaz | seethrou | Peter Key | Cardiff Bay YC | 1204 | DNC | 11 | ||
R3
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1st | Fleet 1 | Flying Fifteen | 2525 | Brian Marchant | Cardiff Bay YC | 1058 | 00.59.37 | 00.56.21 | 1 | |
| 2nd | Fleet 1 | Wayfarer | 3775 | Dennis Wedgwood | P Simms | Cardiff Bay YC | 1099 | 01.04.00 | 00.58.14 | 2 |
| 3rd | Fleet 1 | Flying Fifteen | 2162 | Steve Clark | Cardiff Bay YC | 1058 | 01.03.21 | 00.59.53 | 3 | |
| 4th | Fleet 1 | Flying Fifteen | 2254 | Brian Pingel | Cardiff Bay YC | 1058 | 01.04.08 | 01.00.37 | 4 | |
| 5th | Fleet 1 | Merlin Rocket | 3200 | Graham Dougal | Cardiff Bay YC | 1024 | 01.03.13 | 01.01.44 | 5 | |
| 6th | Fleet 1 | Laser 2000 | RAF | Shaun Whitehead | RAF | 1091 | 01.07.35 | 01.01.57 | 6 | |
| 7th | Fleet 1 | L:aser | 91183 | Howard Davies | Cardiff YC | 1078 | 01.07.40 | 01.02.46 | 7 | |
| 8th | Fleet 1 | Flying Fifteen | 3272 | Peter Annett | Cardiff Bay YC | 1026 | 01.04.28 | 01.02.50 | 8 | |
| 9th | Fleet 1 | 505 | 7881 | John Ballenger | Cardiff Bay YC | 902 | 00.59.48 | 01.06.18 | 9 | |
| 10th | Fleet 1 | 29 er | 546 | Julian Keogh | Cardiff Bay YC | 924 | 01.03.37 | 01.08.51 | 10 | |
| 11th | Fleet 1 | Dart 15 sprint | 469 | Idris Dibble | Cardiff Bay YC | 882 | 01.02.38 | 01.11.01 | 11 | |
| 12th | Fleet 1 | Dart 15 sprint | 1488 | Ian Williams | Cardiff Bay YC | 882 | 01.03.04 | 01.11.30 | 12 | |
| 13th | Fleet 1 | Dart 15 sprint | 1848 | Mike Warren | Cardiff Bay YC | 882 | 01.07.04 | 01.16.02 | 13 | |
| 14th | Fleet 1 | Dart 16 | 2121 | Haydon Pocock | Beth Pocock | Cardiff Bay YC | 850 | 01.07.13 | 01.19.05 | 14 |
| 15th | Fleet 1 | Flying Fifteen | 2647 | Adrian Foss | Cardiff Bay YC | 1058 | DNF | 16 | ||
| 16th | Fleet 1 | Flying Fifteen | 2492 | William Turton | Cardiff Bay YC | 1058 | S/B | 22 | ||
| 17th | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | Cardiff Bay YC | 1127 | DNC | 32 | |
| 17th | Fleet 1 | Laser 2000 | 2046 | Helen Philipps | Andrew Philipps | Cardiff Bay YC | 1091 | DNC | 32 | |
| 17th | Fleet 1 | RS 700 | 721 | Neil Saunders | Cardiff Bay YC | 882 | DNC | 32 | ||
| 17th | Fleet 1 | Flying Fifteen | 1155 | Stuart Jones | Jenny Jones | Cardiff Bay YC | 1058 | DNC | 32 | |
| 17th | Fleet 1 | Flying Fifteen | 2655 | Julian Beere | Cardiff Bay YC | 1058 | DNC | 32 | ||
| 17th | Fleet 1 | Laser | 166632 | Ed Dodwell | RAF | 1078 | DNC | 32 | ||
| 17th | Fleet 1 | Flying Fifteen | 509 | Jason Brace | Cardiff Bay YC | 1058 | DNC | 32 | ||
| 17th | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | Alexander Farr | Cardiff Bay YC | 798 | DNC | 32 | |
| 17th | Fleet 1 | Laser | 150789 | A Proctor | Cardiff Bay YC | 1078 | DNC | 32 | ||
| 17th | Fleet 1 | Lark | 804 | Migueal | Cardiff YC | 1073 | DNC | 32 | ||
| 17th | Fleet 1 | 420 | 49545 | Richard Jennings | Cardiff Bay YC | 1087 | DNC | 32 | ||
| 17th | Fleet 1 | RS 200 | 304 | Richard Munn | Cardiff Bay YC | 1059 | DNC | 32 | ||
| 17th | Fleet 1 | Flying Fifteen | 2177 | Terry Renolds | Cardiff Bay YC | 1058 | DNC | 32 | ||
| 17th | Fleet 1 | Dart 15 | 1525 | Competitor 39 | Cardiff Bay YC | 916 | DNC | 32 | ||
| Fleet 2 Fleet | ||||||||||
| 1st | Fleet 2 | Firefly | 1211 | Bob Holden | Cardiff Bay YC | 1168 | 00.51.31 | 00.44.06 | 1 | |
| 2nd | Fleet 2 | Firefly | 2958 | Dave Holden | Cardiff Bay YC | 1168 | 00.51.42 | 00.44.16 | 2 | |
| 3rd | Fleet 2 | Europe | 172 | Alex Leiberson | Cardiff Bay YC | 1139 | 00.51.46 | 00.45.27 | 3 | |
| 4th | Fleet 2 | Topper | 35418 | Jeremy Garside | Cardiff Bay YC | 1290 | 01.01.48 | 00.47.54 | 4 | |
| 5th | Fleet 2 | Topper | 41143 | A Munn | Cardiff Bay YC | 1290 | DNC | 11 | ||
| 5th | Fleet 2 | Miracle | 2652 | Colin Jenkins | Cardiff Bay YC | 1178 | DNC | 11 | ||
| 5th | Fleet 2 | Topaz | Purple | Clive Steele | Cardiff Bay YC | 1204 | DNC | 11 | ||
| 5th | Fleet 2 | Challenger | 192 | Howard Badham | Cardiff Bay YC | 1200 | DNC | 11 | ||
| 5th | Fleet 2 | Topaz | seethrou | Peter Key | Cardiff Bay YC | 1204 | DNC | 11 | ||
R4
| Pos | Fleet | Class | Sail No | Helm | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | ||||||||||
| 1st | Fleet 1 | Flying Fifteen | 2525 | Brian Marchant | Cardiff Bay YC | 1058 | 00.48.17 | 00.45.38 | 1 | |
| 2nd | Fleet 1 | Wayfarer | 3775 | Dennis Wedgwood | P Simms | Cardiff Bay YC | 1099 | 00.53.26 | 00.48.37 | 2 |
| 3rd | Fleet 1 | Flying Fifteen | 2647 | Adrian Foss | Cardiff Bay YC | 1058 | 00.51.40 | 00.48.50 | 3 | |
| 4th | Fleet 1 | Flying Fifteen | 3272 | Peter Annett | Cardiff Bay YC | 1026 | 00.50.59 | 00.49.41 | 4 | |
| 5th | Fleet 1 | Dart 15 sprint | 1488 | Ian Williams | Cardiff Bay YC | 882 | 00.44.22 | 00.50.18 | 5 | |
| 6th | Fleet 1 | Flying Fifteen | 2162 | Steve Clark | Cardiff Bay YC | 1058 | 00.53.44 | 00.50.47 | 6 | |
| 7th | Fleet 1 | Flying Fifteen | 2254 | Brian Pingel | Cardiff Bay YC | 1058 | 00.54.28 | 00.51.29 | 7 | |
| 8th | Fleet 1 | Laser 2000 | RAF | Shaun Whitehead | RAF | 1091 | 00.56.24 | 00.51.42 | 8 | |
| 9th | Fleet 1 | L:aser | 91183 | Howard Davies | Cardiff YC | 1078 | 00.56.21 | 00.52.16 | 9 | |
| 10th | Fleet 1 | Dart 15 sprint | 469 | Idris Dibble | Cardiff Bay YC | 882 | 00.47.24 | 00.53.44 | 10 | |
| 11th | Fleet 1 | 505 | 7881 | John Ballenger | Cardiff Bay YC | 902 | 00.51.13 | 00.56.47 | 11 | |
| 12th | Fleet 1 | Dart 15 sprint | 1848 | Mike Warren | Cardiff Bay YC | 882 | 00.50.31 | 00.57.17 | 12 | |
| 13th | Fleet 1 | Dart 16 | 2121 | Haydon Pocock | Beth Pocock | Cardiff Bay YC | 850 | DNF | 16 | |
| 13th | Fleet 1 | 29 er | 546 | Julian Keogh | Cardiff Bay YC | 924 | DNF | 16 | ||
| 13th | Fleet 1 | Merlin Rocket | 3200 | Graham Dougal | Cardiff Bay YC | 1024 | DNF | 16 | ||
| 16th | Fleet 1 | Flying Fifteen | 2492 | William Turton | Cardiff Bay YC | 1058 | S/B | 22 | ||
| 17th | Fleet 1 | GP 14 | 13667 | Paul Simes | Tom Simes | Cardiff Bay YC | 1127 | DNC | 32 | |
| 17th | Fleet 1 | Laser 2000 | 2046 | Helen Philipps | Andrew Philipps | Cardiff Bay YC | 1091 | DNC | 32 | |
| 17th | Fleet 1 | RS 700 | 721 | Neil Saunders | Cardiff Bay YC | 882 | DNC | 32 | ||
| 17th | Fleet 1 | Flying Fifteen | 1155 | Stuart Jones | Jenny Jones | Cardiff Bay YC | 1058 | DNC | 32 | |
| 17th | Fleet 1 | Flying Fifteen | 2655 | Julian Beere | Cardiff Bay YC | 1058 | DNC | 32 | ||
| 17th | Fleet 1 | Laser | 166632 | Ed Dodwell | RAF | 1078 | DNC | 32 | ||
| 17th | Fleet 1 | Flying Fifteen | 509 | Jason Brace | Cardiff Bay YC | 1058 | DNC | 32 | ||
| 17th | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | Alexander Farr | Cardiff Bay YC | 798 | DNC | 32 | |
| 17th | Fleet 1 | Laser | 150789 | A Proctor | Cardiff Bay YC | 1078 | DNC | 32 | ||
| 17th | Fleet 1 | Lark | 804 | Migueal | Cardiff YC | 1073 | DNC | 32 | ||
| 17th | Fleet 1 | 420 | 49545 | Richard Jennings | Cardiff Bay YC | 1087 | DNC | 32 | ||
| 17th | Fleet 1 | RS 200 | 304 | Richard Munn | Cardiff Bay YC | 1059 | DNC | 32 | ||
| 17th | Fleet 1 | Flying Fifteen | 2177 | Terry Renolds | Cardiff Bay YC | 1058 | DNC | 32 | ||
| 17th | Fleet 1 | Dart 15 | 1525 | Competitor 39 | Cardiff Bay YC | 916 | DNC | 32 | ||
| Fleet 2 Fleet | ||||||||||
| 1st | Fleet 2 | Topper | 35418 | Jeremy Garside | Cardiff Bay YC | 1290 | 00.45.30 | 00.35.16 | 1 | |
| 2nd | Fleet 2 | Europe | 172 | Alex Leiberson | Cardiff Bay YC | 1139 | 00.40.16 | 00.35.21 | 2 | |
| 3rd | Fleet 2 | Firefly | 1211 | Bob Holden | Cardiff Bay YC | 1168 | 00.46.10 | 00.39.32 | 3 | |
| 4th | Fleet 2 | Firefly | 2958 | Dave Holden | Cardiff Bay YC | 1168 | 00.46.32 | 00.39.50 | 4 | |
| 5th | Fleet 2 | Topper | 41143 | A Munn | Cardiff Bay YC | 1290 | DNC | 11 | ||
