| Cardiff Bay Yacht Club | ||
| Spring Series |
Preliminary Results
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 11 Discards: 5 Ratings: PY | ||||||||||||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 2 | 2 | 2 | DNC | DNC | DNC | 33 | ||||||
| 2 | Fleet 1 | 505 | 7881 | Dave Williams | John Balanger | 902 | 1 | 2 | DNC | DNC | DNC | DNC | 39 | |||||
| 3 | Fleet 1 | Hobbe Teddy | 147 | Vinod Delvia | 1000 | DNF | DNF | DNC | DNC | DNC | DNC | 45 | ||||||
| 4 | Fleet 1 | RS Vario | 292 | Iwan Tozer | 1032 | DNC | DNC | 1 | DNC | DNC | DNC | 46 | ||||||
| 5 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | 798 | 3 | DNC | DNC | DNC | DNC | DNC | 48 | ||||||
| 6 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | DNC | DNC | DNC | DNC | DNC | DNC | 54 | ||||||
| 6 | Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | OOD | DNC | DNC | DNC | DNC | DNC | 54 | ||||||
| Fleet 2 Fleet - Sailed: 11 Discards: 5 Ratings: PY | ||||||||||||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 2492 | Bill turton | 1051 | 2 | 2 | 2 | 3 | 2 | 1 | 12 | ||||||
| 2 | Fleet 2 | Laser | 177516 | Clive Davis | 1078 | 1 | 1 | 2 | 3 | OOD | OOD | 15 | ||||||
| 3 | Fleet 2 | Laser | 151422 | Andrew Phillips | 1078 | 3 | 3 | 1 | 5 | 5 | 3 | 20 | ||||||
| 4 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 1 | 1 | 3 | DNC | 2 | 3 | 29 | ||||||
| 5 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | DNC | 2 | 2 | 4 | 1 | 2 | 30 | ||||||
| 6 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 7 | 5 | 4 | 4 | 4 | 6 | 30 | ||||||
| 7 | Fleet 2 | Laser 2000 | 2986 | Nathan Baily | Paul Taylor | 1089 | 5 | 3 | 2 | DNC | 3 | 4 | 36 | |||||
| 8 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | 7 | 4 | OOD | OOD | 6 | 6 | 49 | ||||||
| 9 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingel | 1051 | 6 | DNF | 9 | 7 | 8 | DNC | 57 | ||||||
| 10 | Fleet 2 | Laser | 68822 | Paul Davis | 1078 | 6 | 6 | 6 | 7 | DNC | DNC | 63 | ||||||
| 11 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | OOD | OOD | 1 | 1 | DNC | DNC | 70 | |||||
| 12 | Fleet 2 | Laser 2000 | Yellow hull | Richard Jennings | Simon Thomas | 1089 | 4 | 1 | DNC | DNC | DNC | DNC | 81 | |||||
| 13 | Fleet 2 | Laser Stratos | 387 | Barny Proctor | 1083 | DNC | DNC | 3 | 2 | DNC | DNC | 81 | ||||||
| 14 | Fleet 2 | Laser R | 121755 | Mathew Dibble | 1101 | DNC | DNC | DNC | DNC | 5 | 5 | 86 | ||||||
| 15 | Fleet 2 | R S Vario | 275 | 1032 | DNC | DNC | DNC | DNC | 4 | 7 | 87 | |||||||
| 16 | Fleet 2 | Laser 2000 | Helen Philiips | 1089 | DNC | OOD | DNC | DNC | DNC | 1 | 94 | |||||||
| 17 | Fleet 2 | Laser R | 174829 | A Munn | 1101 | DNC | 4 | DNC | DNC | DNC | DNC | 99 | ||||||
| Fleet 3 Fleet - Sailed: 11 Discards: 5 Ratings: PY | ||||||||||||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holden | 1168 | 1 | 1 | OOD | 1 | 1 | 1 | 6 | ||||||
| 2 | Fleet 3 | Firefly | 2390 | Bob Holden | 1168 | 1 | 2 | 1 | 1 | 2 | 2 | 9 | ||||||
| 3 | Fleet 3 | Miracle | 2652 | Colin Jenkins | 1178 | 2 | 2 | DNC | DNC | DNC | DNC | 32 | ||||||
| 4 | Fleet 3 | Topaz | 1260 | Simon Holdham | 1204 | DNF | DNF | DNF | DNC | DNC | DNC | 32 | ||||||
| 5 | Fleet 3 | Miracle | 3744 | Chris Eccles | Sue Eccles | 1178 | DNC | DNC | 3 | 3 | DNC | DNC | 34 | |||||
R1
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser | 177516 | Clive Davis | 1078 | 00.46.23 | 00.43.02 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 2492 | Bill turton | 1051 | 00.48.28 | 00.46.07 | 2 | |
| 3 | Fleet 2 | Laser | 151422 | Andrew Phillips | 1078 | 00.50.36 | 00.46.56 | 3 | |
| 4 | Fleet 2 | Laser 2000 | Yellow hull | Richard Jennings | Simon Thomas | 1089 | 00.51.16 | 00.47.05 | 4 |
| 5 | Fleet 2 | Laser 2000 | 2986 | Nathan Baily | Paul Taylor | 1089 | 00.52.15 | 00.47.59 | 5 |
| 6 | Fleet 2 | Laser | 68822 | Paul Davis | 1078 | 00.52.24 | 00.48.37 | 6 | |
| 7 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 01.00.35 | 00.57.39 | 7 | |
| 8 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | OOD | 15 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holden | 1168 | 00.43.55 | 00.37.36 | 1 | |
| 2 | Fleet 3 | Firefly | 2390 | Bob Holden | 1168 | 00.51.46 | 00.44.19 | 2 | |
R2
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser | 177516 | Clive Davis | 1078 | 00.48.39 | 00.45.08 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 2492 | Bill turton | 1051 | 00.51.45 | 00.49.14 | 2 | |
| 3 | Fleet 2 | Laser 2000 | 2986 | Nathan Baily | Paul Taylor | 1089 | 01.08.42 | 01.03.05 | 3 |
| 4 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | OOD | 15 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holden | 1168 | 00.52.00 | 00.44.31 | 1 | |
| 2 | Fleet 3 | Firefly | 2390 | Bob Holden | 1168 | 00.52.02 | 00.44.33 | 2 | |
R3
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | 505 | 7881 | Dave Williams | John Balanger | 902 | 00.47.16 | 00.52.24 | 1 |
| 2 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 00.51.30 | 00.56.13 | 2 | |
| 3 | Fleet 1 | Hobbe Teddy | 147 | Vinod Delvia | 1000 | DNF | 4 | ||
| 4 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | OOD | 9 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser 2000 | Yellow hull | Richard Jennings | Simon Thomas | 1089 | 00.55.54 | 00.51.20 | 1 |
| 2 | Fleet 2 | Flying Fifteen Class | 2492 | Bill turton | 1051 | 00.54.11 | 00.51.33 | 2 | |
| 3 | Fleet 2 | Laser | 151422 | Andrew Phillips | 1078 | 00.55.58 | 00.51.55 | 3 | |
| 4 | Fleet 2 | Laser | 177516 | Clive Davis | 1078 | 00.58.15 | 00.54.02 | 4 | |
| 5 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.56.52 | 00.54.06 | 5 | |
| 6 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingel | 1051 | 00.57.03 | 00.54.17 | 6 | |
| 7 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | 01.00.44 | 00.55.46 | 7 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2390 | Bob Holden | 1168 | 01.01.49 | 00.52.56 | 1 | |
| 2 | Fleet 3 | Firefly | 2711 | Dave Holden | 1168 | 01.04.17 | 00.55.02 | 2 | |
R4
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 00.29.54 | 00.32.39 | 2 | |
| 1 | Fleet 1 | 505 | 7881 | Dave Williams | John Balanger | 902 | 00.29.27 | 00.32.39 | 2 |
| 3 | Fleet 1 | Dart 18 | 3593 | Jeremy Taylor | 798 | 00.29.36 | 00.37.06 | 3 | |
| 4 | Fleet 1 | Hobbe Teddy | 147 | Vinod Delvia | 1000 | DNF | 5 | ||
| 5 | Fleet 1 | Dart 18 | 3790 | Andy Devonport | 798 | OOD | 9 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser | 151422 | Andrew Phillips | 1078 | 00.26.09 | 00.24.15 | 1 | |
| 2 | Fleet 2 | Laser 2000 | 2986 | Nathan Baily | Paul Taylor | 1089 | 00.33.33 | 00.30.48 | 2 |
| 3 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.32.29 | 00.30.54 | 4 | |
| 3 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | 00.33.39 | 00.30.54 | 4 | |
| 5 | Fleet 2 | Flying Fifteen Class | 2492 | Bill turton | 1051 | 00.32.49 | 00.31.13 | 5 | |
| 6 | Fleet 2 | Laser | 177516 | Clive Davis | 1078 | DNF | 8 | ||
| 6 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingel | 1051 | DNF | 8 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holden | 1168 | 00.35.37 | 00.30.30 | 1 | |
| 2 | Fleet 3 | Firefly | 2390 | Bob Holden | 1168 | 00.37.49 | 00.32.23 | 2 | |
R5
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | OOD | 9 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.54.15 | 00.51.37 | 1 | |
| 2 | Fleet 2 | Laser | 177516 | Clive Davis | 1078 | 00.57.58 | 00.53.46 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 2492 | Bill turton | 1051 | 00.56.51 | 00.54.05 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.57.27 | 00.54.40 | 4 | |
| 5 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | OOD | 13 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holden | 1168 | 00.57.02 | 00.48.50 | 1 | |
| 2 | Fleet 3 | Miracle | 2652 | Colin Jenkins | 1178 | 00.60.21 | 00.51.14 | 2 | |
| 3 | Fleet 3 | Topaz | 1260 | Simon Holdham | 1204 | DNF | 4 | ||
R6
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | Dart 18 | 1895 | Ian Bevan | 798 | OOD | 9 | ||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.41.25 | 00.39.24 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 2492 | Bill turton | 1051 | 00.42.50 | 00.40.45 | 2 | |
| 3 | Fleet 2 | Laser | 177516 | Clive Davis | 1078 | 00.48.31 | 00.45.00 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.49.04 | 00.46.41 | 4 | |
| 5 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | OOD | 13 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holden | 1168 | 00.47.16 | 00.40.28 | 1 | |
| 2 | Fleet 3 | Miracle | 2652 | Colin Jenkins | 1178 | 00.48.55 | 00.41.32 | 2 | |
| 3 | Fleet 3 | Topaz | 1260 | Simon Holdham | 1204 | DNF | 4 | ||
R7
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 2492 | Bill turton | 1051 | 00.45.11 | 00.42.59 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.45.42 | 00.43.29 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.47.58 | 00.45.38 | 3 | |
| 4 | Fleet 2 | Laser R | 174829 | A Munn | 1101 | 00.51.49 | 00.47.04 | 4 | |
| 5 | Fleet 2 | Laser | 151422 | Andrew Phillips | 1078 | 00.50.51 | 00.47.10 | 5 | |
| 6 | Fleet 2 | Laser | 68822 | Paul Davis | 1078 | 00.52.27 | 00.48.39 | 6 | |
| 7 | Fleet 2 | Laser | 177516 | Clive Davis | 1078 | 00.52.53 | 00.49.03 | 7 | |
| 8 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.51.49 | 00.49.18 | 8 | |
| 9 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingel | 1051 | 00.52.04 | 00.49.32 | 9 | |
| 10 | Fleet 2 | Laser 2000 | Helen Philiips | 1089 | OOD | 17 | |||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holden | 1168 | OOD | 1 | ||
| 1 | Fleet 3 | Firefly | 2390 | Bob Holden | 1168 | 00.51.49 | 00.44.22 | 1 | |
| 3 | Fleet 3 | Topaz | 1260 | Simon Holdham | 1204 | DNF | 3 | ||
R8
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1 | Fleet 1 | RS Vario | 292 | Iwan Tozer | 1032 | 01.09.21 | 01.07.12 | 1 | |
| 2 | Fleet 1 | Dart 15 | 469 | Idris Dibble | 916 | 01.09.32 | 01.15.55 | 2 | |
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.47.36 | 00.42.14 | 1 |
| 2 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.54.44 | 00.52.05 | 2 | |
| 3 | Fleet 2 | Laser Stratos | 387 | Barny Proctor | 1083 | 00.56.37 | 00.52.17 | 3 | |
| 4 | Fleet 2 | Laser | 177516 | Clive Davis | 1078 | 00.57.29 | 00.53.19 | 4 | |
| 5 | Fleet 2 | Laser | 151422 | Andrew Phillips | 1078 | 01.00.04 | 00.55.43 | 5 | |
| 6 | Fleet 2 | Laser | 68822 | Paul Davis | 1078 | 01.03.02 | 00.58.28 | 6 | |
| 7 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingel | 1051 | 01.08.24 | 01.05.05 | 7 | |
| 8 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | DNF | 9 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2390 | Bob Holden | 1168 | 00.01.17 | 00.01.06 | 1 | |
| 2 | Fleet 3 | Firefly | 2711 | Dave Holden | 1168 | 00.01.38 | 00.01.24 | 2 | |
| 3 | Fleet 3 | Miracle | 3744 | Chris Eccles | Sue Eccles | 1178 | 01.11.47 | 01.00.56 | 3 |
R9
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | GP 14 | 13667 | Paul Simes | Tom Simes | 1127 | 00.49.07 | 00.43.35 | 1 |
| 2 | Fleet 2 | Laser Stratos | 387 | Barny Proctor | 1083 | 00.54.08 | 00.49.59 | 2 | |
| 3 | Fleet 2 | Laser | 151422 | Andrew Phillips | 1078 | 00.55.07 | 00.51.08 | 3 | |
| 4 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.54.35 | 00.51.56 | 4 | |
| 5 | Fleet 2 | Laser | 177516 | Clive Davis | 1078 | 00.56.58 | 00.52.51 | 5 | |
| 6 | Fleet 2 | Flying Fifteen Class | 2162 | Ian Horton | 1051 | 00.59.07 | 00.56.15 | 6 | |
| 7 | Fleet 2 | Laser | 68822 | Paul Davis | 1078 | 01.01.31 | 00.57.04 | 7 | |
| 8 | Fleet 2 | Flying Fifteen Class | 2254 | Brian Pingel | 1051 | 01.01.09 | 00.58.11 | 8 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holden | 1168 | 00.59.09 | 00.50.39 | 1 | |
| 2 | Fleet 3 | Firefly | 2390 | Bob Holden | 1168 | 01.00.48 | 00.52.03 | 2 | |
| 3 | Fleet 3 | Miracle | 3744 | Chris Eccles | Sue Eccles | 1178 | 01.03.36 | 00.53.59 | 3 |
R10
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.34.70 | 00.33.28 | 1 | |
| 2 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.37.39 | 00.35.49 | 2 | |
| 3 | Fleet 2 | Laser 2000 | 2986 | Nathan Baily | Paul Taylor | 1089 | 00.41.41 | 00.38.17 | 3 |
| 4 | Fleet 2 | Laser | 177516 | Clive Davis | 1078 | OOD | 4 | ||
| 4 | Fleet 2 | R S Vario | 275 | 1032 | 00.40.28 | 00.39.13 | 4 | ||
| 6 | Fleet 2 | Laser R | 121755 | Mathew Dibble | 1101 | 00.45.27 | 00.41.17 | 5 | |
| 7 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | 00.45.44 | 00.42.00 | 6 | |
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holden | 1168 | 00.40.57 | 00.35.04 | 1 | |
R11
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| Fleet 2 Fleet | |||||||||
| 1 | Fleet 2 | Laser 2000 | Helen Philiips | 1089 | 00.49.35 | 00.45.32 | 1 | ||
| 2 | Fleet 2 | Flying Fifteen Class | 2525 | Brian Marchant | 1051 | 00.48.07 | 00.45.47 | 2 | |
| 3 | Fleet 2 | Flying Fifteen Class | 1295 | Duncan Baird | 1051 | 00.48.17 | 00.45.56 | 3 | |
| 4 | Fleet 2 | Laser | 177516 | Clive Davis | 1078 | OOD | 4 | ||
| 4 | Fleet 2 | Laser 2000 | 2986 | Nathan Baily | Paul Taylor | 1089 | 00.53.15 | 00.48.54 | 4 |
| 6 | Fleet 2 | Laser R | 121755 | Mathew Dibble | 1101 | 00.56.46 | 00.51.34 | 5 | |
| 7 | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1089 | 00.56.25 | 00.51.48 | 6 | |
| 8 | Fleet 2 | R S Vario | 275 | 1032 | 00.56.58 | 00.55.12 | 7 | ||
| Fleet 3 Fleet | |||||||||
| 1 | Fleet 3 | Firefly | 2711 | Dave Holden | 1168 | 00.55.04 | 00.47.09 | 1 | |
| 2 | Fleet 3 | Firefly | 2390 | Bob Holden | 1168 | 00.55.55 | 00.47.52 | 2 | |
| Sailwave Scoring Software 1.51 http://www.sailwave.com/ |