| www.cbyc.co.uk/dinghy | Sailwave | ![]() |
| Cardiff Bay Yacht Club Cardiff Habour Ragatta 2002 |
Preliminary Results
| Pos | Fleet | Class | Sail No | Crew | Club | PY | R1 | R2 | R3 | R4 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 4 Discards: 1 Ratings: PY | |||||||||||
| 1st | Fleet 1 | 29er | 697 | Dave Freemantle and Ben Redwood | BSSC | 924 | 1 | 1 | 1 | 3 | |
| 2nd | Fleet 1 | 29er | 546 | Julian Keogh | CBYC | 925 | 3 | 2 | 2 | 7 | |
| 3rd | Fleet 1 | 505 | 7881 | Dave Williams | CBYC | 902 | 2 | 4 | 3 | 9 | |
| 4th | Fleet 1 | Dart 15 sprint | 469 | Idris Dibble | CBYC | 882 | 5 | 3 | 2 | 10 | |
| 5th | Fleet 1 | Dart 15 | 1488 | Ian Williams | CBYC | 882 | 6 | 5 | 3 | 14 | |
| 6th | Fleet 1 | Dart 16 | 2121 | Haden Pocock | CBYC | 850 | DNF | 5 | DNC | 21 | |
| 7th | Fleet 1 | RS 700 | 721 | Neil Saunders | CBYC | 862 | 4 | DNC | DNC | 22 | |
| Fleet 2 Fleet - Sailed: 4 Discards: 1 Ratings: PY | |||||||||||
| 1st | Fleet 2 | GP 14 | 13667 | Paul Simes | CBYC | 1127 | 1 | 2 | 1 | 4 | |
| 2nd | Fleet 2 | Flying Fifteen | 1155 | Stuart Jones | CBYC | 1058 | 1 | 2 | 2 | 5 | |
| 3rd | Fleet 2 | Lazer F/R | 173518 | Gareth Norton | 1078 | 3 | 4 | 3 | 10 | ||
| 4th | Fleet 2 | Laser 2000 | 2046 | Helen Phillips | CBYC | 1090 | 4 | 1 | 6 | 11 | |
| 5th | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | CBYC | 1058 | 3 | 5 | 4 | 12 | |
| 6th | Fleet 2 | Flying Fifteen | 2254 | Brian Pingel | CBYC | 1058 | 4 | 6 | 7 | 17 | |
| 7th | Fleet 2 | Flying Fifteen | 3272 | Peter Annett | CBYC | 1026 | 5 | 6 | 7 | 18 | |
| 8th | Fleet 2 | Laser F/R | 85214 | Competitor 25 | CBYC | 1078 | 8 | 8 | 5 | 21 | |
| 9th | Fleet 2 | Lazer F/R | 91183 | Howard Davies | CYC | 1078 | 7 | 11 | 9 | 27 | |
| 10th | Fleet 2 | Enterprise | Laurie Jones | CYC | 1116 | 10 | DNF | DNC | 35 | ||
| 11th | Fleet 2 | Lazer R | 1415 | Jennifer Tricklebank | CYC | 1101 | DNF | DNF | DNC | 36 | |
| 12th | Fleet 2 | Lazer F/R | 134676 | Sarah Banton | CYC | 1078 | 9 | DNC | DNC | 37 | |
| Fleet 3 Fleet - Sailed: 4 Discards: 1 Ratings: PY | |||||||||||
| 1st | Fleet 3 | Europe | 172 | Alex Leiberson | CBYC | 1139 | 1 | 2 | 2 | 5 | |
| 2nd | Fleet 3 | Firefly | 2958 | Dave Holden | CBYC | 1168 | 1 | 2 | 3 | 6 | |
| 2nd | Fleet 3 | Firefly | 1211 | Bob Holden | CBYC | 1168 | 2 | 3 | 1 | 6 | |
| 4th | Fleet 3 | Topper | 4 | James Dibbile | CBYC | 1290 | 4 | 5 | 1 | 10 | |
| 5th | Fleet 3 | Miracle | 3744 | Sue Eccles | CBYC | 1178 | 3 | 3 | 4 | 10 | |
| 6th | Fleet 3 | Topaz | purple | Clive Steele | CBYC | 1204 | DNC | DNC | 5 | 23 | |
| 7th | Fleet 3 | Topper | Blue hull | Nick Row | CYC | 1290 | DNC | DNC | DNC | 27 | |
R1
| Pos | Fleet | Class | Sail No | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1st | Fleet 1 | 29er | 697 | Dave Freemantle and Ben Redwood | BSSC | 924 | 01.27.07 | 01.34.17 | 1 |
| 2nd | Fleet 1 | 505 | 7881 | Dave Williams | CBYC | 902 | 01.39.54 | 01.50.45 | 2 |
| 3rd | Fleet 1 | 29er | 546 | Julian Keogh | CBYC | 925 | 01.42.35 | 01.50.54 | 3 |
| 4th | Fleet 1 | RS 700 | 721 | Neil Saunders | CBYC | 862 | 01.37.25 | 01.53.01 | 4 |
| 5th | Fleet 1 | Dart 15 sprint | 469 | Idris Dibble | CBYC | 882 | 01.49.34 | 02.04.14 | 5 |
| 6th | Fleet 1 | Dart 15 | 1488 | Ian Williams | CBYC | 882 | 01.57.15 | 02.12.56 | 6 |
| 7th | Fleet 1 | Dart 16 | 2121 | Haden Pocock | CBYC | 850 | DNC | 9 | |
| Fleet 2 Fleet | |||||||||
| 1st | Fleet 2 | Flying Fifteen | 1155 | Stuart Jones | CBYC | 1058 | 01.15.08 | 01.11.01 | 1 |
| 2nd | Fleet 2 | GP 14 | 13667 | Paul Simes | CBYC | 1127 | 01.28.22 | 01.18.25 | 2 |
| 3rd | Fleet 2 | Lazer F/R | 173518 | Gareth Norton | 1078 | 01.35.47 | 01.28.51 | 3 | |
| 4th | Fleet 2 | Flying Fifteen | 2254 | Brian Pingel | CBYC | 1058 | 01.43.22 | 01.37.42 | 4 |
| 5th | Fleet 2 | Flying Fifteen | 3272 | Peter Annett | CBYC | 1026 | 01.41.13 | 01.38.39 | 5 |
| 6th | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | CBYC | 1058 | 01.48.07 | 01.42.11 | 6 |
| 7th | Fleet 2 | Lazer F/R | 91183 | Howard Davies | CYC | 1078 | 01.59.13 | 01.50.35 | 7 |
| 8th | Fleet 2 | Lazer R | 1415 | Jennifer Tricklebank | CYC | 1101 | DNF | 9 | |
| 9th | Fleet 2 | Laser 2000 | 2046 | Helen Phillips | CBYC | 1090 | DNC | 14 | |
| 9th | Fleet 2 | Laser F/R | 85214 | Competitor 25 | CBYC | 1078 | DNC | 14 | |
| 9th | Fleet 2 | Enterprise | Laurie Jones | CYC | 1116 | DNC | 14 | ||
| 9th | Fleet 2 | Lazer F/R | 134676 | Sarah Banton | CYC | 1078 | DNC | 14 | |
| Fleet 3 Fleet | |||||||||
| 1st | Fleet 3 | Firefly | 2958 | Dave Holden | CBYC | 1168 | 00.50.17 | 00.43.03 | 1 |
| 2nd | Fleet 3 | Firefly | 1211 | Bob Holden | CBYC | 1168 | 01.02.34 | 00.53.34 | 2 |
| 3rd | Fleet 3 | Miracle | 3744 | Sue Eccles | CBYC | 1178 | 01.07.40 | 00.57.27 | 3 |
| 4th | Fleet 3 | Topper | 4 | James Dibbile | CBYC | 1290 | 01.25.00 | 01.05.53 | 4 |
| 5th | Fleet 3 | Europe | 172 | Alex Leiberson | CBYC | 1139 | DNC | 9 | |
| 5th | Fleet 3 | Topaz | purple | Clive Steele | CBYC | 1204 | DNC | 9 | |
| 5th | Fleet 3 | Topper | Blue hull | Nick Row | CYC | 1290 | DNC | 9 | |
R2
| Pos | Fleet | Class | Sail No | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1st | Fleet 1 | 29er | 697 | Dave Freemantle and Ben Redwood | BSSC | 924 | 00.41.20 | 00.44.44 | 1 |
| 2nd | Fleet 1 | 29er | 546 | Julian Keogh | CBYC | 925 | 00.42.18 | 00.45.44 | 2 |
| 3rd | Fleet 1 | Dart 15 sprint | 469 | Idris Dibble | CBYC | 882 | 00.45.00 | 00.51.01 | 3 |
| 4th | Fleet 1 | 505 | 7881 | Dave Williams | CBYC | 902 | 00.49.17 | 00.54.38 | 4 |
| 5th | Fleet 1 | Dart 15 | 1488 | Ian Williams | CBYC | 882 | 00.49.37 | 00.56.15 | 5 |
| 6th | Fleet 1 | Dart 16 | 2121 | Haden Pocock | CBYC | 850 | DNF | 7 | |
| 7th | Fleet 1 | RS 700 | 721 | Neil Saunders | CBYC | 862 | DNC | 9 | |
| Fleet 2 Fleet | |||||||||
| 1st | Fleet 2 | GP 14 | 13667 | Paul Simes | CBYC | 1127 | 00.43.12 | 00.38.20 | 1 |
| 2nd | Fleet 2 | Flying Fifteen | 1155 | Stuart Jones | CBYC | 1058 | 00.41.26 | 00.39.10 | 2 |
| 3rd | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | CBYC | 1058 | 00.44.16 | 00.41.50 | 3 |
| 4th | Fleet 2 | Laser 2000 | 2046 | Helen Phillips | CBYC | 1090 | 00.45.43 | 00.41.57 | 4 |
| 5th | Fleet 2 | Lazer F/R | 173518 | Gareth Norton | 1078 | 00.45.27 | 00.42.10 | 5 | |
| 6th | Fleet 2 | Flying Fifteen | 3272 | Peter Annett | CBYC | 1026 | 00.43.20 | 00.42.14 | 6 |
| 7th | Fleet 2 | Flying Fifteen | 2254 | Brian Pingel | CBYC | 1058 | 00.45.21 | 00.42.52 | 7 |
| 8th | Fleet 2 | Laser F/R | 85214 | Competitor 25 | CBYC | 1078 | 00.46.47 | 00.43.24 | 8 |
| 9th | Fleet 2 | Lazer F/R | 134676 | Sarah Banton | CYC | 1078 | 00.47.30 | 00.44.04 | 9 |
| 10th | Fleet 2 | Enterprise | Laurie Jones | CYC | 1116 | 00.50.53 | 00.45.36 | 10 | |
| 11th | Fleet 2 | Lazer F/R | 91183 | Howard Davies | CYC | 1078 | 00.51.36 | 00.47.52 | 11 |
| 12th | Fleet 2 | Lazer R | 1415 | Jennifer Tricklebank | CYC | 1101 | DNF | 13 | |
| Fleet 3 Fleet | |||||||||
| 1st | Fleet 3 | Europe | 172 | Alex Leiberson | CBYC | 1139 | 00.45.44 | 00.40.09 | 1 |
| 2nd | Fleet 3 | Firefly | 2958 | Dave Holden | CBYC | 1168 | 00.48.57 | 00.41.55 | 2 |
| 3rd | Fleet 3 | Firefly | 1211 | Bob Holden | CBYC | 1168 | 00.49.08 | 00.42.04 | 3 |
| 4th | Fleet 3 | Miracle | 3744 | Sue Eccles | CBYC | 1178 | 00.49.44 | 00.42.13 | 4 |
| 5th | Fleet 3 | Topper | 4 | James Dibbile | CBYC | 1290 | 00.54.40 | 00.42.23 | 5 |
| 6th | Fleet 3 | Topaz | purple | Clive Steele | CBYC | 1204 | DNC | 9 | |
| 6th | Fleet 3 | Topper | Blue hull | Nick Row | CYC | 1290 | DNC | 9 | |
R3
| Pos | Fleet | Class | Sail No | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1st | Fleet 1 | 29er | 697 | Dave Freemantle and Ben Redwood | BSSC | 924 | 00.42.07 | 00.45.35 | 1 |
| 2nd | Fleet 1 | Dart 15 sprint | 469 | Idris Dibble | CBYC | 882 | 00.46.31 | 00.52.44 | 2 |
| 3rd | Fleet 1 | Dart 15 | 1488 | Ian Williams | CBYC | 882 | 00.47.45 | 00.54.08 | 3 |
| 4th | Fleet 1 | 505 | 7881 | Dave Williams | CBYC | 902 | 00.51.54 | 00.57.32 | 4 |
| 5th | Fleet 1 | Dart 16 | 2121 | Haden Pocock | CBYC | 850 | 00.58.25 | 01.08.44 | 5 |
| 6th | Fleet 1 | 29er | 546 | Julian Keogh | CBYC | 925 | DNF | 7 | |
| 7th | Fleet 1 | RS 700 | 721 | Neil Saunders | CBYC | 862 | DNC | 9 | |
| Fleet 2 Fleet | |||||||||
| 1st | Fleet 2 | Laser 2000 | 2046 | Helen Phillips | CBYC | 1090 | 00.43.11 | 00.39.37 | 1 |
| 2nd | Fleet 2 | GP 14 | 13667 | Paul Simes | CBYC | 1127 | 00.44.40 | 00.39.38 | 2 |
| 2nd | Fleet 2 | Flying Fifteen | 1155 | Stuart Jones | CBYC | 1058 | 00.41.56 | 00.39.38 | 2 |
| 4th | Fleet 2 | Lazer F/R | 173518 | Gareth Norton | 1078 | 00.45.04 | 00.41.48 | 4 | |
| 5th | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | CBYC | 1058 | 00.44.31 | 00.42.05 | 5 |
| 6th | Fleet 2 | Flying Fifteen | 2254 | Brian Pingel | CBYC | 1058 | 00.46.08 | 00.43.36 | 6 |
| 7th | Fleet 2 | Flying Fifteen | 3272 | Peter Annett | CBYC | 1026 | 00.44.52 | 00.43.44 | 7 |
| 8th | Fleet 2 | Laser F/R | 85214 | Competitor 25 | CBYC | 1078 | 00.47.21 | 00.43.55 | 8 |
| 9th | Fleet 2 | Lazer F/R | 91183 | Howard Davies | CYC | 1078 | 00.50.49 | 00.47.08 | 9 |
| 10th | Fleet 2 | Enterprise | Laurie Jones | CYC | 1116 | DNF | 11 | ||
| 11th | Fleet 2 | Lazer R | 1415 | Jennifer Tricklebank | CYC | 1101 | DNC | 14 | |
| 11th | Fleet 2 | Lazer F/R | 134676 | Sarah Banton | CYC | 1078 | DNC | 14 | |
| Fleet 3 Fleet | |||||||||
| 1st | Fleet 3 | Topper | 4 | James Dibbile | CBYC | 1290 | 00.52.40 | 00.40.50 | 1 |
| 2nd | Fleet 3 | Europe | 172 | Alex Leiberson | CBYC | 1139 | 00.47.24 | 00.41.37 | 2 |
| 3rd | Fleet 3 | Miracle | 3744 | Sue Eccles | CBYC | 1178 | 00.49.05 | 00.41.40 | 3 |
| 4th | Fleet 3 | Firefly | 2958 | Dave Holden | CBYC | 1168 | 00.48.41 | 00.41.41 | 4 |
| 5th | Fleet 3 | Firefly | 1211 | Bob Holden | CBYC | 1168 | 00.49.09 | 00.42.05 | 5 |
| 6th | Fleet 3 | Topaz | purple | Clive Steele | CBYC | 1204 | DNC | 9 | |
| 6th | Fleet 3 | Topper | Blue hull | Nick Row | CYC | 1290 | DNC | 9 | |
R4
| Pos | Fleet | Class | Sail No | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet | |||||||||
| 1st | Fleet 1 | 29er | 697 | Dave Freemantle and Ben Redwood | BSSC | 924 | 00.31.58 | 00.34.36 | 1 |
| 2nd | Fleet 1 | 29er | 546 | Julian Keogh | CBYC | 925 | 00.33.53 | 00.36.38 | 2 |
| 3rd | Fleet 1 | 505 | 7881 | Dave Williams | CBYC | 902 | 00.35.13 | 00.39.03 | 3 |
| 4th | Fleet 1 | Dart 15 sprint | 469 | Idris Dibble | CBYC | 882 | DNC | 9 | |
| 4th | Fleet 1 | Dart 15 | 1488 | Ian Williams | CBYC | 882 | DNC | 9 | |
| 4th | Fleet 1 | Dart 16 | 2121 | Haden Pocock | CBYC | 850 | DNC | 9 | |
| 4th | Fleet 1 | RS 700 | 721 | Neil Saunders | CBYC | 862 | DNC | 9 | |
| Fleet 2 Fleet | |||||||||
| 1st | Fleet 2 | GP 14 | 13667 | Paul Simes | CBYC | 1127 | 00.31.50 | 00.28.15 | 1 |
| 2nd | Fleet 2 | Flying Fifteen | 1155 | Stuart Jones | CBYC | 1058 | 00.30.43 | 00.29.02 | 2 |
| 3rd | Fleet 2 | Lazer F/R | 173518 | Gareth Norton | 1078 | 00.33.02 | 00.30.39 | 3 | |
| 4th | Fleet 2 | Flying Fifteen | 2525 | Brian Marchant | CBYC | 1058 | 00.32.29 | 00.30.42 | 4 |
| 5th | Fleet 2 | Laser F/R | 85214 | Competitor 25 | CBYC | 1078 | 00.33.50 | 00.31.23 | 5 |
| 6th | Fleet 2 | Laser 2000 | 2046 | Helen Phillips | CBYC | 1090 | 00.34.32 | 00.31.41 | 6 |
| 7th | Fleet 2 | Flying Fifteen | 2254 | Brian Pingel | CBYC | 1058 | 00.33.43 | 00.31.52 | 7 |
| 8th | Fleet 2 | Flying Fifteen | 3272 | Peter Annett | CBYC | 1026 | 00.33.04 | 00.32.14 | 8 |
| 9th | Fleet 2 | Lazer F/R | 91183 | Howard Davies | CYC | 1078 | DNC | 14 | |
| 9th | Fleet 2 | Enterprise | Laurie Jones | CYC | 1116 | DNC | 14 | ||
| 9th | Fleet 2 | Lazer R | 1415 | Jennifer Tricklebank | CYC | 1101 | DNC | 14 | |
| 9th | Fleet 2 | Lazer F/R | 134676 | Sarah Banton | CYC | 1078 | DNC | 14 | |
| Fleet 3 Fleet | |||||||||
| 1st | Fleet 3 | Firefly | 1211 | Bob Holden | CBYC | 1168 | 00.35.36 | 00.30.29 | 1 |
| 2nd | Fleet 3 | Europe | 172 | Alex Leiberson | CBYC | 1139 | 00.35.51 | 00.31.28 | 2 |
| 3rd | Fleet 3 | Firefly | 2958 | Dave Holden | CBYC | 1168 | 00.37.42 | 00.32.17 | 3 |
| 4th | Fleet 3 | Miracle | 3744 | Sue Eccles | CBYC | 1178 | 00.38.10 | 00.32.24 | 4 |
| 5th | Fleet 3 | Topaz | purple | Clive Steele | CBYC | 1204 | 00.39.43 | 00.32.59 | 5 |
| 6th | Fleet 3 | Topper | 4 | James Dibbile | CBYC | 1290 | DNC | 9 | |
| 6th | Fleet 3 | Topper | Blue hull | Nick Row | CYC | 1290 | DNC | 9 | |
| Sailwave Scoring Software 1.43 http://www.sailwave.com/ |