| www.cbyc.co.uk/dinghy | Sailwave | ![]() |
| Cardiff Bay Yacht Club Frostbite Series 2002 |
Preliminary Results
Sailed: 18 Discards: 7 Ratings: PY
| Pos | Class | Sail No | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP 14 | 13667 | Paul Simes | 1172 | 1 | 1 | 1 | 1 | 1 | S/B | S/B | 1 | 1 | 1 | 1 | 11.0 | ||||||||||
| 2nd | Flying Fifteen | 2655 | Juilan Beere | 1058 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 20.0 | ||||||||||
| 3rd | Flying Fifteen | 2177 | Terry Renolds | 1058 | 4 | 3 | 5 | 3 | 6 | 4 | 5 | 5 | 6 | 7 | 5 | 53.0 | ||||||||||
| 4th | Flying Fifteen | 2162 | Simon Clark | 1058 | 5 | DNF | 4 | 4 | 4 | 5 | 7 | 4 | 7 | 3 | 4 | 54.0 | ||||||||||
| 5th | Flying Fifteen | 2492 | William Turton | 1058 | 4 | 6 | 5 | 6 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 54.0 | ||||||||||
| 6th | Flying Fifteen | 2525 | Brian Marchant | 1058 | 5 | 3 | 3 | 3 | 8 | 4 | 3 | 3 | 3 | 2 | DNC | 66.0 | ||||||||||
| 7th | Flying Fifteen | 2254 | Brian Pingel | 1058 | 3 | DNF | 6 | 5 | 7 | 7 | 4 | 6 | 9 | 8 | DNC | 92.0 | ||||||||||
| 8th | 505 | 7881 | John Ballenger | 902 | 7 | 10 | 10 | 9 | 12 | 10 | 9 | 9 | 10 | DNF | 6 | 102.0 | ||||||||||
| 9th | Flying Fifteen | 2514 | Mike Jones | 1058 | DNC | 6 | 5 | 5 | 4 | DNC | DNC | 6 | 3 | 2 | 4 | 122.0 | ||||||||||
| 10th | Flying Fifteen | 1339 | Stuart Jones | 1058 | DNF | S/B | S/B | 2 | 2 | 2 | 3 | 2 | 4 | DNC | DNC | 128.6 | ||||||||||
| 11th | Flying Fifteen | 509 | Jason Brace | 1058 | DNC | DNC | DNC | DNC | DNC | 8 | 5 | 8 | 6 | 3 | 3 | 178.0 | ||||||||||
| 12th | Dart 18 | 3593 | Jeremy Taylor | 798 | DNF | DNC | DNC | 10 | 16 | DNC | DNC | 11 | 11 | 5 | DNC | 210.0 | ||||||||||
| 13th | Topper | 35418 | Jeremy Garside | 1288 | S/B | S/B | S/B | S/B | S/B | DNC | DNC | S/B | S/B | S/B | S/B | 234.0 | ||||||||||
| 14th | Firefly | 1211 | Bob Holden | 1168 | 4 | DNC | DNC | DNC | 10 | 11 | 10 | DNC | DNC | DNC | DNC | 238.0 | ||||||||||
| 15th | 29er | 546 | Julian Keogh | 925 | DNF | DNC | DNC | DNC | 11 | DNC | DNC | 3 | 12 | DNC | DNC | 241.0 | ||||||||||
| 16th | Laser F/R | 150785 | B Proctor | 1078 | 2 | 2 | DNF | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 248.0 | ||||||||||
| 17th | Dart 15 | 1488 | Ian Williams | 882 | DNC | DNC | DNC | DNC | 14 | DNC | DNC | DNC | DNC | 6 | 7 | 259.0 | ||||||||||
| 18th | Mirror | 62959 | Gareth Day | 1386 | DNC | DNC | DNC | DNC | DNC | 6 | DNF | DNC | DNC | DNC | DNC | 280.0 | ||||||||||
| 19th | 420 | 499 | Sue | 1087 | DNC | DNC | DNC | DNC | 15 | DNC | DNC | DNC | DNC | DNF | DNC | 286.0 | ||||||||||
| 20th | Firefly | 2958 | Dave Holden | 1168 | DNC | DNC | DNC | DNC | 9 | DNC | DNC | DNC | DNF | DNC | DNC | 288.0 | ||||||||||
| 21st | Dart 15 | 469 | Idriss Dibble | 916 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 10 | DNF | DNC | DNC | 289.0 | ||||||||||
| 22nd | Topper | 4 | James Dibble | 1288 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 12 | DNF | DNC | DNC | 291.0 | ||||||||||
| 23rd | Laser F/R | 166632 | S Dodwell | RAF | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 292.0 | |||||||||
| 24th | Wanderer | 1455 | John Wilson | 1132 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 296.0 | ||||||||||
| 25th | Europe | 172 | Alex Leiberson | 1139 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7 | DNC | DNC | 297.0 | ||||||||||
| 26th | Miracle | 2652 | Colin Jenkins | 1178 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 9 | DNC | DNC | 299.0 | ||||||||||
| 27th | Laser F/R | 91183 | Howard Davies | Cardiff Y C | 1078 | DNC | DNC | DNC | DNC | 13 | DNC | DNC | DNC | DNC | DNC | DNC | 303.0 | |||||||||
| 28th | Challenger | 192 | Howard Davies | 1200 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | S/B | S/B | DNC | DNC | 319.0 |
R1
| Pos | Class | Sail No | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | GP 14 | 13667 | Paul Simes | 1172 | 00.47.14 | 00.40.18 | 1.0 | |
| 2nd | Laser F/R | 150785 | B Proctor | 1078 | 00.47.25 | 00.43.59 | 2.0 | |
| 3rd | Flying Fifteen | 2655 | Juilan Beere | 1058 | 00.50.27 | 00.47.41 | 3.0 | |
| 4th | Flying Fifteen | 2177 | Terry Renolds | 1058 | 00.53.00 | 00.50.06 | 4.0 | |
| 5th | Flying Fifteen | 2162 | Simon Clark | 1058 | 00.56.10 | 00.53.05 | 5.0 | |
| 6th | Flying Fifteen | 1339 | Stuart Jones | 1058 | DNF | 8.0 | ||
| 6th | Topper | 35418 | Jeremy Garside | 1288 | S/B | 8.0 | ||
| 8th | Flying Fifteen | 2492 | William Turton | 1058 | DNC | 29.0 | ||
| 8th | Flying Fifteen | 2525 | Brian Marchant | 1058 | DNC | 29.0 | ||
| 8th | Flying Fifteen | 2254 | Brian Pingel | 1058 | DNC | 29.0 | ||
| 8th | 505 | 7881 | John Ballenger | 902 | DNC | 29.0 | ||
| 8th | Flying Fifteen | 2514 | Mike Jones | 1058 | DNC | 29.0 | ||
| 8th | Flying Fifteen | 509 | Jason Brace | 1058 | DNC | 29.0 | ||
| 8th | Dart 18 | 3593 | Jeremy Taylor | 798 | DNC | 29.0 | ||
| 8th | Firefly | 1211 | Bob Holden | 1168 | DNC | 29.0 | ||
| 8th | 29er | 546 | Julian Keogh | 925 | DNC | 29.0 | ||
| 8th | Dart 15 | 1488 | Ian Williams | 882 | DNC | 29.0 | ||
| 8th | Mirror | 62959 | Gareth Day | 1386 | DNC | 29.0 | ||
| 8th | 420 | 499 | Sue | 1087 | DNC | 29.0 | ||
| 8th | Firefly | 2958 | Dave Holden | 1168 | DNC | 29.0 | ||
| 8th | Dart 15 | 469 | Idriss Dibble | 916 | DNC | 29.0 | ||
| 8th | Topper | 4 | James Dibble | 1288 | DNC | 29.0 | ||
| 8th | Laser F/R | 166632 | S Dodwell | RAF | 1078 | DNC | 29.0 | |
| 8th | Wanderer | 1455 | John Wilson | 1132 | DNC | 29.0 | ||
| 8th | Europe | 172 | Alex Leiberson | 1139 | DNC | 29.0 | ||
| 8th | Miracle | 2652 | Colin Jenkins | 1178 | DNC | 29.0 | ||
| 8th | Laser F/R | 91183 | Howard Davies | Cardiff Y C | 1078 | DNC | 29.0 | |
| 8th | Challenger | 192 | Howard Davies | 1200 | DNC | 29.0 |
R2
| Pos | Class | Sail No | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | GP 14 | 13667 | Paul Simes | 1172 | 00.54.20 | 00.46.22 | 1.0 | |
| 2nd | Flying Fifteen | 2655 | Juilan Beere | 1058 | 00.50.31 | 00.47.45 | 2.0 | |
| 3rd | Flying Fifteen | 2177 | Terry Renolds | 1058 | 00.50.35 | 00.47.49 | 3.0 | |
| 4th | Flying Fifteen | 2492 | William Turton | 1058 | 00.50.43 | 00.47.56 | 4.0 | |
| 5th | Flying Fifteen | 2162 | Simon Clark | 1058 | DNF | 7.0 | ||
| 5th | Topper | 35418 | Jeremy Garside | 1288 | S/B | 7.0 | ||
| 7th | Flying Fifteen | 2525 | Brian Marchant | 1058 | DNC | 29.0 | ||
| 7th | Flying Fifteen | 2254 | Brian Pingel | 1058 | DNC | 29.0 | ||
| 7th | 505 | 7881 | John Ballenger | 902 | DNC | 29.0 | ||
| 7th | Flying Fifteen | 2514 | Mike Jones | 1058 | DNC | 29.0 | ||
| 7th | Flying Fifteen | 1339 | Stuart Jones | 1058 | DNC | 29.0 | ||
| 7th | Flying Fifteen | 509 | Jason Brace | 1058 | DNC | 29.0 | ||
| 7th | Dart 18 | 3593 | Jeremy Taylor | 798 | DNC | 29.0 | ||
| 7th | Firefly | 1211 | Bob Holden | 1168 | DNC | 29.0 | ||
| 7th | 29er | 546 | Julian Keogh | 925 | DNC | 29.0 | ||
| 7th | Laser F/R | 150785 | B Proctor | 1078 | DNC | 29.0 | ||
| 7th | Dart 15 | 1488 | Ian Williams | 882 | DNC | 29.0 | ||
| 7th | Mirror | 62959 | Gareth Day | 1386 | DNC | 29.0 | ||
| 7th | 420 | 499 | Sue | 1087 | DNC | 29.0 | ||
| 7th | Firefly | 2958 | Dave Holden | 1168 | DNC | 29.0 | ||
| 7th | Dart 15 | 469 | Idriss Dibble | 916 | DNC | 29.0 | ||
| 7th | Topper | 4 | James Dibble | 1288 | DNC | 29.0 | ||
| 7th | Laser F/R | 166632 | S Dodwell | RAF | 1078 | DNC | 29.0 | |
| 7th | Wanderer | 1455 | John Wilson | 1132 | DNC | 29.0 | ||
| 7th | Europe | 172 | Alex Leiberson | 1139 | DNC | 29.0 | ||
| 7th | Miracle | 2652 | Colin Jenkins | 1178 | DNC | 29.0 | ||
| 7th | Laser F/R | 91183 | Howard Davies | Cardiff Y C | 1078 | DNC | 29.0 | |
| 7th | Challenger | 192 | Howard Davies | 1200 | DNC | 29.0 |
R3
| Pos | Class | Sail No | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | GP 14 | 13667 | Paul Simes | 1172 | 00.54.56 | 00.46.52 | 1.0 | |
| 2nd | Flying Fifteen | 2655 | Juilan Beere | 1058 | 00.52.36 | 00.49.43 | 2.0 | |
| 3rd | Flying Fifteen | 2254 | Brian Pingel | 1058 | 00.55.42 | 00.52.39 | 3.0 | |
| 4th | Flying Fifteen | 2162 | Simon Clark | 1058 | 00.56.12 | 00.53.07 | 4.0 | |
| 5th | Flying Fifteen | 2177 | Terry Renolds | 1058 | 00.56.26 | 00.53.20 | 5.0 | |
| 6th | Flying Fifteen | 2492 | William Turton | 1058 | 00.57.49 | 00.54.39 | 6.0 | |
| 7th | Topper | 35418 | Jeremy Garside | 1288 | S/B | 8.0 | ||
| 8th | Flying Fifteen | 2525 | Brian Marchant | 1058 | DNC | 29.0 | ||
| 8th | 505 | 7881 | John Ballenger | 902 | DNC | 29.0 | ||
| 8th | Flying Fifteen | 2514 | Mike Jones | 1058 | DNC | 29.0 | ||
| 8th | Flying Fifteen | 1339 | Stuart Jones | 1058 | DNC | 29.0 | ||
| 8th | Flying Fifteen | 509 | Jason Brace | 1058 | DNC | 29.0 | ||
| 8th | Dart 18 | 3593 | Jeremy Taylor | 798 | DNC | 29.0 | ||
| 8th | Firefly | 1211 | Bob Holden | 1168 | DNC | 29.0 | ||
| 8th | 29er | 546 | Julian Keogh | 925 | DNC | 29.0 | ||
| 8th | Laser F/R | 150785 | B Proctor | 1078 | DNC | 29.0 | ||
| 8th | Dart 15 | 1488 | Ian Williams | 882 | DNC | 29.0 | ||
| 8th | Mirror | 62959 | Gareth Day | 1386 | DNC | 29.0 | ||
| 8th | 420 | 499 | Sue | 1087 | DNC | 29.0 | ||
| 8th | Firefly | 2958 | Dave Holden | 1168 | DNC | 29.0 | ||
| 8th | Dart 15 | 469 | Idriss Dibble | 916 | DNC | 29.0 | ||
| 8th | Topper | 4 | James Dibble | 1288 | DNC | 29.0 | ||
| 8th | Laser F/R | 166632 | S Dodwell | RAF | 1078 | DNC | 29.0 | |
| 8th | Wanderer | 1455 | John Wilson | 1132 | DNC | 29.0 | ||
| 8th | Europe | 172 | Alex Leiberson | 1139 | DNC | 29.0 | ||
| 8th | Miracle | 2652 | Colin Jenkins | 1178 | DNC | 29.0 | ||
| 8th | Laser F/R | 91183 | Howard Davies | Cardiff Y C | 1078 | DNC | 29.0 | |
| 8th | Challenger | 192 | Howard Davies | 1200 | DNC | 29.0 |
R4
| Pos | Class | Sail No | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | GP 14 | 13667 | Paul Simes | 1172 | 00.41.59 | 00.35.49 | 1.0 | |
| 2nd | Flying Fifteen | 2655 | Juilan Beere | 1058 | 00.40.13 | 00.38.01 | 2.0 | |
| 3rd | Flying Fifteen | 2177 | Terry Renolds | 1058 | 00.45.20 | 00.42.51 | 3.0 | |
| 4th | Flying Fifteen | 2162 | Simon Clark | 1058 | 00.45.205 | 00.45.46 | 4.0 | |
| 5th | Flying Fifteen | 2492 | William Turton | 1058 | DNF | 8.0 | ||
| 5th | Flying Fifteen | 2254 | Brian Pingel | 1058 | DNF | 8.0 | ||
| 5th | Topper | 35418 | Jeremy Garside | 1288 | S/B | 8.0 | ||
| 8th | Flying Fifteen | 2525 | Brian Marchant | 1058 | DNC | 29.0 | ||
| 8th | 505 | 7881 | John Ballenger | 902 | DNC | 29.0 | ||
| 8th | Flying Fifteen | 2514 | Mike Jones | 1058 | DNC | 29.0 | ||
| 8th | Flying Fifteen | 1339 | Stuart Jones | 1058 | DNC | 29.0 | ||
| 8th | Flying Fifteen | 509 | Jason Brace | 1058 | DNC | 29.0 | ||
| 8th | Dart 18 | 3593 | Jeremy Taylor | 798 | DNC | 29.0 | ||
| 8th | Firefly | 1211 | Bob Holden | 1168 | DNC | 29.0 | ||
| 8th | 29er | 546 | Julian Keogh | 925 | DNC | 29.0 | ||
| 8th | Laser F/R | 150785 | B Proctor | 1078 | DNC | 29.0 | ||
| 8th | Dart 15 | 1488 | Ian Williams | 882 | DNC | 29.0 | ||
| 8th | Mirror | 62959 | Gareth Day | 1386 | DNC | 29.0 | ||
| 8th | 420 | 499 | Sue | 1087 | DNC | 29.0 | ||
| 8th | Firefly | 2958 | Dave Holden | 1168 | DNC | 29.0 | ||
| 8th | Dart 15 | 469 | Idriss Dibble | 916 | DNC | 29.0 | ||
| 8th | Topper | 4 | James Dibble | 1288 | DNC | 29.0 | ||
| 8th | Laser F/R | 166632 | S Dodwell | RAF | 1078 | DNC | 29.0 | |
| 8th | Wanderer | 1455 | John Wilson | 1132 | DNC | 29.0 | ||
| 8th | Europe | 172 | Alex Leiberson | 1139 | DNC | 29.0 | ||
| 8th | Miracle | 2652 | Colin Jenkins | 1178 | DNC | 29.0 | ||
| 8th | Laser F/R | 91183 | Howard Davies | Cardiff Y C | 1078 | DNC | 29.0 | |
| 8th | Challenger | 192 | Howard Davies | 1200 | DNC | 29.0 |
R5
| Pos | Class | Sail No | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | GP 14 | 13667 | Paul Simes | 1172 | 00.49.44 | 00.42.26 | 1.0 | |
| 2nd | Laser F/R | 150785 | B Proctor | 1078 | 00.49.46 | 00.46.10 | 2.0 | |
| 3rd | Flying Fifteen | 2655 | Juilan Beere | 1058 | 00.48.53 | 00.46.12 | 3.0 | |
| 4th | Flying Fifteen | 2162 | Simon Clark | 1058 | 00.50.40 | 00.47.53 | 4.0 | |
| 5th | Flying Fifteen | 2525 | Brian Marchant | 1058 | 00.51.24 | 00.48.35 | 5.0 | |
| 6th | Flying Fifteen | 2177 | Terry Renolds | 1058 | 00.54.32 | 00.51.33 | 6.0 | |
| 7th | 505 | 7881 | John Ballenger | 902 | 00.47.57 | 00.53.10 | 7.0 | |
| 8th | Flying Fifteen | 1339 | Stuart Jones | 1058 | S/B | 23.8 | ||
| 9th | Flying Fifteen | 2492 | William Turton | 1058 | DNC | 29.0 | ||
| 9th | Flying Fifteen | 2254 | Brian Pingel | 1058 | DNC | 29.0 | ||
| 9th | Flying Fifteen | 2514 | Mike Jones | 1058 | DNC | 29.0 | ||
| 9th | Flying Fifteen | 509 | Jason Brace | 1058 | DNC | 29.0 | ||
| 9th | Dart 18 | 3593 | Jeremy Taylor | 798 | DNS | 29.0 | ||
| 9th | Topper | 35418 | Jeremy Garside | 1288 | DNC | 29.0 | ||
| 9th | Firefly | 1211 | Bob Holden | 1168 | DNC | 29.0 | ||
| 9th | 29er | 546 | Julian Keogh | 925 | DNS | 29.0 | ||
| 9th | Dart 15 | 1488 | Ian Williams | 882 | DNC | 29.0 | ||
| 9th | Mirror | 62959 | Gareth Day | 1386 | DNC | 29.0 | ||
| 9th | 420 | 499 | Sue | 1087 | DNC | 29.0 | ||
| 9th | Firefly | 2958 | Dave Holden | 1168 | DNC | 29.0 | ||
| 9th | Dart 15 | 469 | Idriss Dibble | 916 | DNC | 29.0 | ||
| 9th | Topper | 4 | James Dibble | 1288 | DNC | 29.0 | ||
| 9th | Laser F/R | 166632 | S Dodwell | RAF | 1078 | DNC | 29.0 | |
| 9th | Wanderer | 1455 | John Wilson | 1132 | DNC | 29.0 | ||
| 9th | Europe | 172 | Alex Leiberson | 1139 | DNC | 29.0 | ||
| 9th | Miracle | 2652 | Colin Jenkins | 1178 | DNC | 29.0 | ||
| 9th | Laser F/R | 91183 | Howard Davies | Cardiff Y C | 1078 | DNC | 29.0 | |
| 9th | Challenger | 192 | Howard Davies | 1200 | DNC | 29.0 |
R6
| Pos | Class | Sail No | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | GP 14 | 13667 | Paul Simes | 1172 | 00.41.22 | 00.35.18 | 1.0 | |
| 2nd | Flying Fifteen | 2655 | Juilan Beere | 1058 | 00.39.02 | 00.36.54 | 2.0 | |
| 3rd | Flying Fifteen | 2525 | Brian Marchant | 1058 | 00.41.45 | 00.39.28 | 3.0 | |
| 4th | Flying Fifteen | 2177 | Terry Renolds | 1058 | 00.41.59 | 00.39.41 | 4.0 | |
| 5th | Flying Fifteen | 2162 | Simon Clark | 1058 | 00.42.05 | 00.39.47 | 5.0 | |
| 6th | Wanderer | 1455 | John Wilson | 1132 | 00.59.00 | 00.52.07 | 6.0 | |
| 7th | 505 | 7881 | John Ballenger | 902 | DNF | 12.0 | ||
| 7th | Dart 18 | 3593 | Jeremy Taylor | 798 | DNF | 12.0 | ||
| 7th | 29er | 546 | Julian Keogh | 925 | DNF | 12.0 | ||
| 7th | Laser F/R | 150785 | B Proctor | 1078 | DNF | 12.0 | ||
| 11th | Flying Fifteen | 1339 | Stuart Jones | 1058 | S/B | 23.8 | ||
| 12th | Flying Fifteen | 2492 | William Turton | 1058 | DNC | 29.0 | ||
| 12th | Flying Fifteen | 2254 | Brian Pingel | 1058 | DNC | 29.0 | ||
| 12th | Flying Fifteen | 2514 | Mike Jones | 1058 | DNC | 29.0 | ||
| 12th | Flying Fifteen | 509 | Jason Brace | 1058 | DNC | 29.0 | ||
| 12th | Topper | 35418 | Jeremy Garside | 1288 | DNC | 29.0 | ||
| 12th | Firefly | 1211 | Bob Holden | 1168 | DNC | 29.0 | ||
| 12th | Dart 15 | 1488 | Ian Williams | 882 | DNC | 29.0 | ||
| 12th | Mirror | 62959 | Gareth Day | 1386 | DNC | 29.0 | ||
| 12th | 420 | 499 | Sue | 1087 | DNC | 29.0 | ||
| 12th | Firefly | 2958 | Dave Holden | 1168 | DNC | 29.0 | ||
| 12th | Dart 15 | 469 | Idriss Dibble | 916 | DNC | 29.0 | ||
| 12th | Topper | 4 | James Dibble | 1288 | DNC | 29.0 | ||
| 12th | Laser F/R | 166632 | S Dodwell | RAF | 1078 | DNC | 29.0 | |
| 12th | Europe | 172 | Alex Leiberson | 1139 | DNC | 29.0 | ||
| 12th | Miracle | 2652 | Colin Jenkins | 1178 | DNC | 29.0 | ||
| 12th | Laser F/R | 91183 | Howard Davies | Cardiff Y C | 1078 | DNC | 29.0 | |
| 12th | Challenger | 192 | Howard Davies | 1200 | DNC | 29.0 |
R7
| Pos | Class | Sail No | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | GP 14 | 13667 | Paul Simes | 1172 | 01.00.40 | 00.51.46 | 1.0 | |
| 2nd | Flying Fifteen | 1339 | Stuart Jones | 1058 | 01.04.05 | 01.00.34 | 2.0 | |
| 3rd | Flying Fifteen | 2525 | Brian Marchant | 1058 | 01.04.43 | 01.01.10 | 3.0 | |
| 4th | Flying Fifteen | 2655 | Juilan Beere | 1058 | 01.05.14 | 01.01.39 | 4.0 | |
| 5th | Flying Fifteen | 2177 | Terry Renolds | 1058 | 01.10.00 | 01.06.10 | 5.0 | |
| 6th | Flying Fifteen | 2254 | Brian Pingel | 1058 | 01.10.36 | 01.06.44 | 6.0 | |
| 7th | Flying Fifteen | 2162 | Simon Clark | 1058 | 01.11.25 | 01.07.30 | 7.0 | |
| 8th | Flying Fifteen | 2492 | William Turton | 1058 | 01.19.14 | 01.14.53 | 8.0 | |
| 9th | 505 | 7881 | John Ballenger | 902 | DNC | 29.0 | ||
| 9th | Flying Fifteen | 2514 | Mike Jones | 1058 | DNC | 29.0 | ||
| 9th | Flying Fifteen | 509 | Jason Brace | 1058 | DNC | 29.0 | ||
| 9th | Dart 18 | 3593 | Jeremy Taylor | 798 | DNC | 29.0 | ||
| 9th | Topper | 35418 | Jeremy Garside | 1288 | DNC | 29.0 | ||
| 9th | Firefly | 1211 | Bob Holden | 1168 | DNC | 29.0 | ||
| 9th | 29er | 546 | Julian Keogh | 925 | DNC | 29.0 | ||
| 9th | Laser F/R | 150785 | B Proctor | 1078 | DNC | 29.0 | ||
| 9th | Dart 15 | 1488 | Ian Williams | 882 | DNC | 29.0 | ||
| 9th | Mirror | 62959 | Gareth Day | 1386 | DNC | 29.0 | ||
| 9th | 420 | 499 | Sue | 1087 | DNC | 29.0 | ||
| 9th | Firefly | 2958 | Dave Holden | 1168 | DNC | 29.0 | ||
| 9th | Dart 15 | 469 | Idriss Dibble | 916 | DNC | 29.0 | ||
| 9th | Topper | 4 | James Dibble | 1288 | DNC | 29.0 | ||
| 9th | Laser F/R | 166632 | S Dodwell | RAF | 1078 | DNC | 29.0 | |
| 9th | Wanderer | 1455 | John Wilson | 1132 | DNC | 29.0 | ||
| 9th | Europe | 172 | Alex Leiberson | 1139 | DNC | 29.0 | ||
| 9th | Miracle | 2652 | Colin Jenkins | 1178 | DNC | 29.0 | ||
| 9th | Laser F/R | 91183 | Howard Davies | Cardiff Y C | 1078 | DNC | 29.0 | |
| 9th | Challenger | 192 | Howard Davies | 1200 | DNC | 29.0 |
R8
| Pos | Class | Sail No | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | GP 14 | 13667 | Paul Simes | 1172 | 00.47.57 | 00.40.55 | 1.0 | |
| 2nd | Flying Fifteen | 1339 | Stuart Jones | 1058 | 00.47.39 | 00.45.02 | 2.0 | |
| 3rd | Flying Fifteen | 2525 | Brian Marchant | 1058 | 00.48.52 | 00.46.11 | 3.0 | |
| 4th | Firefly | 1211 | Bob Holden | 1168 | 00.54.51 | 00.46.58 | 4.0 | |
| 5th | Flying Fifteen | 2254 | Brian Pingel | 1058 | 00.54.24 | 00.51.25 | 5.0 | |
| 6th | Flying Fifteen | 2492 | William Turton | 1058 | 00.54.32 | 00.51.33 | 6.0 | |
| 7th | Flying Fifteen | 2655 | Juilan Beere | 1058 | 00.55.50 | 00.52.46 | 7.0 | |
| 8th | Flying Fifteen | 2162 | Simon Clark | 1058 | 00.56.15 | 00.53.10 | 8.0 | |
| 9th | Flying Fifteen | 2177 | Terry Renolds | 1058 | 00.59.31 | 00.56.15 | 9.0 | |
| 10th | 505 | 7881 | John Ballenger | 902 | DNC | 29.0 | ||
| 10th | Flying Fifteen | 2514 | Mike Jones | 1058 | DNC | 29.0 | ||
| 10th | Flying Fifteen | 509 | Jason Brace | 1058 | DNC | 29.0 | ||
| 10th | Dart 18 | 3593 | Jeremy Taylor | 798 | DNC | 29.0 | ||
| 10th | Topper | 35418 | Jeremy Garside | 1288 | DNC | 29.0 | ||
| 10th | 29er | 546 | Julian Keogh | 925 | DNC | 29.0 | ||
| 10th | Laser F/R | 150785 | B Proctor | 1078 | DNC | 29.0 | ||
| 10th | Dart 15 | 1488 | Ian Williams | 882 | DNC | 29.0 | ||
| 10th | Mirror | 62959 | Gareth Day | 1386 | DNC | 29.0 | ||
| 10th | 420 | 499 | Sue | 1087 | DNC | 29.0 | ||
| 10th | Firefly | 2958 | Dave Holden | 1168 | DNC | 29.0 | ||
| 10th | Dart 15 | 469 | Idriss Dibble | 916 | DNC | 29.0 | ||
| 10th | Topper | 4 | James Dibble | 1288 | DNC | 29.0 | ||
| 10th | Laser F/R | 166632 | S Dodwell | RAF | 1078 | DNC | 29.0 | |
| 10th | Wanderer | 1455 | John Wilson | 1132 | DNC | 29.0 | ||
| 10th | Europe | 172 | Alex Leiberson | 1139 | DNC | 29.0 | ||
| 10th | Miracle | 2652 | Colin Jenkins | 1178 | DNC | 29.0 | ||
| 10th | Laser F/R | 91183 | Howard Davies | Cardiff Y C | 1078 | DNC | 29.0 | |
| 10th | Challenger | 192 | Howard Davies | 1200 | DNC | 29.0 |
R9
| Pos | Class | Sail No | Crew | Club | PY | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| 1st | GP 14 | 13667 | Paul Simes | 1172 | 00.34.23 | 00.29.20 | 1.0 | |
| 2nd | Flying Fifteen | 1339 | Stuart Jones | 1058 | 00.33.56 | 00.32.04 | 2.0 | |
| 3rd | Flying Fifteen | 2655 | Juilan Beere | 1058 | 00.34.12 | 00.32.20 | 3.0 | |
| 4th | Flying Fifteen | 2162 | Simon Clark | 1058 | 00.37.55 | 00.35.50 | 4.0 | |
| 5th | Flying Fifteen | 2492 | William Turton | 1058 | 00.37.56 | 00.35.51 | 5.0 | |
| 6th | Flying Fifteen | 2514 | Mike Jones | 1058 | 00.38.22 | 00.36.16 | 6.0 | |
| 7th | Flying Fifteen | 2254 | Brian Pingel | 1058 | 00.38.41 | 00.36.34 | 7.0 | |
| 8th | Flying Fifteen | <