| Rank | Tally | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Classic | Flying Fifteen | 2663 | Simon Dangerfield | D Hemingway | 1051 | 1.0 | 1.0 | 1.0 | 1.0 | 18.0 | 4.0 | ||||
| 2nd | 9 | Classic | Welsh Gold | Flying Fifteen | 2695 | John Craddock | Kendall Paul | 1051 | 2.0 | 2.0 | 1.0 | 2.0 | 16.0 | 7.0 | |||
| 3rd | 7 | Classic | Ffrolich | Flying Fifteen | 2700 | Neil Bartholomey | Stuart Bartholomey | 1051 | 1.0 | 2.0 | 2.0 | 3.0 | 17.0 | 8.0 | |||
| 4th | 1 | Classic | No Ffriction | Flying Fifteen | 2655 | CBYC | Ian Hroton | Nathan Bailey | 1051 | 3.0 | 3.0 | 3.0 | 3.0 | 19.0 | 12.0 | ||
| 5th | 6 | Classic | Green Boat | Flying Fifteen | 2655G | CBCY | Nick Sawyer | Simon Thomas | 1051 | 4.0 | 4.0 | 4.0 | 5.0 | 34.0 | 17.0 | ||
| 6th | 3 | Classic | HyFlyer | Flying Fifteen | 2645 | CBYC | Idris Dibble | Steve Dawber | 1051 | 5.0 | 5.0 | 6.0 | 6.0 | 35.0 | 22.0 | ||
| 7th | 8 | Classic | Itings Jester | Flying Fifteen | 2630 | Llangorse | Mike Jones | Giller Yzambart | 1051 | 6.0 | 6.0 | 6.0 | 7.0 | 44.0 | 25.0 | ||
| 8th | 10 | Classic | Ffansi | Flying Fifteen | 2492 | CBYC | Bill Turton | Roger Grafton | 1051 | 8.0 | 8.0 | 7.0 | 8.0 | 48.0 | 31.0 | ||
| 9th | 4 | Classic | Fflipper | Flying Fifteen | 2162 | CBYC | Chris Rogers | Chris Barton | 1051 | 9.0 | 10.0 | 10.0 | 8.0 | 61.0 | 37.0 | ||
| 10th | 5 | Silver | March Hare | Flying Fifteen | 3272 | CBYC | Dave Holdham | James Roberts | 1051 | DNC | DNC | 9.0 | 7.0 | 64.0 | 40.0 | ||
| 11th | 11 | Silver | Inffinity | Flying Fifteen | 2876 | CBYC | Mark Warilow | Enrique Mena | 1051 | 7.0 | 9.0 | DNC | DNC | 64.0 | 40.0 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com