Cardiff Yacht Club
Cardiff Bay Yacht Club Dinghy Open 2006

Preliminary Results

Pos Fleet Class Sail No Helm Crew PY R1 R2 R3 R4 R5 Pts
Fleet 1 Fleet  -  Sailed: 0  Discards: 0  Ratings: PY
Fleet 2 Fleet  -  Sailed: 5  Discards: 0  Ratings: PY
1 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Lewis 1051 3 1 2 1 1 8
2 Fleet 2 Flying Fifteen 630 Jane Boyd Stef Clark 1051 4 2 1 DNC 3 18
3 Fleet 2 Sprint 15 469 Idris Dibble   916 1 3 3 5 6 18
4 Fleet 2 Flying Fifteen 2162 Chris Barton Karen Stafford-Smith 1051 3 4 DNC 3 5 21
5 Fleet 2 Wayfarer 3774 Dennis Wedgwood Julia Sims 1099 DNC DNC DNC 2 2 24
6 Fleet 2 Flying Fifteen 1295 Gareth Dickinson Allen Dickinson 1051 DNC DNC DNC 4 4 28
7 Fleet 2 Wineglass 276 Jon Russil Katherine Dunbar 1080 DNC DNC DNC DNC DNC 37
Fleet 3 Fleet  -  Sailed: 5  Discards: 0  Ratings: PY
1 Fleet 3 OK 1988 Sean Carter   1110 2 1 1 1 1 6
2 Fleet 3 Topper 40168 Tom Sully   1290 1 2 2 2 2 9
3 Fleet 3 Wanderer 688 Jim Atkinson Joe Atkinson 1132 3 3 3 3 3 15
4 Fleet 3 Topper 35839 Conor Noyes   1290 4 5 4 4 DNF 22
5 Fleet 3 Miracle 2421 Mark Partridge Alison Partridge 1178 5 4 DNC DNC DNC 30
Fleet 4 Fleet  -  Sailed: 5  Discards: 0  Ratings: PY
1 Fleet 4 Optimist 5493 David Pain   1646 1 2 1 2 1 7
2 Fleet 4 Optimist 5494 Tom Pain   1646 2 1 2 1 3 9
3 Fleet 4 Optimist 5486 Olli Harrison   1646 3 4 6 4 4 21
4 Fleet 4 Optimist 5536 Matthew   1646 DNC 3 3 3 2 24
5 Fleet 4 Optimist 4815 Tom Collins   1646 4 5 5 6 5 25
6 Fleet 4 Optimist 4563 Chris Proctor   1646 9 6 4 7 9 35
7 Fleet 4 Optimist 4924 Archie Dodwell   1646 8 7 DNF 5 7 35
8 Fleet 4 Optimist Puddles Alex Cole   1646 5 9 DNC 8 8 40
9 Fleet 4 Optimist 5117 Gareth Barker   1646 6 8 DNC 10 6 40
10 Fleet 4 Optimist 4072 Thomas Worrall   1646 7 10 DNC 11 10 48
11 Fleet 4 Optimist 3650 Harri Pain   1646 10 11 DNC 9 11 51
12 Fleet 4 Optimist 5536 Mathew Whitfield   1646 DNC DNC DNC DNC DNC 65
Fleet 5 Fleet  -  Sailed: 5  Discards: 0  Ratings: PY
1 Fleet 5 Laser 150789 Barney Procter   1078 1 1 1 1 1 5
2 Fleet 5 Laser R 174424 Roselle Farr   1101 DNF 2 2 2 2 13
3 Fleet 5 Laser 167937 David Moore   1078 2 3 3 DNC DNC 18
4 Fleet 5 Laser 75264 Chris Rogers   1078 DNF DNC DNC DNC DNC 27
5 Fleet 5 Laser 75264 Competitor 26   1078 DNC DNC DNC DNC DNC 29

R1

Pos Fleet Class Sail No Helm Crew PY Elapsed Corrected Pts
Fleet 1 Fleet
Fleet 2 Fleet
1 Fleet 2 Sprint 15 469 Idris Dibble   916 00.36.25 00.39.45 1
2 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Lewis 1051 00.42.30 00.40.26 3
2 Fleet 2 Flying Fifteen 2162 Chris Barton Karen Stafford-Smith 1051 00.42.30 00.40.26 3
4 Fleet 2 Flying Fifteen 630 Jane Boyd Stef Clark 1051 00.46.22 00.44.07 4
Fleet 3 Fleet
1 Fleet 3 Topper 40168 Tom Sully   1290 00.55.07 00.42.44 1
2 Fleet 3 OK 1988 Sean Carter   1110 00.47.35 00.42.52 2
3 Fleet 3 Wanderer 688 Jim Atkinson Joe Atkinson 1132 00.52.26 00.46.19 3
4 Fleet 3 Topper 35839 Conor Noyes   1290 00.64.02 00.49.38 4
5 Fleet 3 Miracle 2421 Mark Partridge Alison Partridge 1178 00.59.11 00.50.14 5
Fleet 4 Fleet
1 Fleet 4 Optimist 5493 David Pain   1646     1
2 Fleet 4 Optimist 5494 Tom Pain   1646     2
3 Fleet 4 Optimist 5486 Olli Harrison   1646     3
4 Fleet 4 Optimist 4815 Tom Collins   1646     4
5 Fleet 4 Optimist Puddles Alex Cole   1646     5
6 Fleet 4 Optimist 5117 Gareth Barker   1646     6
7 Fleet 4 Optimist 4072 Thomas Worrall   1646     7
8 Fleet 4 Optimist 4924 Archie Dodwell   1646     8
9 Fleet 4 Optimist 4563 Chris Proctor   1646     9
10 Fleet 4 Optimist 3650 Harri Pain   1646     10
Fleet 5 Fleet
1 Fleet 5 Laser 150789 Barney Procter   1078 00.41.55 00.38.53 1
2 Fleet 5 Laser 167937 David Moore   1078 00.48.46 00.45.14 2
3 Fleet 5 Laser R 174424 Roselle Farr   1101 DNF   5
3 Fleet 5 Laser 75264 Chris Rogers   1078 DNF   5

R2

Pos Fleet Class Sail No Helm Crew PY Elapsed Corrected Pts
Fleet 1 Fleet
Fleet 2 Fleet
1 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Lewis 1051 00.45.36 00.43.23 1
2 Fleet 2 Flying Fifteen 630 Jane Boyd Stef Clark 1051 00.47.32 00.45.14 2
3 Fleet 2 Sprint 15 469 Idris Dibble   916 00.45.14 00.49.23 3
4 Fleet 2 Flying Fifteen 2162 Chris Barton Karen Stafford-Smith 1051 00.58.07 00.55.18 4
Fleet 3 Fleet
1 Fleet 3 OK 1988 Sean Carter   1110 00.45.42 00.41.10 1
2 Fleet 3 Topper 40168 Tom Sully   1290 00.53.23 00.41.23 2
3 Fleet 3 Wanderer 688 Jim Atkinson Joe Atkinson 1132 00.51.07 00.45.09 3
4 Fleet 3 Miracle 2421 Mark Partridge Alison Partridge 1178 00.54.40 00.46.24 4
5 Fleet 3 Topper 35839 Conor Noyes   1290 00.60.57 00.47.15 5
Fleet 4 Fleet
1 Fleet 4 Optimist 5494 Tom Pain   1646     1
2 Fleet 4 Optimist 5493 David Pain   1646     2
3 Fleet 4 Optimist 5536 Matthew   1646     3
4 Fleet 4 Optimist 5486 Olli Harrison   1646     4
5 Fleet 4 Optimist 4815 Tom Collins   1646     5
6 Fleet 4 Optimist 4563 Chris Proctor   1646     6
7 Fleet 4 Optimist 4924 Archie Dodwell   1646     7
8 Fleet 4 Optimist 5117 Gareth Barker   1646     8
9 Fleet 4 Optimist Puddles Alex Cole   1646     9
10 Fleet 4 Optimist 4072 Thomas Worrall   1646     10
11 Fleet 4 Optimist 3650 Harri Pain   1646     11
Fleet 5 Fleet
1 Fleet 5 Laser 150789 Barney Procter   1078 00.46.17 00.42.56 1
2 Fleet 5 Laser R 174424 Roselle Farr   1101 00.49.31 00.44.58 2
3 Fleet 5 Laser 167937 David Moore   1078 00.53.16 00.49.25 3

R3

Pos Fleet Class Sail No Helm Crew PY Elapsed Corrected Pts
Fleet 1 Fleet
Fleet 2 Fleet
1 Fleet 2 Flying Fifteen 630 Jane Boyd Stef Clark 1051 00.45.09 00.42.58 1
2 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Lewis 1051 00.45.51 00.43.38 2
3 Fleet 2 Sprint 15 469 Idris Dibble   916 00.40.05 00.43.46 3
Fleet 3 Fleet
1 Fleet 3 OK 1988 Sean Carter   1110 00.30.03 00.27.04 1
2 Fleet 3 Topper 40168 Tom Sully   1290 00.36.06 00.27.59 2
3 Fleet 3 Wanderer 688 Jim Atkinson Joe Atkinson 1132 00.35.30 00.31.22 3
4 Fleet 3 Topper 35839 Conor Noyes   1290 00.46.34 00.36.06 4
Fleet 4 Fleet
1 Fleet 4 Optimist 5493 David Pain   1646     1
2 Fleet 4 Optimist 5494 Tom Pain   1646     2
3 Fleet 4 Optimist 5536 Matthew   1646     3
4 Fleet 4 Optimist 4563 Chris Proctor   1646     4
5 Fleet 4 Optimist 4815 Tom Collins   1646     5
6 Fleet 4 Optimist 5486 Olli Harrison   1646     6
7 Fleet 4 Optimist 4924 Archie Dodwell   1646 DNF   8
Fleet 5 Fleet
1 Fleet 5 Laser 150789 Barney Procter   1078 00.45.54 00.42.35 1
2 Fleet 5 Laser R 174424 Roselle Farr   1101 00.48.02 00.43.38 2
3 Fleet 5 Laser 167937 David Moore   1078 00.51.13 00.47.31 3

R4

Pos Fleet Class Sail No Helm Crew PY Elapsed Corrected Pts
Fleet 1 Fleet
Fleet 2 Fleet
1 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Lewis 1051 00.21.45 00.20.42 1
2 Fleet 2 Wayfarer 3774 Dennis Wedgwood Julia Sims 1099 00.23.30 00.21.23 2
3 Fleet 2 Flying Fifteen 2162 Chris Barton Karen Stafford-Smith 1051 00.22.29 00.21.24 3
4 Fleet 2 Flying Fifteen 1295 Gareth Dickinson Allen Dickinson 1051 00.23.39 00.22.30 4
5 Fleet 2 Sprint 15 469 Idris Dibble   916 00.23.23 00.25.32 5
Fleet 3 Fleet
1 Fleet 3 OK 1988 Sean Carter   1110 00.20.05 00.18.06 1
2 Fleet 3 Topper 40168 Tom Sully   1290 00.24.40 00.19.07 2
3 Fleet 3 Wanderer 688 Jim Atkinson Joe Atkinson 1132 00.22.03 00.19.29 3
4 Fleet 3 Topper 35839 Conor Noyes   1290 00.27.03 00.20.58 4
Fleet 4 Fleet
1 Fleet 4 Optimist 5494 Tom Pain   1646     1
2 Fleet 4 Optimist 5493 David Pain   1646     2
3 Fleet 4 Optimist 5536 Matthew   1646     3
4 Fleet 4 Optimist 5486 Olli Harrison   1646     4
5 Fleet 4 Optimist 4924 Archie Dodwell   1646     5
6 Fleet 4 Optimist 4815 Tom Collins   1646     6
7 Fleet 4 Optimist 4563 Chris Proctor   1646     7
8 Fleet 4 Optimist Puddles Alex Cole   1646     8
9 Fleet 4 Optimist 3650 Harri Pain   1646     9
10 Fleet 4 Optimist 5117 Gareth Barker   1646     10
11 Fleet 4 Optimist 4072 Thomas Worrall   1646     11
Fleet 5 Fleet
1 Fleet 5 Laser 150789 Barney Procter   1078 00.23.47 00.22.04 1
2 Fleet 5 Laser R 174424 Roselle Farr   1101 00.25.00 00.22.42 2

R5

Pos Fleet Class Sail No Helm Crew PY Elapsed Corrected Pts
Fleet 1 Fleet
Fleet 2 Fleet
1 Fleet 2 Flying Fifteen 2655 Ian Horton Phill Lewis 1051 00.33.29 00.31.52 1
2 Fleet 2 Wayfarer 3774 Dennis Wedgwood Julia Sims 1099 00.38.16 00.34.49 2
3 Fleet 2 Flying Fifteen 630 Jane Boyd Stef Clark 1051 00.37.02 00.35.14 3
4 Fleet 2 Flying Fifteen 1295 Gareth Dickinson Allen Dickinson 1051 00.37.53 00.36.03 4
5 Fleet 2 Flying Fifteen 2162 Chris Barton Karen Stafford-Smith 1051 00.38.12 00.36.21 5
6 Fleet 2 Sprint 15 469 Idris Dibble   916 00.35.05 00.38.18 6
Fleet 3 Fleet
1 Fleet 3 OK 1988 Sean Carter   1110 00.29.00 00.26.08 1
2 Fleet 3 Topper 40168 Tom Sully   1290 00.34.16 00.26.34 2
3 Fleet 3 Wanderer 688 Jim Atkinson Joe Atkinson 1132 00.33.47 00.29.51 3
4 Fleet 3 Topper 35839 Conor Noyes   1290 DNF   5
Fleet 4 Fleet
1 Fleet 4 Optimist 5493 David Pain   1646     1
2 Fleet 4 Optimist 5536 Matthew   1646     2
3 Fleet 4 Optimist 5494 Tom Pain   1646     3
4 Fleet 4 Optimist 5486 Olli Harrison   1646     4
5 Fleet 4 Optimist 4815 Tom Collins   1646     5
6 Fleet 4 Optimist 5117 Gareth Barker   1646     6
7 Fleet 4 Optimist 4924 Archie Dodwell   1646     7
8 Fleet 4 Optimist Puddles Alex Cole   1646     8
9 Fleet 4 Optimist 4563 Chris Proctor   1646     9
10 Fleet 4 Optimist 4072 Thomas Worrall   1646     10
11 Fleet 4 Optimist 3650 Harri Pain   1646     11
Fleet 5 Fleet
1 Fleet 5 Laser 150789 Barney Procter   1078 00.34.05 00.31.37 1
2 Fleet 5 Laser R 174424 Roselle Farr   1101 00.37.43 00.34.15 2


Sailwave Scoring Software 1.51
http://www.sailwave.com/