| Cardiff Bay Yacht Club | ||
| CBYC Dinghy Open 2002 |
Preliminary Results
| Pos | Fleet | Class | Sail No | Helm | Crew | PY | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fleet 1 Fleet - Sailed: 5 Discards: 0 Ratings: PY | ||||||||||||
| 1st | Fleet 1 | Laser 4000 | 4116 | Andrew Freemantle | Mike Porter | 906 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2nd | Fleet 1 | 29 er | 546 | Julian Keogh | 925 | 2 | 2 | DNC | DNC | DNC | 16 | |
| Fleet 2 Fleet - Sailed: 5 Discards: 0 Ratings: PY | ||||||||||||
| 1st | Fleet 2 | GP14 | 13667 | Paul Simes | Thomas Simes | 1127 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2nd | Fleet 2 | Albercore | 7163 | Stephen humphries | 1066 | 3 | 2 | 2 | DNC | DNC | 35 | |
| 3rd | Fleet 2 | Laser | 171873 | Martin Wyatt | 1078 | 4 | 3 | 3 | DNC | DNC | 38 | |
| 4th | Fleet 2 | Laser | 12267 | Franklin Lewis | 1078 | DNC | DNC | DNC | 2 | 2 | 46 | |
| 5th | Fleet 2 | Buzz | 441 | Charles Daniels | 1005 | DNF | DNC | DNC | 4 | 3 | 48 | |
| 6th | Fleet 2 | Laser 2000 | RAF | Ed Williams | 1091 | DNC | DNC | DNC | 3 | 6 | 51 | |
| 7th | Fleet 2 | Laser 2000 | BC | Dave Edwards | 1091 | 5 | 4 | DNC | DNC | DNC | 51 | |
| 8th | Fleet 2 | Laser 2000 | 2986 | Paul Taylor | 1091 | DNC | DNC | DNC | 7 | 4 | 53 | |
| 9th | Fleet 2 | Laser | 91183 | Competitor 30 | 1078 | DNC | DNC | DNC | 6 | 5 | 53 | |
| 10th | Fleet 2 | Laser | 67221 | David Melville | 1078 | DNF | DNC | DNC | 8 | 7 | 56 | |
| 11th | Fleet 2 | Supernova | 549 | Chris Bower | 1062 | 2 | DNC | DNC | DNC | DNC | 58 | |
| 12th | Fleet 2 | Laser R | 1415 | Jenny Tricklebank | 1101 | DNC | DNC | DNC | 5 | DNS | 60 | |
| Fleet 3 Fleet - Sailed: 5 Discards: 0 Ratings: PY | ||||||||||||
| 1st | Fleet 3 | Firefly | 2390 | Bob Holdham | 1168 | 1 | 3 | 2 | 1 | 4 | 11 | |
| 2nd | Fleet 3 | Miricle | 3744 | Sue Eccles | 1178 | 2 | 1 | 1 | 4 | 5 | 13 | |
| 3rd | Fleet 3 | Firefly | 2958 | Dave Holdham | 1168 | 3 | 2 | DNC | 2 | 3 | 18 | |
| 4th | Fleet 3 | Europe | 172 | Alex Liberson | 1139 | DNF | DNC | DNC | 3 | 1 | 27 | |
| 5th | Fleet 3 | Topaz | 1250 | Clive Steele | 1204 | 4 | DNC | DNC | 5 | 2 | 27 | |
| 6th | Fleet 3 | topper | blue hull | Ben Tricklebbank | 1290 | DNC | DNC | DNC | DNF | DNC | 39 | |
| Fleet 4 Fleet - Sailed: 5 Discards: 0 Ratings: PY | ||||||||||||
| 1st | Fleet 4 | Hobie 16 | 54020 | Alex Farr | Roselle Farr | 802 | 3 | 2 | 1 | 2 | 3 | 11 |
| 2nd | Fleet 4 | Dart 18 | 3593 | Jeremy Taylor | 798 | 6 | 3 | 3 | 1 | 1 | 14 | |
| 3rd | Fleet 4 | Dart 15 | 1712 | Steve Dawber | 916 | 2 | 5 | 2 | 3 | 2 | 14 | |
| 4th | Fleet 4 | Dart 16 | 2121 | Haden Pocock | 850 | 4 | 6 | 4 | 5 | 4 | 23 | |
| 5th | Fleet 4 | Dart 18 | 3970 | Andy Devonport | 798 | 5 | 4 | 5 | 4 | 5 | 23 | |
| 6th | Fleet 4 | Dart 15 | 1488 | Ian Williams | 916 | 1 | 1 | DNC | DNC | DNC | 26 | |
| Fleet 5 Fleet - Sailed: 5 Discards: 0 Ratings: PY | ||||||||||||
| 1st | Fleet 5 | Flying Fifteen | 1155 | Stuart Jones | 1051 | 1 | 1 | 1 | 1 | 1 | 5 | |
| 2nd | Fleet 5 | Flying Fifteen | 2514 | Mike Jones | 1051 | 2 | DNS | 2 | 2 | DNC | 17 | |
| 3rd | Fleet 5 | Flying Fifteen | 3272 | Peter Annet | 1026 | 3 | 2 | DNC | 4 | DNC | 21 | |
| 4th | Fleet 5 | Flying Fifteen | 2492 | William Turton | 1051 | DNC | DNC | DNC | 3 | 2 | 23 | |
| Fleet 6 Fleet - Sailed: 0 Discards: 0 Ratings: PY | ||||||||||||
| Sailwave Scoring Software 1.43 http://www.sailwave.com/ |