www.cbyc.co.uk/dinghy Sailwave
Cardiff Bay Yacht Club
CBYC Regatta 2002

Preliminary Results

Pos Fleet Class Sail No Helm Crew Club PY R1 R2 R3 R4 R5 Pts
Fleet 1 Fleet  -  Sailed: 5  Discards: 1  Ratings: PY
1st Fleet 1 29 er 622 Mari Suermers J Edwards   924 1 1 1 1 2 4
2nd Fleet 1 29 er 621 David Evans     924 2 2 2 2 3 8
3rd Fleet 1 29 er 697 D Freemantle Ben Redwood BSSC 924 3 3 3 4 4 13
4th Fleet 1 29 er 546 Julian Keogh   CBYC 924 5 DNC 4 3 5 17
5th Fleet 1 Int/Canoe 290 Stephen Bowen     884 4 DNC DNC 6 1 19
6th Fleet 1 505 7881 D Wilkins J Ballinger CBYC 902 7 4 5 5 6 20
7th Fleet 1 RS 700 721 Neil Sanders   CBYC 860 6 5 6 7 7 24
8th Fleet 1 Dart 15 sprint 469 Idris Dibble   CBYC 882 8 6 7 8 8 29
9th Fleet 1 Dart 15 1848 Competitor 40     882 DNC DNC DNC 9 9 36
10th Fleet 1 Dart 16 2121 Haden Pocock   CBYC 850 DNC DNC 8 10 10 36
Fleet 2 Fleet  -  Sailed: 5  Discards: 1  Ratings: PY
1st Fleet 2 Laser 173550 Andy Brooks     1078 1 1 1 6 1 4
2nd Fleet 2 Laser 167785 John Lockett     1078 2 2 2 1 3 7
3rd Fleet 2 Laser 150789 A Procter     1078 5 5 DNS 4 3 17
4th Fleet 2 Flying Fifteen 2525 Brian Marchant Clive Steele CBYC 1058 4 3 6 9 7 20
5th Fleet 2 Laser 166632 Ed Dodwell   RAF 1078 3 4 DNC 11 4 22
6th Fleet 2 Laser 167608 Peter Lawson     1078 6 7 DNC 5 5 23
7th Fleet 2 Enterprise 18838 David Flook   PYC 1116 7 10 4 10 6 27
8th Fleet 2 Flying Fifteen 2514 Mike Jones   CBYC 1058 9 8 5 7 9 29
9th Fleet 2 Supernova 549 C Bower   CBYC 1062 13 9 8 2 10 29
10th Fleet 2 Laser 173518 Gareth Norton     1078 8 6 3 DNS DNC 34
11th Fleet 2 Laser 167937 David Moore     1078 DNF 12 9 8 12 41
12th Fleet 2 Flying Fifteen 2254 Brian Pingle   CBYC 1058 10 11 7 16 14 42
13th Fleet 2 Flying Fifteen 2492 Roger Grafton   CBYC 1058 12 15 10 13 13 48
14th Fleet 2 Laser 152478 Competitor 38     1078 DNC DNC DNC 12 8 52
15th Fleet 2 Wayfarer 3775 D Wedgwood   CBYC 1099 DNC DNC DNC 3 DNC 52
16th Fleet 2 Buzz 515 Roger Evans     1033 11 13 11 DNC DNC 52
17th Fleet 2 Lazer/r 1415 Jennifer Trichlebank   CYC 1101 DNC DNC DNC 14 11 57
18th Fleet 2 Lazer 91183 Howard Daies   CYC 1078 DNC DNC DNC 15 15 62
19th Fleet 2 Laser 2000 2458 Sean Whitehead   RAF 1091 DNS DNC 12 DNC DNC 64
20th Fleet 2 Enterprise   L.Jones   CYC 1116 DNS 14 DNC DNC DNC 64
21st Fleet 2 Flying Fifteen 2462 A J Foss   CBYC 1058 DNC DNC DNC DNC DNC 67
Fleet 3 Fleet  -  Sailed: 5  Discards: 1  Ratings: PY
1st Fleet 3 Topper 41143 James Munn   CBYC 1290 1 1 1 4 1 4
2nd Fleet 3 Firefly 2958 D Holdham Simon Holden CBYC 1168 4 4 2 1 2 9
3rd Fleet 3 Mircle 3744 Sue Eccles   CBYC 1164 3 3 3 3 3 12
4th Fleet 3 Topper 42824 Tom Eales   CBYC 1290 2 2 5 5 5 14
5th Fleet 3 Firefly 1211 Bob Holdham   CBYC 1168 5 5 5 2 4 16
6th Fleet 3 Topper 4 James Dibble   CBYC 1290 6 DNS 6 DNC DNC 26
7th Fleet 3 Prototype   Ian Gorton   CBYC 1200 7 DNF DNC DNC DNC 29
8th Fleet 3 Topper Blue Hull Marcelle Newbold   CYC 1290 DNC DNC DNC DNC DNC 31
8th Fleet 3 Topper 44149 Ken Munn   CBYC 1290 DNC DNC DNC DNC DNC 31

R1

Pos Fleet Class Sail No Helm Crew Club PY Elapsed Corrected Pts
Fleet 1 Fleet
1st Fleet 1 29 er 622 Mari Suermers J Edwards   924 00.44.13 00.47.51 1
2nd Fleet 1 29 er 621 David Evans     924 00.47.26 00.51.20 2
3rd Fleet 1 29 er 697 D Freemantle Ben Redwood BSSC 924 00.47.56 00.51.53 3
4th Fleet 1 Int/Canoe 290 Stephen Bowen     884 00.47.02 00.53.12 4
5th Fleet 1 29 er 546 Julian Keogh   CBYC 924 00.51.27 00.55.41 5
6th Fleet 1 RS 700 721 Neil Sanders   CBYC 860 00.48.17 00.56.09 6
7th Fleet 1 505 7881 D Wilkins J Ballinger CBYC 902 00.52.49 00.58.33 7
8th Fleet 1 Dart 15 sprint 469 Idris Dibble   CBYC 882 00.54.49 01.02.09 8
9th Fleet 1 Dart 15 1848 Competitor 40     882 DNC   10
9th Fleet 1 Dart 16 2121 Haden Pocock   CBYC 850 DNC   10
Fleet 2 Fleet
1st Fleet 2 Laser 173550 Andy Brooks     1078 00.45.54 00.42.35 1
2nd Fleet 2 Laser 167785 John Lockett     1078 00.46.30 00.43.08 2
3rd Fleet 2 Laser 166632 Ed Dodwell   RAF 1078 00.46.40 00.43.17 3
4th Fleet 2 Flying Fifteen 2525 Brian Marchant Clive Steele CBYC 1058 00.46.04 00.43.32 4
5th Fleet 2 Laser 150789 A Procter     1078 00.48.32 00.45.01 5
6th Fleet 2 Laser 167608 Peter Lawson     1078 00.49.02 00.45.29 6
7th Fleet 2 Enterprise 18838 David Flook   PYC 1116 00.51.29 00.46.08 7
8th Fleet 2 Laser 173518 Gareth Norton     1078 00.49.53 00.46.16 8
9th Fleet 2 Flying Fifteen 2514 Mike Jones   CBYC 1058 00.49.38 00.46.55 9
10th Fleet 2 Flying Fifteen 2254 Brian Pingle   CBYC 1058 00.50.20 00.47.34 10
11th Fleet 2 Buzz 515 Roger Evans     1033 00.50.58 00.49.20 11
12th Fleet 2 Flying Fifteen 2492 Roger Grafton   CBYC 1058 00.52.24 00.49.32 12
13th Fleet 2 Supernova 549 C Bower   CBYC 1062 00.52.42 00.49.37 13
14th Fleet 2 Laser 167937 David Moore     1078 DNF   17
15th Fleet 2 Laser 152478 Competitor 38     1078 DNC   18
15th Fleet 2 Wayfarer 3775 D Wedgwood   CBYC 1099 DNC   18
15th Fleet 2 Lazer/r 1415 Jennifer Trichlebank   CYC 1101 DNC   18
15th Fleet 2 Lazer 91183 Howard Daies   CYC 1078 DNC   18
15th Fleet 2 Laser 2000 2458 Sean Whitehead   RAF 1091 DNS   18
15th Fleet 2 Enterprise   L.Jones   CYC 1116 DNS   18
15th Fleet 2 Flying Fifteen 2462 A J Foss   CBYC 1058 DNC   18
Fleet 3 Fleet
1st Fleet 3 Topper 41143 James Munn   CBYC 1290 00.53.34 00.41.31 1
2nd Fleet 3 Topper 42824 Tom Eales   CBYC 1290 00.56.09 00.43.32 2
3rd Fleet 3 Mircle 3744 Sue Eccles   CBYC 1164 00.54.37 00.46.55 3
4th Fleet 3 Firefly 2958 D Holdham Simon Holden CBYC 1168 00.58.33 00.50.08 4
5th Fleet 3 Firefly 1211 Bob Holdham   CBYC 1168 00.58.52 00.50.24 5
6th Fleet 3 Topper 4 James Dibble   CBYC 1290 01.07.05 00.52.00 6
7th Fleet 3 Prototype   Ian Gorton   CBYC 1200 01.10.15 00.58.33 7
8th Fleet 3 Topper Blue Hull Marcelle Newbold   CYC 1290 DNC   9
8th Fleet 3 Topper 44149 Ken Munn   CBYC 1290 DNC   9

R2

Pos Fleet Class Sail No Helm Crew Club PY Elapsed Corrected Pts
Fleet 1 Fleet
1st Fleet 1 29 er 622 Mari Suermers J Edwards   924 00.47.59 00.51.56 1
2nd Fleet 1 29 er 621 David Evans     924 00.51.32 00.55.46 2
3rd Fleet 1 29 er 697 D Freemantle Ben Redwood BSSC 924 00.52.24 00.56.43 3
4th Fleet 1 505 7881 D Wilkins J Ballinger CBYC 902 00.55.59 01.02.04 4
5th Fleet 1 RS 700 721 Neil Sanders   CBYC 860 00.55.18 01.04.18 5
6th Fleet 1 Dart 15 sprint 469 Idris Dibble   CBYC 882 00.57.04 01.04.42 6
7th Fleet 1 29 er 546 Julian Keogh   CBYC 924 DNC   8
7th Fleet 1 Int/Canoe 290 Stephen Bowen     884 DNC   8
7th Fleet 1 Dart 15 1848 Competitor 40     882 DNC   8
7th Fleet 1 Dart 16 2121 Haden Pocock   CBYC 850 DNC   8
Fleet 2 Fleet
1st Fleet 2 Laser 173550 Andy Brooks     1078 00.48.46 00.45.14 1
2nd Fleet 2 Laser 167785 John Lockett     1078 00.49.36 00.46.01 2
3rd Fleet 2 Flying Fifteen 2525 Brian Marchant Clive Steele CBYC 1058 00.48.55 00.46.14 3
4th Fleet 2 Laser 166632 Ed Dodwell   RAF 1078 00.50.29 00.46.50 4
5th Fleet 2 Laser 150789 A Procter     1078 00.51.14 00.47.32 5
6th Fleet 2 Laser 173518 Gareth Norton     1078 00.52.30 00.48.42 6
7th Fleet 2 Laser 167608 Peter Lawson     1078 00.53.00 00.49.10 7
8th Fleet 2 Flying Fifteen 2514 Mike Jones   CBYC 1058 00.52.41 00.49.48 8
9th Fleet 2 Supernova 549 C Bower   CBYC 1062 00.53.45 00.50.37 9
10th Fleet 2 Enterprise 18838 David Flook   PYC 1116 00.57.00 00.51.05 10
11th Fleet 2 Flying Fifteen 2254 Brian Pingle   CBYC 1058 00.54.49 00.51.49 11
12th Fleet 2 Laser 167937 David Moore     1078 00.57.41 00.53.31 12
13th Fleet 2 Buzz 515 Roger Evans     1033 00.55.47 00.54.00 13
14th Fleet 2 Enterprise   L.Jones   CYC 1116 01.02.53 00.56.21 14
15th Fleet 2 Flying Fifteen 2492 Roger Grafton   CBYC 1058 01.00.42 00.57.22 15
16th Fleet 2 Laser 152478 Competitor 38     1078 DNC   17
16th Fleet 2 Wayfarer 3775 D Wedgwood   CBYC 1099 DNC   17
16th Fleet 2 Lazer/r 1415 Jennifer Trichlebank   CYC 1101 DNC   17
16th Fleet 2 Lazer 91183 Howard Daies   CYC 1078 DNC   17
16th Fleet 2 Laser 2000 2458 Sean Whitehead   RAF 1091 DNC   17
16th Fleet 2 Flying Fifteen 2462 A J Foss   CBYC 1058 DNC   17
Fleet 3 Fleet
1st Fleet 3 Topper 41143 James Munn   CBYC 1290 00.58.42 00.45.30 1
2nd Fleet 3 Topper 42824 Tom Eales   CBYC 1290 01.01.43 00.47.51 2
3rd Fleet 3 Mircle 3744 Sue Eccles   CBYC 1164 01.00.24 00.51.53 3
4th Fleet 3 Firefly 2958 D Holdham Simon Holden CBYC 1168 01.01.03 00.52.16 4
5th Fleet 3 Firefly 1211 Bob Holdham   CBYC 1168 01.04.09 00.54.55 5
6th Fleet 3 Prototype   Ian Gorton   CBYC 1200 DNF   8
7th Fleet 3 Topper 4 James Dibble   CBYC 1290 DNS   9
7th Fleet 3 Topper Blue Hull Marcelle Newbold   CYC 1290 DNC   9
7th Fleet 3 Topper 44149 Ken Munn   CBYC 1290 DNC   9

R3

Pos Fleet Class Sail No Helm Crew Club PY Elapsed Corrected Pts
Fleet 1 Fleet
1st Fleet 1 29 er 622 Mari Suermers J Edwards   924 01.06.47 01.12.17 1
2nd Fleet 1 29 er 621 David Evans     924 01.07.30 01.13.03 2
3rd Fleet 1 29 er 697 D Freemantle Ben Redwood BSSC 924 01.08.59 01.14.39 3
4th Fleet 1 29 er 546 Julian Keogh   CBYC 924 01.12.13 01.18.09 4
5th Fleet 1 505 7881 D Wilkins J Ballinger CBYC 902 01.14.19 01.22.23 5
6th Fleet 1 RS 700 721 Neil Sanders   CBYC 860 01.13.03 01.24.57 6
7th Fleet 1 Dart 15 sprint 469 Idris Dibble   CBYC 882 01.18.24 01.28.53 7
8th Fleet 1 Dart 16 2121 Haden Pocock   CBYC 850 01.25.13 01.40.15 8
9th Fleet 1 Int/Canoe 290 Stephen Bowen     884 DNC   10
9th Fleet 1 Dart 15 1848 Competitor 40     882 DNC   10
Fleet 2 Fleet
1st Fleet 2 Laser 173550 Andy Brooks     1078 01.08.34 01.03.36 1
2nd Fleet 2 Laser 167785 John Lockett     1078 01.09.21 01.04.20 2
3rd Fleet 2 Laser 173518 Gareth Norton     1078 01.10.15 01.05.10 3
4th Fleet 2 Enterprise 18838 David Flook   PYC 1116 01.14.01 01.06.19 4
5th Fleet 2 Flying Fifteen 2514 Mike Jones   CBYC 1058 01.11.51 01.07.55 5
6th Fleet 2 Flying Fifteen 2525 Brian Marchant Clive Steele CBYC 1058 01.12.10 01.08.13 6
7th Fleet 2 Flying Fifteen 2254 Brian Pingle   CBYC 1058 01.12.36 01.08.37 7
8th Fleet 2 Supernova 549 C Bower   CBYC 1062 01.13.04 01.08.48 8
9th Fleet 2 Laser 167937 David Moore     1078 01.15.26 01.09.59 9
10th Fleet 2 Flying Fifteen 2492 Roger Grafton   CBYC 1058 01.14.32 01.10.27 10
11th Fleet 2 Buzz 515 Roger Evans     1033 01.13.02 01.10.42 11
12th Fleet 2 Laser 2000 2458 Sean Whitehead   RAF 1091 01.30.53 01.23.18 12
13th Fleet 2 Laser 150789 A Procter     1078 DNS   15
13th Fleet 2 Laser 166632 Ed Dodwell   RAF 1078 DNC   15
13th Fleet 2 Laser 167608 Peter Lawson     1078 DNC   15
13th Fleet 2 Laser 152478 Competitor 38     1078 DNC   15
13th Fleet 2 Wayfarer 3775 D Wedgwood   CBYC 1099 DNC   15
13th Fleet 2 Lazer/r 1415 Jennifer Trichlebank   CYC 1101 DNC   15
13th Fleet 2 Lazer 91183 Howard Daies   CYC 1078 DNC   15
13th Fleet 2 Enterprise   L.Jones   CYC 1116 DNC   15
13th Fleet 2 Flying Fifteen 2462 A J Foss   CBYC 1058 DNC   15
Fleet 3 Fleet
1st Fleet 3 Topper 41143 James Munn   CBYC 1290 01.21.52 01.03.28 1
2nd Fleet 3 Firefly 2958 D Holdham Simon Holden CBYC 1168 01.14.32 01.03.49 2
3rd Fleet 3 Mircle 3744 Sue Eccles   CBYC 1164 01.17.10 01.06.18 3
4th Fleet 3 Topper 42824 Tom Eales   CBYC 1290 01.27.38 01.07.56 5
4th Fleet 3 Firefly 1211 Bob Holdham   CBYC 1168 01.19.21 01.07.56 5
6th Fleet 3 Topper 4 James Dibble   CBYC 1290 01.31.34 01.10.59 6
7th Fleet 3 Prototype   Ian Gorton   CBYC 1200 DNC   8
7th Fleet 3 Topper Blue Hull Marcelle Newbold   CYC 1290 DNC   8
7th Fleet 3 Topper 44149 Ken Munn   CBYC 1290 DNC   8

R4

Pos Fleet Class Sail No Helm Crew Club PY Elapsed Corrected Pts
Fleet 1 Fleet
1st Fleet 1 29 er 622 Mari Suermers J Edwards   924 00.45.24 00.49.08 1
2nd Fleet 1 29 er 621 David Evans     924 00.47.52 00.51.48 2
3rd Fleet 1 29 er 546 Julian Keogh   CBYC 924 00.52.28 00.56.47 3
4th Fleet 1 29 er 697 D Freemantle Ben Redwood BSSC 924 00.52.59 00.57.20 4
5th Fleet 1 505 7881 D Wilkins J Ballinger CBYC 902 00.53.42 00.59.32 5
6th Fleet 1 Int/Canoe 290 Stephen Bowen     884 00.53.14 01.00.13 6
7th Fleet 1 RS 700 721 Neil Sanders   CBYC 860 00.52.11 01.00.41 7
8th Fleet 1 Dart 15 sprint 469 Idris Dibble   CBYC 882 00.59.57 01.07.58 8
9th Fleet 1 Dart 15 1848 Competitor 40     882 01.00.53 01.09.02 9
10th Fleet 1 Dart 16 2121 Haden Pocock   CBYC 850 01.00.15 01.10.53 10
Fleet 2 Fleet
1st Fleet 2 Laser 167785 John Lockett     1078 00.46.44 00.43.21 1
2nd Fleet 2 Supernova 549 C Bower   CBYC 1062 00.46.05 00.43.24 2
3rd Fleet 2 Wayfarer 3775 D Wedgwood   CBYC 1099 00.47.44 00.43.26 3
4th Fleet 2 Laser 150789 A Procter     1078 00.47.01 00.43.37 4
5th Fleet 2 Laser 167608 Peter Lawson     1078 00.47.47 00.44.20 5
6th Fleet 2 Laser 173550 Andy Brooks     1078 00.48.32 00.45.01 6
7th Fleet 2 Flying Fifteen 2514 Mike Jones   CBYC 1058 00.48.20 00.45.41 7
8th Fleet 2 Laser 167937 David Moore     1078 00.50.47 00.47.07 8
9th Fleet 2 Flying Fifteen 2525 Brian Marchant Clive Steele CBYC 1058 00.50.46 00.47.59 9
10th Fleet 2 Enterprise 18838 David Flook   PYC 1116 00.53.57 00.48.21 10
11th Fleet 2 Laser 166632 Ed Dodwell   RAF 1078 00.52.17 00.48.30 11
12th Fleet 2 Laser 152478 Competitor 38     1078 00.53.08 00.49.17 12
13th Fleet 2 Flying Fifteen 2492 Roger Grafton   CBYC 1058 00.52.24 00.49.32 13
14th Fleet 2 Lazer/r 1415 Jennifer Trichlebank   CYC 1101 00.58.18 00.52.57 14
15th Fleet 2 Lazer 91183 Howard Daies   CYC 1078 00.57.33 00.53.23 15
16th Fleet 2 Flying Fifteen 2254 Brian Pingle   CBYC 1058 00.59.29 00.56.13 16
17th Fleet 2 Laser 173518 Gareth Norton     1078 DNS   19
17th Fleet 2 Buzz 515 Roger Evans     1033 DNC   19
17th Fleet 2 Laser 2000 2458 Sean Whitehead   RAF 1091 DNC   19
17th Fleet 2 Enterprise   L.Jones   CYC 1116 DNC   19
17th Fleet 2 Flying Fifteen 2462 A J Foss   CBYC 1058 DNC   19
Fleet 3 Fleet
1st Fleet 3 Firefly 2958 D Holdham Simon Holden CBYC 1168 00.48.32 00.41.33 1
2nd Fleet 3 Firefly 1211 Bob Holdham   CBYC 1168 00.53.30 00.45.48 2
3rd Fleet 3 Mircle 3744 Sue Eccles   CBYC 1164 00.53.36 00.46.03 3
4th Fleet 3 Topper 41143 James Munn   CBYC 1290 00.59.37 00.46.13 4
5th Fleet 3 Topper 42824 Tom Eales   CBYC 1290 01.03.13 00.49.00 5
6th Fleet 3 Topper 4 James Dibble   CBYC 1290 DNC   7
6th Fleet 3 Prototype   Ian Gorton   CBYC 1200 DNC   7
6th Fleet 3 Topper Blue Hull Marcelle Newbold   CYC 1290 DNC   7
6th Fleet 3 Topper 44149 Ken Munn   CBYC 1290 DNC   7

R5

Pos Fleet Class Sail No Helm Crew Club PY Elapsed Corrected Pts
Fleet 1 Fleet
1st Fleet 1 Int/Canoe 290 Stephen Bowen     884 00.40.17 00.45.34 1
2nd Fleet 1 29 er 622 Mari Suermers J Edwards   924 00.42.37 00.46.07 2
3rd Fleet 1 29 er 621 David Evans     924 00.42.57 00.46.29 3
4th Fleet 1 29 er 697 D Freemantle Ben Redwood BSSC 924 00.43.28 00.47.03 4
5th Fleet 1 29 er 546 Julian Keogh   CBYC 924 00.45.55 00.49.42 5
6th Fleet 1 505 7881 D Wilkins J Ballinger CBYC 902 00.45.56 00.50.55 6
7th Fleet 1 RS 700 721 Neil Sanders   CBYC 860 00.45.11 00.52.32 7
8th Fleet 1 Dart 15 sprint 469 Idris Dibble   CBYC 882 00.48.20 00.54.48 8
9th Fleet 1 Dart 15 1848 Competitor 40     882 00.51.45 00.58.40 9
10th Fleet 1 Dart 16 2121 Haden Pocock   CBYC 850 00.51.10 01.00.12 10
Fleet 2 Fleet
1st Fleet 2 Laser 173550 Andy Brooks     1078 00.40.48 00.37.51 1
2nd Fleet 2 Laser 167785 John Lockett     1078 00.41.20 00.38.21 3
2nd Fleet 2 Laser 150789 A Procter     1078 00.41.21 00.38.21 3
4th Fleet 2 Laser 166632 Ed Dodwell   RAF 1078 00.41.49 00.38.47 4
5th Fleet 2 Laser 167608 Peter Lawson     1078 00.42.10 00.39.07 5
6th Fleet 2 Enterprise 18838 David Flook   PYC 1116 00.43.57 00.39.23 6
7th Fleet 2 Flying Fifteen 2525 Brian Marchant Clive Steele CBYC 1058 00.41.43 00.39.26 7
8th Fleet 2 Laser 152478 Competitor 38     1078 00.44.04 00.40.53 8
9th Fleet 2 Flying Fifteen 2514 Mike Jones   CBYC 1058 00.43.20 00.40.57 9
10th Fleet 2 Supernova 549 C Bower   CBYC 1062 00.44.19 00.41.44 10
11th Fleet 2 Lazer/r 1415 Jennifer Trichlebank   CYC 1101 00.46.00 00.41.47 11
12th Fleet 2 Laser 167937 David Moore     1078 00.45.45 00.42.26 12
13th Fleet 2 Flying Fifteen 2492 Roger Grafton   CBYC 1058 00.46.54 00.44.20 13
14th Fleet 2 Flying Fifteen 2254 Brian Pingle   CBYC 1058 00.47.20 00.44.44 14
15th Fleet 2 Lazer 91183 Howard Daies   CYC 1078 00.48.47 00.45.15 15
16th Fleet 2 Laser 173518 Gareth Norton     1078 DNC   17
16th Fleet 2 Wayfarer 3775 D Wedgwood   CBYC 1099 DNC   17
16th Fleet 2 Buzz 515 Roger Evans     1033 DNC   17
16th Fleet 2 Laser 2000 2458 Sean Whitehead   RAF 1091 DNC   17
16th Fleet 2 Enterprise   L.Jones   CYC 1116 DNC   17
16th Fleet 2 Flying Fifteen 2462 A J Foss   CBYC 1058 DNC   17
Fleet 3 Fleet
1st Fleet 3 Topper 41143 James Munn   CBYC 1290 00.47.34 00.36.52 1
2nd Fleet 3 Firefly 2958 D Holdham Simon Holden CBYC 1168 00.44.10 00.37.49 2
3rd Fleet 3 Mircle 3744 Sue Eccles   CBYC 1164 00.44.21 00.38.06 3
4th Fleet 3 Firefly 1211 Bob Holdham   CBYC 1168 00.46.40 00.39.57 4
5th Fleet 3 Topper 42824 Tom Eales   CBYC 1290 00.51.39 00.40.02 5
6th Fleet 3 Topper 4 James Dibble   CBYC 1290 DNC   7
6th Fleet 3 Prototype   Ian Gorton   CBYC 1200 DNC   7
6th Fleet 3 Topper Blue Hull Marcelle Newbold   CYC 1290 DNC   7
6th Fleet 3 Topper 44149 Ken Munn   CBYC 1290 DNC   7

Sailwave Scoring Software 1.43
http://www.sailwave.com/