New Year's Day Pursuit Race 2009 - Start Times
Start Time - 12.00
Finish Time - 14.00
Class PY + Mins + Secs
Optimist 1646 0 0 12.00 120
Topper 1290 25 57 25.95 94.04617
Firefly 1162 35 17 35.29 84.71446
Laser 4.7 1175 34 20 34.34 85.66221
Solo 1155 35 47 35.80 84.20413
Wanderer 1132 37 28 37.47 82.52734
GP14 1127 37 50 37.84 82.16282
Enterprise 1116 38 38 38.64 81.36087
Laser Radial 1101 39 43 39.73269 80.26731
Laser 2000 1089 40 36 40.60753 79.39247
420 1087 40 45 40.75334 79.24666
Laser 1078 41 24 41.40948 78.59052
Lark 1073 41 46 41.774 78.226
Finn 1066 42 17 42.28433 77.71567
RS200 1059 42 47 42.79465 77.20535
FF15 Classic 1051 43 22 43.37789 76.62211
Blaze 1047 43 40 43.6695 76.3305
FF15 Silver 1039 44 15 44.25273 75.74727
RS400 952 50 35 50.59538 69.40462
RS600 920 52 55 52.92831 67.07169
Dart 15 916 53 13 53.21993 66.78007
Laser 4000 908 53 48 53.80316 66.19684
J80 878 55 59 55.99028 64.00972
J92 852 57 53 57.88578 62.11422
Cork 1720 830 59 29 59.48967 60.51033
J109 808 61 5 61.09356 58.90644
Spitfire 712 68 5 68.09235 51.90765
Examples of Race Durations
Optimists will be 120 minutes.
FF15 Classic will be 76 minutes 38 Seconds
J80s will be 64 minutes 1 second.