August
1 Friday 07:42 11.3m 20:05 12.0m
2 Saturday 08:29 11.9m 20:50 12.5m  
3 Sunday 09:12 12.3m 21:31 12.6m Angling - GRAND COGNAC CUP
4 Monday 09:51 12.3m 22:09 12.5m Youth Racing Clinic - 4 day course (Toppers)
5 Tuesday 10:28 12.0m 22:46 12.1m Tuesday Evening Summer Series Race 6 Bay 1900
6 Wednesday 11:03 11.5m 23:20 11.4m
7 Thursday 11:38 10.9m 23:56 10.6m
8 Friday 12:15 10.1m
9 Saturday 00:34 9.8m 12:55 9.4m  
10 Sunday 01:19 9.0m 13:49 8.7m  
11 Monday 02:22 8.4m 15:04 8.3m
12 Tuesday 03:49 8.1m 16:35 8.3m Tuesday Evening Summer Series Race 7 Bay 1900
13 Wednesday 05:16 8.4m 17:48 8.8m
14 Thursday 06:17 9.0m 18:41 9.6m
15 Friday 07:04 9.8m 19:22 10.4m
16 Saturday 07:42 10.5m 19:58 11.2m  
17 Sunday 08:17 11.2m 20:34 11.9m  
18 Monday 08:51 11.8m 21:08 12.3m Kids Oppie Camp - 4 day course
19 Tuesday 09:25 12.2m 21:41 12.5m Tuesday Evening Summer Series Race 8 Bay 1900
20 Wednesday 09:59 12.3m 22:16 12.5m
21 Thursday 10:34 12.2m 22:53 12.1m
22 Friday 11:12 11.7m 23:33 11.5m
23 Saturday 11:55 11.0m   Welsh Open Championships
24 Sunday 00:19 10.6m 12:45 10.2m Welsh Open Championships
25 Monday 01:16 9.7m 13:53 9.4m Welsh Open Championships
26 Tuesday 02:38 9.0m 15:29 9.1m
27 Wednesday 04:20 9.0m 17:02 9.5m
28 Thursday 05:43 9.6m 18:14 10.3m
29 Friday 06:43 10.5m 19:07 11.2m
30 Saturday 07:31 11.4m 19:51 12.0m  
31 Sunday 08:12 12.0m 20:31 12.5m Angling Competition