June
1 Sunday 05:16 10.7m 17:46 10.9m Spring Series Race 10 PYC 1500 / Dinghy Summer Series / Enterprise Open
2 Monday 06:13 11.3m 18:40 11.7m
3 Tuesday 07:07 11.8m 19:32 12.2m Tuesday Evening Spring Series Race 5 Bay 1900
4 Wednesday 07:58 12.2m 20:23 12.5m Dinghy Early Wed Series
5 Thursday 08:48 12.3m 21:11 12.6m
6 Friday 09:36 12.1m 22:00 12.3m
7 Saturday 10:24 11.7m 22:48 11.8m Club Regatta  
8 Sunday 11:13 11.1m 23:37 11.2m Club Regatta inc. Spring SeriesRace 11 tba  
9 Monday 12:04 10.5m
10 Tuesday 00:29 10.5m 12:58 9.9m Tuesday Evening Spring Series Race 6 Bay 1900
11 Wednesday 01:25 9.9m 13:56 9.4m Dinghy Early Wed Series
12 Thursday 02:25 9.4m 14:59 9.1m
13 Friday 03:28 9.2m 16:01 9.1m
14 Saturday 04:29 9.2m 16:59 9.2m Spring Series Race 12 PYC 1500 / CIRC Regatta (Kids)  
15 Sunday 05:24 9.4m 17:49 9.5m Angling Competition / CIRC Regatta (Kids) / Dinghy Summer Series  
16 Monday 06:12 9.6m 18:35 9.9m
17 Tuesday 06:56 9.9m 19:17 10.3m Tuesday Evening Spring Series Race 7 Bay 1900
18 Wednesday 07:37 10.3m 19:56 10.6m Dinghy Early Wed Series
19 Thursday 08:16 10.5m 20:34 10.9m
20 Friday 08:52 10.7m 21:10 11.0m
21 Saturday 09:28 10.7m 21:46 11.1m Flying Fifteen Classic/ First Aid Course  
22 Sunday 10:05 10.8m 22:22 11.1m Flying Fifteen Classic / Dinghy Summer Series  
23 Monday 10:41 10.7m 22:59 11.0m
24 Tuesday 11:20 10.5m 23:41 10.8m Tuesday Evening Spring Series Race 8 Bay 1900
25 Wednesday 12:04 10.3m dinghy Early Wed Series
26 Thursday 00:27 10.5m 12:54 10.1m
27 Friday 01:19 10.2m 13:50 9.9m
28 Saturday 02:20 10.0m 14:56 9.9m  
29 Sunday 03:30 10.0m 16:07 10.0m Angling Competition / Dinghy Summer Series  
30 Monday 04:43 10.1m 17:19 10.4m